» 
 » 
Nivram



Shadows - Nivram - табы

  • аккорды, текст
  • gtp-табы
NIVRAM

As recorded by The Shadows
(From the 1961 Album THE SHADOWS)

Music by Hank Marvin, Bruce Welch & Jet Harris

Transcribed by Slowhand


Gtr I (E A D G B E) - 'Hank Marvin - Electric Guitar'
Gtr II (E A D G B E) - 'Hank Marvin - Electric Guitar'
Gtr III (E A D G B E) - 'Bruce Welch - Electric Guitar'


  Q=128(8=s8)
  G              Cm6        D7       G
 4/4
  Gtr I
  E E Q  H       E  Q   a E Q   Q    E E Q  H
|---7----------|----5---7h8-7---5--|---7----------|
|-8------------|-------------------|-8------------|
|--------------|-------------------|--------------|
|--------------|-------------------|--------------|
|--------------|-------------------|--------------|
|--------------|-------------------|--------------|
|
| Gtr II
| E E Q  H       E  Q   a E Q   Q    E E Q  H
|--------------|-------------------|--------------|
|--------------|-------------------|--------------|
|---7----------|--------7h9-7------|---7----------|
|-9------------|---10----------10--|-9------------|
|--------------|-------------------|--------------|
|--------------|-------------------|--------------|
|
| Gtr III
| Q   Q  Q  Q    Q    Q     Q   Q    Q   Q  Q  Q
|-3---3--3--3--|-3----3-----2---2--|-3---3--3--3--|
|-0---0--0--0--|-4----4-----1---1--|-0---0--0--0--|
|-0---0--0--0--|-2----2-----2---2--|-0---0--0--0--|
|-0---0--0--0--|------------0---0--|-0---0--0--0--|
|-2---2--2--2--|-3----3------------|-2---2--2--2--|
|-3---3--3--3--|-------------------|-3---3--3--3--|


  Cm6        D7       G         Em7       Am7       D7
  E  Q   a E Q   Q    E. S  E E +H        E. S E. S E. S E E
|----5---7h8-7---5--|----7--------------|--------------------|
|-------------------|-8-----8-5-(5)-----|--------------------|
|-------------------|-------------------|----5-6--7----------|
|-------------------|-------------------|-----------8--5---5-|
|-------------------|-------------------|----------------7---|
|-------------------|-------------------|--------------------|
|
| E  Q   a E Q   Q    E. S  E E +H        E. S E. S E. S E E
|-------------------|-------------------|--------------------|
|-------------------|-------------------|--------------------|
|--------7h9-7------|-------------------|--------------------|
|---10----------10--|-9--9--------------|----5-6--7-5--5---5-|
|-------------------|------10-7-(7)-----|----------------7---|
|-------------------|-------------------|--------------------|
|
| Q    Q     Q   Q    Q     Q    Q   Q    Q    Q    Q    Q
|-3----3-----2---2--|-3-----3----0---0--|-0----0----2----2---|
|-4----4-----1---1--|-0-----0----3---3--|-1----1----1----1---|
|-2----2-----2---2--|-0-----0----0---0--|-0----0----2----2---|
|------------0---0--|-0-----0----2---2--|-2----2----0----0---|
|-3----3------------|-2-----2----2---2--|-0----0-------------|
|-------------------|-3-----3----0---0--|--------------------|


  G               Am7   D7      G              Cm6        D7
  +W              W             E E Q  H       E  Q   a E Q   Q
|---------------|-------------|---7----------|----5---7h8-7---5--|
|---------------|-------------|-8------------|-------------------|
|---------------|-------------|--------------|-------------------|
|-(5)-----------|-------------|--------------|-------------------|
|---------------|-------------|--------------|-------------------|
|---------------|-------------|--------------|-------------------|
|
| +W              W             E E Q  H       E  Q   a E Q   Q
|---------------|-------------|--------------|-------------------|
|---------------|-------------|--------------|-------------------|
|---------------|-------------|---7----------|--------7h9-7------|
|-(5)-----------|-------------|-9------------|---10----------10--|
|---------------|-------------|--------------|-------------------|
|---------------|-------------|--------------|-------------------|
|
|  Q   Q  Q  Q    Q  Q  Q  Q    Q   Q  Q  Q    Q    Q     Q   Q
|--3---3--3--3--|-0--0--2--2--|-3---3--3--3--|-3----3-----2---2--|
|--0---0--0--0--|-1--1--1--1--|-0---0--0--0--|-4----4-----1---1--|
|--0---0--0--0--|-0--0--2--2--|-0---0--0--0--|-2----2-----2---2--|
|--0---0--0--0--|-2--2--0--0--|-0---0--0--0--|------------0---0--|
|--2---2--2--2--|-0--0--------|-2---2--2--2--|-3----3------------|
|--3---3--3--3--|-------------|-3---3--3--3--|-------------------|


  G              Cm6        D7       G                   Am7       D7
  E E Q  H       E  Q   a E Q   Q    E. S  E E +H        E. S E. S E. S E E
|---7----------|----5---7h8-7---5--|----7--------------|--------------------|
|-8------------|-------------------|-8-----8-5-(5)-----|--------------------|
|--------------|-------------------|-------------------|----5-6--7----------|
|--------------|-------------------|-------------------|-----------8--5---5-|
|--------------|-------------------|-------------------|----------------7---|
|--------------|-------------------|-------------------|--------------------|
|
| E E Q  H       E  Q   a E Q   Q    E. S  E E +H        E. S E. S E. S E E
|--------------|-------------------|-------------------|--------------------|
|--------------|-------------------|-------------------|--------------------|
|---7----------|--------7h9-7------|-------------------|--------------------|
|-9------------|---10----------10--|-9--9--------------|----5-6--7-5--5---5-|
|--------------|-------------------|------10-7-(7)-----|----------------7---|
|--------------|-------------------|-------------------|--------------------|
|
| Q   Q  Q  Q    Q    Q     Q   Q    Q     Q    Q   Q    Q    Q    Q    Q
|-3---3--3--3--|-3----3-----2---2--|-3-----3----0---0--|-0----0----2----2---|
|-0---0--0--0--|-4----4-----1---1--|-0-----0----3---3--|-1----1----1----1---|
|-0---0--0--0--|-2----2-----2---2--|-0-----0----0---0--|-0----0----2----2---|
|-0---0--0--0--|------------0---0--|-0-----0----2---2--|-2----2----0----0---|
|-2---2--2--2--|-3----3------------|-2-----2----2---2--|-0----0-------------|
|-3---3--3--3--|-------------------|-3-----3----0---0--|--------------------|


  G                              B
  +W              W               E.  S  E  E  +Q   E  E    +E   Q    E  H
|---------------|-------------||-----------11-(11)-------|---------------------|
|---------------|-------------||--------12------------12-|-(12)-12---12--------|
|---------------|-------------||-----11------------------|--------------11-----|
|-(5)-----------|-------------||-13----------------------|---------------------|
|---------------|-------------||-------------------------|---------------------|
|---------------|-------------||-------------------------|---------------------|
|
| +W              W               E.  S  E  E  +Q   E  E    +E   Q    E  H
|---------------|-------------||------------7--(7)-------|---------------------|
|---------------|-------------||---------7-------------7-|--(7)--7----7--------|
|---------------|-------------||------8------------------|---------------8-----|
|-(5)-----------|-------------||--9----------------------|---------------------|
|---------------|-------------||-------------------------|---------------------|
|---------------|-------------||-------------------------|---------------------|
|
|  Q   Q  Q  Q    Q  Q  Q  Q      Q      Q      Q   Q        Q     Q     Q  Q
|--3---3--3--3--|-3--3--3--3--||--2------2------2---2----|---2-----2-----2--2--|
|--0---0--0--0--|-0--0--0--0--||--4------4------4---4----|---4-----4-----4--4--|
|--0---0--0--0--|-0--0--0--0--||--4------4------4---4----|---4-----4-----4--4--|
|--0---0--0--0--|-0--0--0--0--||--4------4------4---4----|---4-----4-----4--4--|
|--2---2--2--2--|-2--2--2--2--||--2------2------2---2----|---2-----2-----2--2--|
|--3---3--3--3--|-3--3--3--3--||-------------------------|---------------------|


  Bb                                              A
   E.  S  E  E  +Q   E  E    +E   Q    E  H        E. S  E E +Q   E  E
|-----------10-(10)-------|---------------------|----------9-(9)-------|
|--------11------------11-|-(11)-11---11--------|-------10----------10-|
|-----10------------------|--------------10-----|-----9----------------|
|-12----------------------|---------------------|-11-------------------|
|-------------------------|---------------------|----------------------|
|-------------------------|---------------------|----------------------|
|
|  E.  S  E  E  +Q   E  E    +E   Q    E  H        E. S  E E +Q   E  E
|------------6--(6)-------|---------------------|----------5-(5)-------|
|---------6-------------6-|--(6)--6----6--------|--------5-----------5-|
|------7------------------|---------------7-----|-----6----------------|
|--8----------------------|---------------------|--7-------------------|
|-------------------------|---------------------|----------------------|
|-------------------------|---------------------|----------------------|
|
|  Q      Q      Q   Q        Q     Q     Q  Q     Q     Q    Q   Q
|--1------1------1---1----|---1-----1-----1--1--|--0-----0----0---0----|
|--3------3------3---3----|---3-----3-----3--3--|--2-----2----2---2----|
|--3------3------3---3----|---3-----3-----3--3--|--2-----2----2---2----|
|--3------3------3---3----|---3-----3-----3--3--|--2-----2----2---2----|
|--1------1------1---1----|---1-----1-----1--1--|--0-----0----0---0----|
|-------------------------|---------------------|----------------------|


                             |-3-|
   +E   Q    E H       E S S E E E E. S E E    E   Q    E  +H
|--------------------|--------------------5-|-----10---10-(10)\------||
|-(10)-10---10-------|----------------6-7---|------------------------||
|--------------9-----|-----------5-7--------|------------------------||
|--------------------|-------4-7------------|------------------------||
|--------------------|-----5----------------|------------------------||
|--------------------|----------------------|------------------------||
|
|  +E   Q    E H       W                       W
|--------------------|----------------------|------------------------||
|--(5)--5----5-------|----------------------|------------------------||
|--------------6-----|----------------------|------------------------||
|--------------------|----------------------|------------------------||
|--------------------|----------------------|------------------------||
|--------------------|----------------------|------------------------||
|
|   Q     Q    Q  Q    Q     H          Q     +Q     H           Q
|---0-----0----0--0--|-------2----------2---|-(2)----2-----------2---||
|---2-----2----2--2--|-------1----------1---|-(1)----1-----------1---||
|---2-----2----2--2--|-------2----------2---|-(2)----2-----------2---||
|---2-----2----2--2--|-------0----------0---|-(0)----0-----------0---||
|---0-----0----0--0--|----------------------|------------------------||
|--------------------|----------------------|------------------------||


  G              Cm6                 G              Cm6           D7
  E E Q  H       E  Q   a E Q   Q    E E Q  H       E  Q   a E Q   Q
|---7----------|----5---7h8-7---5--|---7----------|----5---7h8-7---5----|
|-8------------|-------------------|-8------------|---------------------|
|--------------|-------------------|--------------|---------------------|
|--------------|-------------------|--------------|---------------------|
|--------------|-------------------|--------------|---------------------|
|--------------|-------------------|--------------|---------------------|
|
| E E Q  H       E  Q   a E Q   Q    E E Q  H       E  Q   a E Q   Q
|--------------|-------------------|--------------|---------------------|
|--------------|-------------------|--------------|---------------------|
|---7----------|--------7h9-7------|---7----------|--------7h9-7--------|
|-9------------|---10----------10--|-9------------|---10----------10----|
|--------------|-------------------|--------------|---------------------|
|--------------|-------------------|--------------|---------------------|
|
| Q   Q  Q  Q    Q    Q     Q   Q    Q   Q  Q  Q    Q    Q     Q   Q
|-3---3--3--3--|-3----3-----2---2--|-3---3--3--3--|-3----3-----2---2----|
|-0---0--0--0--|-4----4-----1---1--|-0---0--0--0--|-4----4-----1---1----|
|-0---0--0--0--|-2----2-----2---2--|-0---0--0--0--|-2----2-----2---2----|
|-0---0--0--0--|------------0---0--|-0---0--0--0--|------------0---0----|
|-2---2--2--2--|-3----3------------|-2---2--2--2--|-3----3--------------|
|-3---3--3--3--|-------------------|-3---3--3--3--|---------------------|


  G          Em7       Am7       D7
  E. S  E. S +H        E. S E. S E. S E. S   +E  S S  E E  q  q
|----7---------------|---------------------|---------10-8--------|
|-8-----8------------|---------------------|--------------11--8--|
|----------9-(9)-----|----5-6--7-----------|-------7-------------|
|--------------------|-----------8--5----5-|-(5)-----------------|
|--------------------|----------------7----|---------------------|
|--------------------|---------------------|---------------------|
|
| Q     E. S +H        E. S E. S E. S E. S   +E  E    Q    H
|--------------------|---------------------|---------------------|
|--------------------|---------------------|---------------------|
|--------------------|---------------------|---------------------|
|-9------------------|----5-7--8-7--5----5-|-(5)-----------------|
|------10--7-(7)-----|----------------7----|---------------------|
|--------------------|---------------------|---------------------|
|
| Q     Q     Q   Q    Q    Q    Q    Q       E  E    Q    H
|-3-----3-----0---0--|-0----0----2----2----|--3------------------|
|-0-----0-----3---3--|-1----1----1----1----|--0------------------|
|-0-----0-----0---0--|-0----0----2----2----|--0------------------|
|-0-----0-----2---2--|-2----2----0----0----|--0------------------|
|-2-----2-----2---2--|-0----0--------------|--2------------------|
|-3-----3-----0---0--|---------------------|--3------------------|


                                G                   Cm6
   E.  S  E.  S  E.  S  E. S    E. S Q  Q   E.  S    E. S H     E. S
|----------------------------||-------------------|------------------|
|----------------------------||---------8--10--11-|-10--8------------|
|-10--10---------------------||----7-9------------|-------8----------|
|--------12--12-11--11-10--8-||-9-----------------|----------------8-|
|----------------------------||-------------------|------------------|
|----------------------------||-------------------|------------------|
|
| Gtr III
|  W                            Q    Q  Q   Q        Q    Q  Q  Q
|----------------------------||-3----3--3---3-----|--3----3--3--3----|
|----------------------------||-0----0--0---0-----|--4----4--4--4----|
|----------------------------||-0----0--0---0-----|--2----2--2--2----|
|----------------------------||-0----0--0---0-----|------------------|
|----------------------------||-2----2--2---2-----|--3----3--3--3----|
|----------------------------||-3----3--3---3-----|------------------|


  G                  Cm6           G           Em7
  E. S Q  Q   E. S   Q  Q  Q  Q     E  E  E  E  E  E  E  E
|------------------|-8-----9-----|----15-15-15-15-13-12-11-|
|---------8--10--8-|-------------|-15----------------------|
|----7-9-----------|-------------|-------------------------|
|-9----------------|-------------|-------------------------|
|------------------|-------------|-------------------------|
|------------------|-------------|-------------------------|
|
| Q    Q  Q   Q      Q  Q  Q  Q     Q     Q     Q     Q
|-3----3--3---3----|-3--3--3--3--|--3-----3-----0-----0----|
|-0----0--0---0----|-4--4--4--4--|--0-----0-----3-----3----|
|-0----0--0---0----|-2--2--2--2--|--0-----0-----0-----0----|
|-0----0--0---0----|-------------|--0-----0-----2-----2----|
|-2----2--2---2----|-3--3--3--3--|--2-----2-----2-----2----|
|-3----3--3---3----|-------------|--3-----3-----0-----0----|


  Am7            D7            G                   Am7        D7
   E  E  S  S  E  +E   Q   E   Q   Q   Q   Q     a  Q   a  Q   a  Q   a  Q
|-10-------------------------|----------------|-----------------------------|
|----13-12h13----------------|----------------|-----------------------------|
|----------------------------|----------------|-----------------------------|
|-------------12-(12)-10---8-|-9--10--11--12--|-11h12--11h12--11h12--11h12--|
|----------------------------|----------------|-----------------------------|
|----------------------------|----------------|-----------------------------|
|
|  Q     Q         Q     Q     Q   Q   Q   Q        Q      Q      Q      Q
|--0-----0---------2-----2---|-3---3---3---3--|-----0------0------2------2--|
|--1-----1---------1-----1---|-0---0---0---0--|-----1------1------1------1--|
|--0-----0---------2-----2---|-0---0---0---0--|-----0------0------2------2--|
|--2-----2---------0-----0---|-0---0---0---0--|-----2------2------0------0--|
|--0-----0-------------------|-2---2---2---2--|-----0------0----------------|
|----------------------------|-3---3---3---3--|-----------------------------|


  G                         Cm6                    G
   E  E  E  E  E  E  E  E    E  E  E E +E   E Q    Q  E. S Q  E. S
|-------------------------|----------------------|-----------------|
|-------------------------|----------------------|-----------------|
|----10-10-10-10----------|-10-10-10-------------|---------7-------|
|-12-------------12-12-12-|-12-11-11-8-(8)----8--|----8--9----8--9-|
|-------------------------|----------------10----|-----------------|
|-------------------------|----------------------|-----------------|
|
|  Q     Q     Q     Q       Q     Q    Q     Q    Q  Q    Q  Q
|--3-----3-----3-----3----|--3-----3----3-----3--|-3--3----0--0----|
|--0-----0-----0-----0----|--4-----4----4-----4--|-0--0----3--3----|
|--0-----0-----0-----0----|--2-----2----2-----2--|-0--0----0--0----|
|--0-----0-----0-----0----|----------------------|-0--0----2--2----|
|--2-----2-----2-----2----|--3-----3----3-----3--|-2--2----2--2----|
|--3-----3-----3-----3----|----------------------|-3--3----0--0----|


  Cm6                G        Em7
  Q  Q  E S S E. S   E. S E E +Q   Q
|------------------|------------------|
|------------------|------8-6-(6)--5--|
|-7----------------|------------------|
|----8--8-7-6-5--7-|-8--9-------------|
|------------------|------------------|
|------------------|------------------|
|
| Q  Q  Q     Q      Q    Q    Q   Q
|-3--3--3-----3----|-3----3----0---0--|
|-4--4--4-----4----|-0----0----3---3--|
|-2--2--2-----2----|-0----0----0---0--|
|------------------|-0----0----2---2--|
|-3--3--3-----3----|-2----2----2---2--|
|------------------|-3----3----0---0--|


  Am7       D7            G
  E. S E. S  E.  S E. S   E  Q.    Q   E.  S
|-----------------------|--------------------|
|---------8-11--10-8----|-8-11-----8---------|
|-7--8-9--------------9-|-------------10-----|
|-----------------------|-----------------12-|
|-----------------------|--------------------|
|-----------------------|--------------------|
|
| Q    Q     Q     Q      Q     Q  Q   Q
|-0----0-----2-----2----|-3-----3--3---3-----|
|-1----1-----1-----1----|-0-----0--0---0-----|
|-0----0-----2-----2----|-0-----0--0---0-----|
|-2----2-----0-----0----|-0-----0--0---0-----|
|-0----0----------------|-2-----2--2---2-----|
|-----------------------|-3-----3--3---3-----|


                             B
   |-3--|
   E  E E  E E +E   Q.        E.  S  E  E  +Q   E  E    +E   Q    E  H
|-------------------------||-----------11-(11)-------|---------------------|
|-------------------------||--------12------------12-|-(12)-12---12--------|
|-------------------------||-----11------------------|--------------11-----|
|-11-10-8-----------------||-13----------------------|---------------------|
|---------10-8-(8)--------||-------------------------|---------------------|
|------------------10-----||-------------------------|---------------------|
|
| Gtr II
|  W                          E.  S  E  E  +Q   E  E    +E   Q    E  H
|-------------------------||------------7--(7)-------|---------------------|
|-------------------------||---------7-------------7-|--(7)--7----7--------|
|-------------------------||------8------------------|---------------8-----|
|-------------------------||--9----------------------|---------------------|
|-------------------------||-------------------------|---------------------|
|-------------------------||-------------------------|---------------------|
|
| Gtr III
|  Q       Q    Q      Q      Q      Q      Q   Q        Q     Q     Q  Q
|--3-------3----3------3--||--2------2------2---2----|---2-----2-----2--2--|
|--0-------0----0------0--||--4------4------4---4----|---4-----4-----4--4--|
|--0-------0----0------0--||--4------4------4---4----|---4-----4-----4--4--|
|--0-------0----0------0--||--4------4------4---4----|---4-----4-----4--4--|
|--2-------2----2------2--||--2------2------2---2----|---2-----2-----2--2--|
|--3-------3----3------3--||-------------------------|---------------------|


  Bb                                              A
   E.  S  E  E  +Q   E  E    +E   Q    E  H        E. S  E E +Q   E  E
|-----------10-(10)-------|---------------------|----------9-(9)-------|
|--------11------------11-|-(11)-11---11--------|-------10----------10-|
|-----10------------------|--------------10-----|-----9----------------|
|-12----------------------|---------------------|-11-------------------|
|-------------------------|---------------------|----------------------|
|-------------------------|---------------------|----------------------|
|
|  E.  S  E  E  +Q   E  E    +E   Q    E  H        E. S  E E +Q   E  E
|------------6--(6)-------|---------------------|----------5-(5)-------|
|---------6-------------6-|--(6)--6----6--------|--------5-----------5-|
|------7------------------|---------------7-----|-----6----------------|
|--8----------------------|---------------------|--7-------------------|
|-------------------------|---------------------|----------------------|
|-------------------------|---------------------|----------------------|
|
|  Q      Q      Q   Q        Q     Q     Q  Q     Q     Q    Q   Q
|--1------1------1---1----|---1-----1-----1--1--|--0-----0----0---0----|
|--3------3------3---3----|---3-----3-----3--3--|--2-----2----2---2----|
|--3------3------3---3----|---3-----3-----3--3--|--2-----2----2---2----|
|--3------3------3---3----|---3-----3-----3--3--|--2-----2----2---2----|
|--1------1------1---1----|---1-----1-----1--1--|--0-----0----0---0----|
|-------------------------|---------------------|----------------------|


                          D7                        G
   +E   Q    E H       Q  H    Q    +Q   H    Q     E E Q  H
|--------------------|------------|--------------||---7----------|
|-(10)-10---10-------|------------|--------------||-8------------|
|--------------9-----|------------|--------------||--------------|
|--------------------|------------|--------------||--------------|
|--------------------|----5----5--|-(5)--5----5--||--------------|
|--------------------|------------|--------------||--------------|
|
|  +E   Q    E H       Q  H    Q    +Q   H    Q     E E Q  H
|--------------------|------------|--------------||--------------|
|--(5)--5----5-------|------------|--------------||--------------|
|--------------6-----|------------|--------------||---7----------|
|--------------------|------------|--------------||-9------------|
|--------------------|----5----5--|-(5)--5----5--||--------------|
|--------------------|------------|--------------||--------------|
|
|   Q     Q    Q  Q    Q  H    Q    +Q   H    Q     Q   Q  Q  Q
|---0-----0----0--0--|----2----2--|-(2)--2----2--||-3---3--3--3--|
|---2-----2----2--2--|----1----1--|-(1)--1----1--||-0---0--0--0--|
|---2-----2----2--2--|----2----2--|-(2)--2----2--||-0---0--0--0--|
|---2-----2----2--2--|----0----0--|-(0)--0----0--||-0---0--0--0--|
|---0-----0----0--0--|------------|--------------||-2---2--2--2--|
|--------------------|------------|--------------||-3---3--3--3--|


  Cm6        D7       G              Cm6        D7       G         Em7
  E  Q   a E Q   Q    E E Q  H       E  Q   a E Q   Q    E. S  E E +H
|----5---7h8-7---5--|---7----------|----5---7h8-7---5--|----7----------------|
|-------------------|-8------------|-------------------|-8-----8-5-(5)-------|
|-------------------|--------------|-------------------|---------------------|
|-------------------|--------------|-------------------|---------------------|
|-------------------|--------------|-------------------|---------------------|
|-------------------|--------------|-------------------|---------------------|
|
| E  Q   a E Q   Q    E E Q  H       E  Q   a E Q   Q    E. S  E E +H
|-------------------|--------------|-------------------|---------------------|
|-------------------|--------------|-------------------|---------------------|
|--------7h9-7------|---7----------|--------7h9-7------|---------------------|
|---10----------10--|-9------------|---10----------10--|-9--9----------------|
|-------------------|--------------|-------------------|------10-7-(7)-------|
|-------------------|--------------|-------------------|---------------------|
|
| Q    Q     Q   Q    Q   Q  Q  Q    Q    Q     Q   Q    Q     Q    Q   Q
|-3----3-----2---2--|-3---3--3--3--|-3----3-----2---2--|-3-----3----0---0----|
|-4----4-----1---1--|-0---0--0--0--|-4----4-----1---1--|-0-----0----3---3----|
|-2----2-----2---2--|-0---0--0--0--|-2----2-----2---2--|-0-----0----0---0----|
|------------0---0--|-0---0--0--0--|------------0---0--|-0-----0----2---2----|
|-3----3------------|-2---2--2--2--|-3----3------------|-2-----2----2---2----|
|-------------------|-3---3--3--3--|-------------------|-3-----3----0---0----|


  Am7       D7         G
  E. S E. S E. S E E   +W               E. S E. S E. S Q
|--------------------|---------------|--------------------||
|--------------------|---------------|--------------------||
|----5-6--7----------|---------------|--------------------||
|-----------8--7---5-|-(5)-----------|-----5-4--5-4--5-4--||
|----------------7---|---------------|-----6-5--6-5--6-5--||
|--------------------|---------------|--------------------||
|
| E. S E. S E. S E E   +W              +W
|--------------------|---------------|--------------------||
|--------------------|---------------|--------------------||
|--------------------|---------------|--------------------||
|----5-6--7-5--5---5-|-(5)-----------|-(5)----------------||
|----------------7---|---------------|--------------------||
|--------------------|---------------|--------------------||
|
| Q    Q    Q    Q      Q   Q  Q  Q     Q    Q    Q    Q
|-0----0----2----2---|--3---3--3--3--|--3----3----3----3--||
|-1----1----1----1---|--0---0--0--0--|--0----0----0----0--||
|-0----0----2----2---|--0---0--0--0--|--0----0----0----0--||
|-2----2----0----0---|--0---0--0--0--|--0----0----0----0--||
|-0----0-------------|--2---2--2--2--|--2----2----2----2--||
|--------------------|--3---3--3--3--|--3----3----3----3--||


  N.C.          B
  Wx16          W
|-------------|------|
|-------------|------|
|-------------|------|
|-------------|------|
|-------------|------|
|-------------|-7----|
|
| Gtr III
| Wx16          W
|-------------|-2----|
|-------------|-4----|
|-------------|-4----|
|-------------|-4----|
|-------------|-2----|
|-------------|------|


                       Bb                        A
  +H      +E  E +Q     W          +H     Q  Q    W
|--------------------|----------|--------------|------|
|--------------------|----------|--------------|------|
|--------------------|----------|--------------|------|
|--------------------|----------|--------------|------|
|--------------------|----------|--------------|------|
|-(7)-----(7)-7-(7)--|-6--------|-(6)-------6--|-5----|
|
| +Q   Q   H           W          +H.       Q    W
|-(2)----------------|-1--------|-(1)----------|-0----|
|-(4)----------------|-3--------|-(3)----------|-2----|
|-(4)----------------|-3--------|-(3)----------|-2----|
|-(4)----------------|-3--------|-(3)----------|-2----|
|-(2)----------------|-1--------|-(1)----------|-0----|
|--------------------|----------|--------------|------|


                   D7                        G
  +H.      Q    Q  H    Q    +Q   H    Q     E E Q  H
|-------------|------------|--------------||---7----------|
|-------------|------------|--------------||-8------------|
|-------------|------------|--------------||--------------|
|-------------|------------|--------------||--------------|
|-------------|----5----5--|-(5)--5----5--||--------------|
|-(5)---------|------------|--------------||--------------|
|
| Gtr II
|  W            W             W              E E Q  H
|-------------|------------|--------------||--------------|
|-------------|------------|--------------||--------------|
|-------------|------------|--------------||---7----------|
|-------------|------------|--------------||-9------------|
|-------------|------------|--------------||--------------|
|-------------|------------|--------------||--------------|
|
| Gtr III
| +H.      Q    Q  H    Q    +Q   H    Q     Q   Q  Q  Q
|-(0)---------|----2----2--|-(2)--2----2--||-3---3--3--3--|
|-(2)---------|----1----1--|-(1)--1----1--||-0---0--0--0--|
|-(2)---------|----2----2--|-(2)--2----2--||-0---0--0--0--|
|-(2)---------|----0----0--|-(0)--0----0--||-0---0--0--0--|
|-(0)---------|------------|--------------||-2---2--2--2--|
|-------------|------------|--------------||-3---3--3--3--|


  E  Q   a E Q   Q    E E Q  H       E  Q   a E Q   Q
|----5---7h8-7---5--|---7----------|----5---7h8-7---5---|
|-------------------|-8------------|--------------------|
|-------------------|--------------|--------------------|
|-------------------|--------------|--------------------|
|-------------------|--------------|--------------------|
|-------------------|--------------|--------------------|
|
| E  Q   a E Q   Q    E E Q  H       E  Q   a E Q   Q
|-------------------|--------------|--------------------|
|-------------------|--------------|--------------------|
|--------7h9-7------|---7----------|--------7h9-7-------|
|---10----------10--|-9------------|---10----------10---|
|-------------------|--------------|--------------------|
|-------------------|--------------|--------------------|
|
| Q    Q     Q   Q    Q   Q  Q  Q    Q    Q     Q   Q
|-3----3-----2---2--|-3---3--3--3--|-3----3-----2---2---|
|-4----4-----1---1--|-0---0--0--0--|-4----4-----1---1---|
|-2----2-----2---2--|-0---0--0--0--|-2----2-----2---2---|
|------------0---0--|-0---0--0--0--|------------0---0---|
|-3----3------------|-2---2--2--2--|-3----3-------------|
|-------------------|-3---3--3--3--|--------------------|


  G         Em7       Am7       D7
  E. S  E E +H        E. S E. S E. S E E
|----7--------------|--------------------|
|-8-----8-5-(5)-----|--------------------|
|-------------------|----5-6--7----------|
|-------------------|-----------8--7---5-|
|-------------------|----------------7---|
|-------------------|--------------------|
|
| E. S  E E +H        E. S E. S E. S E E
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-9--9--------------|----5-6--7-5--5---5-|
|------10-7-(7)-----|----------------7---|
|-------------------|--------------------|
|
| Q     Q    Q   Q    Q    Q    Q    Q
|-3-----3----0---0--|-0----0----2----2---|
|-0-----0----3---3--|-1----1----1----1---|
|-0-----0----0---0--|-0----0----2----2---|
|-0-----0----2---2--|-2----2----0----0---|
|-2-----2----2---2--|-0----0-------------|
|-3-----3----0---0--|--------------------|


  G    D7
  +H.        +E  E   S S E E E E E E E
|------------------|-------------------||
|------------------|-------------------||
|------------------|-----7-7-7-7-7-7-7-||
|-(5)--------(5)---|-8-9---------------||
|------------------|-------------------||
|------------------|-------------------||
|
| +H.        +E  E   W
|------------------|-------------------||
|------------------|-------------------||
|------------------|-------------------||
|-(5)--------(5)---|-------------------||
|------------------|-------------------||
|------------------|-------------------||
|
|  Q   Q  Q   Q      Q     Q   Q   Q
|--3---3--3---3----|-2-----2---2---2---||
|--0---0--0---0----|-1-----1---1---1---||
|--0---0--0---0----|-2-----2---2---2---||
|--0---0--0---0----|-0-----0---0---0---||
|--2---2--2---2----|-------------------||
|--3---3--3---3----|-------------------||


  G              Cm6        D7       G
  E E Q  H       E  Q   a E Q   Q    E E Q  H
|---7----------|----5---7h8-7---5--|---7----------|
|-8------------|-------------------|-8------------|
|--------------|-------------------|--------------|
|--------------|-------------------|--------------|
|--------------|-------------------|--------------|
|--------------|-------------------|--------------|
|
| E E Q  H       E  Q   a E Q   Q    E E Q  H
|--------------|-------------------|--------------|
|--------------|-------------------|--------------|
|---7----------|--------7h9-7------|---7----------|
|-9------------|---10----------10--|-9------------|
|--------------|-------------------|--------------|
|--------------|-------------------|--------------|
|
| Q   Q  Q  Q    Q    Q     Q   Q    Q   Q  Q  Q
|-3---3--3--3--|-3----3-----2---2--|-3---3--3--3--|
|-0---0--0--0--|-4----4-----1---1--|-0---0--0--0--|
|-0---0--0--0--|-2----2-----2---2--|-0---0--0--0--|
|-0---0--0--0--|------------0---0--|-0---0--0--0--|
|-2---2--2--2--|-3----3------------|-2---2--2--2--|
|-3---3--3--3--|-------------------|-3---3--3--3--|


  Cm6        D7       G                 Am7      D7      G
                                                              ~~~
  E  Q   a E Q   Q    Q.    E +Q   Q    E. S E E  E. S E E   +H     H
|----5---7h8-7---5--|-----------------|--------------------|-------------|
|-------------------|-8-----5-(5)-----|--------------------|-------------|
|-------------------|--------------7--|-5--6-7-------------|-------------|
|-------------------|-----------------|--------8--7--5---5-|-(5)---------|
