» 
 » 
Rumble



Link Wray - Rumble - табы

  • аккорды, текст
  • gtp-табы
RUMBLE

As recorded by Link Wray
(From the 1959 Album LINK WRAY & THE WRAYMEN)

Music by Link Wray & Milton Grant

Transcribed by Slowhand 


Gtr I (E A D G B E) - 'Link Wray - Electric Guitar (w/ heavy amp tremolo)'
Gtr II (E A D G B E) - 'Vernon Wray - Electric Guitar'


  Q=126
                    $
          D             E
 12/8
  Gtr I (El. Gtr. w/ dist. & amp tremolo)
  H.      Q.   Q.        W.
|-------------------||--^0-------------------|
|---------3----3----||o-^0-------------------|
|---------2----2----||--^1-------------------|
|---------0----0----||--^2-------------------|
|---------0----0----||o-^2-------------------|
|-------------------||--^0-------------------|
|
| Gtr II (Clean El. Gtr.)
| W                      Q.   Q.   Q.   Q.
|-------------------||---0----0----0----0----|
|-------------------||o--0----0----0----0----|
|-------------------||---1----1----1----1----|
|-------------------||---2----2----2----2----|
|-------------------||o--2----2----2----2----|
|-------------------||---0----0----0----0----|


             D           E
  +H.        Q.   Q.      W.
|-(0)------------------|-^0-------------------|
|-(0)--------3----3----|-^0-------------------|
|-(1)--------2----2----|-^1-------------------|
|-(2)--------0----0----|-^2-------------------|
|-(2)--------0----0----|-^2-------------------|
|-(0)------------------|-^0-------------------|
|
|  Q.   Q.   Q.   Q.      Q.   Q.   Q.   Q.
|--0----0----0----0----|--0----0----0----0----|
|--0----0----3----3----|--0----0----0----0----|
|--1----1----2----2----|--1----1----1----1----|
|--2----2----0----0----|--2----2----2----2----|
|--2----2----0----0----|--2----2----2----2----|
|--0----0--------------|--0----0----0----0----|


             D           A
  +H.        Q.   Q.      W.
|-(0)------------------|-^0-------------------|
|-(0)--------3----3----|-^2-------------------|
|-(1)--------2----2----|-^2-------------------|
|-(2)--------0----0----|-^2-------------------|
|-(2)--------0----0----|-^0-------------------|
|-(0)------------------|----------------------|
|
|  Q.   Q.   Q.   Q.      Q.   Q.   Q.   Q.
|--0----0----0----0----|--0----0----0----0----|
|--0----0----3----3----|--2----2----2----2----|
|--1----1----2----2----|--2----2----2----2----|
|--2----2----0----0----|--2----2----2----2----|
|--2----2----0----0----|--0----0----0----0----|
|--0----0--------------|----------------------|


             D           E
  +H.        Q.   Q.      W.
|-(0)------------------|-^0--------------------|
|-(2)--------3----3----|-^0--------------------|
|-(2)--------2----2----|-^1--------------------|
|-(2)--------0----0----|-^2--------------------|
|-(0)--------0----0----|-^2--------------------|
|----------------------|-^0--------------------|
|
|  Q.   Q.   Q.   Q.      Q.   Q.   Q.   Q.
|--0----0----0----0----|--0----0----0----0-----|
|--2----2----3----3----|--0----0----0----0-----|
|--2----2----2----2----|--1----1----1----1-----|
|--2----2----0----0----|--2----2----2----2-----|
|--0----0----0----0----|--2----2----2----2-----|
|----------------------|--0----0----0----0-----|


              To Coda
             D           B7
  +H.        Q.   Q.     Q.    Q.   +H.
|-(0)------------------|------^2----(2)--------|
|-(0)--------3----3----|------^0----(0)--------|
|-(1)--------2----2----|------^2----(2)--------|
|-(2)--------0----0----|------^1----(1)--------|
|-(2)--------0----0----|-2---------------------|
|-(0)------------------|-----------------------|
|
|  Q.   Q.   Q.   Q.     Q.    Q.    Q.   Q.
|--0----0----0----0----|-0-----0-----0----0----|
|--0----0----3----3----|-0-----0-----0----0----|
|--1----1----2----2----|-2-----2-----2----2----|
|--2----2----0----0----|-1-----1-----1----1----|
|--2----2----0----0----|-2-----2-----2----2----|
|--0----0--------------|-----------------------|


 6/8          12/8
  +H.          E  E E E  E E E  E E E  E   +E
|-(2)--------|-3--0-----------------------------|
|-(0)--------|------3-0-------------------------|
|-(2)--------|-----------2-0--------------------|
|-(1)--------|---------------2--0---------------|
|------------|--------------------2-0-----------|
|------------|-------------------------3b4-(3)--|
|
|  Q.   Q.     Q.     Q.     Q.     Q.
|--0----0----|-0------0------0------0-----------|
|--0----0----|-0------0------0------0-----------|
|--2----2----|-2------2------2------2-----------|
|--1----1----|-1------1------1------1-----------|
|--2----2----|-2------2------2------2-----------|
|------------|----------------------------------|


  E         D                E
  H.        Q.   Q.           W.
|----------------------||-||-^0-------------------|
|-----------3----3----o||-||-^0-------------------|
|-----------2----2-----||-||-^1-------------------|
|-----------0----0-----||-||-^2-------------------|
|-----------0----0----o||-||-^2-------------------|
|-0--------------------||-||-^0-------------------|
|
| Q.   Q.   Q.   Q.           Q.   Q.   Q.   Q.
|-0----0----0----0-----||-||--0----0----0----0----|
|-0----0----3----3----o||-||--0----0----0----0----|
|-1----1----2----2-----||-||--1----1----1----1----|
|-2----2----0----0-----||-||--2----2----2----2----|
|-2----2----0----0----o||-||--2----2----2----2----|
|-0----0---------------||-||--0----0----0----0----|


 6/8          12/8
                 Tremolo Picking        TP
  +H.            W.                      W.
|-(0)--------|-/12-------------------|-/12-------------------|
|-(0)--------|-/12-------------------|-/12-------------------|
|-(1)--------|-/13-------------------|-/13-------------------|
|-(2)--------|-----------------------|-----------------------|
|-(2)--------|-----------------------|-----------------------|
|-(0)--------|-----------------------|-----------------------|
|
|  Q.   Q.       Q.   Q.   Q.   Q.       Q.   Q.   Q.   Q.
|--0----0----|---0----0----0----0----|---0----0----0----0----|
|--0----0----|---0----0----0----0----|---0----0----0----0----|
|--1----1----|---1----1----1----1----|---1----1----1----1----|
|--2----2----|---2----2----2----2----|---2----2----2----2----|
|--2----2----|---2----2----2----2----|---2----2----2----2----|
|--0----0----|---0----0----0----0----|---0----0----0----0----|


                                                        A
    TP                      TP     TP     TP     TP
    W.                      Q.     Q.     Q.     Q.     W.
|-/12-------------------|-/12----/12----/12----/12----|-0-------------------|
|-/12-------------------|-/12----/12----/12----/12----|-2-------------------|
|-/13-------------------|-/13----/13----/13----/13----|-2-------------------|
|-----------------------|-----------------------------|-2-------------------|
|-----------------------|-----------------------------|-0-------------------|
|-----------------------|-----------------------------|---------------------|
|
|   Q.   Q.   Q.   Q.       Q.     Q.     Q.     Q.     Q.   Q.   Q.   Q.
|---0----0----0----0----|---0------0------0------0----|-0----0----0----0----|
|---0----0----0----0----|---0------0------0------0----|-2----2----2----2----|
|---1----1----1----1----|---1------1------1------1----|-2----2----2----2----|
|---2----2----2----2----|---2------2------2------2----|-2----2----2----2----|
|---2----2----2----2----|---2------2------2------2----|-0----0----0----0----|
|---0----0----0----0----|---0------0------0------0----|---------------------|


             D           E                                 D
  +H.        Q.   Q.      W.                    +H.        Q.   Q.
|-(0)------------------|-^0-------------------|-(0)------------------|
|-(2)--------3----3----|-^0-------------------|-(0)--------3----3----|
|-(2)--------2----2----|-^1-------------------|-(1)--------2----2----|
|-(2)--------0----0----|-^2-------------------|-(2)--------0----0----|
|-(0)--------0----0----|-^2-------------------|-(2)--------0----0----|
|----------------------|-^0-------------------|-(0)------------------|
|
|  Q.   Q.   Q.   Q.      Q.   Q.   Q.   Q.      Q.   Q.   Q.   Q.
|--0----0----0----0----|--0----0----0----0----|--0----0----0----0----|
|--2----2----3----3----|--0----0----0----0----|--0----0----3----3----|
|--2----2----2----2----|--1----1----1----1----|--1----1----2----2----|
|--2----2----0----0----|--2----2----2----2----|--2----2----0----0----|
|--0----0----0----0----|--2----2----2----2----|--2----2----0----0----|
|----------------------|--0----0----0----0----|--0----0--------------|


  B7
                            6/8
  E  E S S Q.   +H.          +H.
|----------2----(2)--------|-(2)--------|
|--------0-----------------|------------|
|------2-------------------|------------|
|----1---------------------|------------|
|-2------------------------|------------|
|--------------------------|------------|
|
| Q.       Q.    Q.   Q.      Q.   Q.
|-0--------0-----0----0----|--0----0----|
|-0--------0-----0----0----|--0----0----|
|-2--------2-----2----2----|--2----2----|
|-1--------1-----1----1----|--1----1----|
|-2--------2-----2----2----|--2----2----|
|--------------------------|------------|


                                           D.S. al Coda
                                    E         D
 12/8
  E  E E E  E E E  E E E  E   +E    H.         Q.   Q.
|-3--0----------------------------|----------------------||
|------3-0------------------------|-----------^3----3----||
|-----------2-0-------------------|-----------^2----2----||
|---------------2--0--------------|-----------^0----0----||
|--------------------2-0----------|-----------^0----0----||
|-------------------------3b4-(3)-|-0--------------------||
|
| Q.     Q.     Q.     Q.           Q.   Q.    Q.   Q.
|-0------0------0------0----------|-0----0-----0----0----||
|-0------0------0------0----------|-0----0-----3----3----||
|-2------2------2------2----------|-1----1-----2----2----||
|-1------1------1------1----------|-2----2-----0----0----||
|-2------2------2------2----------|-2----2-----0----0----||
|---------------------------------|-0----0---------------||


  &
  B7
                       6/8
  W.                    +H.
|-2-------------------|-(2)--------|
|-0-------------------|-(0)--------|
|-2-------------------|-(2)--------|
|-1-------------------|-(1)--------|
|-2-------------------|-(2)--------|
|---------------------|------------|
|
| Q.   Q.   Q.   Q.      Q.   Q.
|-0----0----0----0----|--0----0----|
|-0----0----0----0----|--0----0----|
|-2----2----2----2----|--2----2----|
|-1----1----1----1----|--1----1----|
|-2----2----2----2----|--2----2----|
|---------------------|------------|


                                    E                 D
 12/8
  E  E E E  E E E  E E E  E   +E    H.        Q.   Q.
|-3--0----------------------------|----------------------|
|------3-0------------------------|-----------3----3-----|
|-----------2-0-------------------|-----------2----2-----|
|---------------2--0--------------|-----------0----0-----|
|--------------------2-0----------|-----------0----0-----|
|-------------------------3b4-(3)-|-0--------------------|
|
| Q.     Q.     Q.     Q.           Q.   Q.   Q.   Q.
|-0------0------0------0----------|-0----0----0----0-----|
|-0------0------0------0----------|-0----0----3----3-----|
|-2------2------2------2----------|-1----1----2----2-----|
|-1------1------1------1----------|-2----2----0----0-----|
|-2------2------2------2----------|-2----2----0----0-----|
|---------------------------------|-0----0---------------|


  E                                 D
   W.                    +H.        Q.   Q.
|-^0-------------------|-(0)------------------|
|-^0-------------------|-(0)--------3----3----|
|-^1-------------------|-(1)--------2----2----|
|-^2-------------------|-(2)--------0----0----|
|-^2-------------------|-(2)--------0----0----|
|-^0-------------------|-(0)------------------|
|
|  Q.   Q.   Q.   Q.      Q.   Q.   Q.   Q.
|--0----0----0----0----|--0----0----0----0----|
|--0----0----0----0----|--0----0----3----3----|
|--1----1----1----1----|--1----1----2----2----|
|--2----2----2----2----|--2----2----0----0----|
|--2----2----2----2----|--2----2----0----0----|
|--0----0----0----0----|--0----0--------------|


  E                                 D
   W.                    +H.        Q.   Q.
|-^0-------------------|-(0)-------------------*|
|-^0-------------------|-(0)--------3----3-----*|
|-^1-------------------|-(1)--------2----2-----*|
|-^2-------------------|-(2)--------0----0-----*|
|-^2-------------------|-(2)--------0----0-----*|
|-^0-------------------|-(0)-------------------*|
|
|  Q.   Q.   Q.   Q.      Q.   Q.   Q.   Q.
|--0----0----0----0----|--0----0----0----0-----*|
|--0----0----0----0----|--0----0----3----3-----*|
|--1----1----1----1----|--1----1----2----2-----*|
|--2----2----2----2----|--2----2----0----0-----*|
|--2----2----2----2----|--2----2----0----0-----*|
|--0----0----0----0----|--0----0---------------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths   

Link Wray - Rumble - ноты

(включить)
Другие композиции этого автора:
Другие материалы по этой песне:

https://primanota.net/link-wray/rumble-chords.htm