» 
 » 
Polskie Drogi Live



Pat Metheny - Polskie Drogi Live - табы

                             Polskie Drogi (Live)                               


                                                                     Pat Metheny
Acoustic Guitar



      ^          ^   ^                     >                      
      Q    E  E  E   E      E  E   Q.      E      Q    Q    Q     
E||---------------------|--11-----11------11--|--11----9---------|
B||--------------9--12--|---------------------|-------------9----|
G||---8----9--8---------|------8--------------|------------------|
D||---9-----------------|------9--------------|------------------|
A||--11-----------------|---9-----------------|---7--------------|
E||---------------------|---------------------|------------------|


   ^              ^      ^                                       
   Q     Q.       E      Q     Q.     E     E  E  E  E  E   E    
---------------------|---9---------------|----------------------|
--11----(8)------11--|--11----12---------|----------------------|
---8-----------------|----------------9--|--8--------8----------|
---8-----------------|--11---------------|--------9-------------|
---------------------|-------------------|-----6-----------(6)--|
--11-----------------|---9---------------|--7-----------7-------|


  ^                                                             
  Q    Q     E    E      S S Q.     E   E      E  E  Q    Q     
--7----6---------(6)--|---------------------|-------------4----|
----------------------|-------------4-------|--4---------------|
--7---------------7---|------6----------6---|--------4---------|
-----------------(8)--|------7---------(7)--|--6--8------------|
----------------------|---------------------|------------------|
--6---------(6)--(6)--|----5----------------|--4---------------|


                                ^                                >   >   
  E  E   E   E.  E.     Q       E.  E  E  E  E.      E  E  Q     E   E   
-----------------4---|-------|------------4--7---|--11----------11--11--|
---------5-----------|-------|--4---5--4---------|----------------------|
-----6--(6)--6-------|-------|--4----------------|---------8------------|
---------------------|-------|--6----------------|------9---------------|
--6------------------|-------|-------------------|---9------------------|
---------------------|-------|--4----------------|----------------------|


                         ^           >              ^                  
   Q       Q    Q        E  E    E   E   E   E      E   E  Q     Q     
--11----11g9---------|--------------------------|---9------7~---------|
----------------9----|--11-----(11)-----11--11--|----------------7----|
---------------------|---8--8--------8----------|---------------------|
---------------------|---8----------------------|--(9)--9-------------|
---7-----------------|--------------------------|---9-----------------|
---------------------|--------------------------|---7-----------------|


              >                                                 
  E  E  E  E  Q        E   E  Q    Q       E  E  E  E   E   E   
--4-----------4----|---7------5---------|--0--------2-------2--|
-----------4-------|--(9)----------5----|--------3-------------|
--------4----------|-------6------------|-----2--------(2)--2--|
--6--6-------------|--------------------|--4-------------------|
--7----------------|---0----------------|--0-------------------|
-------------------|--------------------|----------------------|


  Q    Q.     E     Q    E  E  E   T  S.    E     E  E  E  E  E  E   
--5----3---------|--0--------------------|-----|--------------------|
--------------3--|-------------7h--8p-7--|--L--|--7-----------------|
--2--------------|-----------------------|-----|--------------------|
--0--------------|-------9---------------|-----|--------9--------9--|
-----------------|-----------------------|-----|-----9--------9-----|
-----------------|--7-------7------------|-----|--7--------7--------|


  E  E  E  Q.        E  E     T E  S T E  E  E  E     E  E  E.  E  E.   
--7---------------|--------|-----------------0--4--|--7---------7--7---|
------------------|-----0--|----0--L-L-2--0--------|--------4----------|
------------------|--4--4--|----4--L-L-------------|-------------------|
--------9---------|--------|--2--------------------|--6--6-------------|
-----9------------|--------|-----------------------|-------------------|
--7--------7------|--------|-----------------------|--4----------------|


                                  >      ^                                   
  Q     Q    Q       E  E  Q.     E      E  E  Q.     E     E  E  Q    Q     
--7---------------|------------------|-------------------|------------------|
-------10---------|--7------------7--|--10-----9---------|------------------|
-------------9----|------------------|--11---------------|--6-----6----6----|
--7---------------|--------9---------|---9--9---------9--|--7---------------|
------------------|-----9------------|---7---------------|-----7------------|
------------------|--7---------------|-------------------|--5---------------|


  ^                 ^                  ^                   ^               
  Q    Q    Q       Q    Q    Q        Q     Q.      E     Q    Q.     E   
-----------------|------------4----|--14----12----------|-----------------|
--9----7---------|--4--------------|---9----------------|--7----5---------|
--8---------6----|--2----5---------|--------------------|-----------------|
-----------------|--4--------------|--------------------|--------------6--|
--6--------------|-----------------|----------------11--|-----------------|
-----------------|--4--------------|---9----------------|--7--------------|


                    ^                  >  ^     ^          >  >   
  Q    Q    Q       E.  E.  E.  E.     E  E     Q    E  E  E  E   
-----------------|------------------|--------|-------------4--7--|
--7----5---------|----------4-------|--------|--4----5--4--------|
------------6----|------8-----------|--8--8--|--4----------------|
-----------------|--8-----------8---|--------|--6----------------|
-----------------|--6---------------|--------|--6----------------|
--6--------------|------------------|--------|--4----------------|


   >      >     >                           ^            ^     
   E  E   Q     Q        Q    Q    Q        Q     Q      Q     
--11-----11----11----|--11----9---------|---------------------|
---------------------|-------------9----|--11----(8)----11----|
------8--------------|------------------|---8-----------------|
------9--------------|------------------|---8-----------------|
---9-----------------|---7--------------|---------------------|
---------------------|------------------|--11-----------------|


   ^                              >       ^                 
   Q     Q.     E     E  E  E  E  Q       Q    Q     Q      
---9---------------|-------------------|--7----6-----------|
--11----12---------|-------------------|-------------------|
----------------9--|--8-----------8----|--7----------7-----|
--11---------------|--------9----------|------------(8)----|
-------------------|-----6-----6-------|-------------------|
---9---------------|--7----------------|--6----------------|


  S S Q.     E   E      E  E  E  E  Q       E   E    E  E  Q     
---------------------|--------------4----|----------------------|
-------------4-------|--4--------4-------|--9--------------9----|
------6----------6---|--------4----------|--8-----------8-------|
------7---------(7)--|--6--8-------------|----------11----------|
---------------------|-------------------|--6--(6)--------------|
----5----------------|--4----------------|----------------------|


  E  E  E  E  Q       E  E  Q    Q       E  E  E  E  Q       E  E   Q     Q     
--------------4----|------------------|--4-----------4----|--------------------|
--4-----4----------|--9-----9----7----|-----------4-------|--9-----(9)----7----|
-------------------|-----6------------|--------4----------|--8--6--(8)---------|
--8--8-----8-------|------------------|-----6-------------|--------------------|
-------------------|--6---------------|-------------------|--6-----------------|
--4----------------|------------------|--4----------------|--------------------|


                >  >                                                    
  E  E   E   E  E  E     E  E  Q    Q       E  E  E  E  E  E     E  E   
--4-------------4--4--|------------------|--4-----------------|--4--4--|
--------(4)-----------|--9-----9----7----|--------0-----4-----|--------|
----------------------|--8--6------------|-----1-----1-----1--|--------|
-----8--(8)--6--------|------------------|--2-----------------|--------|
----------------------|--6---------------|--------------------|--------|
--4-------------------|------------------|--------------------|--------|


                            NH     NH                        
  E  E   E   E   Q          Q      Q       E  E  E  E  Q     
--4-------------(4)----|--<>7-----------|--------------4----|
--------(0)------------|---------<>7----|-----------4-------|
-----3-------3---------|----------------|--------3----------|
--4--------------------|----------------|-----6-------------|
-----------------------|----------------|-------------------|
-----------------------|----------------|--4----------------|


   E.   Q     Q     S     H.             
--11---14----11----16-|---L------------||
----------------------|----------------||
----------------------|----------------||
----------------------|----------------||
----------------------|----------------||
----------------------|----------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
   

Pat Metheny - Polskie Drogi Live - ноты

(включить)
Другие композиции этого автора:
Другие материалы по этой песне:

https://primanota.net/pat-metheny/polskie-drogi-live-chords.htm