» 
 » 
Take A Bow Live



Muse - Take A Bow Live - бас-таба

Band: Muse
Song: Take A Bow (live)
Album: Black Holes And Revelations (2006)
Bassist: Chris Wolstenholme
Tuning: Standard

This is Take A Bow tab from Reading festival 2006.
Also I added some tips for studio recording below.

No bass till 1:40 but here's some extra notes for intro.

G|--------|    |--------|    |--------|    |--------|    |--------|
D|--------|    |5~------|    |--------|    |--------|    |--------|
A|5~------|    |----6~--|    |3~------|    |3~------|    |3~------|
E|----6~--| x4 |--------| x4 |----4~--| x3 |--------|    |----4~--| x4

G|--------|    |--------|    |--------|    |--------|    |--------|
D|3~------|    |--------|    |--------|    |----9~--|    |--------|
A|----4~--|    |1~------|    |6~------|    |6~------|    |6~------|
E|--------| x4 |----2~--| x4 |----7~--| x4 |--------| x2 |--------|

Verse (1:40):
Remember that songs time signature is 3/4 and Chris plays this song with
22 fret bass.

G|--8---8---8-|------------|------------|------------|
D|------------|--9---9---9-|--8---8---8-|--8---8---8-|
A|6---6---6---|------------|------------|------------|
E|------------|7---7---7---|6---6---6---|6---6---6---|

G|--8---8---8-|------------|------------|------------|
D|------------|--9---9---9-|--6---6---6-|--6---6---6-|
A|6---6---6---|------------|------------|------------|
E|------------|7---7---7---|4---4---4---|4---4---4---|

G|------------|------------|------------|------------|
D|--8---8---8-|--4---4---4-|--3---3---3-|--3---3---3-|
A|------------|------------|------------|------------|
E|6---6---6---|2---2---2---|1---1---1---|1---1---1---|

G|------------|------------|--8---8---8-|--8---8---8-|
D|--8---8---8-|--4---4---4-|------------|------------|
A|------------|------------|6---6---6---|6---6---6---|
E|6---6---6---|2---2---2---|------------|------------|


G|------------|------------|------------|-10--10--10-|
D|--3---3---3-|--7---7---7-|-10--10--10-|------------|
A|------------|------------|------------|8---8---8---|
E|1---1---1---|5---5---5---|8---8---8---|------------|

G|--14--14--14|--17--17--17|--22--22--22|--22--22--22|  I'm not sure
D|------------|------------|------------|------------| about last bar.
A|12--12--12--|15--15--15--|20--20--20--|20--20--20--| Hard to hear it
E|------------|------------|------------|------------|     rihgt.
                                ^^^
If You haven't 22 fret     |------------|
bass You can play that bar |--15--15--15|
like this (octave lower):  |------------|
                           |13--13--13--|


G|-10--10--10-|------------|    |-10--10--10-|
D|------------|-11--11--11-|    |------------|
A|8---8---8---|------------|    |8---8---8---|
E|------------|9---9---9---| x3 |------------| x2

G|-10--10--10-|------------|
D|------------|-11--11--11-|   
A|8---8---8---|------------|   
E|------------|9---9---9---| x4


G|--------|    |--------|    |--------|    |--------|
D|--------|    |--------|    |--------|    |--------|
A|--------|    |6~------|    |--------|    |--------|
E|6~--2~--| x4 |----7~--| x4 |4~--0~--| x3 |4~------|

Listen closely to the song to get those notes in time.

G|-------------------------|    |----------------------|
D|-------------------------|    |----------------------|
A|----11-11-11\------7-7-6-|    |----11-11-11\-7--7--7\|
E|4--/----------0--0/------| x3 |4--/------------------|

G|-------------------14--14\|    |-------------------14-14-14\|
D|----11-11-11\-7--7/-------|    |----11-11-11\-7--7/---------|
A|4--/----------------------|    |4--/------------------------|
E|--------------------------| x3 |----------------------------|

G|---------------------19--19\|    |---------------------19-19-19\|
D|----16-16-16\-12--12/-------|    |----16-16-16\-12--12/---------|
A|9--/------------------------|    |9--/--------------------------|
E|----------------------------| x3 |------------------------------|

G|----------------------|      
D|----9-9-9\--5---------|          Tricky part. You can watch how Chris
A|2--/-----------/9-9-9\|     <- did this live at Reading 06 if you have
E|----------------------| x4                 any problems.


G|---------------------------|---------------------------|
D|---------------------------|---------------------------|
A|2-2-2/9-9-9-10-10-10-7-7-7\|2-2-2/9-9-9-10-10-10-7-7-7/|
E|---------------------------|---------------------------|

G|------------------------------|------------------------------|
D|------------------------------|------------------------------|
A|14-14-14\9-9-9-10-10-10-7-7-7/|14-14-14\9-9-9-10-10-10-7-7-7\|
E|------------------------------|------------------------------|

Ending:

G|--------------------|    |--------------------|--------------------|
D|--------------------|    |--------------------|--------------------|
A|2-2-----2-----2-2---|    |2-2-----2-----------|3~------------------|
E|----2-2---2-2-----2-| x2 |----2-2---2-2-2-----|--------------------|

G|--------------------|
D|--------------------|
A|2-2-2-2-------------|
E|--------------------|

That's it! Enjoy and please rate.

/  slide up
\  slide down
h  hammer-on
p  pull-off
~  let ring

=========================================================================
Take A Bow studio version. This is optional and if You were here just for
live tab and aren't interested You can skip this part. I will start with
explanation. Live tab and studio version are almost the same except some
bars. For studio version You need 5 string bass with drop B tuning (EADGC)
and 21 fret.

C|------------|------------|--17--17--17|--21--21--21|
G|--14--14--14|--17--17--17|------------|------------|
D|------------|------------|15--15--15--|19--19--19--|
A|12--12--12--|15--15--15--|------------|------------|
E|------------|------------|------------|------------|

I'm not saying that this is 100% correct but this is how I think it can
be done. Also we know that Chris uses 4 string Fender bass with 22 frets
live so this one cannot be done live. If I forgot something that You want
to remind me add Your text in comments. Second thing about studio
recording is about those slide parts. Here ir how I play them usually:

G|------------------------|    |---------------------------|
D|------------------------|    |---------------------------|
A|------------------------|    |---------------------------|
E|4--/16-16-16\12--12--12\| x3 |4--/16-16-16\12--12--12-12\|

G|---------------------------|    |--------------------------------|
D|--------------------19--19-|    |--------------------19-19-19-19\|
A|4--/16-16-16\12--12/-------|    |4--/16-16-16\12--12/------------|
E|---------------------------| x3 |--------------------------------|

G|--------------------19--19-|    |--------------------19-19-19-19\|
D|4--/16-16-16\12--12/-------|    |4--/16-16-16\12--12/------------|
A|---------------------------|    |--------------------------------|
E|---------------------------| x3 |--------------------------------|

G|----------------12-12-12-|
D|----9-9-9\5-5-5/---------|
A|2--/---------------------|
E|-------------------------| x4

Yeah - i know that You can play this more easily. I like to slide up and
down the whole neck but You can do this similiar like i did in first tab.
And these last bars are simple without slides:

G|---------------------------| 
D|---------------------------|    
A|------9-9-9-10-10-10-7-7-7-|    
E|7-7-7----------------------| x2 

G|---------------------------|---------------------------|
D|9-9-9----------------------|9-9-9----------------------|
A|------9-9-9-10-10-10-7-7-7-|------9-9-9-10-10-10-7-7\--|
E|---------------------------|---------------------------|

Song ends on 3rd fret on A string but i'm not sure about it because
sometimes seems that there's 2nd fret on A but play which You like better.
Hope that someone will find this useful. Take care, cheers.

   

Muse - Take A Bow Live - ноты

(включить)
Другие материалы по этой песне:

https://primanota.net/muse/take-a-bow-live-chords.htm