» 
 » 
Forever Afternoon Tuesday



Moody Blues - Forever Afternoon Tuesday - табы

  • аккорды, текст
  • gtp-табы
FOREVER AFTERNOON (TUESDAY?)

As recorded by The Moody Blues
(From the 1967 Album DAYS OF FUTURE PASSED)

Words and Music by Justin Hayward

Transcribed by Slowhand


Gtr I (E A D G B E) - 'Justin Hayward - Acoustic Guitar'
Gtr II (E A D G B E) - 'Ray Thomas - Oboe'


 Intro & Interlude
  Q=113
  $
  Am
 4/4
  Gtr I (Ac. Gtr.)
  E E E E E E E E    E  E E E E E E E   E E E E E E E E    E  E E E E E E E
|-----------------|-------------------|-----------------|--------------------|
|-----1---0-1---3-|-------1---0-------|-----1---0-1---3-|-------1---0--------|
|---2-------------|-----2-------0-----|---2-------------|-----2-------0------|
|-----------------|-------------------|-----------------|--------------------|
|-0-----0-----0---|--0------0---------|-0-----0-----0---|--0------0----------|
|-----------------|---------------0-3-|-----------------|---------------0-3--|
|
| Gtr II (Oboe arr. for Gtr.)
| W                 +H.           E E   W                 +H.           E E
|-5---------------|-(5)-----------7---|-5---------------|-(5)-----------7----|
|-----------------|-----------------8-|-----------------|-----------------8--|
|-----------------|-------------------|-----------------|--------------------|
|-----------------|-------------------|-----------------|--------------------|
|-----------------|-------------------|-----------------|--------------------|
|-----------------|-------------------|-----------------|--------------------|


  E E E E E E E E    E  E E E E E E E   E E E E E E E E    E  E E E E E E E
|-----------------|-------------------|-----------------|-------------------||
|-----1---0-1---3-|-------1---0-------|-----1---0-1---3-|-------1---0-1-----||
|---2-------------|-----2-------0-----|---2-------------|-----2-----------2-||
|-----------------|-------------------|-----------------|-------------------||
|-0-----0-----0---|--0------0---------|-0-----0-----0---|--0------0-----0---||
|-----------------|---------------0-3-|-----------------|-------------------||
|
| W                 +H.           E E   W                 +H.           E E
|-5---------------|-(5)-----------7---|-5---------------|-(5)-----------7---||
|-----------------|-----------------8-|-----------------|-----------------8-||
|-----------------|-------------------|-----------------|-------------------||
|-----------------|-------------------|-----------------|-------------------||
|-----------------|-------------------|-----------------|-------------------||
|-----------------|-------------------|-----------------|-------------------||


   1st - 4th Verses
    F
    E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
||--1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1--|
||o-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1--|
||--2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
||--3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3--|
||o-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3--|
||--1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1--|


  C                 Bb                Am                D
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-0-0-0-0-0-0-0-0-|-----------------|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|
|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|
|-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-|-----------------|
|-----------------|-----------------|-----------------|-----------------|


                                                       1.
  C                 Bb                Am                D
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-0-0-0-0-0-0-0-0-|-----------------|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|
|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|
|-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-|-----------------|
|-----------------|-----------------|-----------------|-----------------|


                     2.
                                                          Ab
  E E E E E E E E     E E E E E E E E   E E E E E E E E   E E E E E E E E
|-2-2-2-2-2-2-2-2--||-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|
|-3-3-3-3-3-3-3-3-o||-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-4-4-4-4-4-4-4-4-|
|-2-2-2-2-2-2-2-2--||-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|
|-0-0-0-0-0-0-0-0--||-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-6-6-6-6-6-6-6-6-|
|-----------------o||-----------------|-----------------|-6-6-6-6-6-6-6-6-|
|------------------||-----------------|-----------------|-4-4-4-4-4-4-4-4-|


                    C
  E E E E E E E E   E E E E E E E E   E E E E E E E E
|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-4-4-4-4-4-4-4-4-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|
|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-6-6-6-6-6-6-6-6-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|
|-4-4-4-4-4-4-4-4-|-----------------|-----------------|


                             To Coda
  Ab
  E E E E E E E E   E E E E E E E E
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4----||
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4----||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5----||
|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6----||
|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6----||
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4----||


   Interlude
    Shuffle feel Q=113(8=s8)
    G      F   C     G      F   C     G      F   C     G      F   C
    Q  E E E E E E   Q  E E E E E E   Q  E E E E E E   Q  E E E E E E
||--3--3-x-1-x-3-x-|-3--3-x-1-x-3-x-|-3--3-x-1-x-3-x-|-3--3-x-1-x-3-x---||
||o-3--3-x-1-x-5-x-|-3--3-x-1-x-5-x-|-3--3-x-1-x-5-x-|-3--3-x-1-x-5-x--o||
||--4--4-x-2-x-5-x-|-4--4-x-2-x-5-x-|-4--4-x-2-x-5-x-|-4--4-x-2-x-5-x---||
||--5--5-x-3-x-5-x-|-5--5-x-3-x-5-x-|-5--5-x-3-x-5-x-|-5--5-x-3-x-5-x---||
||o-5--5-x-3-x-3-x-|-5--5-x-3-x-3-x-|-5--5-x-3-x-3-x-|-5--5-x-3-x-3-x--o||
||--3--3-x-1-x-----|-3--3-x-1-x-----|-3--3-x-1-x-----|-3--3-x-1-x-------||


   Bridge
    G      F   C     G      F   C     G      F   C     G      F   C
    Q  E E E E E E   Q  E E E E E E   Q  E E E E E E   Q  E E E E E E
||--3--3-x-1-x-3-x-|-3--3-x-1-x-3-x-|-3--3-x-1-x-3-x-|-3--3-x-1-x-3-x---||
||o-3--3-x-1-x-5-x-|-3--3-x-1-x-5-x-|-3--3-x-1-x-5-x-|-3--3-x-1-x-5-x--o||
||--4--4-x-2-x-5-x-|-4--4-x-2-x-5-x-|-4--4-x-2-x-5-x-|-4--4-x-2-x-5-x---||
||--5--5-x-3-x-5-x-|-5--5-x-3-x-5-x-|-5--5-x-3-x-5-x-|-5--5-x-3-x-5-x---||
||o-5--5-x-3-x-3-x-|-5--5-x-3-x-3-x-|-5--5-x-3-x-3-x-|-5--5-x-3-x-3-x--o||
||--3--3-x-1-x-----|-3--3-x-1-x-----|-3--3-x-1-x-----|-3--3-x-1-x-------||


  F                C                G      F   C     G      F   C
  Q  E E E E E E   Q  E E E E E E   Q  E E E E E E   Q  E E E E E E
|-1--1-x-1-x-1-x-|-3--3-x-3-x-3-x-|-3--3-x-1-x-3-x-|-3--3-x-1-x-3-x-|
|-1--1-x-1-x-1-x-|-5--5-x-5-x-5-x-|-3--3-x-1-x-5-x-|-3--3-x-1-x-5-x-|
|-2--2-x-2-x-2-x-|-5--5-x-5-x-5-x-|-4--4-x-2-x-5-x-|-4--4-x-2-x-5-x-|
|-3--3-x-3-x-3-x-|-5--5-x-5-x-5-x-|-5--5-x-3-x-5-x-|-5--5-x-3-x-5-x-|
|-3--3-x-3-x-3-x-|-3--3-x-3-x-3-x-|-5--5-x-3-x-3-x-|-5--5-x-3-x-3-x-|
|-1--1-x-1-x-1-x-|----------------|-3--3-x-1-x-----|-3--3-x-1-x-----|


                                       D.S. al Coda
  F                C                D
  Q  E E E E E E   Q  E E E E E E   W          +W
|-1--1-x-1-x-1-x-|-3--3-x-3-x-3-x-|-2--------|-(2)-----||
|-1--1-x-1-x-1-x-|-5--5-x-5-x-5-x-|-3--------|-(3)-----||
|-2--2-x-2-x-2-x-|-5--5-x-5-x-5-x-|-2--------|-(2)-----||
|-3--3-x-3-x-3-x-|-5--5-x-5-x-5-x-|-0--------|-(0)-----||
|-3--3-x-3-x-3-x-|-3--3-x-3-x-3-x-|----------|---------||
|-1--1-x-1-x-1-x-|----------------|----------|---------||


                                     Outro
  &
  G      F   C     G      F   C       G      F   C
  Q  E E E E E E   Q  E E E E E E     Q  E E E E E E
|-3--3-x-1-x-3-x-|-3--3-x-1-x-3-x-||--3--3-x-1-x-3-x-|
|-3--3-x-1-x-5-x-|-3--3-x-1-x-5-x-||o-3--3-x-1-x-5-x-|
|-4--4-x-2-x-5-x-|-4--4-x-2-x-5-x-||--4--4-x-2-x-5-x-|
|-5--5-x-3-x-5-x-|-5--5-x-3-x-5-x-||--5--5-x-3-x-5-x-|
|-5--5-x-3-x-3-x-|-5--5-x-3-x-3-x-||o-5--5-x-3-x-3-x-|
|-3--3-x-1-x-----|-3--3-x-1-x-----||--3--3-x-1-x-----|


  G           F     C       G      F   C     G      F   C
  |-3-| |-3-| |-3-| |-3-|
  E E E E E E E E E E E E   Q  E E E E E E   Q  E E E E E E  3x
|-3-3-3-3-3-3-1-1-1-3-3-3-|-3--3-x-1-x-3-x-|-3--3-x-1-x-3-x--||
|-3-3-3-3-3-3-1-1-1-5-5-5-|-3--3-x-1-x-5-x-|-3--3-x-1-x-5-x-o||
|-4-4-4-4-4-4-2-2-2-5-5-5-|-4--4-x-2-x-5-x-|-4--4-x-2-x-5-x--||
|-5-5-5-5-5-5-3-3-3-5-5-5-|-5--5-x-3-x-5-x-|-5--5-x-3-x-5-x--||
|-5-5-5-5-5-5-3-3-3-3-3-3-|-5--5-x-3-x-3-x-|-5--5-x-3-x-3-x-o||
|-3-3-3-3-3-3-1-1-1-------|-3--3-x-1-x-----|-3--3-x-1-x------||


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths



Tuesday, afternoon,
I'm just beginning to see,
Now I'm on my way,
It doesn't matter to me,
Chasing the clouds away.

Something, calls to me,
The trees are drawing me near,
I've got to find out why
Those gentle voices I hear
Explain it all with a sigh.

I'm looking at myself, reflections of my mind,
It's just the kind of day to leave myself behind,
So gently swaying thru the fairy-land of love,
If you'll just come with me and see the beauty of

Tuesday afternoon.
Tuesday afternoon.

Tuesday, afternoon,
I'm just beginning to see,
Now I'm on my way,
It doesn't matter to me,
Chasing the clouds away.

Something, calls to me,
The trees are drawing me near,
I've got to find out why
Those gentle voices I hear
Explain it all with a sigh.


   

Moody Blues - Forever Afternoon Tuesday - ноты

(включить)
Другие композиции этого автора:
Другие материалы по этой песне:

https://primanota.net/moody-blues/forever-afternoon-tuesday-chords.htm