» 
 » 
Skyrim - Call Of The Dragonborn



Misc Computer Games - Skyrim - Call Of The Dragonborn - табы

Words by Jake LizzioMusic by Jake Lizzio, Jeff Schwertfeger
Arranged by Jake Lizzio

Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Arpeggios Low'
Gtr III (E A D G B E) - 'Arpeggios High'

 4/4
|-|
|-|
|-|
|-|
|-|
|-|


    Q=155
   4/4
    Gtr I
       PM--|   PM|         PM--|   PM|         PM--|   PM|
       |-3-| |-3-|         |-3-| |-3-|         |-3-| |-3-|
    Q  E E E E E E Q    Q  E E E E E E Q    Q  E E E E E E Q
||--------------------|------------------|---------------------|
||o-------------------|------------------|---------------------|
||--------------------|------------------|---------------------|
||--2--------3-----2--|-5--------3-----2-|---------------------|
||o-0--0-0-0---0-0----|-3--3-3-3---3-3---|--5--------5-----3---|
||--------------------|------------------|--3--3-3-3---3-3-----|


  1.                    2.
     PM--|   PM|
     |-3-| |-3-|
  Q  E E E E E E Q      Q  Q  Q  Q
|--------------------||-------------*|----|
|-------------------o||-------------*|----|
|--------------------||-------------*|----|
|--------------------||-2--2--2--2--*|----|
|-3--------3-----2--o||-2--2--2--2--*|----|
|-1--1-1-1---1-1-----||-0--0--0--0--*|----|


   $
   PM----------------------------------------
      |-3-|    |-3-|      |-3-| |-3-| |-3-|
   q  E E E q  E E E   q  E E E E E E E E E
*|-------------------|----------------------|
*|-------------------|----------------------|
*|-------------------|----------------------|
*|-------------------|----------------------|
*|-------------------|----------------------|
*|-5--5-5-5-5--5-5-5-|-5--5-5-5-5-5-5-5-5-5-|


 ----------------------------------------|
     |-3-|    |-3-|      |-3-| |-3-| |-3-|
  q  E E E q  E E E   q  E E E E E E E E E
|-------------------|-----------------------|
|-------------------|-----------------------|
|-------------------|-----------------------|
|-------------------|-----------------------|
|-------------------|-----------------------|
|-1--1-1-1-1--1-1-1-|-1--1-1-1-1-1-1-1-1-1--|


  PM----------------------------------------
     |-3-|    |-3-|      |-3-| |-3-| |-3-|
  q  E E E q  E E E   q  E E E E E E E E E
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-5--5-5-5-5--5-5-5-|-5--5-5-5-5-5-5-5-5-5-|


 ----------------------------------------|
     |-3-|    |-3-|      |-3-| |-3-| |-3-|
  q  E E E q  E E E   q  E E E E E E E E E
|-------------------|------------------------|
|-------------------|------------------------|
|-------------------|------------------------|
|-------------------|------------------------|
|-------------------|------------------------|
|-1--1-1-1-1--1-1-1-|-1--1-1-1-1-1-1-1-1-1---|


  PM----------------------------------------
     |-3-|    |-3-|      |-3-| |-3-| |-3-|
  q  E E E q  E E E   q  E E E E E E E E E
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-3--3-3-3-3--3-3-3-|-3--3-3-3-3-3-3-3-3-3-|


 ----------------------------------------|
     |-3-|    |-3-|      |-3-| |-3-| |-3-|
  q  E E E q  E E E   q  E E E E E E E E E
|-------------------|------------------------|
|-------------------|------------------------|
|-------------------|------------------------|
|-------------------|------------------------|
|-------------------|------------------------|
|-1--1-1-1-1--1-1-1-|-1--1-1-1-1-1-1-1-1-1---|


  PM-------------------------------------------------------------|
     |-3-|    |-3-|      |-3-| |-3-| |-3-|      |-3-|    |-3-|
  q  E E E q  E E E   q  E E E E E E E E E   q  E E E q  E E E   q  H.
|-------------------|----------------------|-------------------|----------*|
|-------------------|----------------------|-------------------|----------*|
|-------------------|----------------------|-------------------|----------*|
|-------------------|----------------------|-------------------|----------*|
|-------------------|----------------------|-------------------|----------*|
|-3--3-3-3-3--3-3-3-|-3--3-3-3-3-3-3-3-3-3-|-0--0-0-0-0--0-0-0-|-0--------*|


   W     W     W     W     W     W     W     Q  Q  Q Q
*|-----|-----|-----|-----|-----|-----|-----|-----------|
*|-----|-----|-----|-----|-----|-----|-----|-----------|
*|-2---|-5---|-----|-----|-2---|-5---|-----|-----------|
*|-2---|-5---|-5---|-2---|-2---|-5---|-2---|-2--2--2-2-|
*|-0---|-3---|-5---|-2---|-0---|-3---|-2---|-2--2--2-2-|
*|-----|-----|-3---|-0---|-----|-----|-0---|-0--0--0-0-|


                                          To Coda
  W       W       W       W       W       W
|-------|-------|-------|-------|-------|---------*|
|-------|-------|-------|-------|-------|---------*|
|-2-----|-5-----|-------|-------|-------|---------*|
|-2-----|-5-----|-5-----|-2-----|-3-----|-2-------*|
|-0-----|-3-----|-5-----|-2-----|-3-----|-2-------*|
|-------|-------|-3-----|-0-----|-1-----|-0-------*|


    PM------------------------------------------------------------------------
    |--3--|  |--3--|  |--3--|  |--3--|    |--3--|  |--3--|  |--3--|  |--3--|
    E  E  E  E  E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E  E  E  E  E
*|-------------------------------------|-------------------------------------|
*|-------------------------------------|-------------------------------------|
*|-------------------------------------|-------------------------------------|
*|-------------------------------------|-------------------------------------|
*|--0--0--0--0--0--0--0--0--0--0--0--0-|--3--3--3--3--3--3--3--3--3--3--3--3-|
*|-------------------------------------|-------------------------------------|
|
|  Gtr II
|   |--3--|  |--3--|  |--3--|  |--3--|    |--3--|  |--3--|  |--3--|  |--3--|
|   E  E  E  E  E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E  E  E  E  E
*|-12p=8-----------8-12p=8----12p=8----|-12p=8-----------8-12p=8----12p=8----|
*|-------10----10----------10-------10-|--------8-----8-----------8--------8-|
*|-----------9-------------------------|-----------9-------------------------|
*|-------------------------------------|-------------------------------------|
*|-------------------------------------|-------------------------------------|
*|-------------------------------------|-------------------------------------|
|
|     Gtr III
|   |--3--|  |--3--|  |--3--|  |--3--|    |--3--|  |--3--|  |--3--|  |--3--|
|   E  E  E  E  E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E  E  E  E  E
*|-17p12----------12-17p12----17p12----|-15p12----------12-15p12----15p12----|
*|-------13----13----------13-------13-|-------13----13----------13-------13-|
*|----------14-------------------------|----------12-------------------------|
*|-------------------------------------|-------------------------------------|
*|-------------------------------------|-------------------------------------|
*|-------------------------------------|-------------------------------------|


 --------------------------------------------------------------------|
   |--3--|  |--3--|  |--3--|  |--3--|    |-3--|  |-3--|  |-3--|  |-3--|
   E  E  E  E  E  E  E  E  E  E  E  E    E E  E  E  E E  E E  E  E E  E
|-------------------------------------|------------------------------------|
|-------------------------------------|------------------------------------|
|-------------------------------------|------------------------------------|
|-------------------------------------|------------------------------------|
|-------------------------------------|------------------------------------|
|--3--3--3--3--3--3--3--3--3--3--3--3-|--1-1--1--1--1-1--1-1--1--1-1--1----|
|
|  |--3--|  |--3--|  |--3--|  |--3--|    |-3--|  |-3--|  |-3--|  |-3--|
|  E  E  E  E  E  E  E  E  E  E  E  E    E E  E  E  E E  E E  E  E E  E
|-10p=7-----------7-10p=7----10p=7----|--8p5----------5--8p5-----8p5-------|
|--------8-----8-----------8--------8-|-------6-----6---------6-------6----|
|-----------7-------------------------|----------5-------------------------|
|-------------------------------------|------------------------------------|
|-------------------------------------|------------------------------------|
|-------------------------------------|------------------------------------|
|
|  |--3--|  |--3--|  |--3--|  |--3--|    |-3--|  |-3--|  |-3--|  |-3--|
|  E  E  E  E  E  E  E  E  E  E  E  E    E E  E  E  E E  E E  E  E E  E
|-15p10----------10-15p10----15p10----|-13p8----------8-13p8----13p8-------|
|-------12----12----------12-------12-|------10----10--------10------10----|
|----------12-------------------------|---------10-------------------------|
|-------------------------------------|------------------------------------|
|-------------------------------------|------------------------------------|
|-------------------------------------|------------------------------------|


    PM------------------------------------------------------------------------
    |--3--|  |--3--|  |--3--|  |--3--|    |--3--|  |--3--|  |--3--|  |--3--|
    E  E  E  E  E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E  E  E  E  E
*|-------------------------------------|-------------------------------------|
*|-------------------------------------|-------------------------------------|
*|-------------------------------------|-------------------------------------|
*|-------------------------------------|-------------------------------------|
*|--0--0--0--0--0--0--0--0--0--0--0--0-|--3--3--3--3--3--3--3--3--3--3--3--3-|
*|-------------------------------------|-------------------------------------|
|
|  Gtr II
|   |--3--|  |--3--|  |--3--|  |--3--|    |--3--|  |--3--|  |--3--|  |--3--|
|   E  E  E  E  E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E  E  E  E  E
*|-12p=8-----------8-12p=8----12p=8----|-12p=8-----------8-12p=8----12p=8----|
*|-------10----10----------10-------10-|--------8-----8-----------8--------8-|
*|-----------9-------------------------|-----------9-------------------------|
*|-------------------------------------|-------------------------------------|
*|-------------------------------------|-------------------------------------|
*|-------------------------------------|-------------------------------------|
|
|     Gtr III
|   |--3--|  |--3--|  |--3--|  |--3--|    |--3--|  |--3--|  |--3--|  |--3--|
|   E  E  E  E  E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E  E  E  E  E
*|-17p12----------12-17p12----17p12----|-15p12----------12-15p12----15p12----|
*|-------13----13----------13-------13-|-------13----13----------13-------13-|
*|----------14-------------------------|----------12-------------------------|
*|-------------------------------------|-------------------------------------|
*|-------------------------------------|-------------------------------------|
*|-------------------------------------|-------------------------------------|


                                                        D.S. al Coda
 ---------------------------------------------------------------|
   |--3--|  |--3--|  |--3--|  |--3--|    |-3-| |-3-|  |-3-| |-3-|
   E  E  E  E  E  E  E  E  E  E  E  E    E E E E E E  E E E E E E
|-------------------------------------|------------------------------|
|-------------------------------------|------------------------------|
|-------------------------------------|------------------------------|
|-------------------------------------|------------------------------|
|-------------------------------------|------------------------------|
|--3--3--3--3--3--3--3--3--3--3--3--3-|--0-0-0-0-0-0--0-0-0-0-0-0----|
|
|  |--3--|  |--3--|  |--3--|  |--3--|    |-3-| |-3-|  |-3-| |-3-|
|  E  E  E  E  E  E  E  E  E  E  E  E    E E E E E E  E E E E E E
|-10p=7-----------7-10p=7----10p=7----|--7p4-------4--7p4-------4----|
|--------8-----8-----------8--------8-|------5---5--------5---5------|
|-----------7-------------------------|--------4------------4--------|
|-------------------------------------|------------------------------|
|-------------------------------------|------------------------------|
|-------------------------------------|------------------------------|
|
|  |--3--|  |--3--|  |--3--|  |--3--|    |-3-| |-3-|  |-3-| |-3-|
|  E  E  E  E  E  E  E  E  E  E  E  E    E E E E E E  E E E E E E
|-15p10----------10-15p10----15p10----|-12p7-------7-12p7-------7----|
|-------12----12----------12-------12-|------9---9--------9---9------|
|----------12-------------------------|--------9------------9--------|
|-------------------------------------|------------------------------|
|-------------------------------------|------------------------------|
|-------------------------------------|------------------------------|


    &
             PM--|                           PM--|
             |-3-|                           |-3-|
    Q  Q  Q  E E E   Q  Q  Q  E E   Q  Q  Q  E E E   Q  Q   Q  Q
||-----------------|--------------|----------------|--------------|
||o----------------|--------------|----------------|--------------|
||-----------------|--------------|----------------|--------------|
||--3--3-----------|-3--3---------|-5--5-----------|-5--5------5--|
||o-3--3-----------|-3--3---------|-5--5-----------|-5--5------5--|
||--1--1-----1-1-1-|-1--1-----3S5-|-3--3-----3-3-3-|-3--3------3--|


  1.
           PM--|                          PM--|      PM--|   PM------|
           |-3-|                          |-3-|      |-3-| |-3-| |-3-|
  Q  Q  Q  E E E   Q  Q  Q  Q    Q  Q  Q  E E E   Q  E E E E E E E E E
|----------------|-------------|----------------|------------------------||
|----------------|-------------|----------------|-----------------------o||
|----------------|-------------|----------------|------------------------||
|-2--2-----------|-2--2-----2--|-7--7-----------|-7----------------------||
|-2--2-----------|-2--2-----2--|-7--7-----------|-7--------5------------o||
|-0--0-----0-0-0-|-0--0-----0--|-5--5-----5-5-5-|-5--5-7-8---8-7-8-7-5---||


  2.
                      PM--|
                      |-3-|
  H    H       H    Q E E E   W           +W
|------------|--------------|-----------|--------|
|------------|--------------|-----------|--------|
|------------|--------------|-----------|--------|
|------------|--------------|-----------|--------|
|-5----5-----|-5----5-------|-7---------|-(7)----|
|-4----4-----|-4----4-4-4-4-|-4---------|-(4)----|


    W     W     W     W     W     W     W     W     W
||------|-----|-----|-----|-----|-----|-----|-----|----|
||o-----|-----|-----|-----|-----|-----|-----|-----|----|
||--2---|-5---|-----|-----|-2---|-5---|-----|-----|-2--|
||--2---|-5---|-5---|-2---|-2---|-5---|-2---|-2---|-2--|
||o-0---|-3---|-5---|-2---|-0---|-3---|-2---|-2---|-0--|
||------|-----|-3---|-0---|-----|-----|-0---|-0---|----|


                                            PM--------------|
                                            |-3-| |-3-| |-3-|
  W      W      W      W     W     W     Q  E E E E E E E E E
|------|------|------|-----|-----|-----|------------------------||
|------|------|------|-----|-----|-----|-----------------------o||
|-5----|------|------|-----|-----|-2---|-2----------------------||
|-5----|-5----|-2----|-3---|-2---|-2---|-2--------2-------------||
|-3----|-5----|-2----|-3---|-2---|-0---|-0--2-3-5---5-3-5-3-2--o||
|------|-3----|-0----|-1---|-0---|-----|------------------------||


            Q.   Q.   Q                 H.
|--------|--0------------|--------|-0---------|
|--------|-------0-------|--------|-0---------|
|--------|------------2--|--------|-----------|
|-3------|-(3)-----------|-2------|-----------|
|-3------|-(3)-----------|-2------|-----------|
|-1------|-(1)-----------|-0------|-----------|
  W        +W              W        q


   Q=155
  4/4
   Gtr I
      PM--|   PM|         PM--|   PM|         PM--|   PM|
      |-3-| |-3-|         |-3-| |-3-|         |-3-| |-3-|        |-3-|
   Q  E E E E E E Q    Q  E E E E E E Q    Q  E E E E E E Q   q  E E E q Q
*|-------------------|------------------|-------------------|--------------|
*|-------------------|------------------|-------------------|--------------|
*|-------------------|------------------|-------------------|--------------|
*|-2--------3-----2--|-5--------3-----2-|-------------------|-2--2-2-2-2---|
*|-0--0-0-0---0-0----|-3--3-3-3---3-3---|--3--------3-----2-|-0--0-0-0-0---|
*|-------------------|------------------|--1--1-1-1---1-1---|--------------|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *   

Misc Computer Games - Skyrim - Call Of The Dragonborn - ноты

(включить)
Другие материалы по этой песне:

https://primanota.net/misc-computer-games/skyrim-call-of-the-dragonborn-chords.htm