Фредерик Шопен - Prleude - табы

This is Chopin's Prelude #20.  I assume it was originally written for piano.
It has a nice flowing feel and some very striking but melodic chord changes.
It is in the key of E and 4 time.  The |'s mark quarter note beats.  The
rythm is constant with chords and each beat, and a 16th note chord preceding
the last beat.  The piece seems so stark sometimes that it is hard to avoid
arpeggiating almost every chord, but this would take away from the effect
of arpegiating the 4th measure.  Instead of this, I play most of the chords
sul diapason and emphasize certain chords by playing sul ponticello.  For
example, the first two chords in the second measure sound great sul
ponticello and then gradually work your way back sul diapason.  Don't
forget to notice to the dynamic markings.  This becaomes an exercise in
minimizing string noise as you quickly change chords and the pieces keeps
getting quieter and quieter.  Well, enough babble; on with the show.

Let me know if you find any mistakes.


Preludio No. 20                           Frederic Chopin, tr. Tarrega

Lento

 1 |       |       |       |         |       |       |       |
E|-4-------5-------4---------------|-0-------2-------0---------------|
B|-5-------7-------5-----7-5-------|-2-------3-------2-----3-2-------|
G|-6-------6-------5-----5-6-------|-2-------2-------1-----4-2-------|
D|---------4-------------6-6-------|---------0-------------2-2-------|
A|-4-----------------------4-------|-0-----------------------0-------|
E|-----------------4-----4---------|-----------------0-----0---------|
  ff


                                    arpeggiate.......................
 3 |       |       |       |         |       |       |       |
E|-----------------4-----2-1-------|---------4-------8-----6-4-------|
B|-4-------6-------2-----2-2-------|-4-------4-------8-----8-4-------|
G|-5-------4-------2-----2-1-------|-6-------5-------6-----6-5-------|
D|-4-------6-----------------------|-5-------6-------8-------6-------|
A|---------4---------------4-------|-6-------6-------6-----6-6-------|
E|-4---------------2-----2---------|---------4---------------4-------|


 5 |       |       |       |         |       |       |       |
E|-12------12------11------11------|-9-------11------8-----6-4-------|
B|-9-------10------10------9-------|-9-------8-------9-------4-------|
G|---------9------------11---------|-----------------8-----6-5-------|
D|-11------11------10------9-------|-8-------7-------6-------4-------|
A|---------------------------------|---------------------------------|
E|-9-------------------------------|---------------------------------|
  p

 7 |       |       |       |         |       |       |       |
E|-9-------------------------------|---------------------------------|
B|---------10------9---------------|-5-------7-------5-----4---------|
G|-6-------11------8----11-9-------|-6-------7-------5-------6-------|
D|-6-------11--------------11------|-7-------7-------4-------6-------|
A|-7-------9------11-------11------|---------5---------------7-------|
E|-----------------8-------9-------|-5---------------4-------9-------|


 9 |       |       |       |         |       |       |       |
E|---------------------------------|---------------------------------|
B|-5-------5-------4-------4-------|-2-------4-------1---------------|
G|-----------------2-------1-------|-1-------0-------1-----3-1-------|
D|-6-------7-------------4---------|-----------------1-------1-------|
A|-4-------4-------3-------2-------|-1-------0-------------4-3-------|
E|---------------------------------|-----------------4-------2-------|
  pp

11 |       |       |       |         |       |       |       |
E|---------------------------------|---------------------------------|
B|-2-------------------------------|---------------------------------|
G|-1-------2-------1---------------|---------------------------------|
D|---------4-------1-----4-2-------|-2-------4-------2---------------|
A|-4-------4-------3-------4-------|-4-------5-------4---------------|
E|-0-------2-----------------------|-5-------2-------4----11-9-------|


   fermata........................
13 |       |       |       |
E|-9-------------------------------||
B|---------------------------------||
G|-9-------------------------------||
D|---------------------------------||
A|-11------------------------------||
E|-9-------------------------------||

Фредерик Шопен - Prleude - ноты

(включить)
Другие композиции этого автора:
https://primanota.net/frederic-chopin/prleude.htm