» 
 » 
El Condor Pasa



Chet Atkins - El Condor Pasa - табы

Gtr I (D A D G B E) - 'Acoustic Guitar '

 Gtr II (E A D G B E) - 'Rhythm Guitar '




  Q=140(8=s8)
             $
 4/4
  Gtr I
  H    Q  Q    Q  Q  Q  Q    Q  Q  Q  Q      Q  Q  Q  Q
|------------|-------------|-------------||--2------------|
|------------|----------2--|-3--2--3--5--||o----3-----3---|
|---------4--|-4--3--4-----|-------------||-----2-----2---|
|---------4--|-4-----------|-------------||-----4-----4---|
|------------|-2-----------|-------------||o-------0------|
|------------|-------------|-------------||--0------------|
                                             Q  H     Q


  Q  H     Q    H     Q  Q    Q   Q   Q   Q     E  E H     Q
|-------5--5--|-2-----------|----------------|----------------|
|----3-----3--|----3-----3--|----10--12--10--|-12p10-7--------|
|----2-----2--|----2-----2--|----11--12--11--|-12p11-7-----7--|
|----4-----4--|----4-----4--|-----0-------0--|-------0-----0--|
|-------------|-------0-----|---------0------|----------0-----|
|-0-----0-----|-0-----------|-0--------------|--0-------------|
  Q  Q  Q  Q    Q  Q  Q  Q                      E  E Q  Q  Q


  Q  H     Q     Q  H     Q    H     Q  Q    Q  H     Q
|--------------|-------------|-------------|-------------|
|----7---------|-------------|-------3-----|-0-----------|
|----9--9--7-4-|----4-----4--|----4-----4--|----4-----4--|
|----8---------|----4-----4--|----4-----4--|----4-----4--|
|--------------|-2-----------|-2-----------|-2-----------|
|-8------------|-------4-----|-------------|-------4-----|
  Q  Q  Q  E E   Q  Q  Q  Q    Q  H     Q    Q  Q  Q  Q


  1.                                         2.
         D.S.
  Q  H    Q    Q  Q  Q  Q    Q  Q  Q  Q      Q  H     Q
|------------|-------------|--------------||--------------|
|------------|----------2--|-3--2--3--5--o||-0------------|
|----4-------|-4--3--4-----|-4------------||----4-----4\--|
|----4----4--|-4-----------|-4------------||----4-----4---|
|-2----------|-2-----------|-2-----------o||-2------------|
|------------|-------------|--------------||--------------|
               H     H       W               H     Q  Q


    H     E E Q    Q  Q  E E Q    H     H       H     Q  Q
||--7-------5----|-7--5--7-5----|-7-----------|------10--7---|
||o-8-------7----|-8--7--8-7----|-8-----------|------12--8---|
||--7-------7----|-7--7--7-7----|-7-----------|--------------|
||-----5------5--|----5------5--|----5-----5--|--------------|
||o-------5------|-------5------|-------5-----|--------------|
||--5------------|-5------------|-5-----------|-5------------|
    Q  Q  E E Q    Q  H      Q    Q  Q  Q  Q


                                             1.
  Q  Q  E E Q    Q  Q  E E Q    H     H       H     H
|-5-------5----|-5--5--7-5----|-------------|--------------||
|-7-------7----|-7--7--8-7----|-7-----------|-------7-----o||
|-7-------7----|-7--7--7-7----|-7-----------|-------7------||
|----0------0--|----0------0--|----0-----0--|----0-----0---||
|-------0------|-------0------|-------0-----|-------0-----o||
|-0------------|-0------------|-0-----------|-0------------||
  H     E E Q                   Q  Q  Q  Q    Q  Q  Q  Q


  2.                                                   Q=130
  Q   H     Q     Q  H     Q    H     Q  Q    Q  H     Q
|---------------|-------------|-------------|-------------|
|-----7---------|-------------|-------3-----|-0-----------|
|----^9--9--7-4-|----4-----4--|----4-----4--|----4-----4--|
|----^8---------|----4-----4--|----4-----4--|----4-----4--|
|---------------|-2-----------|-2-----------|-2-----------|
|-8-------------|-------4-----|-------------|-------4-----|
  Q   Q  Q  E E   Q  Q  Q  Q    Q  H     Q    Q  Q  Q  Q


  Q=120         Q=90
  H     Q  Q      W
|-------------|---------*|
|-------3-----|-^<0>----*|
|----4-----4--|-^-4-----*|
|----4-----4--|-^-4-----*|
|-2-----------|-^-2-----*|
|-------------|---------*|
  Q  H     Q




--------------------------------------------------------------------------------


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - 
   

Chet Atkins - El Condor Pasa - ноты

(включить)
Другие материалы по этой песне:

https://primanota.net/chet-atkins/el-condor-pasa-chords.htm