» 
 » 
Le Petit Moulin The Little Windmill



Сен-Санс Камиль - Le Petit Moulin The Little Windmill - табы

This file was written with font: Courier New, size 12.

Le Petite Moulin (The Little Windmill); by Camille Saint Saens.

Tab & left hand fingering by James Jay

A great piece easy to play. Good for an opening selection.
To learn this, or any piece, play v-e-r-y slowly until you are bored stiff.
Then increase the metronome by 1 notch. OK go for 2 notches but don't
bust ya fingers!

Normal tuning. EADGBE
4/4 time signature.
All notes are played as 16ths.
Numbers in brackets are suggested alternate fingerings; like so [3].
Feel free to use your own fingering.

Repeat measures 1 to 12 & then jump to the second ending at measure 17.
The fermetta at measure 22 means hold the last note for few extra seconds.
I usually play a slight retard at 22 as well. Give it a strong emphasis to
create tension & then relieve it with the last bar.

Watch out now... there's a marksman in the back of the audience with a rifle
& scope trained on the neck of your guitar & following your left hand movement.
As soon as he sees the tip of the thumb stick out above the neck he will pick it 
right off. 

Have fun !

===========================Le Petite Moulin=============================
                          Camille Saint Saens

Allegretto..

1                                 2
|-------3-------2-------0-------2-|-------3-------2-------0-------2-|
|-----0-------0-------0-------0---|-----1-------1-------1-------1---|
|---0-------0-------0-------0-----|---2-------2-------2-------2-----|
|---------0---------------0-------|---------0---------------0-------|
|---------------------------------|-0---------------0---------------|
|-3---------------3---------------|---------------------------------|
  2     3       1 2             1     2 1 4   2 1 3   2 1     2 1 3

3 same as 1                       4 same as 2
|-------3-------2-------0-------2-|-------3-------2-------0-------2-|
|-----0-------0-------0-------0---|-----1-------1-------1-------1---|
|---0-------0-------0-------0-----|---2-------2-------2-------2-----|
|---------0---------------0-------|---------0---------------0-------|

|---------------------------------|-0---------------0---------------|
|-3---------------3---------------|---------------------------------|
  2     3       1 2             1     2 1 4   2 1 3   2 1     2 1 3

5                                 6
|-----------------------------0---|-----------------------------3---|
|-----0-------1-------3-----------|-----3-------1-------3-----------|
|---0---0---0---0---0---0---0---0-|---0---0---0---0---0---0---0---0-|
|---------------------------------|---------------------------------|
|---------0-------2-------3-------|-2-------0-------2---------------|
|-3-------------------------------|-------------------------3-------|
  2           1   2   4   3         2   4       1   2   4   2   3

7 same as 5                       8 same as 6
|-----------------------------0---|-----------------------------3---|
|-----0-------1-------3-----------|-----3-------1-------3-----------|
|---0---0---0---0---0---0---0---0-|---0---0---0---0---0---0---0---0-|
|---------------------------------|---------------------------------|
|---------0-------2-------3-------|-2-------0-------2---------------|
|-3-------------------------------|-------------------------3-------|
  2           1   2   4   3         2   4       1   2   4   2   3

9                                 10
|---------------------------------|---------------------------------|
|-----2-------3-------5-------7---|-----5-------3-------2-------2---|
|---0---0---0---0---0---0---0---0-|---0---0---0---0---0---0---0---0-|
|---------------------------------|---------------------------------|
|-0---------------0---------------|-0---------------0---------------|
|---------0---------------0-------|---------0---------------0-------|
      3       3 - - - - - - - - - - - - - - - - - - - - - - - - -
     [2]

11                                12
|---------------------------------|---------------------------------|
|-----2-------3-------5-------7---|-----5-------3-------2-------0---|
|---0---0---0---0---0---0---0---0-|---0---0---0---0---0---0---0---0-|
|---------------------------------|-------------------------2-------|
|-0-------2-------4-------5-------|-4-------2-------0---------------|
|---------------------------------|---------------------------------|
      3   1   3   1   3   1   4     1   3   1   3       3
                                                       [2]  2

First Ending 13 to 16...............................................
13                                14
|---------------------5-------7---|-----5---------------------------|
|-----7-------8-------------------|-------------8-------7-------7---|
|---5---5---5---5---5---5---5---5-|---5---5---5---5---5---5---5---5-|
|-0---------------0---------------|-0---------------0---------------|
|---------0---------------0-------|---------0---------------0-------|
|---------------------------------|---------------------------------|
    1 3 1   1 4 1   1 2 1   1 4 1     1 2 1   1 4 1   1 3 1   1 3 1

...................................................................|
15                                16
|---------------------5-------7---|-----5---------------0-----------|
|-----7-------8-------------------|-------------8---------------7---|
|---5---5---5---5---5---5---5---5-|---5---5---5---5---5---5---5---5-|
|-0---------------0---------------|-0-------0-------0-------0-------|
|---------0---------------0-------|---------------------------------|
|---------------------------------|---------------------------------|
    1 3 1   1 4 1   1 2 1   1 4 1     1 2 1   1 4 1   1  - - -1 4 1

REPEAT MEASURES 1 THROUGH 12 AND JUMP TO SECOND ENDING AT 17..

17 second ending                  18
|---------------------5-------7---|-----5-----------------------0---|
|-----7-------8-------------------|-------------8-------7-----------|
|---5---5---5---5---5---5---5---5-|---5---5---5---5---5---5---5---5-|
|-0---------------0---------------|-0-------0-------0-------0-------|
|---------0---------------0-------|---------------------------------|
|---------------------------------|---------------------------------|
    1 3 1   1 4 1   1 2 1   1 4 1     1 2 1   1 4 1   1 3 1   1   1

19                                20
|-------------2---------------2---|-------8-------8-------8-------8-|
|-----1---------------1-----------|-----7-------7-------7-------7---|
|---2---2---2---2---2---2---2---2-|---8-------8-------8-------8-----|
|-0-------0-------1-------1-------|-7-------0-------7-------0-------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
    3 2 3   3 4 3 1 3 2 3 1 3 4 3   1 3 2 4   3 2 4 1 3 2 4   3 2 4 
alt[2 1 2   2 3 2 1 2 1 2 1 2 3 2   1 2 1 3   2 1 3 1 2 1 3   2 1 3]  

                                                              fermetta          
21                                22               rit--          .
|-------5-------5-------5-------5-|-------2-------2-------2-------2-|
|-----4-------4-------4-------4---|-----1-------1-------3-------1---|
|---5-------5-------5-------5-----|---2-------2-------2-------2-----|
|-4-------0-------4-------0-------|-1-------0-------1-------0-------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
  1 3 2 4   3 2 4 1 3 2 4   3 2 4   1 2 1 3   2 1 3 1 2 4 3   2 1 3
 [1 2 1 3   2 1 3 1 2 1 3   2 1 3]  

  accelerendo...
23                                24  ritarded....
|---------------------------------|-3-----------|
|---------------------0-----0-3-0-|------3------|
|-------------0-----0---0-0-------|-----------0-|
|-----0-----0---0-0---------------|------0------|
|---2---2-2-----------------------|-------------|
|-3-------------------------------|-----------3-|
  2 3                         3
                             [2] 

At measure 24 I usually brush a G chord with my thumb instead of what's written.

24
|-----------3-|
|---------0---|
|-------0-----|
|-----0-------|
|---2---------|
|-3-----------|

==================================================================

Let me know how you did with this piece.

jamesjay@paonline.xom

Change the xom to com

More tabs..
http://www.paonline.com/jamesjay/tabs.htm

   

Сен-Санс Камиль - Le Petit Moulin The Little Windmill - ноты

(включить)
Другие материалы по этой песне:
  • Аккорды, текст

https://primanota.net/camille-saint-saens/le-petit-moulin-the-little-windmill-chords.htm