» 
 » 
Etude No1 In E Minor



Villa-Lobos, Heitor - Etude No1 In E Minor - табы

\---Song:-Etude-No-1-in-Em------------\
 \---Composer:-Heitor-Villa-Lobos------\
  \---Transcription-by:Christian Liang--\
  /---E-Mail:christian.liang@gmail.com--/
 /---http://www.classclef.com----------/
/---Enjoy!----------------------------/

==========================================================================
           Etude No 1 in Em by Heitor Villa-Lobos (1887-1959)
==========================================================================

Allegro Non troppo (not too fast)
Key E minor
Time 4/4

[1]
e||---------------0---0-------------||---------------0---0-------------||
B||-----------0-----0-----0---------||-----------1-----0-----1---------||
G||-------0-----0-------0-----0-----||-------2-----2-------2-----2-----||
D||---2-----2---------------2-----2-||---4-----4---------------4-----4-||
A||-----2-----------------------2---||-----3-----------------------3---||
E||-0======================---------||-0======================---------||
    | | | | | | | | | | | | | | | |    | | | | | | | | | | | | | | | |
R   p i p i p m i a m a i m p i p i    p i p i p m i a m a i m p i p i
L     4 3   4               4   3 4      4 3 2 4 1 2       2 1 4 2 3 4     

[3]
e||---------------0---0-------------||---------------2---2-------------||
B||-----------0-----0-----0---------||-----------0-----0-----0---------||
G||-------0-----0-------0-----0-----||-------2-----2-------2-----2-----||
D||---2-----2---------------2-----2-||---1-----1---------------1-----1-||
A||-----2-----------------------2---||-----0-----------------------0---||
E||-0======================---------||-2======================---------||
    | | | | | | | | | | | | | | | |    | | | | | | | | | | | | | | | |
R   p i p i p m i a m a i m p i p i    p i p i p m i a m a i m p i p i
L   3 2   3               3   2 3      2 1   3 1   3 4   4 3   1 3   1

[5]
e||---------------0---0-------------||---------------0---0-------------||
B||-----------0-----0-----0---------||-----------0-----0-----0---------||
G||-------0-----0-------0-----0-----||-------1-----1-------1-----1-----||
D||---2-----2---------------2-----2-||---2-----2---------------2-----2-||
A||-----2-----------------------2---||-----2-----------------------2---||
E||-3======================---------||-4======================---------||
    | | | | | | | | | | | | | | | |    | | | | | | | | | | | | | | | |
R   p i p i p m i a m a i m p i p i    p i p i p m i a m a i m p i p i
L   4 2 3   2               2   3 2    4 2 3 1 2   1       1   2 1 3 2


[7] V..................................................................
e||---------------5---5-------------||---------------5---5-------------||
B||-----------5-----5-----5---------||-----------5-----5-----5---------||
G||-------5-----5-------5-----5-----||-------7-----7-------7-----7-----||
D||---7-----7---------------7-----7-||---5-----5---------------5-----5-||
A||-----7-----------------------7---||-----7-----------------------7---||
E||-5======================---------||-6======================---------||
    | | | | | | | | | | | | | | | |    | | | | | | | | | | | | | | | |
R   p i p i p m i a m a i m p i p i    p i p i p m i a m a i m p i p i
L   1 4 3 1 4 1 1 1 1 1 1 1 4 1 3 4    2 1 3 4 1 1 4 1 1 1 4 1 1 4 3 1



[9] VII..................................................................
e||---------------7---7-------------||---------------7---7-------------||
B||-----------8-----8-----8---------||-----------7-----7-----7---------||
G||-------9-----9-------9-----9-----||-------9-----9-------9-----9-----||
D||---9-----9---------------9-----7-||---9-----9---------------9-----9-||
A||-----7-----------------------7---||-----7-----------------------7---||
E||-7======================---------||-7======================---------||
    | | | | | | | | | | | | | | | |    | | | | | | | | | | | | | | | |
R   p i p i p m i a m a i m p i p i    p i p i p m i a m a i m p i p i
L   1 3 1 4 3 2 4 1 2 1 4 2 3 4 1 1    1 3 1 4 3 1 4 1 1 1 4 1 3 4 1 3



[11]................................
e||---------------7---7-------------||---------------0---0-------------||
B||-----------7-----7-----7---------||-----------12----12----12--------||
G||-------8-----8-------8-----8-----||-------10----10------10----10----||
D||---7-----7---------------7-----7-||---12----12--------------12----12||
A||-----9-----------------------9---||-----11----------------------11--||
E||-7======================---------||-0======================---------||
    | | | | | | | | | | | | | | | |    | | | | | | | | | | | | | | | |
R   p i p i p m i a m a i m p i p i    p i p i p m i a m a i m p i p i
L   1 1 3 2 1 1 2 1 1 1 2 1 1 2 3 1      3 2 1 3 4 1   4   1 4 3 1 2 3


[13]
e||---------------0---0-------------||---------------0---0-------------||
B||-----------11----11----11--------||-----------10----10----10--------||
G||-------9-----9-------9-----9-----||-------8-----8-------8-----8-----||
D||---11----11--------------11----11||---10----10--------------10----10||
A||-----10----------------------10--||-----9-----------------------9---||
E||-0======================---------||-0======================---------||
    | | | | | | | | | | | | | | | |    | | | | | | | | | | | | | | | |
R   p i p i p m i a m a i m p i p i    p i p i p m i a m a i m p i p i
L     3 2 1 3 4 1   4   1 4 3 1 2 3      3 2 1 3 4 1   4   1 4 3 1 2 3



[15]
e||---------------0---0-------------||---------------0---0-------------||
B||-----------9-----9-----9---------||-----------8-----8-----8---------||
G||-------7-----7-------7-----7-----||-------6-----6-------6-----6-----||
D||---9-----9---------------9-----9-||---8-----8---------------8-----8-||
A||-----8-----------------------8---||-----7-----------------------7---||
E||-0======================---------||-0======================---------||
    | | | | | | | | | | | | | | | |    | | | | | | | | | | | | | | | |
R   p i p i p m i a m a i m p i p i    p i p i p m i a m a i m p i p i
L     3 2 1 3 4 1   4   1 4 3 1 2 3      3 2 1 3 4 1   4   1 4 3 1 2 3



[17]
e||---------------0---0-------------||---------------0---0-------------||
B||-----------7-----7-----7---------||-----------6-----6-----6---------||
G||-------5-----5-------5-----5-----||-------4-----4-------4-----4-----||
D||---7-----7---------------7-----7-||---6-----6---------------6-----6-||
A||-----6-----------------------6---||-----5-----------------------5---||
E||-0======================---------||-0======================---------||
    | | | | | | | | | | | | | | | |    | | | | | | | | | | | | | | | |
R   p i p i p m i a m a i m p i p i    p i p i p m i a m a i m p i p i
L     3 2 1 3 4 1   4   1 4 3 1 2 3      3 2 1 3 4 1   4   1 4 3 1 2 3



[19]
e||---------------0---0-------------||---------------0---0-------------||
B||-----------5-----5-----5---------||-----------4-----4-----4---------||
G||-------3-----3-------3-----3-----||-------2-----2-------2-----2-----||
D||---5-----5---------------5-----5-||---4-----4---------------4-----4-||
A||-----4-----------------------4---||-----3-----------------------3---||
E||-0======================---------||-0======================---------||
    | | | | | | | | | | | | | | | |    | | | | | | | | | | | | | | | |
R   p i p i p m i a m a i m p i p i    p i p i p m i a m a i m p i p i
L     3 2 1 3 4 1   4   1 4 3 1 2 3      3 2 1 3 4 1   4   1 4 3 1 2 3



[21]
e||---------------0---0-------------||---------------0---0-------------||
B||-----------3-----3-----3---------||-----------2-----2-----2---------||
G||-------1-----1-------1-----1-----||-------0-----0-------0-----0-----||
D||---3-----3---------------3-----3-||---2-----2---------------2-----2-||
A||-----2-----------------------2---||-----1-----------------------1---||
E||-0======================---------||-0======================---------||
    | | | | | | | | | | | | | | | |    | | | | | | | | | | | | | | | |
R   p i p i p m i a m a i m p i p i    p i p i p m i a m a i m p i p i
L     3 2 1 3 4 1   4   1 4 3 1 2 3      3 2   3 4     4     4 3   2 3



[23]
e|--------------------------------0-----------0-----------12--11h-12----|
B|------------------------0-----------0-----------12--------------------|
G|----------------0-----------0-----------12----------12----------------|
D|--------2-----------2-------------------------------------------------|
A|------------2---------------------------------------------------------|
E|----0================================================-----------------|
      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   
R     p   i   p   i   p   m   i   a   m   i   a   m   i   a   a
L         3   2       3                   1       2   1   3   1   2

[24]
e|----------------------------------------------------------------------|
B|----11h-12------------------------------------------------------------|
G|------------11h-12--8-h-9---------------------------------------------|
D|----------------------------8-h-9-------------------------------------|
A|------------------------------------9-h-10--6-h-7---------------------|
E|----------------------------------------------------6-h-7---2-h-3-----|
      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   
R     m       i       a       m       i       a       m       i
L     1   2   1   2   1   2   1   2   1   2   1   2   1   2   1   2


[25] II................................................................
e||---------------2---2-------------||---------------2---2-------------||
B||-----------2-----2-----2---------||-----------2-----2-----2---------||
G||-------3-----3-------3-----3-----||-------4-----4-------4-----4-----||
D||---2-----2---------------2-----2-||---2-----2---------------2-----2-||
A||-----4-----------------------4---||-----4-----------------------4---||
E||-2======================---------||-3======================---------||
    | | | | | | | | | | | | | | | |    | | | | | | | | | | | | | | | |
R   p i p i p m i a m a i m p i p i    p i p i p m i a m a i m p i p i
L   1 1 3 2 1 1 2 1 1 1 2 1 1 2 3 1    2 1 3 4 1 1 4 1 1 1 4 1 1 4 3 1


[27]................................   VII.............................
e||---------------2---2-------------||---------------7---7-------------||
B||-----------4-----4-----4---------||-----------7-----7-----7---------||
G||-------2-----2-------2-----2-----||-------8-----8-------8-----8-----||
D||---4-----4---------------4-----4-||---7-----7---------------7-----7-||
A||-----3-----------------------3---||-----9-----------------------9---||
E||-2======================---------||-7======================---------||
    | | | | | | | | | | | | | | | |    | | | | | | | | | | | | | | | |
R   p i p i p m i a m a i m p i p i    p i p i p m i a m a i m p i p i
L   1 3 2 1 3 4 1 1 4 1 1 4 3 1 2 3    1 1 3 2 1 1 2 1 1 1 2 1 1 2 3 1

[29]
e||---------------0---0-------------|----------------0---0-------------||
B||-----------0-----0-----0---------|------------0-----0-----0---------||
G||-------0-----0-------0-----0-----|--------3-----3-------3-----3-----||
D||---2-----2---------------2-----2-|----2-----2---------------2-----2-||
A||-----2-----------------------2---|------3-----------------------3---||
E||-0======================---------|--0======================---------||
    | | | | | | | | | | | | | | | |    | | | | | | | | | | | | | | | |
R   p i p i p m i a m a i m p i p i    p i p i p m i a m a i m p i p i
L     3 2   3               3   2 3      2 3 4 2   4       4   2 4 3 2


[31]
e|--------------------------------0-----------------------<12>----------|
B|------------------------0-----------0-----------<12>--------<12>------|
G|----------------0-----------0-----------<12>--------<12>--------<5>---|
D|--------2-----------2-------------------------------------------------|
A|------------2-------------------------------<7>-----------------------|
E|----0================================================-----------------|
      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
R     p   i   p   i   p   m   i   a   m   i   p   m   i   a   m   i      
L         3   2       3                   4   1   4   4   4   4   1


[32]  rall.                           Lento
e|----<12>--------<5>---------------------------------12===============-|
B|---------<5>------------------------------------8====================-|
G|------------<5>-----------------------------9========================-|
D|----------------------------------------10===========================-|
A|------------------------------------0================================-|
E|----------------------------------------------------------------------|
      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   
R     a   m   i   a                   p   p   i   m   a
L     4   1   1   1                       3   2   1   4


[33]
e|----------------------------------------------------------------------|
B|-------------------<12>==============================================-|
G|---------------9=====================================================-|
D|-----------11========================================================-|
A|-------11============================================================-|
E|---0=================================================================-|
     |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
R    p   p   i   m   a
L        2   3   1   4

=====
Notes
=====

pipipmiamaimpipi.16 notes pattern
 
Technically demanding for both left and right hands.
How to go fast? Work in groups. ie break into 4s. 
(pipi-pmia-maim-pipi). If you are like me, "a" is the weakest.
Loop pmia-maim. Try accenting "a" finger. pmiA-mAim. 
I prefer to play this etude PiPi-PmiA-mAim-PiPi. Accent on P and A. 

Suspend bass. Dotted Half Note (Minim) or 3/4 of bar
Repeat each measure twice except [23-24] and the last 3 measures.

Bar[5]-[6] Watch left fingering for Em(1st inversion) to E(1st inversion)
Bar[12]-[22] Half steps down for each measure
Bar[29]-[30] Repeat these 2 bars twice. Chords change every half measure
Bar[23]-[24] 9 consecutive pull offs. Hard. I added alternative below
Bar[31]-[32] To play harmonics quickly between fret12 and fret 5.
Spread your hand and lightly barre bottom 3 strings with pinky and index



===========
Alternative
===========

Bar[23]-[24] (Sevogia's version)
http://www.youtube.com/watch?v=J0SvC3NG6tI

[23]
e|--------------------------------0---------------7-------12--11h-12----|
B|------------------------0-----------0---8-----------8-----------------|
G|----------------0-----------0---------------9-------------------------|
D|--------2-----------2-------------------------------------------------|
A|------------2---------------------------------------------------------|
E|----0================================================-----------------|
      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   
R     p   i   p   i   p   m   i   a   m   i   p   m   i   a   a
L         3   2       3                   2   3   1   2   4   1   

[24]
e|----------------------------------------------------------------------|
B|----11h-12------------------------------------------------------------|
G|------------11h-12--8-h-9---------------------------------------------|
D|----------------------------8-h-9---4-h-5-----------------------------|
A|--------------------------------------------6-h-7---------------------|
E|----------------------------------------------------6-h-7---2-h-3-----|
      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   
R     m       i       m       i       m       i       m       i
L     1   2   1   2   1   2   1   2   1   2   1   2   1   2   1   2

======
Legend
======
Left                    Right                 Terms
p = pull off            p = pulgar = thumb    rall. = slowly slow down 
h = hammer on           i = indice = index    lento = slow
/ = slide               m = medio = middle    non troppo = not too fast
= = suspend/hold Note   a = anular = ring      
V = Barre at fret 5       


   

Villa-Lobos, Heitor - Etude No1 In E Minor - ноты

(включить)
Другие композиции этого автора:
Другие материалы по этой песне:
  • Аккорды, текст

https://primanota.net/villa-lobos-heitor/etude-no1-in-e-minor-chords.htm