» 
 » 
Shy Fly



Status Quo - Shy Fly - табы

  • аккорды, текст
Status Quo 
Shy Fly

1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  
E|1-----1-----1---|--1-1-1-1---1---|
B|1-----1-----1---|--1-1-1-1---1---|
G|2-----2-----2---|--2-2-2-2---2---|
D|3-----3-----3---|--3-3-3-3---3---|
A|----------------|----------------|
E|----------------|----------------|


  1   + 2 + 3 + 4 +  1 +   2 + 3 + 4 +  
E|------------------|-------------------|
B|3/8-----8-----8---|--7/8-8-8-7/8-7/8--|
G|3/8-----8-----8---|--7/8-8-8-7/8-7/8--|
D|3/8-----8-----8---|--7/8-8-8-7/8-7/8--|
A|1/6-----6-----6---|--5/6-6-6-5/6-5/6--|
E|------------------|-------------------|


  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  
E|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------|
D|7/8---8---8-8---|----------------|
A|7/8---8---8-8---|5-------5-------|
E|5/6---6---6-6---|--8-6-----8-6---|


  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  
E|1---1-1---------|----------------|
B|1---1-1---------|----------------|
G|2---2-2---------|----------------|
D|----------------|----1-1---------|
A|----------------|1-3-------3-1---|
E|----------------|--------------4-|

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  
E|----1-----1-----|--1-1-1-1---1---| 
B|----1-----1-----|--1-1-1-1---1---| 
G|----2-----2-----|--2-2-2-2---2---| *position here the full F-chord:
D|----3-----3-----|--3-3-3-3---3---|  EADGBE
A|----------------|----------------|  133211
E|1---------------|----------------|
  *

  1 + 2 + 3 + 4 +  1   +   2 + 3   + 4 +  
E|1/6-------------|----------------------|
B|3/8---7/8-8-7/8-|7/8-8-8-8-8-7/8-8-8---| *Look carefully at the
G|------7/8-8-7/8-|7/8-8-8-8-8-7/8-8-8---|  countings above the 
D|------7/8-8-7/8-|7/8-8-8-8-8-7/8-8-8---|  tabs so you can see that
A|------5/6-6-5/6-|5/6-6-6-6-6-5/6-6-6---|  these two are semiquavers
E|----------------|----------------------|  (sixteenth notes)
                       * *

  1 + 2 + 3 + 4 +  1  +   2 + 3 + 4 +  
E|----------------|-------------------|
B|----------------|-------------------|
G|----------------|-------------------|
D|8-----8---8-7/8-|8--8-8-8-8-8-------|
A|8-----8---8-7/8-|8--8-8-8-8-8-------|
E|6-----6---6-5/6-|6--6-6-6-6-6---1---|


  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 + 5 + 6 + 
E|----------------|------------------------|
B|3---1-------3---|1-------3---1-----------|  Note that this bar has
G|3---2-------3---|2-------3---2-----------|  6 crotchets.
D|3---3-------3---|3-------3---3-----------|
A|----------------|------------------------|
E|----------------|------------------------|


Riff part:

    1 + 2 + 3 + 4 +  1 + 2 + 3 + 4   +  
E||-----------------|-------------------||
B||*----------------|--------3---------*||
G||-----------------|--------3----------|| 4x
D||-----1h3-1-------|----1-------1h3p1--|| 
A||*1h3-------------|1h3---------------*||
E||-----------------|-------------------||


Verse:

    1 + 2 + 3 + 4 +  1 + 2 + 3   + 4 +  
E||-----------------|------------------|
B||*----------------|----3-------------|
G||-----------------|----3---1h3p1-2---|
D||-3-3-x-3-x-3-3-3-|3-------------3---|
A||*3-3-x-3-x-3-3-3-|3-----------------|
E||-1-1-x-1-x-1-1-1-|1-----------------|

                           * bend 1/4 note
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  
E|----------------|-----------------||
B|----------------|----3-----------*||
G|----------------|----3---1*-------||  2x
D|3-3-x-3-x-3-3-3-|3----------------||
A|3-3-x-3-x-3-3-3-|3---------------*||
E|1-1-x-1-x-1-1-1-|1----------------||


    1 + 2 + 3 + 4 +  1 + 2 + 3   + 4 +  
E||-----------------|------------------|
B||*----------------|----6-------------|
G||-----------------|----6---4h6p4-5---|
D||-6-6-x-6-x-6-6-6-|6-------------6---|
A||*6-6-x-6-x-6-6-6-|6-----------------|
E||-4-4-x-4-x-4-4-4-|4-----------------|

                           *bend 1/4 note
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
E|----------------|-----------------||
B|----------------|----6-----------*||
G|----------------|----6---4*-------||
D|6-6-x-6-x-6-6-6-|6----------------|| 
A|6-6-x-6-x-6-6-6-|6---------------*||
E|4-4-x-4-x-4-4-4-|4----------------||


  1 + 2 + 3 + 4 +  1 + 2 + 3   + 4 +  
E|----------------|------------------|
B|----------------|----3-------------|
G|----------------|----3---1h3p1-2---|
D|3-3-x-3-x-3-3-3-|3-------------3---|
A|3-3-x-3-x-3-3-3-|3-----------------|
E|1-1-x-1-x-1-1-1-|1-----------------|

                           * bend 1/4 note
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  
E|----------------|----------------|
B|----------------|----3-----------|
G|----------------|----3---1*------|  
D|3-3-x-3-x-3-3-3-|3---------------|
A|3-3-x-3-x-3-3-3-|3---------------|
E|1-1-x-1-x-1-1-1-|1---------------|


Then comes the riff again 2x

Chorus:

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  
E|1-----1-----1---|----1---1---1---|
B|1-----1-----1---|----1---1---1---|
G|2-----2-----2---|----2---2---2---|
D|3-----3-----3---|----3---3---3---|
A|----------------|----------------|
E|----------------|----------------|


  1   + 2 +   3 +  4 +  1   +   2 + 3   + 4 +  
E|---------------------|----------------------|
B|7/8-8-8-7/8-8-8--7/8-|7/8-8-8-8-8-7/8-8-8---|
G|7/8-8-8-7/8-8-8--7/8-|7/8-8-8-8-8-7/8-8-8---|
D|7/8-8-8-7/8-8-8--7/8-|7/8-8-8-8-8-7/8-8-8---|
A|5/6-6-6-5/6-6-6--5/6-|5/6-6-6-6-6-5/6-6-6---|
E|---------------------|----------------------|


  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  
E|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------|
D|8-----8---8-7/8-|8---8---6-------|
A|8-----8---8-7/8-|8---8---6---8---|
E|6-----6---6-5/6-|6---6-----------|


  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  
E|1-----1---1-1---|----------------|
B|1-----1---1-1---|----------------|
G|2-----2---2-2---|----------------|
D|3-----3---3-3---|----1-1---------|
A|----------------|1-3-------3-1---|
E|----------------|--------------4-|

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  
E|----1-----------|--1---------1---| 
B|----1-----------|--1---------1---| 
G|----2-----------|--2---------2---| *position here the full F-chord:
D|----3-----------|--3---------3---|  EADGBE
A|----------------|----------------|  133211
E|1---------------|----------------|
  *

  1 + 2 + 3 + 4 +  1 +   2 + 3   + 4 +  
E|----------------|--------------------|
B|7/8---7/8-8-7/8-|--7/8-8-8-7/8-8-8---| 
G|7/8---7/8-8-7/8-|--7/8-8-8-7/8-8-8---| 
D|7/8---7/8-8-7/8-|--7/8-8-8-7/8-8-8---| 
A|5/6---5/6-6-5/6-|--5/6-6-6-5/6-6-6---| 
E|----------------|--------------------| 
                       

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  
E|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------|
D|8-----8---8-8---|----------------|
A|8-----8---8-8---|5-------5-------|
E|6-----6---6-6---|--8-6-----8-6---|



  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  
E|------1---1-1---|----------------|
B|------1---1-1---|----------------|
G|------2---2-2---|----------------| *position here the full F-chord:
D|------3---3-3---|----1-1---------|  EADGBE
A|3---------------|1-3-------3-1---|  133211
E|1---------------|--------------4-|
  *

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  
E|----1-------1---|--1-----1---1/--| 
B|----1-------1---|--1-----1---1/--| 
G|----2-------2---|--2-----2---2/--| *position here the full F-chord:
D|----3-------3---|--3-----3---3/--|  EADGBE
A|----------------|----------------|  133211
E|1---------------|----------------|
  *

  1 + 2 +   3 + 4 +  1 +   2 + 3 + 4 +  
E|------------------|------------------|
B|8-----7/8---8-7/8-|8-7/8---8-7/8-7/8-| 
G|8-----7/8---8-7/8-|8-7/8---8-7/8-7/8-| 
D|8-----7/8---8-7/8-|8-7/8---8-7/8-7/8-| 
A|6-----5/6---6-5/6-|6-5/6---6-5/6-5/6-| 
E|------------------|------------------| 
                       

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  
E|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------|
D|8-----8---8-8---|----------------|
A|8-----8---8-8---|5-------5-------|
E|6-----6---6-6---|--8-6-----8-6---|


1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 + 5 + 6 + 
E|----------------|------------------------|
B|3---1-------3---|1-------3---1-----------|  Note that this bar has
G|3---2-------3---|2-------3---2-----------|  6 crotchets.
D|3---3-------3---|3-------3---3-----------|
A|----------------|------------------------|
E|----------------|------------------------|

After the second verse follows the chorus again. The sequence for the
chorus is again:

|F      |F      |Eb     |Eb     |Bb     |Bb     |F      |F      |
|F      |F      |Eb     |Eb     |Bb     |Bb     |F      |F      |
|F      |F      |Eb     |Eb     |Bb     |Bb     |Bb F  Bb|F  Bb F|

Francis' backing part is almost the same as the first chorus so I'm not
going to write that down again. But after this sequence, the next 
sequence is played repeatedly:

|F      |F      |Eb     |Eb     |Bb     |Bb     |F      |F      |

and during the fourth time the song is faded out. But there are some
major differences here:

The last bar of the first time of the sequence:

  1 + 2 + 3 + 4 +  
E|----------------|
B|----------------|
G|----------------| 
D|----1-1-1-------| 
A|1-3-------3-1---| 
E|--------------4-|

The last bar of the second time:

                                 1 + 2 + 3 + 4   +   
You have to bend these six     E|------------------|
quavers very slowly. Position  B|3b3b3b4b4b4-4r3-1-| 
your finger before the third   G|------------------|
fret of the b-string, and      D|------------------|
play six quavers. You're doing A|------------------|
it right when you've reached   E|------------------|
the pitch of the note on the
fourth position at the same time
that you're playing the sixth quaver. Or just ignore
what I've just said and listen to the record (CD-time 3:24 - 3:25)

The last three bars of the third time:

                          1   +   2   +   3 + 4 +  
Same story as above but E|------------------6-----|
this time you bend from B|8-8-8-8-9-9-9-9-9---9r8-|
the eight position to   G|------------------------|
the pitch of the ninth  D|------------------------|
in 8 semiquavers.       A|------------------------|
(CD-time 3:32 - 3:37)   E|------------------------|

  1   + 2 + 3 + 4 +  1 + 2 + 3   +   4 +
E|------------------|--------------------|
B|------------------|----3b4-3-3b4-4-3-1-|
G|0h1---1---1---3---|--------------------|
D|----3---3---3-----|--------------------|
A|------------------|--------------------|
E|------------------|--------------------|


The fourth sequence from the start:

  1 + 2 + 3 + 4 +  1 + 2 + 3   + 4 +
E|----------------|------------------|
B|----------------|------------------|
G|--1-------------|----1---3p1---1---|
D|3---3-----------|--3---3-----3---3-|
A|----------------|------------------|
E|----------------|------------------|



  1 + 2 + 3 + 4 +  1 + 2 + 3   + 4 +
E|----------------|------------------|
B|----------------|--------------3b4-|
G|1*----1*----1*--|--1*----3p1-------|
D|----3-----3-----|3-----3-----3-----|
A|----------------|------------------|
E|----------------|------------------|

  1 + 2   + 3 + 4 +  1 + 2 + 3 + 4 +
E|------------------|----------------|
B|------------------|----------------|
G|----3p1---1---1---|----------------|  And this is really the last 
D|--3-----3---3---3-|1-------1---1-3-|  note I can hear. But since
A|------------------|--3-1-----3-----|  it is the tonic, it's a good
E|------------------|------4---------|  end. 






Rick's part: 

============

Rick is playing the rhythm part palm muted throughout the song.

Intro and Chorus:
Chord sequence:
|F  |F  |Eb  |Eb  |Bb  |Bb  |F  |F  |
Each chord is played during 2 bars. Rick plays the following rhyhtm.
I will only give two bars. I've given the chords under "Chords and
rhythm".

  1 + + + 2 + + + 3 + + + 4 + + +  1 + + + 2 + + + 3 + + + 4 + + +
E|--------------------------------|--------------------------------|
B|10--10--10--10------10--10------|10--101010--10--10------10------|
G|10--10--10--10------10--10------|10--101010--10--10------10------|
D|10--10--10--10------10--10------|10--101010--10--10------10------|
A|8---8---8---8-------8---8-------|8---8-8-8---8---8-------8-------|
E|--------------------------------|--------------------------------|

For the intro you play the sequence two times and the second time
you replace the last two bars by:

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +   
E|1---1-------1---|1-------1---1---|
B|3---1-------3---|1-------3---1---|
G|----------------|----------------|
D|----------------|----------------|
A|----------------|----------------|
E|----------------|----------------|


Backing during the riff:
Each time Francis appears with that typical riff over two bars, he's
playing it four times. During the first two times, Rick's guitar is
at rest (for four bars). During the second two times Rick is playing:

  4 +    1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +   
E|----||-----------------|-----------------||
B|----||*----------------|----------------*||
G|----||-----------------|-----------------|| 2x
D|1-2-||-3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3--||
A|----||*3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-*||
E|----||-1-1-1-1-1-1-1-1-|1-1-1-1-1-1-1-1--||

Backing during the verse:

    1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +   
E||-----------------|-----------------||
B||*----------------|----------------*||
G||-----------------|-----------------|| 3x
D||-3-3-3-3-3-3-3-3-|3-----------1-2--||
A||*3-3-3-3-3-3-3-3-|3---------------*||
E||-1-1-1-1-1-1-1-1-|1----------------||


  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +   
E|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------| 
D|3-3-3-3-3-3-3-3-|3-----------4-5-|
A|3-3-3-3-3-3-3-3-|3-----------4-5-|
E|1-1-1-1-1-1-1-1-|1-----------2-3-|


    1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +   
E||-----------------|-----------------||
B||*----------------|----------------*||
G||-----------------|-----------------|| 3x
D||-6-6-6-6-6-6-6-6-|6-----------4-5--||
A||*6-6-6-6-6-6-6-6-|6-----------4-5-*||
E||-4-4-4-4-4-4-4-4-|4-----------2-3--||


  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +   
E|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------| 
D|6-6-6-6-6-6-6-6-|6-----------6-4-|
A|6-6-6-6-6-6-6-6-|6-----------6-4-|
E|4-4-4-4-4-4-4-4-|4-----------4-2-|


  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +   
E|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------| 
D|3-3-3-3-3-3-3-3-|3-----------1-2-|
A|3-3-3-3-3-3-3-3-|3---------------|
E|1-1-1-1-1-1-1-1-|1---------------|


  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +   
E|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------| 
D|3-3-3-3-3-3-3-3-|3---------------|
A|3-3-3-3-3-3-3-3-|3---------------|
E|1-1-1-1-1-1-1-1-|1---------------|


  1 + 2 + 3 + 4 +  
E|----------------|
B|----------------|
G|----------------| Then three bars rest
D|3---------------| before the chorus begins
A|3---------------|
E|1---------------|   

Status Quo - Shy Fly - ноты

(включить)
Другие композиции этого автора:
Другие материалы по этой песне:
  • Аккорды, текст

https://primanota.net/status-quo/shy-fly-chords.htm