» 
 » 
Suite No 11 For Guitar In Bm - 3 Sarabande



Robert De Visee - Suite No 11 For Guitar In Bm - 3 Sarabande - табы

|---------------------------------------|
|             Fetisov G.A.              |
|    THE READER FOR A GUITAR PLAYER     |
|=======================================|
| Sarabande                             |
|                     Robert de Visee   |
|---------------------------------------|
Key Signature: A minor [transposed from Bm]
Tempo: Andantino
Publisher's note:
This Sarabande is part of Suite XI by Robert de Visee.
Accurately observe the timing of the notes, and watch chord density.
Watch the polyphony in the 2nd part very closely, especially in the
left hand where it is more technically complex. Be careful in apoyando,
(rest strokes) making sure you don't mute neighbouring strings.
==================================================================
3/4  |  Andantino
==================================================================
                          SYMBOLS
      |    quarter note              /    slide
      |.   Dotted quarter note      ==    tie
    : H    half note                (1)   ghost note
    : H.   dotted half note          }    quarter rest
    :==    barre                    '/    eighth rest
    [p]    expression               rit.  ritenendo
    <<<<   crescendo                tr.   trill

==================================================================

  RHF-a-----a-----m----|------------------|--m---------------|
  RHF-m-----------i----|------------------|--i---------------|
  RHF-i-----------p----|------------------|--p---------------|
                                __
  1   |     |     |      |.     |    |  ,  : |    |     |
    E-0-----0----------|------------------|:-1----1-----0----|
    B-1-----------3----|-1----------------|:-1----1-----1----|
    G-2-----------1----|-2------4----2----|:-2----2-----0----|
    D------------------|------------------|:==---------------|
    A-0-----------2----|-3------5----3----|------------------|
    E------------------|------------------|------------------|
      H           |      |.     |    |       |    |     |
      [p]       <<<<     >>>>>  --
  LHF 1           4    | 1                |  1               |
  LHF 2           1    | 2                |                  |
  LHF             2    | 3                |  2               |

==================================================================
==================================================================

  RHF-m-------a--------|-a--...
  RHF-i----------------|-m---...
  RHF-p----------------|-p----...
              __                                    __
  4   |.      |   |  ,   |     |     |      |.      |   |
    E---------0---0----|-4-----4-----5----|-2-------2---3----|
    B-3----------------|-0-----0-----5----|\3-----------3----|
    G-2-----------1----|------------------|------------------|
    D-3-----------2----|-2----------------|-0----------------|
    A------------------|-------------4----|-------------2----|
    E------------------|------------------|------------------|
      H           |      H           |      H           |
              [mf]
  LHF 4                | 4           4    | 2           4    |
  LHF 3                |             3    | 3                |
  LHF 2                | 1                |             1    |

==================================================================
==================================================================

  RHF--...                               ...--m----i---------|
              __                 __
  7   |.      |   |      |.      |   |        |    |    |
    E-0-------0---2----|-----------------|||-----------------|
    B-1-----------1----|-4------/5---5---|||--0----0----1----|
    G-------------2----|-4-----------4--*|||*----------------|
    D------------------|-------------5--*|||*----------------|
    A-3-----------0----|-2---------------|||--7--------\0----|
    E------------------|-------------0---|||-----------------|
      H           |      H           |        H         |
               (sul pont. on repeat)
  LHF                  | 4           4    |             1    |
  LHF                  |             2    |                  |
  LHF                  | 1           3    |   2              |

==================================================================
==================================================================

  RHF-p----------------|-p--p--p----p-----|--p---------p---p-|
              __                       __          __
 10   |.      |   |      |     |.      |     |.    |   |
    E------------------|------------------|------------------|
    B-2-------3---3----|-0-----1-------3--|--3-----1---1-----|
    G-2----------------|-0----------------|--0---------2---4-|
    D-------------0----|----3--2----3-----|------------------|
    A------------------|------------------|------------------|
    E------------------|------------------|------------------|
      H           |      |  |  |    |        H         |.  |
                         ----                          ---==
  LHF 2       4        |       1       4  | 2                |
  LHF 3                |       2    3     | 3                |

==================================================================
==================================================================

  RHF-p---m-i-----p--p-|-p---m-i-----p--p-|-p---p-p--...
          ==___==            ==___==                  ==__==
 13  '/   | |.  | |     '/   | |.  | |      |..       | |. |
    E-----0------------|------------------|------------------|
    B-------3---2-3----|-----3-1---0-1=====(1)--------1-0----|
    G-5-----------4--2-|-1-----------2--1-|----------------2-|
    D------------------|------------------|-4---2-1----------|
    A------------------|------------------|------------------|
    E------------------|------------------|------------------|
      H           |. |   H           |. |   |.  | H
   [mf]           --==               --==   ---==
  LHF       2          |     4       1    |           2      |
  LHF 4           3    | 1           2    | 4     1          |

==================================================================
==================================================================

  RHF-...              ...---a-m---i-m----|-----m-i-----m----|
  RHF--...           ...-p-----------p--p-|-p-----------i--m-|
             __              ==___==            ==___==
 16   |.     |   |      '/   | |.  | |     '/   | |.  | |
    E------------------|-----0------------|------------------|
    B------------------|-------3---2-3----|-----3-----0-1=====
    G-1------2---2-----|------------------|-------5-----2--0-|
    D-2----------------|------------------|------------------|
    A------------0---2-|-3-----------2--0-|-------------0=====
    E------------------|------------------|-4----------------|
      H          |.  |   H           |. |   H           |. |
                 ---==  [pp]         --==               --==
  LHF 1                |       4          |     1 4          |
  LHF 2                | 3           2    | 2                |

==================================================================
==================================================================

  RHF-----------m-i----|-i------m---i----||
  RHF--i---m-p---------|-p---------------||
                   rit.
                ==__==  tr.     __
 19    |..      | |. |   |.     |   |
    E------------------|-----------------||
    B=(1)-------1-0----|-----------------||
    G----------------2-|-1------2---2---*||
    D--4---2-1---------|-2--------------*||
    A=(0)--------------|------------0----||
    E------------------|-----------------||
       |.  | H           H          |
       ---==
  LHF           2      |1-3              ||
  LHF                  | 2               ||

==================================================================
SOME EXPLANATIONS
***
sul pont. (=Sul ponticello) -- to play with a brittle tone
***
trill in 20th measure:
      _____________    __
      ===========  |   |  |
      | | | | | |  |.  |  |
    G-2-1-2-1-2-1=(1)--2--2--||
    D-2----------------------||
    A---------------------0--||
      H            |
***
I also found this suite in "Sor-Coste Metodo Completo Guitar"
(C) The Guitar School - Iceland (Visit www.eythrosson.com to see this book).
It differs a little from the version I transcribed to tabulature. 
Here are the differences I found: 

      MEASURE 8:      MEASURE 9:            MEASURE 19:
    (E instead Em)   (no slide)        the open 5th string from the 
                                       previous measure is not held.
     |.   |  |       |   |   | 
   E------0--0----||-------------||
   B-4-------0----||-0---0---1---||
   G-4-------1----||-------------||    
   D--------------||-2-----------||         MEASURE 20:
   A-2------------||---------0---||     there is no trill & ritenendo
   E---------0----||-------------||
     H       |       H       |
 LHF 4            ||             ||
 LHF 3       1    ||             ||
 LHF 1            ||             ||
   

Robert De Visee - Suite No 11 For Guitar In Bm - 3 Sarabande - ноты

(включить)
Другие материалы по этой песне:
  • Аккорды, текст

https://primanota.net/robert-de-visee/suite-no-11-for-guitar-in-bm-3-sarabande-chords.htm