» 
 » 
The Porcelain Tower - Variation 3 - Sarabande - Sphere Inside Sphere



Nikita Koshkin - The Porcelain Tower - Variation 3 - Sarabande - Sphere Inside Sphere - табы

Variations on a theme, "The Porcelain Tower" by Stepan Rak
Variation 3 - SARABANDE "SPHERE INSIDE SPHERE"
written by Nikita Koshkin, as recorded by Nikita Koshkin

transcribed by Eugene Kirpichov

 Andante macabre Q=90

 9/8
  Q   E Q  E  Q   E    Q.    +Q   E Q  E
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-----------------2-|--4-----(4)--2-4--4-|
|----------2--4-----|--------------------|
|-2----------(2)----|-(2)--0--2----------|
  H.         +Q.      +Q   E  H.


 12/8                        9/8
   Q.    +Q   E Q  E  Q   E    Q.    +Q   E E. E.
|---------------------------|-----------------------|
|---------------------------|------------------0----|
|---------------2--6--2-----|-----------------------|
|--5-----(5)--2-----------5-|--4-----(4)--4-5-------|
|---------------------------|-----------------------|
|-(2)--0--2----------(2)----|-(2)--0--2-----0-------|
  +Q   E  H.         +Q.      +Q   E  Q.    Q.


                       12/8
   Q.     +Q   E E Q     Q.    +E. E. Q  E E  E E
|---------------------|-------------------------2-|
|--2------(2)--3------|-----------------------0---|
|----------------4-2--|---------------------------|
|---------------------|--5-----(5)-4--5--4-2------|
|----------0----------|-(0)--5--4-----2--0--------|
|-(0)-2-3-------------|--------------------3------|
  +E  E E  H.           +Q   E  Q.    Q  E Q.


 6/8              9/8
   Q   E  Q.       +Q   E Q  E E. E.
|--3---0--5------|-(5)--9-5----5------|
|----------------|-----------5----8---|
|----------------|--------------------|
|----------------|--------------------|
|----------------|--------------------|
|-(3)----(3)-0-5-|--6----------6------|
  +Q.    +E  E E    H.         Q.


 6/8            12/8
  H.             +Q   E Q  E E  E E E. E.
|--------------|--------2--3-2--0----------|
|-7------------|-(7)--2-----------3-2--3---|
|--------------|---------------------------|
|--------------|---------------------------|
|-------0------|--------------------0------|
|-7---9----3---|--2----------3-------------|
  Q   E E. E.     H.         Q.     Q.


 9/8
  Q   E E  E E E. E.    Q   E E  E E E. E.
|---------------------|----------------------|
|-----------------2---|-----------------0----|
|-------0----0-2------|--------------0-------|
|-2---4----4----------|-0---2-4--2-4---------|
|-4-----2-------------|-2-----0--------------|
|--------------2------|--------------0-------|
  Q.    Q.     Q.       Q.    Q.     Q.


                                            12/8
  Q.    +Q   E  Q   E   H.          E  E E    E  E E E E E E  E E E  E E
|---------------------|--------------------|-------------------------5-3-|
|---------------------|----------------5-3-|--2------2----------0-2------|
|---------------------|--------------------|-----2-5----------0---4------|
|-------------------2-|-4-----------4------|-----------5-4-2-------------|
|-4-----(4)--2--4---2-|-0------------------|-----------------------------|
|-0---2--3-----(3)----|-----0-5--3--2------|-(2)-----------3------0------|
  Q   E  Q.    +Q   E   Q   E E. E. Q.       +H.           Q.     Q.


  E  E E E  E E E  E E E  E E
|-2----2-2----2-0----0-3----3-|
|----2------2------0------3---|
|--------2--------------------|
|-4-------------4------3------|
|---------------0------1------|
|-2------3--------------------|
  Q.     Q.     Q.     Q.


  E  E E E  E E E  E E E  E E   E  E E E E E E  E E E  E E
|-2----2-2----2-0----0-3----3-|-2------------2--3-2-0-------|
|----2------2------0------3---|-2--------2-5-----------3-2--|
|--------2--------------------|--------4--------------------|
|-4-------------4------3------|----4-5----------------------|
|---------------0------1------|--------------0--------------|
|-2------3--------------------|-2-------------------3-------|
  Q.     Q.     Q.     Q.       H.           Q.     Q.


                                9/8
  E  E E E  E E E  E E E  E  E   Q   E E  E E  Q   E   Q   E E  E E Q   E
|-----------5-3-2--3-5-7--9-10-|-------------------9-|------------------7-|
|-0--2-3-2---------------------|-5---7-8--7-8-10-----|-3---5-7--5-7-8-----|
|------------------------------|---------------------|--------------------|
|------------------------------|---------------------|--------------------|
|----------------------0-------|---4-------------9---|---2---0------------|
|-2------0------3--------------|-------7-------------|----------------0---|
  Q.     Q.     Q.     Q.        E Q   Q.      E Q     E Q   Q.     E Q


                         12/8
  Q.     +E  E E E  E E   E  E E E  E E E  E E E  E E
|-------------------5-3-|-2----2-2----2-0----0-3----3-|
|-2------(2)---0-2------|----2------2------0------3---|
|----------------4------|--------2--------------------|
|------------2----------|-4-------------4------3------|
|-----------------------|---------------0------1------|
|----0-4--3------0------|-2------3--------------------|
  E  E E  Q.     Q.       Q.     Q.     Q.     Q.


  E  E E E  E E E  E E E E  E
|-2----2-3----3-5----5-6----6---|
|----2------3------5-----6------|
|-0-----------------------------|
|--------3------5------6----5---|
|-2------3------0---------------|
|----------------------0---(0)--|
  Q.     Q.     Q.     Q    E


  E  E E Q   E E  E E Q   E   E E E Q   E E  E E Q   E
|----2-3----------4-0-------|---3------------0-6-------|
|----2-3----------4-0-------|---3------------0-6-------|
|---------------------------|--------------------------|
|-4------5-4-0-3------0-3-7-|-4---5-4-0-6-9------9-8-0-|
|---------------------------|--------------------------|
|----2-3----------4-0-------|---3------------0-6-------|
  Q.     E E E Q.     E E E   Q   E E E E Q.     E E E


  E E  E  Q   E E  E E  E  E E   E  E E Q   E E E E E  E E
|---8--------------0-5--6------|----7-0---------4------2-3-|
|---8--------------0-5--6------|----7-0---------4------2-3-|
|------------------------------|---------------------------|
|-9---12-11-8-0-7------(7)-0-7-|-6------0-6-8-5---6-4------|
|------------------------------|---------------------------|
|---8--------------0-5--6------|----7-0---------4------2-3-|
  Q    E  E E E Q.     +E  E E   Q.     E E E Q   E Q.


  Q   E E E E Q   E E  E E    E  E E Q   E E E E  E E  E
|---------4------------2-0-|--3--0-2---------4------6----|
|---------4------------2-0-|--3--0-2---------4------6----|
|--------------------------|-----------------------------|
|-5-4-0-3---0-3-2-4-5------|-(5)-----6-5-0-7---9-10---10-|
|--------------------------|-----------------------------|
|---------4------------2-0-|--3--0-2---------4------6----|
  E E E Q   E E E E Q.       +Q.     E E E Q   E  Q    E


 9/8
    E   E E  Q    E Q   E   E  E E E  E E Q   E   E E E E  E E Q   E
|---7-----8---------------|----7-0----7-0-------|---7------6-0-------|
|---7-----8---------------|----7-0----7-0-------|---7------6-0-------|
|-------------------------|---------------------|--------------------|
|-(10)-10---11-10-7-9-8-5-|-6------5------0-7-8-|-6---0-5------5-4-0-|
|-------------------------|---------------------|--------------------|
|---7-----8---------------|----7-0----7-0-------|---7------6-0-------|
   +E   Q    E  E E E E E   Q.     Q.     E E E   Q   E Q.     E E E


 12/8
  Q   E E  E E  E  E E Q   E   E  E E E E E  E  E E Q   E
|----------2-0--3--0---------|----2-0-3-0-2--0------------|
|----------2-0--3--0---------|----2-0-3-0-2--0------------|
|----------------------------|----------------------------|
|-3-2-4-1------(1)---0-3-2-4-|-1------------(1)-0-2-3-2-4-|
|----------------------------|----------------------------|
|----------2-0--3--0---------|----2-0-3-0-2--0------------|
  E E E Q.     +Q    E E E E   H.           +E  E E E E E


                                         Meno mosso Q=70
                          6/8           12/8
  Q  E E E E Q.   +Q   E   E E E E E E   E  E E E E E  E  E E E E E
|------------------------|-------------|-----------------------------|
|------------------------|-------------|----2-2-2-2-2--2--2-2-2-2-2--|
|------------------------|-------------|----5-5-5-5-5--5--5-5-5-5-5--|
|-1--0-------------------|-------------|-----------------------------|
|------3-2-0-4----(4)--0-|-------------|-----------------------------|
|------------------------|-3-2-0-4-3-0-|-2------------(2)---0---2----|
                                         H.           +Q    Q   Q


  E  E E E E E H.             E  E E E E E  E  E E E E E
|---------------------------|----------------------------|
|-2--2-2-2-2-2-2------------|----2-2-2-2-2--2--2-2-2-2-2-|
|-4--4-4-4-4-4-4------------|----5-5-5-5-5--5--5-5-5-5-5-|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|-3------------3--2-0-4-3-0-|-2------------(2)---0---2---|
  H.           E  E E E E E   H.           +Q    Q   Q


                             9/8                   6/8
  E  E E E E E H.             H.           Q.       H.
|---------------------------|---------------------|-------*|
|-2--2-2-2-2-2-2------------|-2------------2------|-2-----*|
|-4--4-4-4-4-4-4------------|-4------------4------|-4-----*|
|---------------------------|---------------------|-0-----*|
|---------------------------|--------------0------|-------*|
|-3------------3--2-0-4-3-0-|-3--2-0-4-3-0----4-0-|-3-----*|
  H.           E  E E E E E   E  E E E E E E  E E   H.


Duration Legend
---------------
W - whole;  H - half;  Q - quarter;  E - 8th;  S - 16th;  T - 32nd
+ - note tied to previous;  . - note dotted
   

Nikita Koshkin - The Porcelain Tower - Variation 3 - Sarabande - Sphere Inside Sphere - ноты

(включить)
https://primanota.net/nikita-koshkin/the-porcelain-tower-variation-3-sarabande-sphere-inside-sphere-chords.htm