Моцарт Вольфганг Амадей - Minuet In F - табы

  • аккорды, текст
Joannes Chrysostomus, Wolfgangus Theophilus Mozart
saw the light of the world on the 27th of January 1756. 
Minuet in F composed by Mozart at the age of 8.
 
Arranged and transcribed by Stanislaw Alam. 'All my own work' *Final
Corrections have been made.* This version is in the key of A, which is
much more compatible with the guitar. * 
excuse my sending of this file over multiple times. 
For reference, you will find the piano(midi)
version of this minuet on my personal web
page. www.geocities.com/stanislaw_alam/index.html     
In the spring of 2006 I will be attending Binghamton University as a
premedical student in the Biological sciences. (Wish me luck, everyone!)
 
...and if Mozart is in your heart... 
Enjoy ':)                 
 
e|-0---------|-------------0---------|-------------3-----|-1-----1-------
B|------3----|-1----------------3----|-1-----------5-----|-3-----3-------
G|-----------|-------0---------------|-------0-----------|---------------
D|-2----0----|-------------2----0----|-------------------|---------------
A|-----------|-3---------------------|-3-----------3-----|-0-----0-------
E|-----------|-------3---------------|-------3-----------|---------------
 1           2                       3                   4            
 
                            
0----1-----3----|-0-----------3-----0----|---------------3-----0----|---
1----3-----5----|-1----------------------|-2-------3----------------|---
----------------|------------------------|--------------------------|---
----------------|------------------------|--------------------------|---
-----2----------|-3-----------3----------|-2-------------3----------|---
----------------|------------------------|--------------------------|---
                5                        6                          7
 
                                                                      
--------------8-----5----|-7----------3-----2-----|-2-------3-----0-----
2-------3----------------|------------------------|---------------------
-------------------------|------------------------|---------------------
-------------------------|------------0-----------|---------------2-----
2------------------------|-------2----------------|---------------------
--------------2----------|-3----------------------|-3-------------------
                         8                        9                   
 
                                                                   
-----|--------------0---------|--------------3-----|--1-----1-----0-----
3----|--1----------------3----|--1-----------5-----|--3-----3-----1-----
-----|--------0---------------|--------0-----------|--------------------
0----|--------------2----0----|--------------------|--------------------
-----|--3---------------------|--3-----------3-----|--0-----0-----------
-----|--------3---------------|--------3-----------|--------------------
                
 
                        
1-----3----|--0-----------3-----0----|----------------3-----0----|------
3-----5----|--1----------------------|--2-------3----------------|------
-----------|-------------------------|---------------------------|------
-----------|-------------------------|---------------------------|------
2----------|--3-----------3----------|--2-------------3----------|------
-----------|-------------------------|---------------------------|------
           13                        14                          15
 
                                                                   
--------------8-----5----|--7----------3-----2-----|--2-------3---------
2-------3----------------|-------------------------|--------------------
-------------------------|-------------------------|--------------------
-------------------------|-------------0-----------|--------------------
2------------------------|--------2----------------|--------------------
--------------2----------|--3----------------------|--3-----------------
                         16                        17              
 
                                                                     
3----0----|-------------8-----6-----|--4-----5---------------|----------
----------|--1----------------------|------------------------|----------
----------|-------------------------|--------------5----2----|----------
----------|--2----------------------|--3---------------------|--2-------
----------|-------------------------|--------------3----0----|----------
----------|-------------------------|------------------------|--0-------
          18                        19                       20      
 
                                                                  
----------------|--------------5----1----|--------1-----0---------------
------1---------|------------------------|--3----------------3----------
-----------2----|------------------------|------------------------------
3---------------|--2-----3---------------|------------------------------
------3----0----|------------------------|------------------------------
1---------------|--0-----1---------------|--1-----1----------2----------
                21                       22                       
 
                                     
-----|--------------8-----5----|--2-------3-----8-----5----|------------
1----|--1-----0----------------|---------------------------|--7---------
-----|-------------------------|---------------------------|------------
-----|-------------------------|--2------------------------|------------
-----|--------------8----------|----------------8----------|--7---------
-----|--3----------------------|---------------------------|------------
     23                        24                          25        
 
                                                                   
------0---------|--3----1----0-----------0-----0------|----------3------
8----------6----|------------------3--------3-----3---|--1--------------
----------------|------------0------------------------|-----------------
-----------0----|--2----3-----------------------------|-----------------
------3---------|-------------------------------------|--3--------------
----------------|------------------3------------------|-----------------
                26                                    27             
 
                                                                      
0----|-------------8-----6-----|--4-----5---------------|---------------
-----|--1----------------------|------------------------|---------------
-----|-------------------------|--------------5----2----|---------------
-----|--2----------------------|--3---------------------|--2-----3------
-----|-------------------------|--------------3----0----|---------------
-----|-------------------------|------------------------|--0-----1------
     28                        29                       30            
 
                                                                    
----------|--------------5----1----|--------1-----0---------------|-----
1---------|------------------------|--3----------------3-----1----|-----
-----2----|------------------------|------------------------------|-----
----------|--2-----3---------------|------------------------------|-----
3----0----|------------------------|------------------------------|-----
----------|--0-----1---------------|--1-----1----------2----------|-----
          31                       32                             33
 
                        
------------8-----5----|--2-------3-----8-----5----|--------------------
1-----0----------------|---------------------------|--7-------8---------
-----------------------|---------------------------|--------------------
-----------------------|--2------------------------|--------------------
------------8----------|----------------8----------|--7-----------------
3----------------------|---------------------------|--------------------
                       34                          35              
 
                                                             
0---------|--3----1----0-----------0-----0-----0-----|------------------e
-----6----|------------------3--------3-----3-----3--|--1---------------B
----------|------------0-----------------------------|------------------G
-----0----|--2----3----------------------------------|------------------D
3---------|------------------------------------------|--3---------------A
----------|------------------3-----------------------|------------------E
          36                                         37           
(o)==#
 

        

Моцарт Вольфганг Амадей - Minuet In F - ноты

(включить)
Другие материалы по этой песне:
  • Аккорды, текст

https://primanota.net/mozart-wolfgang-amadeus/minuet-in-f-chords.htm