» 
 » 
K626 Requiem Mass In Dm - Lacrymosa



Моцарт Вольфганг Амадей - K626 Requiem Mass In Dm - Lacrymosa - табы

I first heard this for guitar by Gerry Gianutsos, and it blew me away. I've
always liked this peice. This is for two guitars. I did this mostly by ear 
and looking at the music for 1st and 2nd violins. If anyone has any 
suggestions on parts of this let me know. . Some of 
the chords are a stretch, but if you've been playing for a while they 
shouldn't be too much of a problem. Timing between the two guitars is very 
important, use a metronome for accuracy. If fingering is needed, let me know 
and I'll repost it.

              LACRYMOSA FROM MOZARTS REQUIEM MASS IN DM
                       As written by Mozart

Arranged by Jason Glisson
Transcribed by Jason Glisson

  M.M. = 65
|-------------------------|---------------------------|
|-------------------2-----|-3-------------------------|
|-------2-----0-----0-----|-2------------------0------|
|-3-----3-----2-----2-----|-3------2-----0------------|
|-5-----------------------|--------4-----0-----0------|
|-------------------------|---------------------------|
|
|---------5-6---------8-6-|---5-10---6-3---------5----|
|-------------------------|----------------5-6-----5--|
|---6-7---------7-6-------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|


|---------1---------------|---------1----------------|
|-3---3-----3-3-----2-----|-3---3-----3-3-----2------|
|-2-2---------2---2-0---0-|-2-2---------2---2-0---0--|
|-3-----3-----0-0---2-2---|-3-----3-----0-0---2-2----|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|
|---------5-6---------6-5-|---------5-6---------6-5--|
|-------------------------|--------------------------|
|---6-7---------7-6-------|---6-7---------7-6--------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|


|-------------------------|--------------------------|
|-------------------------|-------------------0---3--|
|-------------------0---0-|-2---2-------2---2-0-0----|
|-0---0-2---2-0---0-2-2---|-3-3-------0-2-2---0------|
|-0-0---4-4---0-0---3-----|-3-------2---0------------|
|-1-----5-----5-----------|-------4------------------|
|
|-------------------------|--------------------------|
|-------------------------|---------------1-----3----|
|-------------------------|---2-----4-------2-----0--|
|---0-----2-----3-----5---|-----3-----2--------------|
|-----0-----0-----5-----3-|--------------------------|
|-------------------------|--------------------------|


|-------------------------|--------------------------|
|-------------------------|-0-----3---3-3---3-2---2--|
|-0---0-0---0-2---2-2---2-|-0---0---2-----2-----0----|
|---2-----2---3-3---1-1---|-0-0---3-----3-----2------|
|-3-----3-----3-----3-----|--------------------------|
|-------------------------|--------------------------|
|
|---------------------2---|---3-----5-----5----------|
|---5-----5-----6---------|--------------------------|
|-----5-----5-----5-----2-|-----4-----3-----2---2----|
|-------------------------|--------------------------|
|-------------------------|-----------------------0--|
|-------------------------|--------------------------|


|---------------------1---|---------------------------|
|-----------------------3-|-2---2---3--5---5-3---3----|
|-2---2---3-2-2---2-------|-0-0--------3-3---3-3------|
|-2-2---------3-3---------|-2-----2----3-----3-----3--|
|-0-----0-----0-----0-----|---------------------------|
|-------------------------|---------------------------|
|
|---------------------1---|---------------------------|
|-----------------------3-|---------3\-5-----------3--|
|---------3-2-------------|---0------------2----------|
|---2-----------0---------|----------------------3----|
|-----0-----------0-------|-----1------------0--------|
|-------------------------|---------------------------|


|---------3---------------|---------1----------------|
|-4---4-----4-4---4-3---3-|-3---3-----3-5---5-3------|
|-3-3---------3-3---3-3---|-2-2---------3-3---2-2-1--|
|-1-----1-----1-----3-----|-3-----3-----3-----3------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|
|---------3---------------|-----------------------4--|
|---4-------4---4-----3---|---3-----6-5---5-----3----|
|-----------------------3-|--------------------------|
|-----1-----------3-------|-----0-----------3--------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|


|---------3-1-------------|----------------------------|
|-3---3-------6---6-5---5-|-5---5----------------------|
|-3-3---------5-5---3-3---|-3-3-----2-0-0---0----------|
|-3-----3-----5-----3-----|-2-----2-----2-2---3--------|
|-------------------------|-------------------5--------|
|-------------------------|----------------------------|
|
|---------3-1---1-------6-|---6-----5-3---3--------10--|
|-----3---------------5---|----------------------------|
|-----------------0-------|-----3-----------2---10-----|
|---0---------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|


|--------------------------------|---------------------------------|
|----------------3-------3-------|-3-------------------------------|
|-4-------5----------------------|---------5------4-------4--------|
|-3-------3------3-------3-------|-3-------3------3-------3--------|
|-0-------0------0-------0-------|-0-------0------0-------0--------|
|--------------------------------|---------------------------------|
|
|--------------8------10------10-|------10------8------------------|
|------12------------------------|---------------------12------12--|
|---10------10-----10------10----|---10------10-----10------10-----|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|


|-------------------------|--------------------------|
|-0---0---------3-------6-|-6---6---3----------------|
|-0-0---5---5-----5-5---5-|-5-5-----4-4-5---5---3-0--|
|-3-----3-3---------3---3-|-3-----3-3---3-3----------|
|-------0-----0-------0---|-------------0-----0------|
|-------------------------|--------------------------|
|
|-----------------------1-|-1---1--------------------|
|-----0-----1-----3---1---|---3-----3-0-1---1-1------|
|---0-----0-----5---------|---------------------3-0--|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|


|------------------------|--------------------------|
|-------4----3-----------|-3---3---3----------------|
|-2-----2----3-----2-----|-3-3-----4-4-5---5---3-0--|
|-3-----3----3-----3-----|-3-----3-3---3-3----------|
|-0----------------0-----|-------------0-----0------|
|------------------------|--------------------------|
|
|-----1---1--------------|--------------------------|
|--------------------4-6-|-6-------3-0-1-----1------|
|----------------2-5-----|---------------------3-0--|
|-3-3---3------3---------|--------------------------|
|------------------------|--------------------------|
|------------------------|--------------------------|


|-------------------------|----------1----------------|
|-------2---2-2---2-2---2-|-3---3------3-3-----2---2--|
|-2---2-2-2---0-0---0-0---|-2-2----------2---2-0-0----|
|-3-3---3-----2-----2-----|-3------3-----0-0---2------|
|-0-----------------------|---------------------------|
|-------------------------|---------------------------|
|
|-----5-----3-----5-----9-|-----10---5-6---------6-5--|
|---------------6-----6---|---6-----------------------|
|-------------------------|----------------7-6--------|
|-3-3-----3---------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|


|---------1---------------|---------------------------|
|-3---3-----3-3-----2---2-|-3-------------------------|
|-2-2---------2---2-0-0---|-2-2---5-----3-----2-------|
|-3-----3-----0-0---2-----|-3---3-3-3---5-5---3-3-----|
|-------------------------|-------0---0-5---5-3----3--|
|-------------------------|---------------------------|
|
|---------5-6---------6-5-|---------5-6---------10-8--|
|-------------------------|---2-3---------3-2---------|
|---6-7---------7-6-------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|


|--------------------------|-------------------------|
|--------------------------|-------------------------|
|-0-----------0-----2-2----|--------------2---2-2----|
|-2-2---3-----2-2---0----0-|-2-----0------2-2---3-3--|
|-2---2-3-3---0---0--------|-1-1---0-0----0-----0----|
|-------5---5-------2------|-0---0-0----0------------|
|
|---------6-5---------10-8-|---------10--------------|
|---3-4---------6-5--------|---5-3------6---2-5---6--|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|--------------------------|-------------------------|


|------------------------------|---------------------------|
|------------------------------|-------3-----3-----3-------|
|----2---2-2-------2---2-2---2-|-2-----2-----2-----2-------|
|----2-2---3-3-----3-3---2-2---|-0-----0-----0-----0-------|
|-0--0-----0----0--0-----0-----|-0-----0-----0-----0-------|
|------------------------------|---------------------------|
|
|-10-----5---10------5-----9---|---------3-2---6-5---10-8--|
|------5--------10-----5-------|---2-3---------------------|
|----------------------------9-|---------------------------|
|------------------------------|---------------------------|
|------------------------------|---------------------------|
|------------------------------|---------------------------|


|--------------------------|-2----*|--|
|-3-3----------------------|-3----*|--|
|-2----2-3-3---2---2-2-2---|-2----*|--|
|-0------3---3-3-3---2---2-|-0----*|--|
|-0------0-----0-----0-----|-0----*|--|
|--------------------------|------*|--|
|
|---10-5---6-3---3-0-------|------*|--|
|----------------------6-2-|------*|--|
|--------------------------|-7----*|--|
|--------------------------|-7----*|--|
|--------------------------|-5----*|--|
|--------------------------|-5----*|--|


--------------------------------------------------------------------------

Legend
------

h  = hammer-on           |  = bar
p  = pull-off           ||  = double bar
b  = bend               ||* = repeat start
r  = bend release       *|| = repeat end
/  = slide up/down      *|  = double bar (end)
[5] = nat. harmonic      !  = repeat beat (ј,8th)
<5> = art. harmonic     !!  = repeat beat (16th)
~  = vibrato             %  = repeat measure
tr = trill               :  = bar (freetime)
T  = tap                du  = tremolo bar dip
TP = trem. picking       d  = tremolo bar down
PM = palm muting         u  = tremolo bar up
S  = slap               ud  = tremolo bar inverted dip
P  = pop                 =  = hold (bend or tremolo bar)


**************************************************************************
This file was generated with Power Tab Editor
Get it at http://home.tct.net/~blarsen *
**************************************************************************
   

Моцарт Вольфганг Амадей - K626 Requiem Mass In Dm - Lacrymosa - ноты

(включить)
Другие композиции этого автора:
Другие материалы по этой песне:
  • Аккорды, текст

https://primanota.net/mozart-wolfgang-amadeus/k626-requiem-mass-in-dm-lacrymosa-chords.htm