» 
 » 
Remission (album)



Mastodon - Remission (album) - табы

I Did None Of These Tabs But Someone Had To Round The Album Up

Special Thanks To The Tabbers
--------------------------------
Crusher Destroyer - Unregistered. Great Job Though

March Of The Fire Ants - Unregistered again. wtf?! haha

Where Strides The Behemoth - TAB CRAWLER at Learn-guitar.com

Workhorse - ThisFireBurns22

Ol'e Nessie - pirate_shanty

Burning Man - travislausch And scraggyfrag21

Trainwreck - Uncited at Guitartabguy.com

Trampled Under Hoof - Dime_Is_God

Trilobite - Botman

Mother Puncher - Tab Crawler Again

Elephant Man - limeyproject1
----------------------------------------------------------------------------

Mastodon
Crusher Destroyer
A G C F A D

Intro 1:	Verse 1:		Verse 2: + Verse 1
|------|	|-------------|		|---------------|
|------|	|-------------|		|---------------|
|------|	|-------------|		|---------------|
|------|	|-4-----4-----|		|-4-4-----4-----|
|-x\-0-|	|-2-3---2-5-3-| 	|-2-2-3---2-5-3-|
|-x\-0-|	|---1-----3-1-|       	|-----1-----3-1-|       

Verse 1 x6

Chorus 1: 		  Chorus 2:	Verse 3:
|-------------|		  |---0---0-|	|-0-----|
|-------------|		  |---0---0-|	|-0-----|
|-------------|		  |---------|	|-2-----|
|-3/7---3/10--|		  |-3---3---|	|-3-----|
|-2/6---2/9---|		  |-2---2---|	|-3-----|
|-1/5---1/8---|		  |-1---1---|	|-1--\\-|

Chorus 1 + Chorus 2 x4

Verse 1 x4

Verse 3

Verse 1 x2

Verse 3

Verse 1 x4

Chorus 1 + Chorus 2 x4

Verse 4: + Verse 5 x2
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|-9tr-—13tr--10tr--7tr-10tr-9tr-7tr-----9tr-13tr-|
|------------------------------------------------|
|-7tr--11tr---8tr--5tr—-8tr-7tr-5tr-8tr-7tr-11tr-|

Verse 5:
|-------------------------------|	
|-------------------------------|
|-8-8-8-8-8--12--9--9--9--9--9--|
|-------------------------------|
|-------------------------------|
|-------------------------------|

Bridge:
|----------------------------------------|
|----------------------------------------|
|-12-12-12-12\11-11-9--15-15-15-15\14-14-|
|----------------------------------------|
|-10-10-10-10\-9--9-7--13-13-13-13\12-12-|
|----------------------------------------|

Solo 1:
|------7------7----7-7------7-7------7-7-7---|
|----7------7------7-7------7-7------7-7-7---|
|-9b-----9b-----9b-------9b-------9b---------|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|

Bridge

Solo 2:
|------7-------7----------------------------|
|----7----7-10------------------------------|
|-9b--------------10p9p7----7-9--9b--7------|
|-------------------------9------------9-9--|
|-------------------------------------------|
|-------------------------------------------|

Verse 1 x4

Chorus 1 + Chorus 2 x4
----------------------------------------------------------------------------

Mastodon
March Of The Fire Ants
A G C F A D

Intro 1: x2
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|-2-5-3-2h3p2-2h3p2-2h3p2----2h3p2-2h3p2----2h3p2-2h3p2-2h3p2-|
|-0-3-1-0-----------------0--------------0--------------------|
|
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|-2-5-3-2.----------------------------------------------------|
|-0-3-1-0.----------------------------------------------------|

|-------------------------------------------------------------|
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|-2-5-3-2h3p2-2h3p2-2h3p2----2h3p2-2h3p2----2h3p2-2h3p2-2h3p2-|
|-0-3-1-0-----------------0--------------0--------------------|
|
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|-2-5-3-2-----------------------------------------------------|
|-0-3-1-0-----------------------------------------------------|

Intro 2: x4
|----------------------------------------------------------------------|
|----------------------------------------------------------------------|
|--------h9p8-8h9p8-8h9p8-------------------11h12p11-11h12p11-11h12p11-|
|---------------------------9h10p9-9h10p9------------------------------|
|-2-5-3-2--------------------------------------------------------------|
|-0-3-1-0-----------------0---------------0----------------------------|
|
|                                                                    Bridge 1:
|-------------------------------------------------------------|	|-------|
|-------------------------------------------------------------|	|-------| 
|-------------------------------------------------------------|	|-------| 
|-------------------------------------------------------------|	|-------| 
|-2-5-3-2h3p2-2h3p2-2h3p2----2h3p2-2h3p2----2h3p2-2h3p2-2h3p2-|	|-2-5-3-|  
|-0-3-1-0-----------------0--------------0--------------------|	|-0-3-1-| 

Verse 1:
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|-3-3-3-3-3-3-3-4----------3-3-3-3-3-3-3-4-------3-|
|-1-1-1-1-1-1-1-2-5---5-3--1-1-1-1-1-1-1-2-2---5-1-|
|-----------------3---3-1------------------0---3---|
|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|-3-3-3-3-3-3-3-4-----------3-3-3-3-3-3-3-4-------3-|
|-1-1-1-1-1-1-1-2-5---5-7ph-1-1-1-1-1-1-1-2-2---5-1-|
|-----------------3---3---------------------0---3---|

Verse 2:
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|-3-3-3-3-3-3-3-4----------3-3-3-3-3-3-3-4-------3-|
|-1-1-1-1-1-1-1-2-5---5-3--1-1-1-1-1-1-1-2-2---5-1-|
|-----------------3---3-1------------------0---3---|

Verse 3:
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|-3-3-3-3-3-3-3-4----------3-3-3-3-3-3-3-4-------3-|
|-1-1-1-1-1-1-1-2-5---5-3--1-1-1-1-1-1-1-2-2---5-1-|
|-----------------3---3-1------------------0---3---|
|
|-6-6-6-6-6-6-6-7----------6-6-6-6-6-6-6-7---------|
|--------------------------------------------------|
|-3-3-3-3-3-3-3-4----------3-3-3-3-3-3-3-4---------|
|------------------------------------------------3-|
|-----------------5---5-3------------------2---5-1-|
|-----------------3---3-1------------------0---3---|

|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|-3-3-3-3-3-3-3-4----------3-3-3-3-3-3-3-4-------3-|
|-1-1-1-1-1-1-1-2-5---5-3--1-1-1-1-1-1-1-2-2---5-1-|
|-----------------3---3-1------------------0---3---|
|
|----------------------------------------------------------|
|-11-11-11-11-11-11-11-12----------11-11-11-11-11-11-11-12-|
|-15-15-15-15-15-15-15-16----------15-15-15-15-15-15-15-16-|
|----------------------------------------------------------|
|-------------------------5---5-3--------------------------|
|-------------------------3---3-1--------------------------|

Chorus: x4
|-------0--------0-------------------|
|-------0--------0-------------------|
|-------9-------10-------------------|
|-------9-------10--------9---8---10-|
|-2-2—--7--2-2---8--2-2---7---6----8-|
|-0-0-0----0-0-0----0-0-0---0---0----|

Verse 2 x2                Chorus x4

Verse 3

Interlude 1: x2
Gtr: 1
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|----15-14----15-14----15----17-14----17-14----17----14-12----|
|-17-------17-------17----15-------15-------15----15-------15-|
|-------------------------------------------------------------|
|-------------------------------------------------------------|

|-------------------------------------|
|-------------------------------------|
|-14-12----14----15-12----15-12----15-|
|-------15----13-------13-------13----|
|-------------------------------------|
|-------------------------------------|

Gtr: 2
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-12----12-12--10----10-10--10----10-10--8----8-8-|
|-10----10-10---8-----8--8---8-----8--8--6----6-6-|
|-------------------------------------------------|

Interlude 2: x2
Gtr: 1
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|----15-14----15-14----15----17-14----17-14----17----14-12----|
|-17-------17-------17----15-------15-------15----15-------15-|
|-------------------------------------------------------------|
|-------------------------------------------------------------|

|-------------------------------------|
|-------------------------------------|
|-14-12----14----15-12----15-12----15-|
|-------15----13-------13-------13----|
|-------------------------------------|
|-------------------------------------|

Gtr: 2
|--------------------------------------------------------------|
|--------------------------------------------------------------|
|--------------------------------------------------------------|
|-----8--7-----8--7-----8----10--7----10--7----10-----7--5-----|
|-10-------10-------10-----8--------8--------8-----8--------8--|
|--------------------------------------------------------------|

|------------------------------------|
|------------------------------------|
|------------------------------------|
|-7--5-----7-----8--5----8--5-----8--|
|-------8-----6--------6-------6-----|
|------------------------------------|

Interlude 3: x2
Gtr: 1
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|----15-14----15-14----15----17-14----17-14----17----14-12----|
|-17-------17-------17----15-------15-------15----15-------15-|
|-------------------------------------------------------------|
|-------------------------------------------------------------|

|-------------------------------------|
|-------------------------------------|
|-14-12----14----15-12----15-12----15-|
|-------15----13-------13-------13----|
|-------------------------------------|
|-------------------------------------|

Gtr: 2
|--------------------------------------------------------------|
|--------------------------------------------------------------|
|-----8--7-----8--7-----8----10--7----10--7----10-----7--5-----|
|-10-------10-------10-----8--------8--------8-----8--------8--|
|--------------------------------------------------------------|
|--------------------------------------------------------------|

|------------------------------------|
|------------------------------------|
|-7--5-----7-----8--5----8--5-----8--|
|-------8-----6--------6-------6-----|
|------------------------------------|
|------------------------------------|

Interlude 2 x2

Outro: x4
|-----------------------------0---------0-----------------|
|---------0---------0-------------------------------------|
|--------------------------------------------------0------|
|------------------------------------------7-7-------7--7-|
|-2-2-------2-2----------------------------5-5-------5--5-|
|-0-0-3/5---0-0-3/5---3h5h6p5---3h5h6p5--------6-4--------|

|------------------------------|
|------------------------------|
|-----------------0------------|
|---------7-7-------7-7--------|
|---------5-5-------5-5--------|
|-6-4-6-4-----6-4--------4-6-4-|


|--------------------------------------------------------------|
|--------------------------------------------------------------|
|-------------8b-------------8b--------------6b-------------6b-|
|--------------------------------------------------------------|
|-6.-8.-5.-6.----6.-8.-5.-6.-----4.-6.-3.-4.----4.-6.-3.-4.----|
|--------------------------------------------------------------|
|
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|-3.-5.-2.-3.----3.-5.-2.-3.----1.-3.-0.-1.----1.-3.-0.-1.-|

Intro 1

Ending:
|---------|
|---------|
|---------|
|---------|
|-2-5-3-2-|
|-0-3-1-0-|
----------------------------------------------------------------------------

Mastodon
Where Strides The Behemoth
A G C F A D


!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
http://metaltabs.com/band/433/
!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!


Mastodon
Where Strides The Behemoth
A G C F A D

Intro 1:
|------------------|-----------------|
|------------------|-----------------|
|------------------|-----------------|
|------------------|-----------------|
|------------------|-----------------|
|------------------|-----------------|
|
|------------------|-----------------|
|-/9p7p0-6p3p0-9p7p|=0-6p3p0-/9p7p0--|
|------------------|-----------------|
|------------------|-----------------|
|------------------|-----------------|
|------------------|-----------------|

Intro 2:
4x
||--/9p7p0-6p3p0-9p7p|=0-6p3p0-/9p7p0-6p3p0---||
||o------------------|-----------------------o||
||-------------------|------------------------||
||-------------------|------------------------||
||o------------------|-----------------------o||
||-------------------|------------------------||
|
||-------------------|------------------------||
||o-/9p7p0-6p3p0-9p7p|=0-6p3p0-/9p7p0-6p3p0--o||
||-------------------|------------------------||
||-------------------|------------------------||
||o------------------|-----------------------o||
||-------------------|------------------------||

Pre-Verse:
PM------------------------------------------|
4x
||------------------------|------------------------||
||o-----------------------|-----------------------o||
||------------------------|------------------------||
||------------------------|------------------------||
||o-----------------------|-----------------------o||
||--9p7p0-0-6p3p0-0-9p7p0-|-0-6p3p0-0-9p7p0-6p3p0--||

4x
||------------------------|--------------------------||
||o-----------------------|-------------------------o||
||------------------------|--------------------------||
||------------------------|--------------------------||
||o-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2---o||
||--0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0----||

Verse 1:
PM--| PM PM--------|
|-----------------|-----------------|--------------------------|
|-----------------|-----------------|--------------------------|
|-----------------|-----------------|-----9-7------------------|
|-------9-10--10--|---8-9--9--------|---------10-9-------------|
|-----------------|-----------------|--------------10-7-[10]---|
|-0-0-0-----------|-0---------0-0-0-|-0-0----------------------|

PM--| PM PM--------|
|---------------|-----------------|-----------------------------|
|---------------|-----------------|-----------------------------|
|---------------|-----------------|------9--7-------------------|
|-------8-9--9--|---7-8--8--------|-----------10--9-------------|
|---------------|-----------------|-----------------10-7-[10]---|
|-0-0-0---------|-0---------0-0-0-|-0-0-------------------------|
|
| PM--| PM------------------|
|---------------|-----------------|-----12-10-------------------|
|---------------|-----------------|-----------13-12-------------|
|---------------|-----------------|-----------------12-9--12----|
|-------8-9--9--|---7-8--8--------|-----------------------------|
|---------------|-----------------|-----------------------------|
|-0-0-0---------|-0---------0-0-0-|-0-0-------------------------|

PM--| PM PM--------|
|-----------------|-----------------|-----------------------------|
|-----------------|-----------------|-----------------------------|
|-----------------|-----------------|------9--7-------------------|
|-------9-10--10--|---8-9--9--------|-----------10--9-------------|
|-----------------|-----------------|-----------------10-7-[10]---|
|-0-0-0-----------|-0---------0-0-0-|-0-0-------------------------|
|
| PM--| PM PM--------|
|-----------------|-----------------|-----12-10-------------------|
|-----------------|-----------------|-----------13-12-------------|
|-------9-10--10--|---8-9--9--------|-----------------12-9--12----|
|-----------------|-----------------|-----------------------------|
|-----------------|-----------------|-----------------------------|
|-0-0-0-----------|-0---------0-0-0-|-0-0-------------------------|

PM--| PM PM--------|
|---------------|-----------------|-----------------------------|
|---------------|-----------------|-----------------------------|
|---------------|-----------------|------9--7-------------------|
|-------8-9--9--|---7-8--8--------|-----------10--9-------------|
|---------------|-----------------|-----------------10-7-[10]---|
|-0-0-0---------|-0---------0-0-0-|-0-0-------------------------|
|
| PM--| PM PM--------|
|---------------|-----------------|-----12-10-------------------|
|---------------|-----------------|-----------13-12-------------|
|-------8-9--9--|---7-8--8--------|-----------------12-9--12----|
|---------------|-----------------|-----------------------------|
|---------------|-----------------|-----------------------------|
|-0-0-0---------|-0---------0-0-0-|-0-0-------------------------|

Chorus
PM| PM|
||------------------------------|-------------------------------||
||o-----------------------------|------------------------------o||
||--3/---10---3/---10--10-10-10-|-3/---12---3/---12--12-12-12---||
||--2/----9---2/----9---9--9--9-|-2/---11---2/---11--11-11-11---||
||o-1/----8---1/----8---8--8--8-|-1/---10---1/---10--10-10-10--o||
||------------------------------|-------------------------------||

Verse 1

Chorus x2

Interlude

Intro 2 x4

(Drums & Bass)

Verse 2:
||----------------|--------------|------0-------|-----------|
||o---------------|--------------|------0-------|-----------|
||----------------|--------------|--------------|-----------|
||----------------|--------------|--------------|-----------|
||o-2----5----7-8-|-5--7-8-5--3--|-2--------5-3-|-3--5-3-3--|
||--0--0-3--0-5-6-|-3--5-6-3--1--|-0--0-----3-1-|-1--3-1-1--|

3x
|---------------|--------------|------0-------|----------------------||
|---------------|--------------|------0-------|---------------------o||
|---------------|--------------|--------------|----------------------||
|---------------|--------------|--------------|-----------[5]--[7]---||
|-2----5----7-8-|-5--7-8-5--3--|-2--------5-3-|-3--5-3-3------------o||
|-0--0-3--0-5-6-|-3--5-6-3--1--|-0--0-----3-1-|-1--3-1-1-------------||

Pre-Verse x6

Outro
PM--| PM PM--------|
|-----------------|-----------------|----------------------*|
|-----------------|-----------------|----------------------*|
|-----------------|-----------------|-----9-7--------------*|
|-------9-10--10--|---8-9--9--------|---------10-9---------*|
|-----------------|-----------------|--------------10-7-2--*|
|-0-0-0-----------|-0---------0-0-0-|-0-0---------------0--*|
|
| PM--| PM PM--------|
|-----------------|-----------------|----------------------*|
|-----------------|-----------------|----------------------*|
|-------9-10--10--|---8-9--9--------|-----9-7--------------*|
|-----------------|-----------------|---------10-9---------*|
|-----------------|-----------------|--------------10-7-2--*|
|-0-0-0-----------|-0---------0-0-0-|-0-0---------------0--*|
----------------------------------------------------------------------------

Band:  Mastodon
Song:  Workhorse
Album: Remission

Tabbed On 8/6/06

By: Brandon Yates
E-Mail: BYates04@yahoo.com

Tuning - A G C F A D
_____________
Key:         |
-------------|
/  slide up  |
\  slide down|
h  hammer-on |
p  pull-off  |
~  vibrato   |
+  harmonic  |
x  Mute note |
_____________|


Intro:
|---------------------------------|
|---------------------------------|
|------9------------5------5------| 
|-7-10-7-10--7--2-2-3--7-2-3--8-7-|
|-5--8----8--5--0-0----5-0----6-5-|
|---------------------------------|

|-----------------------------------|
|-----------------------------------|
|------9------------5-5-----5-------| 2x
|-7-10-7-10--7--2-2-3-3-7-2-3--8-7--|
|-5--8----8--5--0-0-----5-0----6-5b-|
|-----------------------------------|

On 2 & 4 hold out and bend the last note.

|-------12---------8------8-------|
|-10-13----13-10-----10-----11-10-|
|----------------9------9---------| 
|---------------------------------|
|---------------------------------|
|---------------------------------|

|-------12---------8------8--------|
|-10-13----13-10-----10-----11-10b-|
|----------------9------9----------| 2x
|----------------------------------|
|----------------------------------|
|----------------------------------|


Verse:
|---------------------------------|
|---------------------------------|
|-------------555-----555---------|
|-444-777-555-333--55-333-555-4-4-| X4
|-222-555-333------33-----333-2-2-|
|---------------------------------|


Chorus:
(The 5+ means to play harmonics at the fifth fret. These are played
rather quickly)

|---------------------------------------------------------|
|--------------------5+5+5+5+5+5+-------5+5+5+------------|
|-------5-4--------------------------------------------5--|
|-4-2-4-3-2-7-4-2-4--5+5+5+5+5+5+-4-2-4-5+5+5+-4-2-4-5-3--|
|-2-0-2-----5-2-0-2---------------2-0-2--------2-0-2-3----|
|---------------------------------------------------------|


Interlude:
|---|------------------------------------------|
|---|------------------------------------------|
|-4-|-4-5-4-7----4-5-4-7----4-5-4-7----5-7-5-4-|
|-x-|-x-x-x-x----x-x-x-x----x-x-x-x----x-x-x-x-|
|-2-|-2-3-2-5----2-3-2-5----2-3-2-5----3-5-3-2-|
|---|---------xx---------xx---------xx---------|

A second guitar can play this harmony
|---|---------------------------------------------------|
|---|---------------------------------------------------|
|---|---------------------------------------------------|
|-9-|-9-10-9-12----9-10-9-12----9-10-9-12----10-12-10-9-|
|---|---------------------------------------------------|
|---|---------------------------------------------------|


Outro:
|-------------------------------|
|-------------------------------|
|------9----------5------5------|
|-7-10-7-10--7--2-3--7-2-3--8-7-|
|-5--8----8--5--0----5-0----6-5-|
|-------------------------------|



This tab is probably 95% correct.  There are a few more guitar harmonys here and there, 
but this is enough for you to actually play it, and play it well.  
Hope you enjoy! - Brandon (UG Forum: ThisFireBurns22)

----------------------------------------------------------------------------

Band:  Mastodon
Album: Remission
Song:  Ol'e Nessie

Copyright (c)  Relapse Records 2002
Version 1.0 - 29-07

Transcribed By: pirate_shanty

Tunning A G C F A D

Intro 1: x3
||--10-12-0----14-0-|-10-12-0----14-0-|-10-12-0----14-0-|-10-12-0----14-0-|
||o---------12------|---------12------|---------12------|---------12------|
||------------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|

|-3-5-0---7-0-|-3-5-0---7-0-|-3-5-0---7-0-|-3-5-0---7-0---||
|-------5-----|-------5-----|-------5-----|-------5------o||
|-------------|-------------|-------------|---------------||
|-------------|-------------|-------------|---------------||
|-------------|-------------|-------------|--------------o||
|-------------|-------------|-------------|---------------||

|-1h3p0---5p0-|-1h3p0---5p0-|-1h3p0----5p=0-|-1h3p0---5p0--|
|-------3-----|-------3-----|-------3-------|-------3------|
|-------------|-------------|---------------|--------------|
|-------------|-------------|---------------|--------------|
|-------------|-------------|---------------|--------------|
|-------------|-------------|---------------|--------------|
|
|-1h3p0-------|-1h3p0-------|-1h3p0---------|-1h3p0--------|
|-------3-----|-------3-----|-------3-(3)---|-------3------|
|-------------|-------------|---------------|--------------|
|-------------|-------------|---------------|--------------|
|-------------|-------------|---------------|--------------|
|-------------|-------------|---------------|--------------|

|-----------------------------|-------------------------------|
|-5-8-7-5-7-5-7-5-5-8-7-5-5-7-|-5-8-7-5-7-5-7-5-5-8-7-5-5-7---|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|

Intro 2:
|-----------------------------|-----------------------------|
|-5-8-7-5-7-5-7-5-5-8-7-5-5-7-|-5-8-7-5-7-5-7-5-5-8-7-5-5-7-|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|


Intro 3:
        PM                PM               PM            PM       PM
                                                                            3x
||------------------|----------------|----------------|---------------------||
||o---------10------|---------8------|----------------|--------------------o||
||------------------|----------------|---------7------|------10-------9-----||
||------------------|----------------|----------------|---------------------||
||o-----------------|----------------|----------------|--------------------o||
||--7---7-----------|-7---7----------|-0---0----------|-/7--------7---------||

Verse 1:
||------------------|-----------------|
||o-----------------|-----------------|
||------------------|-----------------|
||------------------|-----------------|
||o-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
||--5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|

|-------------------------|-----------------|
|-------------------------|-----------------|
|-------------------------|-----------------|
|-------------------------|-----------------|
|-11-11-11-11-11-11-11-11-|-6-6-6-6-6-6-6-6-|
|--9--9--9--9--9--9--9--9-|-4-4-4-4-4-4-4-4-|

|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-|
|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|

                                               4x
|--------------|--------------|----------------||
|--------------|--------------|---------------o||
|--------------|--------------|----------------||
|-----------8--|-8------------|-----9--9-------||
|-7--7--x-x-6--|-6--x-x-7--7--|-x-x-7--7--x-x-o||
|-5--5--x-x----|----x-x-5--5--|-x-x-------x-x--||

Verse 2:
|--------------|--------------|---------------|
|--------------|--------------|---------------|
|--------------|--------------|---------------|
|-----------8--|-8------------|-----9--9------|
|-7--7--x-x-6--|-6--x-x-7--7--|-x-x-7--7--x-x-|
|-5--5--x-x----|----x-x-5--5--|-x-x-------x-x-|

Chorus:
                                                         4x
||------------------|-----------------|------------------||
||o-----------------|-----------------|-----------------o||
||------------------|-----------------|------------------||
||--4-4-4-4-4-4-4-4-|-3-4-4-4-2-2-2-2-|-2-2-7-7-7-6-6-6--||
||o-2-2-2-2-2-2-2-2-|-1-2-2-2-0-0-0-0-|-0-0-5-5-5-4-4-4-o||
||------------------|-----------------|------------------||

Verse 2 x2

Chorus x4

Verse 2 x2

Verse 1 x2

Verse 2

Outro 1:
          PM                      PM
||------------------------|---------------------|
||o----------10----(10)\--|----------8----(8)\--|
||------------------------|---------------------|
||------------------------|---------------------|
||o-----------------------|---------------------|
||--7--7--7---------------|-7--7--7-------------|

        PM              PM       PM
                                           4x
|---------------------|--------------------||
|---------------------|-------------------o||
|----------7----(7)\--|-----10-------9-----||
|---------------------|--------------------||
|---------------------|-------------------o||
|-0--0--0-------------|-7--------7---------||

Outro 2: (???)
|---------------|---------------|---------------|-------------|
|--------5------|--------8------|--------6------|--------4----|
|--------3------|--------6------|--------4------|--------2----|
|---------------|---------------|---------------|-------------|
|-0-------------|-3-------------|---------------|-------------|
|---------------|---------------|-4-------------|-2-----------|


Outro 3:
                                    >
|----------|-------0--|-(0)------|-(0)------|-(0)----|
|----------|----0-----|----------|----------|--------|
|----------|-0--------|----------|----------|--------|
|-------0--|----------|----------|----------|--------|
|----0-----|----------|----------|----------|--------|
|-0--------|----------|----------|----------|--------|

End
----------------------------------------------------------------------------

Mastodon-Burning Man

Gtr I (D G C F A D) 
Gtr II (D G C F A D) 
 
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

 Intro
 4/4
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------6S7-6-|-------------------6S7-6-|
|-4S5-4-(4)-4-7S9-7-4S5-4-|-4S5-4-(4)-4-7S9-7-4S5-4-|
|-2S3-2-(2)-2-5S7-5-4S5-4-|-2S3-2-(2)-2-5S7-5-4S5-4-|
|-2S3-2-(2)-2-5S7-5-------|-2S3-2-(2)-2-5S7-5-------|

                                                        x4
||--------------------------|---------------------------||
||o-------------------------|--------------------------o||
||--------------------6S7-6-|-------------------6S7-6---||
||--4S5-4-(4)-4-7S9-7-4S5-4-|-4S5-4-(4)-4-7S9-7-4S5-4---||
||o-2S3-2-(2)-2-5S7-5-4S5-4-|-2S3-2-(2)-2-5S7-5-4S5-4--o||
||--2S3-2-(2)-2-5S7-5-------|-2S3-2-(2)-2-5S7-5---------||


||--------------------------|---------------------------||
||o-------------------7h8p7-|-------------------7h8p7--o||
||--4h5p4-(4)-4-7h9p7-6-7-6-|-4h5p4-(4)-4-7h9p7-6-7-6---||
||--4-5-4-(4)-4-7-9-7-------|-4-5-4-(4)-4-7-9-7---------||
||o-------------------------|--------------------------o||
||--------------------------|---------------------------||

   6/4                                       x4
||-------------------------------------------||
||o-----------------------------------------o||
||--7-------------7S9S7-4-------------4S5S4--||
||-------------------------------------------||
||o-5-x-x-x-x-x-x-5S7S5-2-x-x-x-x-x-x-2S3S2-o||
||----x-x-x-x-x-x---------x-x-x-x-x-x--------||

||----------------------------------------------||
||o--------------------------------------------o||
||--7--------------7S=9S=7-4-------------4S5S4--||
||----------------------------------------------||
||o-5-x-x-x-x-x-x--5S=7S=5-2-x-x-x-x-x-x-2S3S2-o||
||----x-x-x-x-x-x------------x-x-x-x-x-x--------||
|
||----------------------------------------------||
||o--------------------------------------------o||
||--7-------------11S13S11-8-------------4S5S4--||
||----------------------------------------------||
||o-5-x-x-x-x-x-x--9S11S=9-6-x-x-x-x-x-x-2S3S2-o||
||----x-x-x-x-x-x------------x-x-x-x-x-x--------||

   Verse
||-------------------------------|-------------------------------------|
||o------------------------------|-------------------------------------|
||--12-12-12-12-11-9-------------|-12-12-12-12-15-15-------------------|
||-------------------9-9-9-9-9-9-|--------------------8--8--8--8--8--8-|
||o-10-10-10-10--9-7-------------|-10-10-10-10-13-13-------------------|
||-------------------7-7-7-7-7-7-|--------------------6--6--6--6--6--6-|
|
||-------------------------------|-------------------------------------|
||o------------------------------|-------------------------------------|
||--12-12-12-12-11-9-------------|-16-16-16-16-19-19-15-15-15-15-15-15-|
||-------------------9-9-9-9-9-9-|-------------------------------------|
||o-10-10-10-10--9-7-------------|-14-14-14-14-17-17-13-13-13-13-13-13-|
||-------------------7-7-7-7-7-7-|-------------------------------------|

                                3/4
|------------------------------|-------------------|
|------------------------------|-------------------|
|-12-12-12-12-11-9-------------|-12-12-12-12-15-15-|
|------------------9-9-9-9-9-9-|-------------------|
|-10-10-10-10--9-7-------------|-10-10-10-10-13-13-|
|------------------7-7-7-7-7-7-|-------------------|
|
|------------------------------|-------------------|
|------------------------------|-------------------|
|-12-12-12-12-11-9-------------|-16-16-16-16-19-19-|
|------------------9-9-9-9-9-9-|-------------------|
|-10-10-10-10--9-7-------------|-14-14-14-14-17-17-|
|------------------7-7-7-7-7-7-|-------------------|

 Chorus
 6/4
||--------------------------------------|---------------------------------------||
||o-------------------------------------|--------------------------------------o||
