» 
 » 
The Road



Mark Knopfler - The Road - табы

THE ROAD
As recorded by Mark Knopfler
(From the 1984 Album CAL SOUNDTRACK)


Transcribed by Paul Bell

 Music by Mark Knopfler
Arranged by Paul Bell
 

Gtr I (E A D G B E) - 'Knopfler'


 Intro
  Q=80
 4/4
  Gtr I
  E E E E E  E  E E   E E E E E  E  E E
|-------------------|-------------------|
|---------0---------|---------0---------|
|-----0-----(0)---0-|-----0-----(0)---0-|
|---0---0-------0---|---0---0-------0---|
|-------------------|-------------------|
|-3-----------------|-3-----------------|
  W                   W


  E E E E E  E  E E   E E E E E  E  E E
|-------------------|-------------------|
|---------0---------|---------0---------|
|-----0-----(0)---0-|-----0-----(0)---0-|
|---0---0-------0---|---0---0-------0---|
|-------------------|-------------------|
|-3-----------------|-3-----------------|
  W                   W


   Verse
    E E E E E  S  E  S  E   +E  E E E E  S  E  S  E
||------------------------|-------------------------|
||o-0-------------3-----0-|-(0)-------------3-----0-|
||----0---0-2-------------|-------0---2-------------|
||------0-----(0)---(0)---|-----0---0---(0)---(0)---|
||o-----------------------|-------------------------|
||--3-------2-------------|--3--------2-------------|
    H       H                H        H


  E E E E E E E E   E E E E E E E E
|-----------------|------------------|
|-----------------|---------------0--|
|-----0-------0---|-----0-------2----|
|---0---0---0---0-|---0---0---0------|
|-----------------|------------------|
|-3-------3-------|-3-------2--------|
  H       H         H       H


  E E E E E  S  E  S  E   +E  E E E E  S  E  S  E
|-----------------------|-------------------------|
|-0-------------3-----0-|-(0)-------------3-----0-|
|---0---0-2-------------|-------0---2-------------|
|-----2-----(0)---(0)---|-----2---2---(0)---(0)---|
|-----------------------|-------------------------|
|-0-------0-------------|--0--------0-------------|
  H       H                H        H


  E E E E E E E E   E E E E E. E. E
|-----------------|--------------------|
|-----------------|--------------------|
|-----0-------0---|-----0---4--5-------|
|---2---2---2---2-|---2---2-------2----|
|-----------------|---------2----------|
|-0-------0-------|-0------------------|
  H       H         H       H


  +E  E E E E  S  E  S  E   E E E E a E. E. E
|-------------------------|-------------------|
|---------3-1-----0-----1-|-------------------|
|-------0-----------------|-----0---0s2--4----|
|-(2)-2-------(0)---(0)---|---2---2---------0-|
|--3----------------------|-3-----------------|
|-------------------------|-------------------|
   W                        W


  +E  E E E E  S  E.  E    +E  E E E E. E. E
|------------------------|--------------------|
|---------3-1-----0------|--------------------|
|-------0----------------|-------0---4--5-----|
|-(0)-0-------(0)----(0)-|-(0)-0---0-------2--|
|------------------------|-----------2--------|
|--3---------------------|--3-----------------|
   W                        H        H


  +E  E E E E  S  E  S  E   E E E E a E. E. E
|-------------------------|-------------------|
|---------3-1-----0-----1-|-------------------|
|-------0-----------------|-----0---0s2--4----|
|-(2)-2-------(0)---(0)---|---2---2---------0-|
|--3----------------------|-3-----------------|
|-------------------------|-------------------|
   W                        W


                          1.
  +E  E E E E  S  E.  E     W
|------------------------|---------||
|---------3-1-----0------|--------o||
|-------0----------------|---------||
|-(0)-0-------(0)----(0)-|-(0)-----||
|------------------------|--------o||
|--3---------------------|--3------||
   W


  2.
               6/4
   W          E  E  E  E E E E E E E E  E     E  E  E  E E E E E E E E  E
|---------||----------10-7---------5-3-----|----------10-7---------5-3-----|
|---------||-------10------8-----3-----(3)-|-------10------8-----3-----(3)-|
|---------||-----7-----------7-4-----------|-----7-----------7-4-----------|
|-(0)-----||-------------------------------|-------------------------------|
|---------||-10----------------------------|-10----------------------------|
|--3------||-------------------------------|-------------------------------|
                 W.                              W.


  H.=H
   E  E  E  E E E E E E E +Q      W.
|----------10-7---------5-(5)--|-^3-----*|
|-------10------8-----3--------|-^3-----*|
|-----7-----------7-4----------|-^0-----*|
|------------------------------|--------*|
|-10---------------------------|--------*|
|------------------------------|-^3-----*|
   W.




--------------------------------------------------------------------------------


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths   

Mark Knopfler - The Road - ноты

(включить)
Другие композиции этого автора:
Другие материалы по этой песне:

https://primanota.net/mark-knopfler/the-road-chords.htm