» 
 » 
Bwv 997 lute suite no 2 in cm



Иоганн Себастьян Бах - Bwv 997 lute suite no 2 in cm - табы

Subject: b/bach_johann_sebastian/bwv_997_lute_suite_no_2_in_cm.tab
From: oniscoid@gmail.com
Date: 9 Jun 2006 00:49:31 -0700

BWV 997 Lute Suite No 2 in Cm, Double - Johann Sebastian Bach
(1685-1750)

tabbed by Weed - 7 June 2006 - weed@wussu.com
fingering mostly based on tab by Simon Poliquin - poli807@aei.ca

notes and legend below tab   tuning - E A D G B E   key - Am   time -
6/8

0  |   .   .   |   .   .     |   .   .   |   .   .     |   .   .   | .   .

|-------------------1-0---|---0-----------0---------|---0---------5=====----0-|

|-----------------------3-|-1---1-------1---1-------|-1---1---------------1---|

|-------------------------|*------2-1h2-------2-1-2-|-------2-1-2-------2-----|

|-------------------------|*------------------------|-----------------2-------|

|-------------------------|-0======-----------------|-------------3h0---------|

|-------------------------|-------------3=======----|-1=======----------------|

3  |           |             |           |             |           |

|-1p0-----------1p0-------|-------------------------|-----------0-----------0-|

|-----3-1-0---------3-1-0-|-1p0---------------------|---------4-----------4---|

|-----------2-1-----------|-----2-1-2---------------|-------1-----------2-----|

|-0=======----2=======----|-----------2---2-0-------|-----0-------------------|

|-------------------------|-0=======----3-----3-2-0-|---2-----------0-3-------|

|-------------------------|-------------------------|-0-----------2-----------|

6  |           |             |           |             |           |

|-------------------------|-------------1p0---------|-----------------0-4-7-10|

|-----------3-----------1-|---1p0---0-3-----3-1-0---|-------------0-3---------|

|---------4---5p4-2-1-2---|-------2---------------2-|-1---------1-------------|

|-------0-----------------|-0-----------0=======----|---------2---------------|

|---0-2-------0=======----|-------------------------|-------2-----------------|

|-4-----------------------|-1=======----------------|---0-4-------------------|

9  |           |             |           |             |           |

|-8p7-5---5-8-----3-6-5-3-|-1-0-------1-------0-----|-------------------5-----|

|-------9-----5-6---------|-----3-2-3-----0-1---3-1-|-0---------0---5-6---8-7-|

|-------------------------|-------------2-----------|---2-0---0---7-----------|

|-------------------------|-0=======----3=======----|-------4-----------------|

|-0=======----3=======----|-------------------------|-------------------------|

|-------------------------|-------------------------|-3=======----7=======----|

12 |           |             |           |             |           |

|-0---------0-------------|-----------------------0-|---------2-3-5-2---------|

|---3-1-0-1-------0-3-1-0-|-------0-1-4-------1-4---|-------1---------4-1-0---|

|-------------1-2---------|---1-2---------1-2-------|---1-2-----------------2-|

|-------------0=======----|-4-----------2-----------|-1-----------------------|

|-3=======----------------|-------------------------|-------------2=====------|

|-------------------------|-------------------------|-------------------------|

                           1st                       2nd
15 |           |             |           |             |           |

|---7p5---------5p3-2-0---|-0-----------------1-0---|-0-----------------8-7-5-|

|-------8-7-5-0=======--4-|---0-------------------3-|---0---------------------|

|-0=======----------------|-----1------------------*|-----1-------------------|

|-------------------------|-2=====2----------------*|-2=====2-----------------|

|-------------------------|---------2---------------|---------2---------------|

|-------------------------|-----------4-0=====------|-----------4-0=====------|

33 |           |             |           |             |           |

|-4-7-4---------7---------|---0-----------0---------|---------------6p5-3-----|

|-------5-4-5-6---6-----0-|-2---2-------------------|---------------------6-5-|

|*------------------7-5---|-------2-1-2-3---3-------|---2p0-------------------|

|*------------------------|-------------------5-3-2-|-3-----3-2-0-------------|

|-------------------------|-------------4=======----|-5=======----4-------0===|

|-0=======----4=======----|-3=======----------------|---------1===0=======----|

36 |           |             |           |             |           |

|-------------------------|-------------------------|-0---------1-3-----------|

|-6p5-3-2-3-------------1-|-0---------1-3---------3-|-------------------------|

|-----------2---2-----2---|-------------------------|---2h3-0-------2h3-0---3-|

|-0=======----3---0h3-----|---2h3-0-------2-3-0-----|-------------2===--------|

|-------------------------|-------------2===--------|-3===----3===--------3===|

|-----------------1===1===|-3===----3===--------3===|-------------------------|

39 |           |             |           |             |           |

|-------0-1---1p0-----3-2-|-3=======----------3-7---|-----------------0---1---|

|---1-3-----0-----3-1-----|---------------3-6-------|---1-------1-3-----------|

|-2-----------------------|-----------0-4-----------|-----0---0-----0---0---0-|

|-3=======0===------------|-------0h3-------------3-|-2===--4-----------------|

|-------------3=======0===|-----2-------------------|-------------2===--------|

|-------------------------|---3---------------------|-------------------------|

42 |           |             |           |             |           |

|---0-------0-----3---5---|-3---------------------5-|-7---------------------4-|

|-----3-1-3---6-----------|---1-3-------------------|---5h6-------------------|

|---------------5---5---5-|-------3-2-0-2-----------|-------7-5-4-5-----------|

|-------------0===--------|-2===----------2h3-------|---------------6-7-------|

|-3===--------------------|---------3===------3-----|-------------0===--7-0===|

|-------------------------|-------------1===----1===|-4===----0===------------|

45 |           |             |           |             |           |

|-2-3-5-2-----------------|-------------------------|-------------0h3-0-------|

|---------4-3-----4-------|-------------------------|-------0-1-3-------1-3-0-|

|-------------5-7---5-4---|-4h5-7-4---0---0-1-------|---0h2-------0=======----|

|-0=======----4=======--7-|-5=======6---3-----3-2-0-|-2-------2===------------|

|-------------------------|-------------2=======----|-3=======----------------|

|-------------------------|-------------------------|---------------------3===|

48 |               |             |           |             |
|

|---3p0-------------8-7---|-----0---0-4-5---3---0---|-------------------------|

|-1-----1---------------10|-9-6---------------6---3-|-2---------2-3---1-0-----|

|---------0---------------|-------7-------2---------|---3-2-0-2-----2-----2-1-|

|-------------------------|---------0===--------0===|-2===3===5===3===0===2===|

|-3=======--7-------------|-------------3===4===----|-------------------------|

|-------------8=======----|-7===8===----------------|-------------------------|

51 |           |             |           |             |           |

|-------------0---1p0-----|-------------------1-0---|---0-----------0---------|

|-0---1-0-3-1---3-----3-1-|-0---------------------3-|-1---1-------1---1-------|

|---2-1===2===------------|---2-1-------------------|-------2-1h2-------2-1h2-|

|-4===--------3===----0===|-------4-2-1-242===------|-------------------------|

|-----------------3===----|-------------------------|-0=======----------------|

|-------------------------|-0===============4===0===|-------------3=======----|

54 |           |             |           |             |           |

|---0---------5=====----0-|-1p0-----------1-0-------|-------------------0-1-3-|

|-1---1---------------1---|-----3-1-0---------3-1-0-|-1p0-------------2-------|

|-------2-1-2-------2-----|-----------2-1-----------|-----2-1-2---0h3---------|

|-----------------2-------|-0=======----2=======----|-----------2-------------|

|-------------3-0---------|-------------------------|-0=======----------------|

|-1=======----------------|-------------------------|-------------------------|

                                           CV........
57 |           |             |           |             |           |

|-1p0-------1-------------|-------------------5-----|-0---------0-------------|

|-----3-2-3-------1-4-3-1-|-0---------0---5-6---8-6-|---3-1-0-1---------3-1---|

|-------------2h4---------|---2-0---0---7-----------|-------------0-2-3-----3-|

|-0=======----------------|-------4-----------------|-------------------------|

|-------------------------|-------------------------|-3=======----------------|

|-------------1=======----|-3=======----7=======----|-------------0=======----|

60 |           |             |           |             |           |

|-------------------------|-------------------------|-------------------------|

|-------------------------|-------------------------|---------0-1-3p0---------|

|-2p0-------2-------0-----|-----------1---------1-2-|-----------------1-------|

|-----3-2-3-----0-2---3-2-|-----0-2-3-------0-3-----|-----0-3-----------3-2-0-|

|-------------3-----------|-2-4---------0-4---------|---4---------------------|

|-1=======----5=======----|-------------------------|-4-----------0=====------|

                            1st                       2nd
63 |           |             |           |             |           |

|---------------0-------4-|-5p0---------------8-7-5-|-5p0--------------------||

|-----------0-1---1---0---|-----1-------------------|-----1------------------||

|-------1-2---------2-----|-------2----------------*|-------2----------------||

|---2-4-------2=======----|---------2--------------*|---------2--------------||

|-3=======0===------------|-0=========3-0=====------|-0=========3-0=====-----||

|---------------------0===|-------------------------|------------------------||


notes
-----

measure 52 - mordent on 4th beat -

   |       .       .       |       .       .
 |-------------------------------------1---0-------|
 |-0-------------------------------------------3---|
 |-----2---1---------------------------------------|
 |-------------4---2---1---2h4p2=======------------|
 |-------------------------------------------------|
 |-0===============================4=======0=======|


legend
------

h    -  hammer on
p    -  pull off
=    -  note held
*    -  start and end of repeated section
1st  -  first time round
2nd  -  second time round
CV   -  barre on 5th fret

http://www.classtab.org

Иоганн Себастьян Бах - Bwv 997 lute suite no 2 in cm - ноты

(включить)
Другие композиции этого автора:
https://primanota.net/johann-sebastian-bach/bwv-997-lute-suite-no-2-in-cm.htm