» 
 » 
Bwv 893 - Prelude No 24 In Bm



Иоганн Себастьян Бах - Bwv 893 - Prelude No 24 In Bm - табы

Well Tempered Clavier, Book II, No 24 BWV 893, Prelude in Bm - JS Bach
Arrangement in Em by Richard Yates
Tabbed by Weed - weed@wussu.com - 26 June 2011
MIDI: http://www.classtab.org/bach_js_bwv0893_1_wtc2_no24_prelude_in_bm.mid

*************************************************************************
measure 8 - D changed to D# (5th string, 6th fret - last beat of measure)
Weed - 2 July 2011
*************************************************************************

See below tab for Notes and Legend

Tuning: E A D G B E     Key: Em     Time: 4/4 - Allegro (lively)


                                                             CII.....
1  |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|---------------------------------|-------------------------2-------|
B|-----0---------------0-----------|-----0---1p0---0-4---0-----------|
G|-0---------------0-----------0---|-------------3---------------2---|
D|---------2---4-----------2-------|-4-------1-----------------------|
A|-----------------2=========3-2p1-|-2-----------------------2-------|
E|-0=======3=======----------------|-----------------2---------------|
           2               3         4       2       4
           3       2         4               1


3  |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|---------------------------------|---------------------------------|
B|-----0---------------0-----------|-----0---------------------------|
G|-0---------------0-----------0---|---------------------------------|
D|---------2---4-----------2-------|-4-------4---1-------------------|
A|-----------------2=========3-2p1-|-2===============2---0-----------|
E|-0=======3=======----------------|-------------------------3---2---|


5  |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|---------3-------0---------------|---------------------------------|
B|-------------------------0-------|---------10------7-------0-------|
G|---------------------------------|---------------------------------|
D|---------------------------------|-------------------------4-------|
A|-----2---------------2-----------|-----------------6---------------|
E|-3-------0---2---3-------0---3---|-2--/7---8p7\6h7-----7-------5---|
                                             4       4
                               2     1---1   2 1-1 3 2   3   3   4


                                             CIV.....
7  |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|---------7===========5-3-5p3-2p0-|-0-------------------------------|
B|---------------------------------|---------4=======----------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------4-----------7p5-4h5-7---|
A|-----2---------------2-----------|-----2-------6-----------6-------|
E|-3-------0---2---3-------0---3---|-2---------------7---------------|
           4           4 2     2                         4 1-1 2
               1---1           3     1   2       2   3       3


9  |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|-----0h2-3p2-0=======7=======----|---------------------------------|
B|---------------------------------|-----5-------5=======--------5---|
G|-0---------------------------7===|=====--7-6h7---------------------|
D|---------2------/4-------6-------|/7-------------------5-----------|
A|---------------------------------|---------0---------------4=======|
E|-0-------------------------------|-----------------7=======--------|
         2             4       3         1
           1-------1       2---------2               3       2


                                     CIII................
11 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|-------0-2p0---------5=======----|---------------------------------|
B|-----3-------3=======------------|---------------------------------|
G|-----------------------------5===|=====7-5-4-5-7=======--------7---|
D|-4---------------2-------4-------|-5-------------------4=======----|
A|-5-------5-----------------------|-------------------------2-------|
E|---------------------------------|---------3-------5---------------|
   2   1   1           4       3                         3       4
                           2         2               4       1


13 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|---------------------------------|-------------0=======------------|
B|-----0=======3=======1-0-1p0-----|---------------------3-1-3p1-0---|
G|-----------------------------2p0-|-----5=======------------------2-|
D|-2-------------------------------|-4-------------------------------|
A|-3-----------------------0-------|-5---------------0-------2-------|
E|---------0-------3---------------|---------2-----------------------|
   2           4                     2   4
   3               3                 3       1


15 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|-------------1=======0---0-------|-----0=======3=======2-0-2p0-----|
B|-----3=======----------3---3-1p0-|-----------------------------3p1-|
G|-0-------------------------------|-2-------------------------------|
D|-2-------------------------------|-4-----------------------0-------|
A|-----------------2-------3-------|---------0-------3---------------|
E|---------3-----------------------|---------------------------------|
       4                                         4
   2       3       2       3                         3


17 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|---------------------------------|---------0-------2-------5-------|
B|-0---3-----------0---3-------0---|-----3-----3-2h3-----3-----------|
G|---------0---2-----------0-------|-2---------------------------5---|
D|---------------------------2-----|-------------------------0-------|
A|---------2-------5=========--5p4-|-5---------------0---------------|
E|-3-------------------------------|---------2-----------------------|
                                     1   2                   4   3
                   4         1   3   4


19 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|---------------------------------|---------------------------------|
B|-0---3-----------0---3-------0---|-----3---------------------------|
G|---------0---2-----------0-------|-2-------2-----------------------|
D|---------------------------2-----|-------------4-------------------|
A|---------2-------5=========--5p4-|-5===============5----3---2---0--|
E|-3-------------------------------|---------------------------------|
                    4        1   3


21 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|-----------------0-------7-------|-------------------------8-------|
B|---------3---------3-2-3---------|-----------------5---------------|
G|---------------------------------|---------7---------7-6h7---------|
D|-----0---------------0-----------|-----------------4-------7-------|
A|-2-----------0---2---------------|-0---5---7p5\4h5-----5-----------|
E|---------3---------------3---7---|-----------------------------8---|
                     3     4                 4         4 2 3 4
                   1       1   2         1   3 1-1   1       2   3


                                                             CVII.....
23 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |    .
e|-----------------0-------10------|----------------------------------|
B|---------3-------------------8---|-8------\7===========7h9-10p9-7h9-|
G|-------------------7-6h7-0-------|----------------------------------|
D|-----0---------------0-----------|---------7---4---0---0------------|
A|-------------0-------------------|-0---5----------------------------|
E|-7-------3-------7-----------7---|-------------------------8----7---|
                     3 1 2 4   2     4-------4           1   4
                   2           1         1   3   1           2


 ..........                                                  cVII....
25 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|-----8---0-----------8---0-------|-------------7---0=======----7---|
B|-10----------9--/10----------10--|-10======9-----------------------|
G|---------------------------------|-------------------------7-------|
D|---------------------------------|-----------------6-------9---0---|
A|-----7---0-----------7---0-------|-----7---8p7/6h7-----7-----------|
E|-8-----------7--/8-----------8---|-7-------------------------------|
   4   3       4---4   3       4             4   3           1
   2           2---2   1       2     1       2 1-1   1   2   3


 ...........    CVII........
27 |    .   |   .   |   .   |   .     |   .   |   .   |   .    |   .
e|-7--------------------------------|---------10========8p7--------0---|
B|---10-9---10------------------10--|-10--9-----------------10-9p7---3-|
G|--------------7---7---------------|----------------------------------|
D|--------------------------10------|---------9---6--------------------|
A|------7---0-----------7---0-------|-----7----------------------------|
E|-8------------7---8-----------8---|\7---------------0========--------|
     4  3                   3   4         3   4                      3
   2                2           1-----1   1   2   1


29 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|-----0---------------0-----------|-----------------4-------7-------|
B|-1-----------0---1-----------1---|-----5---6p5-4h5-----5-----------|
G|---------2---------------2-------|-4---------------------------7---|
D|---------------------------------|---------0-----------------------|
A|---------3-------0---------------|-----------------2---------------|
E|-------------------------0-------|-------------------------0-------|
                           2         2   3   4       3       4   3
                                                     1


31 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|-----0---------------0-----------|-------------------------4-------|
B|-------------0---1---------------|-----5---------------------------|
G|-5-------2---------------2---5---|-4-------4-----------------------|
D|---------2===========------------|-------------6---2-----------0---|
A|---------------------5-3-5p3-2p0-|-0=======------------5p3-2h3-----|
E|---------------------------------|---------4=======----------------|
   1       3       1           4     3   4   3   4   1   4
           2           4       1             2


                       CV......
33 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|-5=======0=======8p7-5h7-8---0---|-------------------------10------|
B|---------1p0---------5=======----|-3---2--/3---7---7---10------7---|
G|-----2h4---------------------0===|=====2-0-------------------------|
D|-------------7=======------------|---------4-5-7=======--------7---|
A|-3-------------------------------|---------------------------------|
E|---------------------------------|---------------------8=======----|
                   4                 3   1---1   4       4   4   1
   2   1 3 2   2                         2   2 3-3       2       1


                       CIII..............                        CV..
35 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|-3=======--------7p5-3h5-7-------|-------------0---0-------8-------|
B|---------3=======----3=======3---|---------------------8-------5---|
G|-----0h2-4p2-0=======------------|-5---4---5---0=======------------|
D|-----------------------------3===|=====5p3-2h3-----------------5---|
A|-2-------------------------------|---------------------------------|
E|---------------------------------|---------------------7=======----|
   4       2       4 2               4   2   4           4   4
   2       3                             3   1           2


37 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|-----8======\7-------5=======3---|---------------------------------|
B|-7---------------4---------------|---------0=======2=======3=======|
G|---------------------------------|-3=======------------------------|
D|---------------------------------|-----5=======4-------2=======0---|
A|-0=======------------------------|-----------------1---------------|
E|---------3======\2=======0=======|=====----------------------------|
   3   4-------4   3   4       3     2               4
           1-------1                     4       3   1   3


39 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|-0=======2=======3---------------|---------------------------------|
B|-----------------------------0---|-2-------------------------------|
G|---------------------3=======----|-------------0=======------------|
D|-------------------------2=======|-----2=======--------4=======2---|
A|-----4=======2-------------------|-1=======4=======--------1=======|
E|-3---------------0=======--------|-----------------2=======--------|
           1       4   3             3   2
   3   4                             1       4

                                                             CII.....
41 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|---------------------------------|---------------------------------|
B|---------------------------------|-------------------------2-------|
G|---------------------------------|---------0-------3---------------|
D|-0---4-----------0---4-------0---|-----4-----4-3h4-----4-------2---|
A|-2=======2---4-----------2-------|-4-------1-------4---------------|
E|-----------------2=========3-2p1-|-2-----------------------2-------|
                           3         4   4   4       2
   1               2                 2               3


                                                             CII.....
43 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|---------------------------------|-----------------0=======3=======|
B|-----------------0=======3=======|---------2=======--------2-------|
G|---------------------------------|-3=======0-------3---------------|
D|-0=======4=======0---4-------0---|-----4-----4-3h4-----4-------2---|
A|-2-------2---4-----------2-------|-4-------------------------------|
E|-----2---------------------------|---------------------------------|
           4               3         2       1               2
   2   1   1   3       4   1         3           3


45 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|-2-------------------2=======----|---------------------------------|
B|-----0h2-3p2-0=======------------|-----0-------0=======--------0---|
G|-----------------------------2===|=====--2-0h2---------------------|
D|-0=======----------------1=======|-2=======------------0=======----|
A|---------2=======4=======--------|---------------------------------|
E|---------------------------------|---------0-------2-------4-------|
   2     2 4           2       3
           1       4       1         2                       4


47 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|---------------------0=======----|---------------------------------|
B|-------0-1p0---------------------|---------------------------------|
G|-----2-------2=======--------0===|=====2p0-----2=======--------2---|
D|---------------------------------|---------4h5---------------------|
A|-3=======0=======2=======3=======|-5=======5=======----3=======----|
E|-5=======------------------------|-----------------0=======2-------|
   2   1   1                                 2 4 1
   4                                 4       3


49 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|---------------------------------|---------------------------------|
B|---------------------------------|-----0=======3=======1-0-1p0-----|
G|-------------2=======0---0-------|-----------------------------2p0-|
D|-----4=======----0=====4---4-2p1-|-2-------------------------------|
A|-2-------2=======----------------|-3-----------------------3-------|
E|-3=======----------------3=======|---------0-------3---------------|
       4       1         4     2
   3                       3                         3


                           CIV.....
51 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|-----0=======3=======--0---------|-----5=======8=======7-5-7p5-----|
B|---------------------7---7p5-----|-----------------------------8p7-|
G|-2---------------------------8-6-|-8-----------------------4=======|
D|-------------------------4-------|-----------------4---------------|
A|---------0-------3---------------|---------6-----------------------|
E|-2-------------------------------|-7-------------------------------|
               2       4   4     3   4   1       4           4 2 3 2-
                   1                 2                       1


                               CI..
53 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|-------------0---2=====4-5-4-2-4-|-5-----------0---3-----------0---|
B|/8-------------------------------|-----4=======--------4=======----|
G|-----8=======--------5---4-------|---------2=======----2---0-------|
D|---------10======----------------|---------------------------------|
A|-7---------------2-----------2---|-3=======--------2---------------|
E|---------------------------------|-----------------------------7---|
---2   3           1   2   4 3       4   3           3   4
   1       4           3   2         2       1                   2


55 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|-8p7\5=======5=====7\5p4-5---5===|===----------5=======------------|
B|---------------------------------|---3-1p0-1-----------1=======1===|
G|---------------------------------|---------------------2=======2===|
D|-----5---3-----------3--\2-------|-----2---1---4---2---0---2---2---|
A|-0-----------0-------------------|---------------------------------|
E|-----------------3-----------3---|-2-------------------------------|
   4 3-3             4-4               4 2       4       2
       2   1           1---1   2         3   1           3   4


               ferm
57 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|-------3-3---2===----------------|-------------0---3---2---0-------|
B|=====0-------------------1p0-----|-----0---4-------------------4---|
G|==================---2h4-----2---|-0-------------------------------|
D|-1================-------1=======|-2-------------------------------|
A|---------------------------------|---------3-------0-------2-------|
E|---------------------------------|---------------------------------|
         4     4       2   2   3
   1                       1


59 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|-0-----------------------3-------|-------------------------5=======|
B|---------0-------1p0---0---------|---------0-------1-0---0---------|
G|---------------------3-----------|---------------------3-----------|
D|---------------------------------|-----------------1-------4-------|
A|-----2---------------2-----------|-----2---3p2-1h2-----2-------0---|
E|-3-------0---2---3-------0---3---|-2-------------------------------|
                   1   4                             2   4   4
                   3   2                     3 2 1 3 1   2   2


                                     CII.....
61 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|-------------------------7-------|-------------------------0h2-3h5-|
B|---------0=======1p0---0-----3---|-3-------2=======----2h4---------|
G|---------------------3-----------|-2===============----------------|
D|---------------------------------|-2-------5=======----------------|
A|-----2---------------2-----------|---------------------------------|
E|-3-------0---2---3-------0---2---|-3-----------------------3-------|
                               3                         1 4   1 3 4
                               1     2                       2


                                     CVI.....
63 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|-0---------------------0-2p0-----|-6-------7=======----------------|
B|-1-------4=======----4-------4---|/8-------7=======----------------|
G|-2===============------0-2p0-----|-6-------4=======----------------|
D|---------4=======----4-------4---|-------------------------1h2-4---|
A|---------------------------------|-7-------6=======----2h4---------|
E|-2-------------------------------|---------------------------------|
   1                       2                 4
   3                   4       3-----3       3
                       3   1   2             1
   2                                 2-------2


                           CII.....
65 |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .
e|-----0---------------------------|--------------------------------||
B|-------3-1p0---------5=======4---|-5==============================||
G|-------------2---0-------2-------|-4==============================||
D|-------------------------4-------|-5==============================||
A|---------0---------------2-------|--------------------------------||
E|-3-------------------------------|-0==============================||
                       4             4
                                     3
                   1                 2


NOTES

The accompanying MIDI is 120 bpm. It is usually played faster on the piano,
often about 135 bpm (Edwin Fischer), rarely as fast as 170 bpm (Glenn Gould).

The fingering follows the sheet music (found online), "Transcribed for guitar
by Richard Yates, 1999". There are some big stretches and many notes are easier
to play on the lower frets or with open strings, but this would change the
phrasing and affect hammer-ons and pull-offs. In some places the fingering
wasn't obvious, and there may have been mistakes in the sheet, so use the
fingering as a guide and amend it as necessary or as seems sensible.

"Jones" in the notes below refers to the piano sheet music published by the
Associated Board of the Royal Schools of Music, "Edited and annotated by
Richard Jones, Commentaries by Donald Francis Tovey, 1994".

measure 8 - [Jones] the D# on the 2nd string is a mordent

measure 24 - [Jones] the F# on the 2nd string is a mordent, followed by an E -

24 |   .   *   .   | * .   |    .
e|----------------------------------|
B|-8------\7=========5-7-9-10-9-7-9-|
G|----------------------------------|
D|---------7---4---0---0------------|
A|-0---5----------------------------|
E|-------------------------8----7---|

measure 28 - the F# on the 2nd string [Jones] has been changed from F [Yates] -

28 |   .   |   .   |   .    | * .
e|---------10========8p7--------0---|
B|-10--9-----------------10-9p6---3-|
G|----------------------------------|
D|---------9---6--------------------|
A|-----7----------------------------|
E|\7---------------0=======---------|

measure 31 - [Jones] the E on the 4th string is an inverted mordant

measure 32 - [Jones] the G# on the 6th string is a mordent
measure 32 - [Jones] the G# on the 1st string is a turn

measure 34 - [Jones] the first D on the 2nd string is a mordent

measure 53 - F#, G# changed to dotted 1/4, 1/8 [Jones] from 1/4 notes [Yates] -

53 |   .   |   .   *   *   |   .
e|-------------0---2---4---5-4-2-4-|
B|/8-------------------------------|
G|-----8=======--------5---4-------|
D|---------10======----------------|
A|-7---------------2-----------2---|
E|---------------------------------|

measure 56 - [Jones] changed from 4th to 3rd finger for A so it can be held

measure 57 - the second G on the 1st string is written as an auxiliary note -

57 |   .    *  |   .   |   .   |   .
e|-------3-{3}-2=======----------------|
B|=====0-----------------------1p0-----|
G|=====================----2h4-----2---|
D|-1===================--------1-------|
A|-------------------------------------|
E|-------------------------------------|


KEY

left hand fingering (below tab)
1     - index
2     - middle
3     - ring
4     - little
1--1  - slide index finger to the next note
2--2  - slide middle finger to the next note
4--4  - slide little finger to the next note

===  - note held
p    - pull-off
h    - hammer-on
/    - slide up
\    - slide down
ferm - fermata (pause) - note(s) held longer than indicated

CI.....  - barre on the 1st fret (cI... - partial barre)
CII....  - barre on the 2nd fret
CIII...  - barre on the 3rd fret
CIV....  - barre on the 4th fret
CV.....  - barre on the 5th fret
CVI....  - barre on the 6th fret
CVII...  - barre on the 7th fret

* more classical tabs at http://www.classtab.org *

Иоганн Себастьян Бах - Bwv 893 - Prelude No 24 In Bm - ноты

(включить)
Другие композиции этого автора:
https://primanota.net/johann-sebastian-bach/bwv-893-prelude-no-24-in-bm.htm