» 
 » 
Bwv 1007 Prelude In D



Иоганн Себастьян Бах - Bwv 1007 Prelude In D - табы GTP, табулатура

Скачать табы "Bwv 1007 Prelude In D"

При нажатии на файл может появиться вопрос о разрешении всплывающих окон для сайта PrimaNota - нужно их разрешить, иначе скачивание не начнется.

Скачать все табулатуры в архиве:

  1. Скачать все табулатуры в одном архиве Johann_Sebastian_Bach_-_Bwv_1007_Prelude_In_D_all_tabs_00023087.zip   Johann_Sebastian_Bach_-_Bwv_1007_Prelude_In_D_all_tabs_00023087.zip [24,98 Кб

Скачать табы поштучно:

табы "Bwv 1007 Prelude In D"

E-|---Song:-Prelude-in-D-(BWV1007)-----------------|
A-|---Author:-JSBach-------------------------------|
D-|---Transcription-by:Christian Liang-------------|
G-|---E-Mail:christian.liang@gmail.com-------------|
B-|---http://www.classclef.com---------------------|
E-|---Enjoy!---------------------------------------|

BWV1007 Prelude in D (Cello Suite No 1  in G) by Johann Sebastian Bach (1685-1750)

Grade 4- Late Intermediate

Tips at Bottom

4/4


[1]
E|-----2p0-2---2-------2p0-2---2---|-----3p2-3---3-------3p2-3---3---|
B|---------------------------------|---0-------0---0---0-------0---0-|
G|---2-------2---2---2-------2---2-|---------------------------------|
D|-0================---------------|-0================---------------|
A|---------------------------------|---------------------------------|
D|-----------------0===============|-----------------0===============|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p i a   a i a i p i a   a i a i   p m a   a m a m p m a   a m a m
L    1 2   2 1 2 1   1 2   2 1 2 1       2 1 2   2       2 1 2   2


[]
E|-----3p2-3---3-------3p2-3---3---|-----2p0-2---2-------2p0-2---2---|
B|---2-------2---2---2-------2---2-|---3-------3---3---3-------3---2-|
G|---------------------------------|---------------------------------|
D|-0================---------------|-0================---------------|
A|---------------------------------|---------------------------------|
D|-----------------0===============|-----------------0===============|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p m a   a m a m p m a   a m a m   p m a     m a m p m a   a m a m

L    1 3 2 3 1 3 1   1 3 2 3 1 3 1     3 2   2 3 2 3   3 2   2 3 2 1

[5]
E|-----2p0-2-----------------------|---------------------------------|
B|---0-------3-2h3-0-3-2h3---------|-----5---5---5-------5---5---5---|
G|---------------------------------|---7---7---7---7---7---7---7---7-|
D|-0================-------4-7-6p4-|-6================---------------|
A|---------------------------------|---------------------------------|
D|---------------------------------|-----------------6===============|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

R  p m a   a m i   m i m   i m i     p i m i m i m i p i m i m i m i

L      1   1 2 1 2   2 1 2 1 4 2 1   2 3 1 3 1 3 1 3 2 3 1 3 1 3 1 3
                                     3 4 2 4 2 4 2 4 3 4 2 4 2 4 2 4


[7]                                 II................................
E|---0-5p4-5p0---0---0---0---------|---------------------------------|
B|-2-----------3---2---3-----2p0---|-----3p2-3---3-------3p2-3---3---|
G|-------------------------2-----2-|---------------------------------|
D|---------------------------------|---4-------4---4---4-------4---4-|
A|-0===============================|-2===============2===============|
D|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  i m i   m   i m i m i i p i   p   p p m   m p m p p p m   m p m p
   p
L  1   4 3 4   2   1   2   1 2   1   1 3 2 1 2 3 2 3 1 3 2   2 3 1 3

[9]
E|-----------------------5-4p2-0---|-------5-0-5---0-----------------|
B|-------0---------3-2p0---------3-|-2p0---------2-------2-5-3p2-0---|
G|---1-2---2p1---------------------|-----2-----------2p4-----------2-|
D|-------------4-2-----------------|---------------------------------|
A|---------------------------------|-0===============0===============|
D|-2===============0===============|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

R  p i i m i   i i m m   m i   m i   m   i a a a m a i   m i m   m i
                   p                 p               p
L  2 1 3   3 1 4 3 2 1   4 3 1   2   2   1 4   4 1 4 1 3 1 4 2 1   1

[11]
E|-----------------2---------------|-----0-2-3p0---------0-2-3p0-----|
B|-4---1p0-1p0-4-------1p0-1---4---|---0---------0-----0---------2-0-|
G|---2-----------2---2-------2---2-|---------------2-0===============|
D|---------------------------------|---------------------------------|
A|-0===============0===============|---------------------------------|
D|---------------------------------|-5================---------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  m i m   m   m i a i m   m i m i   p i m i m   i p p i m i m   i i
   p               p
L  4 2 1   1   4 2 3 2 1   1 2 4 1   4     1 1     1       1 2   1

[13]                                II................................
E|---------0---0-----------0---0---|---------------------------------|
B|---2---2---2---2---2---2---2---2-|-3p2---3-2p3-5-2-3p2-------------|
G|-3---3-----------3---3-----------|-----4---------------4-2---------|
D|---------------------------------|-------------------------5-4-2---|
A|-4================---------------|-2===============2=============5-|
D|-----------------4===============|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  i m i m a m a m i m i m a m a m   m   i m i   m i m   i m i m i i
   p                                 p
L  2 1 2 1   1   1 2 1 2 1   1   1   2 1 3 2 1 2 4 1 2 1 3 1 4 3 1 4
   3               3                 1

[15]
  II...............................IV................................
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-----2---2---2-------2---2---2---|-----5p4-5---5-------5p4-5---5---|
D|---5---5---5---5---5---5---5---5-|---4-------4---4---4-------4---4-|
A|-4===============4===============|-5================---------------|
D|---------------------------------|-----------------0===============|
   | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p i m i m i m i p i m i m i m i   p i m   m i m i p i m   m i m i
L  3 4 1 4 1 4 1 4 3 4 1 4 1 4 1 4   2 1 3 1 3 1 3 1   1 3 1 3 1 3 1

[17]
E|---------------------------------|-----3p2-3---3-------3p2-3---3---|
B|-----0---0---0-------0---0---0---|---2-------2---2---2-------2---2-|
G|---0---2---0---0---0---2---0---0-|---------------------------------|
D|-0================---------------|-0================---------------|
A|---------------------------------|---------------------------------|
D|-----------------0===============|-----------------0===============|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p i m i m i m i p i m i m i m i   p m a   a m a m p m a   a m a m
L        1               1             1 3 2 3 1 3 1   1 3 2 3 1 3 1

[]
E|-----2p0-2-----------------------|---------------------------------|
B|-----------3p2-0-----------------|-----0-----0---------0-----0-----|
G|---2-------------2p0-------------|-------6-7---6h7-------6-7---6h7-|
D|-0===============----4-2-0-------|---------------------------------|
A|---------------------------4-2-0-|---7---------------7-------------|
D|---------------------------------|-6===============6===============|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p m a   a m   i m   m i m i m i   p p a m m a m m p p a m m a m m
L    1 2   2 3 1   1   4 2   4 2     1 3   2 4   2 4 1 3   2 4   2 4

[21]                                 V............
E|---------------------------------|---------------------------------|
B|-------0-----0---------0-----0---|---------5-9-10--------------2-3-|
G|---------6-----6---------6-----6-|-------6-----------------2p4-----|
D|-----7-----7---------7-----7-----|-----7-------------2-4-5---------|
A|---7---------------7-------------|---7---------0===================|
D|-5===============5===============|-5=============------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

R  p p i a m i a m p p i a m i a m   p p i m a m m     i m i m   i m
                                                 p
L  1 3 4   2 4   2 1 3 4   2 3   2   1 3 4 2   4 4     1 3 4 1 3 1 2

[23]
E|---------------2-3p0-------2-3-5-|-6p5-4h5-5p3-2h3-3p0-------------|
B|-5-2-----2-3-5-------2p3-5-------|---------------------2p0---------|
G|-----2p4-------------------------|-------------------------2-----0-|
D|---------------------------------|---------------------------2p4---|
A|-0===============0===============|-0===============0===============|
D|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  i m i   m i m i m   i   m i m i   a   a   a   a   a   m   i p   i
   p               p                 p               p
L  4 1 1 3 1 2 4 1 2   1 2 4 1 2 4   4p3 2h3 4p2 1p2 2   1   1 1 3

[25]
E|---------0-2-3p0-2---------------|-----------0-2---4p2-0h1-1p0---0-|
B|-------2-----------3-------------|---------3-----3-------------4---|
G|-----2---------------2p0---------|-------2-------------------------|
D|---2---------------------4-0-2h4-|---0h4---------------------------|
A|-0===============0===============|-0===============================|
D|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

R  p p i m a a a   a m i   i m i     p i   m a a m i m   m   m   i m
                   p
L    1 2 3   1 2   2 3 2   4   2 4       4 2 3   2 3 4 2   1 1   4

[27]
E|-------------------------0-4-5p4-|-5p0-------0---------------------|
B|-5p3-2h3-3p0---------0-3---------|-----2p0-2-----2-----------------|
G|-------------1-----1-------------|-------------2-----2p1-----------|
D|---------------4-2===============|-----------------2-----4-2-0-----|
A|-0================---------------|-0================-----------4-2-|
D|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  m   i   m   i p p i m i m i m     m   i   i m p i p i   i m i m i
   p                                 p
L  4p2 1h2 2   1 4 2 1   3   3 4 3   4   1   1   2 3 2 3 1 4 2   4 2


[29]
E|---3p2-0-----------3p2-0---------|---2p0-------------0-------------|
B|---------3-2p0-----------3-2p0---|-------3-2p0---------3-2p0-------|
G|-----------------2-------------2-|-0-----------2-0-----------2p0---|
D|---------------------------------|-----------------4=============4-|
A|-0===============0===============|-0===============0---------------|
D|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p m   i m i     i m   i m i   i   i m   i m   i m i a m m   i   m
                   p                 p               p
L    3 1   3 1     1 3 1   3 1   1     1   2 1   1   3   2 1   1   3

[31]
E|-----------0---0---0---0---0---0-|---0---0---0---0---0---0---0---0-|
B|---3p2-0-2-----------------------|---------------------------------|
G|-------------2---4---6---7-------|-6-------7-------6-------7-------|
D|-2---------------------------9---|-----7-------9-------7-------9---|
A|-0===============================|-0===============================|
D|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  i m   i p i p i p i p i p i p i   i m p i p i p i p i p i p i p i
   p                                 p
L  1 3 2   2   1   1   1   2   4     1   2   2   4   1   2   2   4

[33]
E|---0---0---0---0---0---0---0---0-|---0---0---0---0---0---0---0---0-|
B|---------------------------------|-------------------------10------|
G|-6-----------6---7---9---11------|-9---11--12------11--12------11--|
D|-----7---9-----------------------|---------------------------------|
A|-0===========================0===|=============0===================|
D|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

R  i m p i p i p i p i p i p i p i   p i p i p i p i p i p i p i p i
   p
L  1   2   4   1   1   1   3         1   3   4       3   4   2   3

[35]
E|---0---0---0---0---0---0---0---0-|---0---0---0---0---0---0---0---0-|
B|---------------------------------|---------------------------------|
G|-12--11--12--9---11--9---11--7---|-9---7---9---6---7---6---7---4---|
D|---------------------------------|---------------------------------|
A|-0===============================|-0===============================|
D|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  i i p i p i p i p i p i p i p i   i m p i p i p i p i p i p i p i
   p                                 p
L  4   3   4   1   3   1   3   1     3   1   3   1   2   1   2   1


[37]
E|---0---------------------0---1---|-2---3---4---5---6---7---8---9---|
B|-------0-1---2---3---4-----------|---------------------------------|
G|-6---2-------------------0---1---|-2---3---4---5---6---7---8---9---|
D|---------1---2---3---4-----------|---------------------------------|
A|-----------0---0---0---0---0---0-|---0---0---0---0---0---0---0---0-|
D|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

R  p i p i m p m p m p m p m p m p   m p m p m p m p m p m p m p m p
           i   i   i   i   i   i     i   i   i   i   i   i   i   i
L  3   1   2   2   2   2   2   2     2   2   2   2   2   2   2   2
           1   1   1   1   1   1     1   1   1   1   1   1   1   1

[39]VII...............................................................
E|-10------10--10--10------10--10--|-10------10--10--10------10--10--|
B|---7---7---7---7---7---7---7---7-|---------------------------------|
G|---------------------------------|---9---9---9---9---9---9---9---9-|
D|-----7===============7===========|-----7===============7===========|
A|-0===============0===============|-0===============0===============|
D|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

R  m i p i m i m i m i p i m i m i   m i p i m i m i m i p i m i m i
   p               p                 p               p
L  4 1 1 1 4 1 4 1 4 1 1 1 4 1 4 1   4 3 1 3 4 3 4 3 4 3 1 3 4 3 4 3


[41]VII...............................................................
E|-9-------9---9---9-------9---9---|-10==============================|
B|---8---8---8---8---8---8---8---8-|-7===============================|
G|---------------------------------|-7===============================|
D|-----7===========----7===========|-0===============================|
A|-0===============0===============|-0===============================|
D|---------------------------------|-0===============================|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  m i p i m i m i m i p i m i m i   p strum downwards
   p               p           p
L  3 2 1 2 3 2 3 2 3 2 1 2 3 2 3 2   4
                                     1
                                     1

Tips

I first heard this song played by the cellist yoyoma many moons ago.
Preulde in D is full of arpeggios and scale runs.


Technique
42 unique bars. Turn down. In the ket of D.
Adapted from Suite No.1 Cello in the key of G.

To make it easier to play, i tried to maximise open strings and the use
hammer on pull offs. Loads of slurs (hammer ons and pull offs).
Feel free to change. Also I urge you

to find your own right hand fingering. This song may take you a
while to get used to try and break it up into sections-put your
own favor to it-and piece them back together.

Bar[1]-[22] Arpeggios Chords after Chords
Bar[22] Flattern Previous Chord to a Barre Chord (5th fret)
Bar[24]-[30] Scales running up and down the fretboard. Have fun!
Bar[31]-[37] Pay attention at right hand fingering.(pi-pi-pi)
it is Not uniform. you have to change to (pi,m) when playing
the bass note A.
Bar[39]-[42] last 3 bars so finish strong. Hold Barre chord for
double bass note suspension during the arpeggios! Last bar.
Strum D chord downwards with thumb.

Tips
Scales running up and down the fretboard. Bass Note must be
held in every Bar. Use the Bass note as a metronone to keep in tempo.

4/4

Иоганн Себастьян Бах - Bwv 1007 Prelude In D - ноты

(включить)
https://primanota.net/johann-sebastian-bach/bwv-1007-prelude-in-d.htm