» 
 » 
Suite For Harpsichord In E Minor



Иоганн Пахельбель - Suite For Harpsichord In E Minor - табы

                < IMPORTANT - PLEASE NOTE >
+-----------------------------------------------------------+
| This tablature is the author's personal interpretation    |
| of the song. You may only use it for private studies. The |
| author does not assume any legal liability for the misuse |
| of this material by other individuals or organizations.   |
+-----------------------------------------------------------+

Original title: Suite for Harpsichord in E Minor:
                II. Courante "l'Amant soulage"
      Composer: Johann Pachelbel (1653-1706)
        Source: Audio CD "Eleven String Baroque" (DG, 2004)
     Performer: Gцran Sцllscher
Transcribed by: Ralf Flicker (rflicker@mac.com)
          Date: 5 December 2004

Revisions to this file posted on:
http://homepage.mac.com/rflicker/tabs.html

Originally submitted to Weed's Classical Guitar Tablature page

=============================================================
Notes:

Here's my 6-string transcription of a piece originally for
the harpsichord, but my source is Sцllscher's transcription
for the 11-string alto guitar (which very closely follows a
transcription for lute - see below). The piece spans C2-D5,
and I ended up with the tuning, D-G-D-G-c-d#. It works for
the most part, although the C2's are still lost and some
difficult left hand fingerings are introduced as a penalty.

The original transcription for lute (which was probably
Sцllscher's source) is a manuscript from the Nurnberg
Stadtbibliothek (ms 2353b). An electronic version can be
obtained at http://www3.cs.dartmouth.edu/~wbc/

Comments and corrections welcome!

=============================================================
Notation used in this tab:

=     sustain/duration
(     arpeggiate chord
p     pull-off
h     hammer-on
tr    trill
c1    partial barre on position 1
|*    begin repeat group
*|    end repeat group
(1)   optional note
[1]   bar mumbering
$     Segno
X,Y   abbreviated notation for positions 10 and 11
=============================================================

Pachelbel, Suite for Harpsichord in E Minor: II. Courante

Tuning: D-G-D-G-c-d#
Time signature: 3/4


    [1]    c6=========c7===========
||Y-|Y-----7-6---|--6---7---9-|--7---------|----------3-|--4-------6-|
||--|X---------7-|6---7---9---|7---------0-|--2---------|--------0---|
|*--|------------|------------|--------2---|3-------2---|3-----------|
|*--|------------|------------|------------|------------|------------|
||--|----0-------|------------|----0-------|----0-------|----0-------|
||--|------------|------------|------------|------------|------------|
  3  3     2 1 2  1 1 1 1 3 4  1 1     2    3 2     1 3  2 4       2 
     2


 c7=======   [7]                                               p
|--7---------|------7-6---|------------|------4-2-0-|------------|
|--------7---|7---6-----7-|--6---------|------------|2-3-2-0-0---|
|7-----7---5-|------------|----7-------|------------|---------32-|
|------------|------------|0-----------|------------|3-----------|
|----8-------|------------|------5-----|0-------2---|------------|
|------------|0-----------|--------8-7-|------------|--------0---|
 1 1 3 1 1 1  2   2 4 3 4    2 3 1 4 4        4 2    2 4 2    32 
                                                1    3           


[11]  p                                 <--1--> p
|--2-20------|------------|------------|--4---------|------2---2-|
|------2-0---|------------|------------|------2(0---|----2-------|
|0---------3-|2-3-2-0-----|------------|------2(-(3)|--3---------|
|------------|--------3-1-|0-----------|------3(----|------------|
|--------0---|--------2---|3-5-3-2-0---|------------|3-------2---|
|1-----------|3-----------|----------3-|1---3-------|------------|
 1 3 3 3   4  2 4 2   4 1  2 4 2 1   2  1 4 3 2   4  3 4 1 2 1 2  
              3       2                       1
                                              4

[16]                                    c2===================
|------2---2-|------2---2-|--4---4-6-4-|3-----------|3-----------||
|----2-------|----2-------|--------0---|2-----------|2-----------||
|--3---------|--3-----3---|------------|--------2---|2-----------*|
|------------|------------|------------|0-----------|0-----------*|
|0-----------|------------|----5-------|------------|------------||
|--------3---|1-------0---|1-----------|----0-------|------------||
   4 1 2 3 2  1 4 3 2 4 2  1 4 2 1 4 1  2       1    2
                                        1            1
                                                     1

     c6       p  [22]                                    c2==========
||6-|6-----7-76--|--6---------|----------4-|--0---------|--2-----2---|
||--|6---------7-|6-----6---6-|--4-----5---|0---------4-|----------4-|
|*--|7-----------|----7---5---|3-----4-----|--------3---|2-----0-----|
|*--|0-----------|------------|------------|------------|------------|
||--|------------|------------|------------|----5-------|----5-------|
||--|----0-------|------------|----0-------|------------|------------|
  1  1     3 313  1 1 2 1 1 2  1 2   1 3 2      4   2 3  1 1 4   1 3  
     1
     2

[26]
|2---------0-|------------|------------|------------|------------|
|------------|--2-------0-|------------|------------|------------|
|2-------2---|3-----------|--3-----3-2-|3-----------|--4---------|
|3-----------|--------1---|0-----------(0)----------|----5-------|
|------------|------------|------5-----|----3-5-3-2-|0-----1-0---|
|----3-------|----3-------|----3-------|------------|----------3-|
 1   3   1    4 2 3   1      2 1 4 2 1  2   1 4 1 1    3 4 1   2 
 1
 2

[31]                 hp             p  
|----4-------|--5---------|------------|------------|----6-------|
|----------0-|----0-------|0-----------|--1---------|------------|
|------4-4---|------454-5-(0)----------|----2-------|------6-6-7-|
|------------|--------5---(2)----------|------------|------------|
|------------|----0-------|----5-7-753-|2-----3-2-0-|------------|
|1-----------|3-----------|------------|------------|3-----------|
 1   4 3 3    1 4   131 3  1   2 4 421  2 1 3 4 2    1   4 3 3 3  
                                   2

                       
[36]          c2           $
|--7---------|------------|--4-4---4---|0-----------|--2-2---2---|
|----2---1-2-|2-----------|------5---2-|------2-0---|------3---0-|
|------------|2-----------|------------|----------3-|2-----------|
|--------2---|4----(0)0---|------------|----0---1---|3-----------|
|0---2-------|----------5-|4---0---4---|5-----------|--------2---|
|------------|0-----------|------------|------------|----3-------|
   4 4   1 4  1         3  2 3 3 4 3 1  3     2 1 4  2 1 1 4 1    
     2   3    1                    2                 3   3   2   
              3

[41]       p                         p      tr==== h p
|------------|------------|------------|------------|------------|4-----||
|2(----0-0---|----0(----0-|0-----0-0---|------------|------------|2-----||
|3(-------32-|0---0(------|2--------32-|0-3-32323202|0-----------|3-----*|
|3(------0---|1---5(------|4-----------|----0-------|--------0---|------*|
|3(--5-------|----5(------|------------|------------|----0-------|------||
|------------|------------|0-----------|------------|------------|------||
 1   4    32  1   4        1        21    2 212121 1              4
 4                3        3                                      1
 3                                                                2
 2

The second time measure [45] is reached,
Sцllscher plays instead the transition -

 p
|------------|
|------------|
|0-----------|
|------------|
|----0---2---|
|------------|
         1

And jumps back to the Segno at measure [38],
and plays to the end.

   

Иоганн Пахельбель - Suite For Harpsichord In E Minor - ноты

(включить)
Другие композиции этого автора:
Другие материалы по этой песне:
  • Аккорды, текст

https://primanota.net/johann-pachelbel/suite-for-harpsichord-in-e-minor-chords.htm