» 
 » 
Thick As A Brick6



Jethro Tull - Thick As A Brick6 - табы

		   From beltrix!uunet.ca!lise.unit.no!salund Sat May 21 16:00:00 1994 remote from tsctrl

Received: by tsctrl.guild.org (1.65/waf)

	via UUCP; Sat, 21 May 94 21:34:38 EDT

	for tarvydas

Received: by beltrix.guild.org (1.65/waf)

	via UUCP; Sat, 21 May 94 21:08:29 EDT

	for tsctrl.guild.org!tarvydas

Received: from lise1.lise.unit.no ([129.241.36.1]) by mail.uunet.ca with SMTP id  236684-5>; Sat, 21 May 1994 15:59:59 -0400

Received: from lise17.lise.unit.no by lise1.lise.unit.no with SMTP id  AA18088>

  (5.65c8/pvv-4.2-hybrid for  tarvydas@tsctrl.guild.org>); Sat, 21 May 1994 21:57:33 +0200

From:	Sigurd Andre Lund  salund@lise.unit.no>

Received: by lise17.lise.unit.no ; Sat, 21 May 1994 21:57:01 +0200

Message-Id:  199405211957.AA02453@lise17.lise.unit.no>

Subject: TAAB - some suggestions.

To:	tarvydas@tsctrl.guild.org (Paul Tarvydas)

Date:	Sat, 21 May 1994 15:57:00 -0400

In-Reply-To:  zD92tAeDBh107h@tsctrl.guild.org> from "Paul Tarvydas" at May 19, 94 05:49:55 pm

X-Mailer: ELM [version 2.4 PL23]

Content-Type: text

Content-Length: 16120     

X-Charset: ASCII

X-Char-Esc: 29



------------------------------------------------------------------------------



          Theme A

|-------------------------------------|





    Dpos                     Gpos       Dpos 3 frets up 



|------------------|------------------|------------------|------------------|

|------------------|-------3--3--3--3-|------------------|------------------|

|-------2--------2-|-------0--0--0--0-|-------5--------5-|-------0--------0-|  

|----0--------0----|-------0--0--0--0-|----0--------0----|-------------0----| 

|-0--------4-------|-0--2--2--2--2--2-|-0--------7-------|-0--5-----3-------|

|------------------|------------------|------------------|------------------|



  V  ^  V  ^  V  ^   V  ^  V  ^  V  ^   V  ^  V  ^  V  ^   V  ^  V  ^  V  ^

                                  

                        ^                                     ^

                        |                                     |

                        |_____________________________________|

                                          |

                                          |

                                     

                                    No hammer-on!



                                                           2        1

|------------------|------------------|------------------|------------------|

|------------------|-------3--3--3--3-|------------------|------------------|

|-------2--------2-|-------0--0--0--0-|-------5--------5-|-------0--------0-|  

|----0--------0----|-------0--0--0--0-|----0--------0----|----0--------0----| 

|-0--------4-------|-0--2--2--2--2--2-|-0--------7-------|-5--------3-------|

|------------------|------------------|------------------|------------------|



  V  ^  V  ^  V  ^   V  ^  V  ^  V  ^   V  ^  V  ^  V  ^   V  ^  V  ^  V  ^

                                                              



The one above is for the left channel. And for the right there is a 

difference.



                                                         |------------------|

                                                         |------------------| 

                                                right    |-------0--------0-|

                                               channel   |-------------0----|  

                                                         |-0--5-----3-------| 

                                                         |------------------|



Then the verse



|__________________Theme B________________________________|





|-3--------2--2--2-|-0--------0--0--0-|-------------------|

|-2--------3--3--3-|-1--------1--1--1-|-------------------|

|-3--------2--2--2-|-2--------1--1--1-|------(0)----------|  

|-0----------------|-2--------2--2--2-|------(0)----------| 

|-0----------------|-0----------------|-0-h2-------(2)(2)-|

|------------------|------------------|-------------3--3--|



  V  ^  V  ^  V  ^   V  ^  V  ^  V  ^   V  ^  V  ^  V  ^   



     Really don't..                                  ...out



Then play  2A, B, 2A, B, 2A, B, 2A



Chorus (Theme C)  

                                                      

                                                     weak



|-2-----2--2--2--2-|-0-----0--0--0--0-|-3-----0--2--0--0--2--3--2---------|

|-2-----2--2--2--2-|-2-----2--0--0--0-|-2-----3--3--3--3--3--3--3--3--3---|

|-0-----0--0--0--0-|-2-----2--2--2--2-|-3-----2--2--2--2--2--2--2--0--0---|

|-0-----0--0--0--0-|-2-----2--2--2--2-|-0-----0--0--0--0--0--0--0--0--0---|

|-2----------------|-0-----0--0--0--0-|-----------------------------------|

|-3----------------|------------------|-----------------------------------|



 ride..            over..



                     ^   

                     |_ damp here with left hand the last time of the chorus  







then repeat two times and end of chorus:



|--------------------------------------------0--|

|-2--0--2--0--0--2--3--2-----------02--------3--|

|-2--2--2--2--2--2--2--2----------2--2--2----3--|

|-2--2--2--2--2--2--2--2---------2-------2---3--|

|-0--0--0--0--0--0--0--0--------0---------0--0--|

|-----------------------------------------------|

                                       to be thick.. as a 

                                ^         ^

                                |         | 

                                -----------

                                strum this

                                section slow: 

                                down-up-up





Then 4A B 2A B 2A B 2A B 2A 



Everything is equal to the first time except for theme B whose 3rd bar I 

interpret as:





|------------------|

|------------------|  Evt. strum the two last ones. 

|----------------0-|  

|-------0-----0----|

|-0--2-------------|

|----------3-------|





If you listen to "..new fangled way.." and compare it with some of the

3rd bars in first verse you will hear what I mean.





After that play 2*A



Then

                                

|------------------|------------------|------------------|------------------|

|------------------|----------6--6--6-|------------------|------------------|

|-------5--------5-|-------0--0--0--0-|-------5--------5-|-------0----------|  

|----0--------0----|-------0--0--0--0-|----0--------0----|----0-------------| 

|-0--------7-------|-0--5-------------|-0--------7-------|-5--------3-------|

|------------------|------------------|------------------|------------------|





The two last bars is what he is playing in the right channel. It is slightly

different in left channel but I haven't figured it out.



  

  D                                    Am



|-2--------2--2--2-|-2--------2--2--2-|-0-----0--0--0--0-|-0--0--0------0--|

|-3--------3--3--3-|-3--------3--3--3-|-1-----1--1--1--1-|-0-h1---1-----1--|

|-2--------2--2--2-|-2--------2--2--2-|-2-----2--2--2--2-|-2--2----2----2--|

|-0--------0--0--0-|-0--------0--0--0-|-2-----2--2--2--2-|-2--2-----2---2--|

|------------------|------------------|-0----------------|-0--0------0--0--|

|------------------|------------------|------------------|-----------------|

                ...feel.                                          strum

                                                                 upwards

                                                                 slowly

  C                                    Em



|-0--------0--0--0-|-0--0-------------|-0----------------|------------------|

|-1--------1--1--1-|-1--1-----1--1--1-|-0-----0--0--0--0-|------------------|

|-0--------0--0--0-|-0--0-----0--0--0-|-0-----0--0--0--0-|------------------|

|-2--------2--2--2-|-0-h2-----2--2--2-|-2-----2--2--2--2-|-0-h2-------------|

|-3--------3--3--3-|-3--3-----3--3--3-|-2-----2--2--2--2-|-------0-h2-------|

|------------------|------------------|-0----------------|-------------0----|

              Is       so



  G                                     Bm



|-3-----3--3--3--3-|-3-----3--3--3--3-|-2--0--0--2--0--0-|------------------|

|-3-----3--3--3--3-|-3-----3--3--3--3-|-3--3--3--3--3--3-|------------------|

|-0-----0--0--0--0-|-0-----0--0--0--0-|-4--4--4--4--4--4-|-Repeat last  bar-|

|-0-----0--0--0--0-|-0-----0--0--0--0-|-4--4--4--4--4--4-|------------------|

|-2----------------|-2----------------|-2----------------|------------------|

|-3----------------|-3----------------|------------------|------------------|

        I'm a bad    dream...



  D                                     F#



|-2--0--0--2--0--0-|------------------|-2--0--0--2--0--0-|-2------2--2--2--|

|-3--3--3--3--3--3-|------------------|-2--0--0--2--0--0-|-2------2--2--2--|

|-2--3--3--2--2--2-|-Repeat last bar--|-3--3--3--3--3--3-|-3------3--3--3--|

|-0--0--0--0--0--0-|------------------|-4--4--4--4--4--4-|-4------4--4--4--|

|------------------|------------------|-4----------------|-4---------------|

|------------------|------------------|------------------|-----------------|







My transcribtion of Bm, D and F# aren't really based upon what's

actually played. The problem is that I can't hear the guitar.  I just

play it similar to what Ian is singing (and a bit faster).

    



  G



|-3-----3--------1-|-3-----3--3--3--3-|-0--0--0--0-----0-|-0-----------------|

|-3------3-------3-|-3-----3--3--3--3-|-3--3--3--0-----2-|-2-----------------|

|-0-------0------0-|-0-----0--0--0--0-|-2--2--2--2-----2-|-2-----------------|

|-0--------0-----0-|-0-----0--0--0--0-|-2--2--2--2-----2-|-2-----------------|

|-2---------2----2-|-2----------------|-0--0--0--0-----0-|-0-----------------|

|-3----------3---3-|-3----------------|------------------|-------------------|



                                                            And said it's..





Then 2*A and





|------------------|------------------|

|------------------|------------------|

|-------5--------5-|-------0--0--0--0-|

|----0--------0----|-------0--0--0--0-|   Repeat these two bars two times

|-0--------7-------|-0--5-------------|   ( a total of three)

|------------------|------------------|



        3. Spin me back..         







               Theme D

|-------------------------------------|



|------------------|------------------|

|------------------|-------6--6--6--6-|

|-------5--------5-|-------0--0--0--0-|

|----0--------0----|-------0--0--0--0-|

|-0--------7-------|-0--5-------------|

|------------------|------------------|





Play this another 10 times. 



|-5--------5-----5-|-5--------5--5--5-|s2--------2--2--0-|-0--2--2--2--2--0-|

|-6---------6----6-|-6--------6--6--6-|s3--------3--3--3-|-3--3--3--3--3--0-|

|-5----------5---5-|-5--------5--5--5-|s2--------2--2--2-|-2--2--2--2--2--0-|  

|-0-----------0--0-|-0--------0--0--0-|s0----------------|------------------| 

|------------------|------------------|------------------|------------------|

|------------------|------------------|------------------|------------------|



  Am                 D  G        Am                 D  G



|-0--0--0--0--0--0-|-2--2--------0--0-|-0--0--0--0--2--2-|

|-1--1--1--1--0--0-|-3--2--------1--1-|-1--1--0--0--3--2-|

|-2--2--2--2--0--0-|-2--0--------2--2-|-2--2--0--0--2--0-|

|-2--2--2--2-------|-0--0--------2--2-|-2--2--------0--0-|

|-0----------------|----2--------0----|----------------2-|

|------------------|----3-------------|----------------3-|



                    

Don't think the D and G is actually played but if you're playing alone they

will sound good.



Then a little speed/alternate picking excercise....



|------------------------------------- 

|-------------------------------------

|-------------------------------------

|-------------------------------------

|-0-2-3-2-3-5-3-5---2-----------------

|-----------------5-------------------





        

Jethro Tull - Thick As A Brick6 - ноты

(включить)
Другие материалы по этой песне:
  • Аккорды, текст

https://primanota.net/jethro-tull/thick-as-a-brick6-chords.htm