» 
 » 
Señor Blues



Horace Silver - Señor Blues -

Horace Silver
Señor Blues

This song is a very lovely jazz standard which is written in 6/8 time and has a latin beat
added to it :)


Key: Eb minor
Tempo: 100 (dotted quarter note)

Intro:
    1  $  a  2  &  a   1  $  a  2  &  a   1  $  a  2  &  a   1  $  a  2  
&  a
G  |---------8--8--6--|8-----6--8--10----|------6--8--8--6--|8-----6--8--6-----|
D o|------8-----------|---------------8--|---8--------------|---------------8--|o
A o|6-----------------|------------------|6-----------------|------------------|o [repeat]
E  |------------------|------------------|------------------|------------------|


                                                   Trumpet and Tenor start the melody
    1  $  a  2  &  a   1  $  a  2  &  a   1  $  a  2  &  a   1  $  a  2  
&  a
G  |---------8--8--6--|8-----6--8--10----|------------------|------------------|
D  |------8-----------|---------------8--|------------------|------------------|
A  |6-----------------|------------------|6-----------------|------------------|
E  |------------------|------------------|------------------|------------------|

Theme A:

   Ebm6/9

    1  $  a  2  &  a   1  $  a  2  &  a   1  $  a  2  &  a   1  $  a  2  
&  a
G  |---------8--8--6--|8-----6--8--10----|------6--8--8--6--|8-----6--8--6-----|
D  |------8-----------|---------------8--|---8--------------|---------------8--|
A  |6-----------------|------------------|6-----------------|------------------|
E  |------------------|------------------|------------------|------------------|

   Ebm6/9

    1  $  a  2  &  a   1  $  a  2  &  a   1  $  a  2  &  a   1  $  a  2  
&  a
G  |---------8--8--6--|8-----6--8--10----|------6--8--8--6--|8-----6--8--6-----|
D  |------8-----------|---------------8--|---8--------------|---------------8--|
A  |6-----------------|------------------|6-----------------|------------------|
E  |------------------|------------------|------------------|------------------|

   B9(#11)

    1  $  a  2  &  a   1  $  a  2  &  a   1  $  a  2  &  a   1  $  a  2  
&  a
G  |------------------|------------------|------------------|------------------|
D  |---------9--9--7--|9-----7--9--11----|------7--9--9--7--|9-----7--9--7-----|
A  |------9-----------|---------------9--|---9--------------|---------------9--|
E  |7-----------------|------------------|7-----------------|------------------|

   Ebm6/9

    1  $  a  2  &  a   1  $  a  2  &  a   1  $  a  2  &  a   1  $  a  2  
&  a
G  |---------8--8--6--|8-----6--8--10----|------6--8--8--6--|8-----6--8--6-----|
D  |------8-----------|---------------8--|---8--------------|---------------8--|
A  |6-----------------|------------------|6-----------------|------------------|
E  |------------------|------------------|------------------|------------------|

   Bb7                                    Ab13

    1  $  a  2  &  a   1  $  a  2  &  a   1  $  a  2  &  a   1  $  a  2  
&  a
G  |------------------|------------------|------------------|------------------|
D  |---------8--8--6--|8-----6--8--6-----|------4--6--6--4--|6-----4--6--4-----|
A  |------8-----------|---------------6--|---6--------------|------------------|
E  |6-----------------|------------------|4-----------------|---------------6--|

   Ebm6/9

    1  $  a  2  &  a   1  $  a  2  &  a   1  $  a  2  &  a   1  $  a  2  
&  a
G  |---------8--8--6--|8-----6--8--10----|------6--8--8--6--|8-----6--8--6-----|
D  |------8-----------|---------------8--|---8--------------|---------------8--|
A  |6-----------------|------------------|6-----------------|------------------|
E  |------------------|------------------|------------------|------------------|

So this is the progression for melodies A and B and the solos (listen to the song for clarification)
After the solos there is a bridge where the rhythm changes to 4/4 time and stays till the
end of the
piano solo.

OPTIONAL (it is jazz after all)
the "xh" at the end of the bar means the you play a ghost note and hammer-on to the 
first note of the next
bar... I sincerly hope that you'll get the idea :)

Bridge + piano solo [repeat until cue]
4/4
    Ebm6/9

     1  $  2  &  3  &  4  &   1  $  2  &  3  &  4  &   1  $  2  &
 3  &  4  &   1  $  2  &  3  &  4  &
G  |----------8--------------|---------8--------------|---------8--------------|---------8--------------|
D o|----8--------------8-----|---8--------------8-----|---8--------------8-----|---8--------------8-----|
A o|-6---------------------xh|6---------------------xh|6---------------------xh|6-----------------------|
E  |-------------------------|------------------------|------------------------|----------------------xh|

    B9(#11)                                           Ebm6/9

    1  $  2  &  3  &  4  &   1  $  2  &  3  &  4  &   1  $  2  &
 3  &  4  &   1  $  2  &  3  &  4  &
G  |------------------------|------------------------|---------8--------------|---------8--------------|
D  |---------9--------------|---------9--------------|---8--------------8-----|---8--------------8-----|
A  |---9--------------9-----|---9--------------9-----|6---------------------xh|6-----------------------|
E  |7-----------------------|7-----------------------|------------------------|----------------------xh|

    Bb7                      Ab13                     Ebm6/9

    1  $  2  &  3  &  4  &   1  $  2  &  3  &  4  &   1  $  2  &
 3  &  4  &   1  $  2  &  3  &  4  &
G  |------------------------|------------------------|---------8--------------|---------8--------------|
D  |---------8--------------|---------6--------------|---8--------------8-----|---8--------------8-----|o
A  |---8--------------8-----|---6------------------xh|6---------------------xh|6-----------------------|o
E  |6---------------------xh|4-----------------6-----|------------------------|------------------------|


On cue repeat both melodies

Ending:

   Ebm6/9

    1  $  a  2  &  a   1  $  a  2  &  a   1  $  a  2  &  a   1  $  a  2  
&  a
G  |---------8--8--6--|8-----6--8--10----|------6--8--8--6--|8-----6--8--6-----|
D o|------8-----------|---------------8--|---8--------------|---------------8--|o
A o|6-----------------|------------------|6-----------------|------------------|o 8x
E  |------------------|------------------|------------------|------------------|

    1  $  a  2  &  a   1  $  a  2  &  a   1  $  a  2  &  a   1  $  a  2  
&  a
G  |------------------|------6--8--6-----|------------------|------------------|
D  |------------------|---------------8--|------------------|------------------|
A  |6--r--r--r--r--r--|r--r--------------|6--r--r--r--r--r--|r--r--4--6--4--6--|
E  |------------------|------------------|------------------|------------------|

    1  $  a  2  &  a
G  |------------------||
D  |------------------||
A  |6-----------------|| let ring or cut off your choice :)
E  |------------------||

r = rest (eight note)   

Horace Silver - Señor Blues - ноты

(включить)
Другие композиции этого автора:
Другие материалы по этой песне:

https://primanota.net/horace-silver/senor-blues-chords.htm