» 
 » 
Tonadillas Al Estilo Antiguo 10 Songs H136 No 7 - La Maja De Goya



Гранадос Энрике - Tonadillas Al Estilo Antiguo 10 Songs H136 No 7 - La Maja De Goya - табы

La Maja De Goya (Tonadilla No 7) - Enrique Granados (1867-1916)
1st version - by David Khats, barres shown
2nd version - by The_S, Miguel Llobet's transcription (updated Aug 06)
******************************************************************************

LA MAJA DE GOYA a Tonadilla by Enrique Granados

Transcribed by David Kahts

This is one of the most poetical pieces I have ever come across as a
classical guitarist. It is very difficult in some places and needs a 
a lot of dedication if you want to get it as flowing and graceful as
Andres Segovia's or Julian Bream's interpretation. 
E-mail me if there is any mistakes so I can fix them.
email: dkahts@tsamail.trsa.ac.za [no longer active]

[measure 31 - Eb (5th string 8th fret) changed to E (9th fret) - Weed, Aug 06]

--------------------------------------------------------------------

TABLATURE EXPLANATION:
----------------------        

(showing normal tuning)

   |      |         |        |       |           |
                                  
e|--2h3------------|---------4s5----<12>---|----(0------==(12)----|
b|--------2p1------|-tr--------------------|----)1----------------|
g|-----------------|(0p1)------------------|----(2----------------|
d|-----------------|-----------------------|----)2----------------|
a|-----------------|-----------------------|----(0----------------|
e|-----------------|-----------------------|----------------------|
   hammer   pull-     trill  slide  natural     rake   sustained
    on     off                    harmonic               note
 
                                       ---3---- 
e|---<5>17-------||--------------------5------------------|
b|---------------||--------4=========-----4---------------|
g|---------------||-*------------------------5------------|
d|---------------||--------------------------------5------|
a|---------------||-*----------------------------------5--|
e|---------------||---------------------------------------|
   artificial   repeat     sustain    triplet     |pizz.|
   harmonic                                      pizzicato
   
              %         C5--------------------|
e|--(5)p4-----5---|--------------------5-----------<0-----|
b|----------------|--------5--------------6-------->1-----|
g|----------------|--------------7-----------------<2-----|
d|----------------|-------------------------------->2-----|
a|----------------|--------------------------------<0-----|
e|----------------|---------------------------------------|
    grace   mordent       hold barre           rasquada
    note

TIME SIGNATURE = 3/8
TEMPO = ALLEGRETTO
TUNING = 5 STRING = G
         6 STRING = D

--------------------------------------------------------------------

part 1:
       |    |     |       |     |     |      |     |     |  
E-||--------------3---|---------------3----|-----------------|
B-||*-----------------|--------------------|-------------2---|
G-||--------3---------|---------3----------|-------0---------|
D-||------------------|--------------------|-----------------|
G-||*---0-------------|--------------------|-----------------|
D-||------------------|---0----------------|-1---------------|
     |pizz.................................................|

                                           C3--------------|
     |     |     |       |     |     |       |    |     |
E-|--------------2---|---------------3----|-------------5---|
B-|--------1---------|--------------------|-------4---------|
G-|------------------|---------3----------|-----------------|
D-|------------------|--------------------|-----------------|
G-|------------------|---0----------------|-----------------|
D-|--0---------------|--------------------|--3--------------|
    |pizz.................................................|

  C6--------------------------------------
     |     |     |       |     |    |            |     |      |
E-|--------------6---|-------------------|------------------------|
B-|------------------|---6---------------|------------------------|
G-|--------7---------|---------7---------|------------------------|
D-|------------------|--------------8----|-(6h8)p6-----5------6---|
G-|------------------|-------------------|-------5----------------|
D-|--8---------------|-------------------|------------------------| 
    |pizz.............................|

     |     |     |       |     |     |       |    |     |
E-|------------------|--------------------|-----------------|
B-|------------------|---------------3----|-----------------|
G-|--------8---------|--------------------|-------------4---|
D-|--------------5---|---------4----------|-------3---------|
G-|--5---------------|---5----------------|--0--------------|
D-|------------------|--------------------|-----------------|
    |pizz.................................................|

     |     |     |       |        |    |       |     |     |
E-|--------------3---|----------------------|------------------|
B-|--------4---------|----------------------|------------------|
G-|------------------|-------(3h5)p3--------|------------------|
D-|------------------|---7-------------7----|--5-----3----<12>-|
G-|--5---------------|----------------------|--3---------------|
D-|------------------|---3------------------|------------------|
    |pizz...........|

     |     |     |       |      |     |       |     |     |
E-|--------------6---|----------------6---|---------------3---|
B-|--------3---------|--------------------|---------2---------|
G-|------------------|----------6---------|---------------2---|
D-|--3---------------|---5----------------|---3-----------2---|
G-|--3---------------|--------------------|-------------------|
D-|------------------|--------------------|-------------------|
    |pizz....................................................|

     |     |     |       |           |      |      |      |    |
E-|--------------1---|---10---(8h10)p8----------|-------------------|
B-|------------------|---------------------12---|--------------5----|
G-|--------2---------|--------------10----------|-------------------|
D-|--0---------------|--------------------------|---------5---------|
G-|------------------|---0----------------------|--5----------------|
D-|------------------|--------------------------|-------------------|
    |pizz.........|                               |pizz...........|

                          C3---------------
     |        |     |       |     |     |       |         |     |    
E-|--8---(6h8)p6--------|--------------------|--6---(4h6)p4-----3---|
B-|-----------------10--|---------------3----|----------------------|
G-|-----------8---------|--------------------|------------6---------|
D-|---------------------|---------3----------|----------------------|
G-|--10-----------------|---3----------------|--8-------------------|
D-|---------------------|--------------------|----------------------|
                          |pizz............|

                         C7---------------
     |       |      |      |      |     |      |       |       |    
E-|--4h6p4p3h4------11--|--10---------------|--7h8p7p5h7------15---|
B-|---------------------|---------7----10---|--6---------------0---|
G-|--5--------------8---|---------7---------|----------------------|
D-|---------------------|---------7---------|----------------------|
G-|---------------------|-------------------|--0-------------------|
D-|---------------------|---7---------------|----------------------|
                          
    C8--------------------------           C7--------------------
     |     |     |       |     |     |       |       |       |    
E-|--8===============|==(8)----------13---|--7===================|
B-|--------------8---|---------10---------|------------------7---|
G-|------------------|---------8----------|----------------------|
D-|--8-----10--------|--------------------|--7-------9-----------|
G-|--9---------------|--10=============---|--8-------------------|
D-|------------------|--------------------|----------------------|

      |     |     |      |            |     |     |     |      |
E-|==(7)----------12==|=(12)--(10h12)p10----9--|-s5-----------------|
B-|---------9---------|------------------------|---------------7----|
G-|---------7---------|---------------12-------|--------5-----------|
D-|-------------------|------------------------|--0===============--|
G-|---9---------------|------------------------|--------------------|
D-|-------------------|--<7>-------------------|--------------------|

     |           |     |      |      |     |     |      |      |
E-|--10---(8h10)p8-----7---|--3------------5--|---------8-----------|
B-|------------------------|------------------|----------------10---|
G-|-------------10---------|---------3--------|---------8-----------|
D-|------------------------|------------------|---------9-----------|
G-|--0---------------------|--5=============--|-s10-----------------|
D-|------------------------|------------------|---------------------|

   C6-------------------   C7---------------   C5-----------------
     |         |     |       |     |     |      |      |      |    
E-|------(6h8)p6----------|------------------|--5=================|
B-|------------------10---|--9-============--|----------------8---|
G-|--7--------------------|--------7-----9---|---------6----------|
D-|-----------------------|------------------|--------------------|
G-|-----------------------|--9=============--|--------------------|
D-|--8--------------------|------------------|--7-----------------|

C5-------------------------------             C3--------------------      
      |      |      |       --3--  --3--   |    |       |      |
E-|==(5)================-|--6h8p6--5h7p5------|-<3>15---------------|
B-|-----------------7----|-----------------8--|-------<6>18---<5>17-|
G-|----------5-----------|---------7----------|--------3------------|
D-|----------------------|--5-----------------|---------------------|
G-|---7------------------|--------------------|-5==================-|
D-|----------------------|--------------------|---------------------|

     --3--   --3--     |      |     |       |       |     |     |    
E-|--4h6p4---3h4p3---------|-<1>13----------------|-11----------9---|
B-|--------------------6---|-------<4>16---<3>15--|-------8---------|
G-|----------5-------------|--------1-------------|-------8---------|
D-|--3---------------------|----------------------|-------8---------|
G-|------------------------|--3-------------------|-0==============-|
D-|------------------------|----------------------|-----------------|


     |      |   --3--       |     |     |     |     |       |    
E-|--10------------------|--------3-----5---|-6---------5---3-----|
B-|---------3----5p3h----|--7-----------3---|---------------3-----|
G-|---------5----3-------|--5-----3-----5---|---------------------|
D-|----------------------|--7-----5-----4---|-------5-------------|
G-|--11------------------|------------------|-3-------------------|
D-|----------------------|------------------|---------------------|

      |           |
E-|---5-----3-----2-----||
B-|---4-----3-----3----*||
G-|---------------5-----||
D-|---------------------||  REPEAT PART 1
G-|---5-----3-----2----*||
D-|---------------------||

PART 2:
-------

     |    |       |          |       |      |        |    |     |    
E-|--1---<4>16---<1>13---|------------------------|----<3>15--------|
B-|--0-------------------|--<3>15---<0>12---------|--5-------<5>17--|
G-|----------------------|-----------------<1>13--|--3--------------|
D-|--0-==================|==(0)-------------------|--5==============|
G-|--0-==================|==(0)-------------------|--0==============|
D-|----------------------|------------------------|-----------------|


     |       |     |         |     |      |        |    |     |    
E-|-----------------------|--------8------5-----|------------------|
B-|-----------------------|---------------------|--8---------------|
G-|--<5>17--<0>12---------|--8-=================|-(8)---5----------|
D-|==(5)-----------<2>14--|--7-=================|-(7)---------7----|
G-|==(0)------------------|--5-=================|-(5)--------------|
D-|-----------------------|--5-=================|-(5)--------------|


      |      |     |        |      |      |      |      |     |    
E-|----------------------|---------------------|------------------|
B-|----------------------|---------------------|------------------|
G-|----------------------|----------------5----|------------------|
D-|--<12>================|=(12)-===============|-<12>============-|
G-|----------0-----------|---------4-----------|--------0---------|
D-|----------------9-----|---6-----------------|--------------9---|
        |pizz...................................................|

      |      |     |        |    --3--      |      |      |    |    
E-|----------------------|---------------------|------------------|
B-|----------------------|---------------------|---1------3----4--|
G-|----------------------|-------2p0h2------4--|------------------|
D-|==(12)----------4-----|--5----4----------3--|---1------0-------|
G-|----------------------|--0------------------|---------------5--|
D-|---0------6-----------|---------------------|------------------|
     |pizz.......................|            

      |      |     |        |     |      |        |     |     |    
E-|---1------2-----------|--3-----10-----15----|-(16---(13---(10---|
B-|---3------1-----------|--0------------------|-)15---)15---)12---|
G-|----------------------|---------------------|-(16---------------|
D-|----------------------|---------------------|-)15---------------|
G-|---3------2-----1-----|--0------------------|-(0----------------|
D-|----------------------|---------------------|-------------------|
                                                |slight pizz......|

                                                 C3----------------
       |      |     |        |     |      |         |     |     |    
E-|---(11-----8-----5-----|--2------------------|---3--------------|
B-|---)8------10----8-----|--4-----3------------|---------------3--|
G-|---(8------------8-----|--5------------5-----|------------------|
D-|---)10-----------------|--0------------------|---------4--------|
G-|---(0------------------|---------------------|------------------|
D-|-----------------------|---------------------|------------------|

       |      |     |       |      |     |        |    --3--    |    
E-|----------------------|--6------------5----|---------------------|
B-|-----------4----------|---------------7----|---8----7p4h7----8---|
G-|----------------------|---------5----------|---4-------------4---|
D-|-----------------5----|--------------------|---------------------|
G-|----5-----------------|--------------------|---0-----------------|
D-|----------------------|--0-----------------|---------------------|

      |      |    |        |      |      |      |     |     |
E-|--------------------|---------------------|-------------------|
B-|----------6---------|----------4----------|--------7----------|
G-|---------------4----|-----------------0---|--------------5----|
D-|---5================|==(5)----------------|--8----------------|
G-|---0===============-|---5-----------------|-------------------|
D-|--------------------|---------------------|--0----------------|

      |      |      |        |      |      |      |     |    |    
E-|----------------------|---------------------|------------------|
B-|-----------------0----|----------7----------|--------0---------|
G-|----------12----------|-----------------5---|-------------7----|
D-|---9------------------|--8------------------|---9--------------|
G-|---0------------------|---------------------|---0--------------|
D-|----------------------|--0------------------|------------------|

      |      |      |
E-|----------------------||
B-|---3------------------||
G-|---5------------------||
D-|--s4------------------||
G-|----------------------||
D-|-----------------0----||


PART 3:
-------
                                                  C7----------------
       |        |    --3--    |       |   |    |     |   |      |    
E-||---------|----------------7----|--8---10------|--8---7--(10)p8--|
B-||*--3--s--|--8---10p8h10---8----|-----------8--|--------------7--|
G-||---------|---------------------|--------------|-----------------|
D-||---------|------9--------------|------9-------|------10---------|
G-||*--------|--0------------------|--------------|-----------------|
D-||---------|---------------------|--0-----------|--7--------------|


      |       |     |        |      |      |      |    |       |    
E-|---5------------------|---------------------|-----------(7)p5----|
B-|-----------7----------|---8------8----------|--7----8------------|
G-|-----------------7----|-----------------8---|-------0-------6----|
D-|-----------7----------|----------9----------|--------------------|
G-|----------------------|---0-----------------|--------------------|
D-|---0------------------|---------------------|--7-----------------|

      |      |      |       |      |      |       |    --3--    |    
E-|----------------------|---------------------|----------------7---|
B-|---7------s3-----1----|---------7-----------|--8---10p8h10---8---|
G-|-----------2-----4----|----------------7----|--------------------|
D-|---0------------------|-s10-----------------|--------------------|
G-|----------------------|---------------------|--0-----------------|
D-|----------------------|---0-----------------|--------------------|

      |     |      |        |     |        |       |    |     |    
E-|---8-----10-----12---|---8-----7---(10)p8----|--5---------------|
B-|---------8-----------|------------------7----|-------7----------|
G-|---------7-------9---|-----------------------|-------5-----7----|
D-|---------9-----------|---------10------------|-------7----------|
G-|---------------------|-----------------------|------------------|
D-|---0-----------------|---7-------------------|--0---------------|

      |      |     |         |      |     |         |     |     |    
E-|---3------3-----3------|--s6-----5-----------|---5-----s3========|
B-|---3------2-----2------|---------7-----------|----------0========|
G-|-----------------------|---------5-----------|-------------------|
D-|----------------1------|---------0-----------|--------------<5>--|
G-|----------2------------|---------------------|---0---------------|
D-|---1-------------------|---0----------<7>----|-------------------|

                            C2----------
      |      |      |       |    |    |        |   |      |    
E-|==(3)-----2------3----|--5----2----------|------6------8---|
B-|==(0)-----------------|------------3-----|------7----------|
G-|----------------------|------------------|------5----------|
D-|----------------------|------------4-----|------0----------|
G-|--<5>-----------------|-------2----------|-----------------|
D-|----------------------|--0---------------|--0--------------|

      |      |     |        |     |    |       |     |      |    
E-|--s10-----8----------|---------6---------|--3================|
B-|----------------11---|--10----s7---------|-------------------|
G-|----------9----------|---------5---------|--3================|
D-|----------8----------|--------------0----|--------0------5---|
G-|---0-================|-------------------|--0----------------|
D-|---------------------|---0---------------|-------------------|

                          C8-------------------|
      |      |     |        |      |      |           |    |     |    
E-|==(3)-----6-----8-----|--10-----10-----10---|-(13)p11---10-------|
B-|----------8-----10----|--11-----11-----11---|------10---11----8--|
G-|----------------------|---------------------|------10------------|
D-|==(3)-----------------|---------12-----8----|-----------8--------|
G-|---0------------------|---------------------|-----------------8--|
D-|----------------------|--8------------------|--------------------|


      |      |      |      |    |     |         |     |     |    
E-|---8-----------------|-------------5-----|---6-----8----10-----|
B-|---10-----10-----6---|-------8-----------|---6-----------------|
G-|---8-----------------|-------8-----------|---7-----------------|
D-|----------10-----7---|-------------------|---------------------|
G-|---10----------------|--8----7-----5-----|---------------------|
D-|---------------------|-------------------|---8-----------------|

      |     |     |       |     |      |       |     |     |    
E-|---6-----5----------|--3=================|=(3)----5-----6----|
B-|---5-----7----------|--0=================|=(0)----4-----7----|
G-|---------------5----|--------------<5>---|--------5-----7----|
D-|--------------------|-------<5>----------|-------------------|
G-|---5----------------|--0-----------------|-<5>---------------|
D-|---------0----------|--------------------|-------------------|
                                                   |pizz.........


          |   |     |        |     |    |        |     |    |    
E-|--(10)p8---6-----5----|---6-----5==========|--3-----7----10------|
B-|-------8---6-----4----|---5-----7-=========|--0-----8----12------|
G-|-------8---7-----5----|---6-----5==========|-------------0-------|
D-|----------------------|---------0==========|--------0------------|
G-|----------------------|--------------------|--0------------------|
D-|----------------------|--------------------|---------------------|


      |     |      |       |      |     |        |     |    |
E-|---------15-----10---|--12-----8-----------|------------------|
B-|---------0------8----|---------------10----|--8----7-----(5h7)|
G-|---------------------|---------9-----------|-----------5------|
D-|---------12-----9----|---------------------|-------7----------|
G-|---0-----------------|---------------------|------------------|
D-|---------------------|--10-----------------|--0---------------|

      |      |      |       |      |      |        |     |     |    
E-|---------------------|----------15-----17----|--14----10----8----|
B-|---8=================|----------12-----13----|-------------------|
G-|---------------------|-----------------------|--14----11----9----|
D-|----------9----0-----|-----------------------|--------0----------|
G-|---0-----------------|-----------------------|-------------------|
D-|---------------------|---0-------------------|--0----------------|

                                                    C7-----------
      |     |      |      |   --3--    |      |      |     |    
E-|---7----------------|--3---0h2p0---------|--------------7--10--|
B-|---------7----------|--0------------3----|-----0-----8---------|
G-|---5-----5----------|--------------------|--0-----7------------|
D-|---------0----------|------0-------------|---------------------|
G-|---------------<7>--|--0-----------------|---------------------|
D-|--------------------|--------------------|--9------------------|


     |       |      |       |      |      |      |     |     |    
E-|-s15------12----------|---------5==========|--3-----------------|
B-|----------10-----13---|--12----s7==========|--0-----------------|
G-|----------12----------|---------5==========|--------------------|
D-|----------10----------|---------0==========|--------------------|
G-|----------------------|--------------------|--0-----7--s--12----|
D-|--10------------------|--0-----------------|--------------------|

            first time .1     second time      .2
  |----------------------| |----------------------|
      |      |      |        |      |      |          
E-|----------------------| |---------------------||
B-|----------------------| |---------------<5>---||
G-|----------------------| |---------------<5>---||
D-|----------------------| |---------------<5>---||
G-|---0========----------| |--0=========---------||
D-|----------------------| |---------------------||

GOOD LUCK AND ENJOY!!

******************************************************************************
******************************************************************************

Enrique Granados - 'La Maja de Goya'

Tabbed by: The_S (hermanss@gmail.com) - August 2006
Based on the Guitar Transcription by: Miguel Llobet

The_S: I've come a long way since my last effort to tab this piece.
       I now recognise the need for bars and more importantly,
       note durations...

       (example tab)

         |   |   |    |    |      |    |   |    |    |    |     | 
       |---------3--|-10---8h10p8----|----------3--|-8----6h8p6----|
       |------------|-------------12-|-------------|------------10-|
       |-----3------|------10=====---|-----3-------|------8=====---|
       |-.----------|----------------|-------------|---------------|
       |-0----------|-0====----------|-.-----------|-10===---------|
       |------------|----------------|-0-----------|---------------|
         ^            ^    ^               ^    ^
        (a)          (b1) (b2)            (c1) (c2)

(a) A dot either above or below a note represents pizzicato, which
    is a sudden and short-lived note.
(b) Notes which have been extended using '==' signs are to be played
    for as long as the '==' signs show. eg Note (b1) should last only
    until note (b2) and then be muted. Note (b2) should take over from
    note (b1).
(c) Notes which have NOT been extended using '==' signs should only
    last until the next note is played. eg Note (c1) should only last until
    note (c2). I did this to save time. Also, the tab would look messy if
    it were filled with '==' signs.

Note durations can mean the difference between a clumsy player (myself)
and a virtuoso. They can also help to improve your technique. If you
can sustain the notes in this piece for their proper durations, you will
have mastered the piece, and what a beautiful piece to master!

My apologies to Weed for failing to see the relevance of bars and note
durations in past efforts. Maybe one day I'll even make a tab with fingering!

Tuning: DGDGBE (G tuning)
Timing: 3/8

  |   |   |    |   |   |    |   |   |    |   |   |    |   |   |
|---------3--|---------3--|------------|---------2--|---------3--|
|------------|------------|---------2--|-----1------|------------|
|-----3------|-----3------|-----0------|------------|-----3------|
|-.----------|------------|------------|------------|-.----------|
|-0----------|-.----------|-.----------|-.----------|-0----------|
|------------|-0----------|-1----------|-0----------|------------|

  |   |   |    |   |   |    |   |   |    |     |   |    |   |   |
|---------5--|---------6--|-.----------|--------------|------------|
|-----4------|------------|-6---.------|--------------|-----4------|
|------------|-----7------|-----7---.--|--------------|------------|
|------------|------------|---------8--|-6h8p6-5---6--|---------5--|
|-.----------|-.----------|------------|-5=====-------|-5----------|
|-3----------|-8----------|------------|--------------|-.----------|

  |   |   |    |   |   |    |   |   |    |   |     |    |   |   |
|------------|------------|---------3--|--------------|-------------|
|------------|------------|-----4------|--------------|-------------|
|---------7--|---------4--|------------|-2---3h5p3-2--|-------------|
|-----4------|-----3------|------------|--------------|-5---3--<12>-|
|-7----------|-0----------|-5----------|--------------|-3===--------|
|-.----------|-.----------|-.----------|-3===---------|-------------|

  |   |   |    |   |   |    |   |   |    |   |   |    |    |      |
|---------6--|---------6--|---------3--|---------1--|-10---8h10p8----|
|-----3------|------------|-----2------|------------|-------------12-|
|------------|-----6------|---------2--|-----2------|------10========|
|-3----------|-5----------|-3=======2--|-0===-------|----------------|
|-3----------|-.----------|------------|------------|-0====----------|
|-.----------|------------|------------|------------|----------------|

  |   |   |    |    |     |    |   |   |    |    |     |    |     |    |
|---------.--|-8----6h8p6----|---------.--|-6----4h6p4----|-4h6p4-3h4--11-|
|---------5--|------------10-|---------3--|------------8--|---------------|
|-----.------|------8========|-----.------|------6========|-5==========8--|
|-.---5------|---------------|-.---3------|---------------|---------------|
|-5----------|-10===---------|-3----------|-8====---------|---------------|
|------------|---------------|------------|---------------|---------------|

  |   |   |    |     |    |    |   |   |    |   |   |    |   |   |
|-10---------|-7h8p7-5h7--15-|-8==========|=========13-|-7==========|
|-----7---10-|-6==========0--|---------8--|-----10=====|---------7--|
|-----7------|---------------|------------|-----8======|------------|
|-----10=====|---------------|-8---10-----|------------|-7---9------|
|------------|-0==========---|-9==========|-10=========|-8==========|
|-7===-------|---------------|------------|------------|------------|

  |   |   |     |    |        |    |   |   |    |    |      |    |   |   |
|=========12=|=======10h12p10-9--|-5==========|-10---8h10p8-7--|-3==========|
|-----9======|-------8===========|---------7--|------6=========|---------5--|
|-----7======|-------------------|-----5------|----------------|-----3------|
|------------|-------------------|-0==========|----------------|------------|
|-9==========|-------------------|------------|-0==============|-5==========|
|------------|-<7>---------------|------------|----------------|------------|

  |   |   |    |    |     |    |   |   |    |   |   |    |   |   |
|-----8======|------6h8p6----|------------|-5==========|============|
|------------|------------10-|-9==========|---------8--|---------7--|
|-----8---10-|-7=============|-----7---9--|-----6------|-----5------|
|------------|---------------|------------|------------|-0==========|
|-10=========|---------------|-9==========|------------|------------|
|------------|-8=============|------------|-7==========|------------|

  |     |     |    |    |    |     |     |     |    |    |    |
|-6h8p6-5h6p5----|-15---13---12--|-4h6p4-3h4p3----|-13---11---10---|
|-------------8--|---------------|-------------6--|----------------|
|-------7--------|---------------|-------5--------|----------------|
|-5--------------|------8========|-3--------------|-------6========|
|----------------|---------------|----------------|----------------|
|----------------|-10===---------|----------------|-8====----------|

  |   |   |    |   |   |       |   |   |    |   |   |    |   |   |
|-11======9--|-10------------|-2---3---5--|-6-----5-3--|-5---3---2---|
|-----8======|-----3---5p3-5-|-1-------3--|---------3--|-4---3---3---| Repeat
|-----8======|-----5---3-----|-2---3---5--|-----0===---|---------5---| once
|-----8======|---------------|-----5---4--|------------|-------------| from
|-0----------|-11------------|------------|-3===-------|-5---3---2---| start
|------------|---------------|------------|------------|-------------|

Part 2:

Artificial Harmonics used here.

     (16) (13)  (15) (12) (13)     (15) (17)  (17) (12) (14)     (20) (17)
  |   |    |     |    |    |    |   |    |     |    |    |    |   |    |
|-1--[4]--[1]-|---------------|----[3]------|---------------|----[8]--[5]-|
|-0-----------|-[3]--[0]------|-5-------[5]-|---------------|-------------|
|-------------|-----------[1]-|-3-----------|-[5]--[0]------|-8===========|
|-0===========|===============|-------------|-----------[2]-|-7===========|
|-0===========|===============|-5===========|===============|-5===========|
|-------------|---------------|-5===========|===============|-5===========|

  (20) (17) (19)
   |    |    |     |   |   |    |   |   |     |   |   |     |   |   |
|---------------|-------------|------------|-------------|-------------|
|-[8]-----------|-------------|------------|-------------|-------------|
|======[5]------|-------------|---------5--|-------------|-------------|
|======-----[7]-|-<12>========|=====4------|-<12>========|======----4--|
|======---------|------0---4--|------------|------0---4--|-------------|
|======---------|-------------|-6----------|-------------|--0---6------|

  |    |     |    |   |   |    |   |   |    |   |   |    |    |    |
|---------------|------------|-1---2======|-3---10--15-|-16---13---10--|
|------------0--|-1---3---4--|-3---1======|-0----------|-15---15---12--|
|------2p0-2----|------------|------------|------------|-16------------|
|-5----4-----3--|-1---0------|------------|------------|-15------------|
|-0====---------|---------5--|-3---2---1--|-0----------|--0===---------|
|---------------|------------|------------|------------|---------------|

  |    |    |    |   |   |    |   |   |    |   |   |    |   |   |
|-11---8----5--|-2==========|-3==========|------------|-6=======5--|
|-8----10---8--|-4---3------|---------3--|-----4------|---------7--|
|-8---------8--|-5-------5--|-----4------|---------0--|-----5------|
|-10-----------|-0==========|------------|------------|------------|
|-0===---------|------------|------------|-5===-------|------------|
|--------------|------------|------------|------------|-0===-------|

  |    |     |    |   |   |    |   |   |    |   |   |    |   |   |
|-3----2p0-2-3--|------------|------------|------------|------------|
|-0----3-----0--|-----6---0--|-----4------|-----7------|-----8---0--|
|---------------|------------|---------0--|---------5--|------------|
|---------------|-5==========|============|-8==========|-9==========|
|-0====---------|-0==========|-5==========|------------|-0==========|
|---------------|------------|------------|-0==========|------------|

                                    see end of tab
  |   |   |    |   |   |    |   |   |    |%  |   |    |    |       |
|------------|------------|------------|------------|--------------7--|
|-----7------|-----0---3--|-3==========|---------3\-|-8----10p8-10-8--|
|---------5--|------------|-5==========|------------|-----------------|
|-8==========|-9==========|-4==========|------------|------9=======---|
|------------|-0==========|------------|------------|-0====-----------|
|-0==========|------------|---------0==|============|-----------------|

  |   |    |    |   |    |        |   |   |     |   |   |  
|-8---10======|-8---7----8h10p8-|-5-----------|------------|
|----------8--|----------7------|-----7-------|-8---8---8--|
|-----7====---|-----------------|---------5/7-|------------|
|-------------|-----10===-------|-----7-------|-----9===---|
|-------------|-----------------|-------------|-0===-------|
|-0===--------|-7===------------|-0===--------|------------|

  |   |    |       |   |   |     |   |   |    |    |       |  
|----------5h7p5-|---------0--|-------------|--------------7--|
|-7---8----------|-7\--3---1--|------7------|-8----10p8-10-8--|
|-----0----6-----|-----2---4--|----------7--|-----------------|
|----------------|-0===-------|-/10==-------|------9=======---|
|----------------|------------|-------------|-0====-----------|
|-7===-----------|------------|--0==========|-----------------|

  |   |   |    |   |    |        |   |   |    |   |   |    |   |   |
|-8---10/-12-|-8---7----8h10p8-|-5---2------|-3---3---3--|-6---5------|
|-----8------|----------7------|-----1---3--|-3---2---2--|-----7------|
|-----7---9--|-----------------|-----2------|------------|-----5------|
|-----9===---|-----10===-------|------------|---------1--|-----0===---|
|------------|-----------------|------------|-----2------|------------|
|-0===-------|-7===------------|-0===-------|-1----------|-0===---<7>-|

  |   |   |    |   |   |    |   |   |    |   |   |    |   |   |
|-5-\-3======|=====2---3--|-5---2------|-----6---8--|/10--8------|
|-----0======|=====-------|---------3--|-----7------|---------11-|
|------------|------------|------------|-----5------|-----9======|
|--------<5>-|------------|---------4--|-----0======|-----8======|
|-0=======---|<5>==-------|-----2===---|------------|-0==========|
|------------|------------|-0===-------|-0===-------|------------|

  |   |   |    |   |   |    |   |   |    |    |    |     |        |    |
|-----6------|-3==========|=====6---8--|-10---10---10--|-11h13p11-10------|
|-10-\7------|------------|-----8---10-|-11---11---11--|-10-------11---8--|
|-----5===---|-4==========|=====-------|------7--------|-10---------------|
|---------0--|-----0---5--|------------|-----------8---|----------8-------|
|------------|-0===-------|-0===-------|---------------|---------------8--|
|-0=======---|------------|------------|-8====---------|------------------|

  |    |    |    |      |    |    |   |   |    |   |   |    |   |   |
|-8------------|-------------5--|-6---8---10-|-6---5======|-3===========|
|-10---10---6--|--------8-------|-6----------|-5---7------|-0===========|
|-8------------|--------8-------|-7----------|---------5--|--------<5>--|
|------10---7--|----------------|------------|------------|----<5>------|
|-10-----------|-8h10p8-7----5--|------------|-5===-------|-0===========|
|--------------|----------------|-8===-------|-----0======|-------------|

   |   |   |    |      |   |    |   |   |    |    |    |   
|======5---6--|-8h10p8-6---5--|-6---5======|-3----7----10---|
|======4---6--|-8------6---4--|-5---7======|-0----8----12---|
|======5---7--|-8------7---5--|-6---5======|-----------0====|
|-------------|---------------|-----0======|------0====-----|
|-<5>---------|---------------|------------|-0====----------|
|-------------|---------------|------------|----------------|

  |    |    |     |    |   |    |   |   |       |   |   |    |   |    |
|------15---10--|-12---8------|---------------|------------|-----15---17--|
|------0----8---|----------10-|-8---7=====5h7-|-8==========|-----12---13--|
|---------------|------9======|---------5=====|------------|--------------|
|------12---9---|-------------|-----7===------|-----9---0--|--------------|
|-0====---------|-------------|---------------|-0===-------|-0===---------|
|---------------|-10===-------|-0===----------|------------|--------------|

  |    |    |     |    |   |    |    |     |    |   |   |    
|-14---10---8---|-7----5======|-3----0h2p0----|---------7-10-|
|---------------|------7======|-0====------3--|---0---8-.-.--|
|-14---11---9---|-5----5======|---------------|-0---7-.------|
|------0========|------0===---|------0========|-----.--------|
|---------------|-------------|-0====---------|--------------|
|-0====---------|---------<7>-|---------------|-9===---------|

  |    |    |     |   |   |    |   |   |    |    |   | 
|-15---12-------|-----5======|-3==========|--------------|
