» 
 » 
Buckaroo



Duane Eddy - Buckaroo - табы

  • аккорды, текст
  • gtp-табы
BUCKAROO

As recorded by Duane Eddy
(From the 1993 Album TWANG THANG - THE DUANE EDDY ANTHOLOGY)

Music by Bob Morris
Arranged by Duane Eddy

Transcribed by Slowhand


Gtr I (E A D G B E) - 'Duane Eddy - Electric Guitar'
Gtr II (E A D G B E) - 'James Burton - Electric Guitar'


  Q=178
  D                                G
 4/4
  Gtr I (El. Gtr. w/ amp tremolo)
  Q  Q  E E E E   +Q   Q  E Q.     Q  Q  E E E E   +Q   Q   E Q.
|---------0-2-3-|-(3)--2--0------|---------5-7-8-|-(8)--7----------|
|-------3-------|-----------3----|-------8---8---|---------10-8----|
|----2----------|----------------|----7--7-------|-----------------|
|---------------|----------------|---------------|-----------------|
|---------------|----------------|---------------|-----------------|
|---------------|----------------|---------------|-----------------|
|
| Gtr II (El. Gtr.)
| W               +W               W               +W
|-2-------------|-(2)------------|-3-------------|-(3)-------------|
|-3-------------|-(3)------------|-0-------------|-(0)-------------|
|-2-------------|-(2)------------|-0-------------|-(0)-------------|
|-0-------------|-(0)------------|-0-------------|-(0)-------------|
|---------------|----------------|-2-------------|-(2)-------------|
|---------------|----------------|-3-------------|-(3)-------------|


  D                                A
  Q  Q  E E E E   +Q   Q  E Q.     Q  E E E E E E    Q   Q  E E E E
|---------0-2-3-|-(3)--2--0------|----------------|------------------|
|-------3-------|-----------3----|----2---0-2p0---|--3---2--0-2p0----|
|----2----------|----------------|----2---0-2p0---|--2---2--0-2p0----|
|---------------|----------------|----------------|------------------|
|---------------|----------------|-0----0-------0-|---------------0--|
|---------------|----------------|----------------|------------------|
|
| W               +W               W                +W
|-2-------------|-(2)------------|-0--------------|-(0)--------------|
|-3-------------|-(3)------------|-2--------------|-(2)--------------|
|-2-------------|-(2)------------|-2--------------|-(2)--------------|
|-0-------------|-(0)------------|-2--------------|-(2)--------------|
|---------------|----------------|-0--------------|-(0)--------------|
|---------------|----------------|----------------|------------------|


  D                    Dsus4Dsus2    G
  Q  Q  E E E E   +Q   Q  E Q.       Q  Q  E  E E E   +Q   Q   E Q   E
|---------0-2-3-|-(3)--2--0--------|------------7-8-|-(8)--7------------|
|-------3-------|-----------3------|-------8-10-----|---------10-8------|
|----2----------|------------------|----7-----------|-------------------|
|-0-------------|------------------|----------------|-------------------|
|---------------|------------------|----------------|-------------------|
|---------------|------------------|----------------|-------------------|
|
| Q  H      Q     +Q   H       E E   Q  Q  Q    Q      Q   Q   Q   E E
|-2--2------2---|-(2)--3-------0-0-|-3--3--3----3---|--3---3---3---3-3--|
|-3--3------3---|-(3)--3-------3-3-|-0--0--0----0---|--0---0---0---0-0--|
|-2--2------2---|-(2)--2-------2-2-|-0--0--0----0---|--0---0---0---0-0--|
|-0--0------0---|-(0)--0-------0-0-|-0--0--0----0---|--0---0---0---0-0--|
|---------------|------------------|-2--2--2----2---|--2---2---2---2-2--|
|---------------|------------------|-3--3--3----3---|--3---3---3---3-3--|


  D                    A                    G      A
  E E E E E E E.   S   Q  E E E Q  E   H    H      Q  E E E Q  E
|-------0h2-3-2------|---------------|-----------|---------------|
|-----3-------3------|----2---0-2----|-3----0----|----2---0-2----|
|---2----------------|----2---0-2----|-2----0----|----2---0-2----|
|--------------------|---------------|-----------|---------------|
|------------------0-|-0----0--------|-----------|-0----0--------|
|--------------------|---------------|-----------|---------------|
|
| Q   Q   Q   E  E     Q  Q   H        H    H      Q  Q   H
|-2---2---2---2--2---|-0--0---0------|-2----3----|-0--0---0------|
|-3---3---3---3--3---|-2--2---2------|-3----0----|-2--2---2------|
|-2---2---2---2--2---|-2--2---2------|-2----0----|-2--2---2------|
|-0---0---0---0--0---|-2--2---2------|-0----0----|-2--2---2------|
|--------------------|-0--0---0------|------2----|-0--0---0------|
|--------------------|---------------|------3----|---------------|


  D     G      A              D
  H     H      Q  Q  Q  Q     Q  Q  E E E E   +Q   Q  E Q   E
|------------|-------------||---------0-2-3-|-(3)--2--0--------|
|-3-----0----|-2-----------||-------3-------|-----------3------|
|-2-----0----|-2-----------||----2----------|------------------|
|------------|-------------||-0-------------|------------------|
|------------|----0--2--4--||---------------|------------------|
|------------|-------------||---------------|------------------|
|
| Q  Q  H      Q  Q  H        Q  Q  Q   Q      Q   Q  Q   E E
|-2--2--3----|-0-----------||-2--2--2---2---|--2---2--2---2-2--|
|-3--3--0----|-2-----------||-3--3--3---3---|--3---3--3---3-3--|
|-2--2--0----|-2-----------||-2--2--2---2---|--2---2--2---2-2--|
|-0--0--0----|-2-----------||-0--0--0---0---|--0---0--0---0-0--|
|-------2----|-0-----------||---------------|------------------|
|-------3----|-------------||---------------|------------------|


  G                             G6    D
  Q  Q  E  E E E   +Q   Q   E Q   E   Q  Q  E E E E   +Q   Q  E Q.
|------------7-8-|-(8)--7-----------|---------0-2-3-|-(3)--2--0--------|
|-------8-10-----|---------10-8-----|-------3-------|-----------3------|
|----7-----------|------------------|----2----------|------------------|
|----------------|------------------|---------------|------------------|
|----------------|------------------|---------------|------------------|
|----------------|------------------|---------------|------------------|
|
| Q  Q  Q    Q      Q   Q   Q   E E   Q  Q  Q   Q      Q   Q  Q    Q
|-3--3--3----3---|--3---3---3---0-0-|-2--2--2---2---|--2---2--2----2---|
|-0--0--0----0---|--0---0---0---0-0-|-3--3--3---3---|--3---3--3----3---|
|-0--0--0----0---|--0---0---0---0-0-|-2--2--2---2---|--2---2--2----2---|
|-0--0--0----0---|--0---0---0---0-0-|-0--0--0---0---|--0---0--0----0---|
|-2--2--2----2---|--2---2---2-------|---------------|------------------|
|-3--3--3----3---|--3---3---3-------|---------------|------------------|


  A                                D                           Dsus2
  Q  E E E E E E   Q  Q  E E E E   Q  Q  E E E E   +Q   Q  E Q   E
|----------------|---------------|---------0-2-3-|-(3)--2--0--------|
|----2---0-2p0---|-3--2--0-2p0---|-------3-------|-----------3------|
|----2---0-2p0---|-2--2--0-2p0---|----2----------|------------------|
|----------------|---------------|-0-------------|------------------|
|-0----0-------0-|-------------0-|---------------|------------------|
|----------------|---------------|---------------|------------------|
|
| Q  Q   Q   Q     Q  Q  Q   E E   Q  Q  Q   Q      Q   Q  Q   E E
|-0--0---0---0---|-0--0--0---0-0-|-2--2--2---2---|--2---2--2---0-0--|
|-2--2---2---2---|-2--2--2---2-2-|-3--3--3---3---|--3---3--3---3-3--|
|-2--2---2---2---|-2--2--2---2-2-|-2--2--2---2---|--2---2--2---2-2--|
|-2--2---2---2---|-2--2--2---2-2-|-0--0--0---0---|--0---0--0---0-0--|
|-0--0---0---0---|-0--0--0---0-0-|---------------|------------------|
|----------------|---------------|---------------|------------------|


  G                                   D                  A
  Q  Q  E  E E E   +Q   Q   E Q   E   E E E E E E E. S   Q  Q  E Q.
|------------7-8-|-(8)--7-----------|-------0-2-3-2----|---------------|
|-------8-10-----|---------10-8-----|-----3-------3----|----2--0-2-----|
|----7-----------|------------------|---2--------------|----2--0-2-----|
|----------------|------------------|------------------|---------------|
|----------------|------------------|----------------0-|-0-------------|
|----------------|------------------|------------------|---------------|
|
| Q  Q  Q    Q      Q   Q   Q   E E   Q   Q   Q   Q      Q  Q  H
|-3--3--3----3---|--3---3---3---3-3-|-2---2---2---2----|-0--0--0-------|
|-0--0--0----0---|--0---0---0---0-0-|-3---3---3---3----|-2--2--2-------|
|-0--0--0----0---|--0---0---0---0-0-|-2---2---2---2----|-2--2--2-------|
|-0--0--0----0---|--0---0---0---0-0-|-0---0---0---0----|-2--2--2-------|
|-2--2--2----2---|--2---2---2---2-2-|------------------|-0--0--0-------|
|-3--3--3----3---|--3---3---3---3-3-|------------------|---------------|


  D     G       A               D    G6G      D
  H     H       Q  E E E Q.     H      H      Q  Q  Q  Q
|-------------|---------------|-------------|--------------||
|-3-----0-----|--------0-2----|-3------0----|-3------------||
|-2-----0-----|-2--2---0-2----|-2------0----|-2------------||
|-------------|-2----2--------|-0-----------|----0---------||
|-------------|-0-------------|-------------|-------4--2---||
|-------------|---------------|-------------|--------------||
|
| Q  Q  Q  Q    Q  Q   H        Q  E E H      Q  Q  H
|-2--2--3--3--|-0--0---0------|-2--2-0-3----|-2------------||
|-3--3--0--0--|-2--2---2------|-3--3-0-0----|-3------------||
|-2--2--0--0--|-2--2---2------|-2--2-0-0----|-2------------||
|-0--0--0--0--|-2--2---2------|-0--0-0-0----|-0------------||
|-------2--2--|-0--0---0------|--------2----|--------------||
|-------3--3--|---------------|--------3----|--------------||


  A
  Q  E E E E E E   Q  Q  E E Q    Q  Q  E E E E   +Q   Q  E Q.
|----------------|--------------|---------0-2-3-|-(3)--2--0--------|
|----2---0-2p0---|-3--2--0-2p0--|-------3-------|-----------3------|
|----2---0-2p0---|----2--0-2p0--|----2----------|------------------|
|----------------|--------------|---------------|------------------|
|-0----0-------0-|--------------|---------------|------------------|
|----------------|--------------|---------------|------------------|
|
| Q  Q   Q   Q     Q  Q  Q   Q    Q  Q  Q   Q      Q   Q  Q    Q
|-0--0---0---0---|-0--0--0---0--|-2--2--2---2---|--2---2--2----2---|
|-2--2---2---2---|-2--2--2---2--|-3--3--3---3---|--3---3--3----3---|
|-2--2---2---2---|-2--2--2---2--|-2--2--2---2---|--2---2--2----2---|
|-2--2---2---2---|-2--2--2---2--|-0--0--0---0---|--0---0--0----0---|
|-0--0---0---0---|-0--0--0---0--|---------------|------------------|
|----------------|--------------|---------------|------------------|


  Em
  Q  Q  Q  Q     Q   Q  Q  Q    Q  E E E E E E   Q  Q  E E E E
|-------------|--0------------|----------------|----------------|
|----------0--|------0--------|----2---0-2p0---|-3--2--0-2p0----|
|-------0-----|---------0-----|----2---0-2p0---|-2--2--0-2p0----|
|----2--------|------------2--|----------------|----------------|
|-------------|---------------|-0----0-------0-|-------------0--|
|-------------|---------------|----------------|----------------|
|
| W             +W              W                W
|-0-----------|-(0)-----------|----------------|----------------|
|-0-----------|-(0)-----------|----------------|----------------|
|-0-----------|-(0)-----------|----------------|----------------|
|-2-----------|-(2)-----------|----------------|----------------|
|-2-----------|-(2)-----------|----------------|----------------|
|-0-----------|-(0)-----------|----------------|----------------|


  D                              G6  G
  Q  Q  E E E E   +Q   Q  E Q.       Q  Q  E  E E E   +Q   Q    E Q   E
|---------0-2-3-|-(3)--2--0--------|------------7-8-|-(8)--7-------------|
|-------3-------|-----------3------|-------8-10-----|----------10-8------|
|----2----------|------------------|----7-----------|--------------------|
|-0-------------|------------------|----------------|--------------------|
|---------------|------------------|----------------|--------------------|
|---------------|------------------|----------------|--------------------|
|
| Q  Q  Q   Q      Q   Q  Q    E E   Q  Q  Q    Q      Q   E E  Q   Q
|-2--2--2---2---|--2---2--2----2-0-|-3--3--3----3---|--3---3-3--3---3----|
|-3--3--3---3---|--3---3--3----3-0-|-0--0--0----0---|--0---0-0--0---0----|
|-2--2--2---2---|--2---2--2----2-0-|-0--0--0----0---|--0---0-0--0---0----|
|-0--0--0---0---|--0---0--0----0-0-|-0--0--0----0---|--0---0-0--0---0----|
|---------------|------------------|-2--2--2----2---|--2---2-2--2---2----|
|---------------|------------------|-3--3--3----3---|--3---3-3--3---3----|


  D                A                D     G
  E E E E E E Q    Q  E E E Q   E   H     H       Q  E E E E E E
|-------0h2-3p2--|----------------|-------------|-----------------|
|-----3----------|----2---0-2-----|-3-----0-----|----2---0-2------|
|---2------------|----2---0-2-----|-2-----0-----|----2---0-2p0----|
|----------------|----------------|-------------|-----------------|
|----------------|-0----0---------|-------------|-0----0-------0--|
|----------------|----------------|-------------|-----------------|
|
| Q   Q   Q   Q    Q  E E Q   E E   Q  Q  Q  Q    Q  E E Q   Q
|-2---2---2---2--|-0--0-0-0---0---|-2--2--3--3--|-0--0-0-0---0----|
|-3---3---3---3--|-2--2-2-2---2---|-3--3--0--0--|-2--2-2-2---2----|
|-2---2---2---2--|-2--2-2-2---2---|-2--2--0--0--|-2--2-2-2---2----|
|-0---0---0---0--|-2--2-2-2---2---|-0--0--0--0--|-2--2-2-2---2----|
|----------------|-0--0-0-0---0---|-------2--2--|-0--0-0-0---0----|
|----------------|----------------|-------3--3--|-----------------|


  D     G       A           D
  H     H       W           W             W
|-------------|----------||-------------|---------------|
|-3-----0-----|-2--------||-------------|---------------|
|-2-----0-----|-2--------||-------------|---------------|
|-------------|----------||-------------|---------------|
|-------------|----------||-------------|---------------|
|-------------|----------||-------------|---------------|
|
| Q  Q  Q  Q    W           Q  Q  Q  Q    Q  Q  Q  E E
|-2--2--3--3--|-0--------||-2--2--2--2--|-2--2--2--2-2--|
|-3--3--0--0--|-2--------||-3--3--3--3--|-3--3--3--3-3--|
|-2--2--0--0--|-2--------||-2--2--2--2--|-2--2--2--2-2--|
|-0--0--0--0--|-2--------||-0--0--0--0--|-0--0--0--0-0--|
|-------2--2--|-0--------||-------------|---------------|
|-------3--3--|----------||-------------|---------------|


  G                      G6    D
  Gtr II
  Q  Q  Q  Q    Q  Q  Q  E E   Q  Q  Q  Q    Q  Q  Q  Q
|-3--3--3--3--|-3--3--3--0-0-|-2--2--2--2--|-2--2--2--2---|
|-0--0--0--0--|-0--0--0--0-0-|-3--3--3--3--|-3--3--3--3---|
|-0--0--0--0--|-0--0--0--0-0-|-2--2--2--2--|-2--2--2--2---|
|-0--0--0--0--|-0--0--0--0-0-|-0--0--0--0--|-0--0--0--0---|
|-2--2--2--2--|-2--2--2------|-------------|--------------|
|-3--3--3--3--|-3--3--3------|-------------|--------------|


  A                            D                      Dsus2
  Q  Q  Q  Q    Q  Q  Q  E E   Q  Q  Q  Q    Q  Q  Q  E E
|-0--0--0--0--|-0--0--0--0-0-|-2--2--2--2--|-2--2--2--0-0--|
|-2--2--2--2--|-2--2--2--2-2-|-3--3--3--3--|-3--3--3--3-3--|
|-2--2--2--2--|-2--2--2--2-2-|-2--2--2--2--|-2--2--2--2-2--|
|-2--2--2--2--|-2--2--2--2-2-|-0--0--0--0--|-0--0--0--0-0--|
|-0--0--0--0--|-0--0--0--0-0-|-------------|---------------|
|-------------|--------------|-------------|---------------|


  G                            D             A
  Q  Q  Q  Q    Q  Q  Q  E E   Q  Q  Q  Q    Q  Q  H
|-3--3--3--3--|-3--3--3--3-3-|-2--2--2--2--|-0--0--0----|
|-0--0--0--0--|-0--0--0--0-0-|-3--3--3--3--|-2--2--2----|
|-0--0--0--0--|-0--0--0--0-0-|-2--2--2--2--|-2--2--2----|
|-0--0--0--0--|-0--0--0--0-0-|-0--0--0--0--|-2--2--2----|
|-2--2--2--2--|-2--2--2--2-2-|-------------|-0--0--0----|
|-3--3--3--3--|-3--3--3--3-3-|-------------|------------|


  D             A            D    G6G      D
  Gtr I
  W             W            W             Q  Q  Q  Q
|-------------|------------|-------------|--------------||
|-------------|------------|-------------|--------------||
|-------------|------------|-------------|--------------||
|-------------|------------|-------------|----0---------||
|-------------|------------|-------------|-------4--2---||
|-------------|------------|-------------|--------------||
|
| Gtr II
| Q  Q  Q  Q    Q  Q  H      Q  E E H      Q  Q  H
|-2--2--3--3--|-0--0--0----|-2--2-0-3----|-2------------||
|-3--3--0--0--|-2--2--2----|-3--3-0-0----|-3------------||
|-2--2--0--0--|-2--2--2----|-2--2-0-0----|-2------------||
|-0--0--0--0--|-2--2--2----|-0--0-0-0----|-0------------||
|-------2--2--|-0--0--0----|--------2----|--------------||
|-------3--3--|------------|--------3----|--------------||


  A                               D
  Q  E E E E E E   Q  Q  E E Q    Q  Q  E E E E   +Q   Q  E Q.
|----------------|--------------|---------0-2-3-|-(3)--2--0--------|
|----2---0-2p0---|-3--2--0-2p0--|-------3-------|-----------3------|
|----2---0-2p0---|----2--0-2p0--|----2----------|------------------|
|----------------|--------------|---------------|------------------|
|-0----0-------0-|--------------|---------------|------------------|
|----------------|--------------|---------------|------------------|
|
| Q  Q   Q   Q     Q  Q  Q   Q    Q  Q  Q   Q      Q   Q  Q    Q
|-0--0---0---0---|-0--0--0---0--|-2--2--2---2---|--2---2--2----2---|
|-2--2---2---2---|-2--2--2---2--|-3--3--3---3---|--3---3--3----3---|
|-2--2---2---2---|-2--2--2---2--|-2--2--2---2---|--2---2--2----2---|
|-2--2---2---2---|-2--2--2---2--|-0--0--0---0---|--0---0--0----0---|
|-0--0---0---0---|-0--0--0---0--|---------------|------------------|
|----------------|--------------|---------------|------------------|


  Em
  Q  Q  Q  Q     Q   Q  Q  Q    Q  E E E E E E   Q  Q  E E E E
|-------------|--0------------|----------------|----------------|
|----------0--|------0--------|----2---0-2p0---|-3--2--0-2p0----|
|-------0-----|---------0-----|----2---0-2p0---|-2--2--0-2p0----|
|----2--------|------------2--|----------------|----------------|
|-------------|---------------|-0----0-------0-|-------------0--|
|-------------|---------------|----------------|----------------|
|
| W             +W              W                W
|-0-----------|-(0)-----------|----------------|----------------|
|-0-----------|-(0)-----------|----------------|----------------|
|-0-----------|-(0)-----------|----------------|----------------|
|-2-----------|-(2)-----------|----------------|----------------|
|-2-----------|-(2)-----------|----------------|----------------|
|-0-----------|-(0)-----------|----------------|----------------|


  D                              G6  G
  Q  Q  E E E E   +Q   Q  E Q.       Q  Q  E  E E E   +Q   Q    E Q   E
|---------0-2-3-|-(3)--2--0--------|------------7-8-|-(8)--7-------------|
|-------3-------|-----------3------|-------8-10-----|----------10-8------|
|----2----------|------------------|----7-----------|--------------------|
|-0-------------|------------------|----------------|--------------------|
|---------------|------------------|----------------|--------------------|
|---------------|------------------|----------------|--------------------|
|
| Q  Q  Q   Q      Q   Q  Q    E E   Q  Q  Q    Q      Q   E E  Q   Q
|-2--2--2---2---|--2---2--2----2-0-|-3--3--3----3---|--3---3-3--3---3----|
|-3--3--3---3---|--3---3--3----3-0-|-0--0--0----0---|--0---0-0--0---0----|
|-2--2--2---2---|--2---2--2----2-0-|-0--0--0----0---|--0---0-0--0---0----|
|-0--0--0---0---|--0---0--0----0-0-|-0--0--0----0---|--0---0-0--0---0----|
|---------------|------------------|-2--2--2----2---|--2---2-2--2---2----|
|---------------|------------------|-3--3--3----3---|--3---3-3--3---3----|


  D                A                D     G       A
  E E E E E E Q    Q  E E E Q   E   H     H       Q  E E E E E E
|-------0h2-3p2--|----------------|-------------|-----------------|
|-----3----------|----2---0h2-----|-3-----0-----|----2---0-2p0----|
|---2------------|----2---0h2-----|-2-----0-----|----2---0-2p0----|
|----------------|----------------|-------0-----|-----------------|
|----------------|-0----0---------|-------------|-0----0-------0--|
|----------------|----------------|-------------|-----------------|
|
| Q   Q   Q   Q    Q  E E Q   E E   Q  Q  Q  Q    Q  E E Q   Q
|-2---2---2---2--|-0--0-0-0---0---|-2--2--3--3--|-0--0-0-0---0----|
|-3---3---3---3--|-2--2-2-2---2---|-3--3--0--0--|-2--2-2-2---2----|
|-2---2---2---2--|-2--2-2-2---2---|-2--2--0--0--|-2--2-2-2---2----|
|-0---0---0---0--|-2--2-2-2---2---|-0--0--0--0--|-2--2-2-2---2----|
|----------------|-0--0-0-0---0---|-------2--2--|-0--0-0-0---0----|
|----------------|----------------|-------3--3--|-----------------|


  D     G       A                D    G
  H     H       Q  E E E E E E   H    H
|-------------|----------------|------------|
|-3-----0-----|----2---0-2p0---|-3----0-----|
|-2-----0-----|----2---0-2p0---|-2----0-----|
|-------------|----------------|------------|
|-------------|-0----0-------0-|------------|
|-------------|----------------|------------|
|
| Q  Q  Q  Q    Q  Q   Q   E E   H    Q  Q
|-2--2--3--3--|-0--0---0---0-0-|-2----3--3--|
|-3--3--0--0--|-2--2---2---2-2-|-3----0--0--|
|-2--2--0--0--|-2--2---2---2-2-|-2----0--0--|
|-0--0--0--0--|-2--2---2---2-2-|-0----0--0--|
|-------2--2--|-0--0---0---0-0-|------2--2--|
|-------3--3--|----------------|------3--3--|


  D
  |-3-| |3| |3| |3|   |3|
  Q   E Q E Q E Q E   Q E E E Q  Q    +W
|-------------------|-----0---0h=2--|-(2)----*|
|-------------------|-3-------3-----|--------*|
|-------------2---2-|---2-----2-----|--------*|
|-------4---4---4---|---------------|--------*|
|-----0---0---------|---------------|--------*|
|-------------------|---------------|--------*|
|
| E E   Q   H         W                W
|-2-----------------|---------------|--------*|
|-3-----------------|---------------|--------*|
|-2-----------------|---------------|--------*|
|-0-----------------|---------------|--------*|
|-------------------|---------------|--------*|
|-------------------|---------------|--------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
   

Duane Eddy - Buckaroo - ноты

(включить)
Другие композиции этого автора:
Другие материалы по этой песне:

https://primanota.net/duane-eddy/buckaroo-chords.htm