» 
 » 
Nymphetamine (album)



Cradle Of Filth - Nymphetamine (album) - табы

Band- Cradle Of Filth
Album- Nymphetamine

1.SATYRIASIS

Don't Know

2.GILDED C***

Down one whole step (DGCFAD)

Intro (Doubles up as Chorus):

D-----------------------------|
G-----------------------------|
C---------------------------5-|
F--4-4--5-5-5-5--4-4--5-5-5-5-|
A--4-4--5-5-5-5--4-4--5-5-5-3-|
D--2-2--3-3-3-3--2-2--3-3-3---|

Verse

D-----------------------------------------|
G-----------------------------------------|
C-------------8---------------------------|
F--5-5-5-5-------5--7--8--8-8-9-9-8-8-9-9-|
A--5-5-5-5----------------8-8-9-9-8-8-9-9-|
D--3-3-3-3----------------6-6-7-7-6-6-7-7-|

Chorus

Verse

Interlude

D------------------------------------------------------------------|
G-------------------8---------8----------10------------------------|
C---7--9-10-7--9-10---10-9-10----10-9-10----10-9-10----------------|
F------------------------------------------------------------------|
A------------------------------------------------------------------|
D------------------------------------------------------------------|

D-------------------------------------------------------------------|
G-------------------8---8-------------------------------------------|
C---7--9-10-7--9-10---5---9-7-9-10-9---------------------------4----|
F--------------------------------------5--4--5--4--5--4--5--4--4--4-|
A--------------------------------------5--4--5--4--5--4--5--4--2--4-|
D--------------------------------------3--2--3--2--3--2--3--2-----2-|

Interlude 2

D-------------------------------|
G-------------------------------|
C--------------------------5--4-|
F--4--4-5--4--4-5--4--4-5--5--4-|
A--4--4-5--4--4-5--4--4-5--3--2-|
D--2--2-3--2--2-3--2--2-3-------|

X2

Chorus

Interlude 1
Interlude 2

Chorus

3.NEMESIS

gtr1
---0---------------------|
---0---------------------|
-------------------------|
--------0------0---0-----|
-2--4-5--4-3-6---6-------|
-2--4-5--4-3-6---6-------|X3

gtr 2
after above riff once
--------------------|
--------------------|
-9-11-12-11-8-------|
--------------9-6---|
--------------------|
--------------------|X2

gtr1
---------------------------------------------------------------------------|
---------------------------------------------------------------------------|
---------------------------------------------------------------------------|
------------5-5-5-5-5-5-5-5-5----------------------------------------------|
-2-2-2-2-2-23-3-3-3-3-3-3-3-3-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-9-9999-9-9-9-|
-2-2-2-2-2-2------------------7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-9-9999-9-9-9-|X2
                                                pm.     . .     .... . . .

gtr2
----------------------|
----------------------|
----------------------|
----------------------|
-7-7777-10-99-7/9\7---|
----------------------|X4

----------------------|
----------------------|
----------------------|
-7-7777-10-99-7/9\7---|
----------------------|
----------------------|X2

-------------------------------|
-------------------------------|
-------------------------------|
-------------------------------|
-5-5-5-5-5-5-5-5-9-9999-9-9-9--|
-5-5-5-5-5-5-5-5-9-9999-9-9-9--|
 pm.     . .       .... . . .

gtr2 repeats above 3 riffs

                                                  hold abit
-7-5-7-8-7-5-7-8-10-7-8-5-7-8-5-7-5-2-3-0-2-3-5-7-7-8-7-5-7-8-7-5-7--|
---------------------------------------------------------------------|
---------------------------------------------------------------------|
---------------------------------------------------------------------|
---------------------------------------------------------------------|
---------------------------------------------------------------------|
trem pik............................................................

gtr1
-----------------------------------------------------------------------|
-----------------------------------------------------------------------|
-----------------------------------------------------------------------|
--------5-5-5-5-5-5-5-5-5----------------------------------------------|
-2-2-2-23-3-3-3-3-3-3-3-3-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-9-9999-9-9-9-|
-2-2-2-2------------------7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-9-9999-9-9-9-|X2
                                            pm.     . .     .... . . .

gtr2
----------------------|
----------------------|
----------------------|
----------------------|
-7-7777-10-99-7/9\7---|
----------------------|X4

----------------------|
----------------------|
----------------------|
-7-7777-10-99-7/9\7---|
----------------------|
----------------------|X2

-------------------------------|
-------------------------------|
-------------------------------|
-------------------------------|
-5-5-5-5-5-5-5-5-9-9999-9-9-9--|
-5-5-5-5-5-5-5-5-9-9999-9-9-9--|
 pm.     . .       .... . . .

gtr1
-----------------------|
-----------------------|
-----------------------|
-----------------------|
-2-4-5-8--2-4-5-3-6----|
-2-4-5-8--2-4-5-3-6----|

gtr1
----------------------------------------------------------------------|
----------------------------------------------------------------------|
----------------------------------------------------------------------|
----------------------------------------------------------------------|
-10-101010-10-101010-5-555-5-555-10-101010-10-101010-3-653531310135---|
-10-101010-10-101010-5-555-5-555-10-101010-10-101010-3----------------|X3
    pm....    ......   ...   ...    ......    ......

gtr1
-----------------------------------|
-----------------------------------|
-3-5-6-5-3-5---------3-5-6-5-------|
-------------3-4-1-4---------4-----|
-------------------------------7---|
-------------------------------7---|

-----------------5-6-8-6-8-9-11-8-9-8-5-6-|
-------4-6-7-6-7--------------------------|
-3-5-6------------------------------------|
------------------------------------------|
------------------------------------------|
------------------------------------------|

----------------------------------------------|
----------------------------------------------|
----------------------------------------------|
-3-3-3-7-7-4-4-4-4-4-7-7-3-3-3-7-7-4-4--------|
-1-1-1-5-5-2-2-2-2-2-5-5-1-1-1-5-5-2-2--------|
---------------------------------------3-2-5--|X4

gtr1
---0---------------------|
---0---------------------|
-------------------------|
--------0------0---0-----|
-2--4-5--4-3-6---6-------|
-2--4-5--4-3-6---6-------|X3

gtr 2
after above riff once
--------------------|
--------------------|
-9-11-12-11-8-------|
--------------9-6---|
--------------------|
--------------------|X2

gtr1
---------------------------------------------------------------------------|
---------------------------------------------------------------------------|
---------------------------------------------------------------------------|
------------5-5-5-5-5-5-5-5-5----------------------------------------------|
-2-2-2-2-2-23-3-3-3-3-3-3-3-3-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-9-9999-9-9-9-|
-2-2-2-2-2-2------------------7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-9-9999-9-9-9-|X2
                                               pm.     . .     .... . . .

gtr2
----------------------|
----------------------|
----------------------|
----------------------|
-7-7777-10-99-7/9\7---|
----------------------|X4

----------------------|
----------------------|
----------------------|
-7-7777-10-99-7/9\7---|
----------------------|
----------------------|X2

-------------------------------|
-------------------------------|
-------------------------------|
-------------------------------|
-5-5-5-5-5-5-5-5-9-9999-9-9-9--|
-5-5-5-5-5-5-5-5-9-9999-9-9-9--|
 pm.     . .       .... . . .

gtr2 repeats above 3 riffs

                                                 hold abit
-7-5-7-8-7-5-7-8-10-7-8-5-7-8-5-7-5-2-3-0-2-3-5-7-7-8-7-5-7-8-7-5-7--|
---------------------------------------------------------------------|
---------------------------------------------------------------------|
---------------------------------------------------------------------|
---------------------------------------------------------------------|
---------------------------------------------------------------------|X2
trem pik............................................................

gtr1
-----------------------|
-----------------------|
-----------------------|
-----------------------|
-2-4-5-8--2-4-5-3-6----|
-2-4-5-8--2-4-5-3-6----|

gtr1
----------------------------------------------------------------------|
----------------------------------------------------------------------|
----------------------------------------------------------------------|
----------------------------------------------------------------------|
-10-101010-10-101010-5-555-5-555-10-101010-10-101010-3-653531310135---|
-10-101010-10-101010-5-555-5-555-10-101010-10-101010-3----------------|X3
    pm....    ......   ...   ...    ......    ......

gtr1
-----------------------------------|
-----------------------------------|
-3-5-6-5-3-5---------3-5-6-5-------|
-------------3-4-1-4---------4-----|
-------------------------------7---|
-------------------------------7---|

-----------------5-6-8-6-8-9-11-8-9-8-5-6-|
-------4-6-7-6-7--------------------------|
-3-5-6------------------------------------|
------------------------------------------|
------------------------------------------|
------------------------------------------|

----------------------------------------------|
----------------------------------------------|
----------------------------------------------|
-3-3-3-7-7-4-4-4-4-4-7-7-3-3-3-7-7-4-4--------|
-1-1-1-5-5-2-2-2-2-2-5-5-1-1-1-5-5-2-2--------|
---------------------------------------3-2-5--|X2

-----------------------------------------------|
-----------------------------------------------|
-----------------------------------------------|
-5-5-5-9-9-6-6-6-6-6-9-9-5-5-5-9-9-6-6---------|
-3-3-3-7-7-4-4-4-4-4-7-7-3-3-3-7-7-4-4---------|
---------------------------------------5-4-7---|X2

-----------------|
-5-7-8-7-4-------|
-----------4-2---|
-----------------|
-----------------|
-----------------|X2

-------------------------------------------|
-------------------------------------------|
-------------------------------------------|
-9-119-119-119-112-4-2-4-------------------|
-7-9-7-9-7-9-7-9-0-2-0-2-5-55-5-9-9-9-9/---|
-------------------------5-55-5-9-9-9-9/---|Keeps repeating until faded out

4.GABRIELLE

Don't Know

5.ABSINTHE WITH FAUST


C#||------|------|------|------|------|------|------|------|------|------|
G#||------|------|------|------|------|------|------|------|------|------|
E ||------|------|------|------|------|------|------|------|------|------|
B ||------|------|------|------|------|------|------|------|------|------|
F#||------|------|------|------|------|------|------|------|------|------|
C#||------|------|------|------|------|------|------|------|------|------|

------|------|------|------|------|------|--------------------|
------|------|------|------|------|------|--------------------|
------|------|------|------|------|------|--------------------|
------|------|------|------|------|------|--------------------|
------|------|------|------|------|------|--6------------8----|
------|------|------|------|------|------|--4------------6----|

-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|
-------------------|-------------------|--6----------------|
--9----------------|--4----------------|--4----------------|
--7----------------|--2----------------|-------------------|

--------------------|-------------------|-------------------|
--------------------|-------------------|-------------------|
--------------------|-------------------|-------------------|
--------------------|-------------------|-------------------|
--6------------8----|--9----------------|--4----------------|
--4------------6----|--7----------------|--2----------------|

-------------------|-------------------|------------------------|
-------------------|-------------------|------------------------|
-------------------|-------------------|------------------------|
--6----------------|--8----------------|--------------6----5----|
--4----------------|--6----------------|--------------4----3----|
-------------------|-------------------|------------------------|

-------------------|------------------------|-------------------|
-------------------|------------------------|-------------------|
-------------------|------------------------|-------------------|
--4----------------|--------------3----2----|-------------------|
--2----------------|--------------1----0----|--6----------------|
-------------------|------------------------|--4----------------|

------------------------|-------------------|-------------------|
------------------------|-------------------|-------------------|
------------------------|-------------------|-------------------|
------------------------|-------------------|-------------------|
--------------6----5----|--4----------------|--8----------------|
--------------4----3----|--2----------------|--6----------------|

------------------------|-----------------------|------------------------|
------------------------|-----------------------|------------------------|
------------------------|-----------------------|------------------------|
------------------------|-----------------------|------------------------|
--8----8--8----8--8--8--|--8----8--8----8--8----|--8----8--8----8--8--8--|
--6----6--6----6--6--6--|--6----6--6----6--6----|--6----6--6----6--6--6--|

------------------------|------------------------|-----------------------|
------------------------|------------------------|-----------------------|
------------------------|------------------------|-----------------------|
------------------------|------------------------|-----------------------|
--8----------6----------|--8----8--8----8--8--8--|--8----8--8----8--8----|
--6----6--8-----9--8----|--6----6--6----6--6--6--|--6----6--6----6--6----|

------------------------|------------------------|----------------------|
------------------------|------------------------|----------------------|
------------------------|------------------------|----------------------|
------------------------|------------------------|----------------------|
--8----8--8----8--8--8--|--8----------6----------|--5------5--5----5----|
--6----6--6----6--6--6--|--6----6--8-----9--8----|--3------3--3----3----|

----------------------|----------------------|-----------------------|
----------------------|----------------------|-----------------------|
----------------------|----------------------|-----------------------|
----------------------|----------------------|-----------------------|
--5------5--5----5----|--5------5--5----5----|--4-------4------------|
--3------3--3----3----|--3------3--3----3----|-----3~------3~---1----|

----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
--5------5--5----5----|--5------5--5----5----|--5------5--5----5----|
--3------3--3----3----|--3------3--3----3----|--3------3--3----3----|

-----------------------|--------------------------|--------------------------|
-----------------------|--------------------------|--------------------------|
-----------------------|--------------9-----------|--------------9-----------|
-----------------------|--5h-8h-7--5--7--5--7--8--|--4h-7h-5--4--7--4--5--7--|
--4-------4------------|--3h-6h-5--3-----3--5--6--|--2h-5h-3--2-----2--3--5--|
-----3~------3~---1----|--------------------------|--------------------------|

--------------------------|---------------------------|
--------------------------|---------------------------|
--------------9-----------|---------------------------|
--5h-8h-7--5--7--5--7--8--|--8--10--8--7--5--4--------|
--3h-6h-5--3-----3--5--6--|--6--8---6--5--3--2--6--4--|
--------------------------|---------------------4--2--|

--------------------------|--------------------------|
--------------------------|--------------------------|
--------------9-----------|--------------9-----------|
--5h-8h-7--5--7--5--7--8--|--4h-7h-5--4--7--4--5--7--|
--3h-6h-5--3-----3--5--6--|--2h-5h-3--2-----2--3--5--|
--------------------------|--------------------------|

--------------------------|-------------------------|--------------------|
--------------------------|-------------------------|--------------------|
--------------9-----------|--3--------3--2--4--6/---|--------------------|
--5h-8h-7--5--7--5--7--8--|--1--5--5--1--0----------|--------------------|
--3h-6h-5--3-----3--5--6--|-----3--3----------------|--6------------8----|
--------------------------|-------------------------|--4------------6----|

-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|
-------------------|-------------------|--6----------------|
--9----------------|--4----------------|--4----------------|
--7----------------|--2----------------|-------------------|

--------------------|-------------------|-------------------|
--------------------|-------------------|-------------------|
--------------------|-------------------|-------------------|
--------------------|-------------------|-------------------|
--6------------8----|--9----------------|--4----------------|
--4------------6----|--7----------------|--2----------------|

-------------------|-------------------|------------------------|
-------------------|-------------------|------------------------|
-------------------|-------------------|------------------------|
--6----------------|--8----------------|--------------6----5----|
--4----------------|--6----------------|--------------4----3----|
-------------------|-------------------|------------------------|

-------------------|------------------------|-------------------|
-------------------|------------------------|-------------------|
-------------------|------------------------|-------------------|
--4----------------|--------------3----2----|-------------------|
--2----------------|--------------1----0----|--6----------------|
-------------------|------------------------|--4----------------|

------------------------|-------------------|-------------------|
------------------------|-------------------|-------------------|
------------------------|-------------------|-------------------|
------------------------|-------------------|-------------------|
--------------6----5----|--4----------------|--8----------------|
--------------4----3----|--2----------------|--6----------------|

------------------------|-----------------------|------------------------|
------------------------|-----------------------|------------------------|
------------------------|-----------------------|------------------------|
------------------------|-----------------------|------------------------|
--8----8--8----8--8--8--|--8----8--8----8--8----|--8----8--8----8--8--8--|
--6----6--6----6--6--6--|--6----6--6----6--6----|--6----6--6----6--6--6--|

------------------------|------------------------|-----------------------|
------------------------|------------------------|-----------------------|
------------------------|------------------------|-----------------------|
------------------------|------------------------|-----------------------|
--8----------6----------|--8----8--8----8--8--8--|--8----8--8----8--8----|
--6----6--8-----9--8----|--6----6--6----6--6--6--|--6----6--6----6--6----|

------------------------|------------------------|----------------------|
------------------------|------------------------|----------------------|
------------------------|------------------------|----------------------|
------------------------|------------------------|----------------------|
--8----8--8----8--8--8--|--8----------6----------|--5------5--5----5----|
--6----6--6----6--6--6--|--6----6--8-----9--8----|--3------3--3----3----|

----------------------|----------------------|-----------------------|
----------------------|----------------------|-----------------------|
----------------------|----------------------|-----------------------|
----------------------|----------------------|-----------------------|
--5------5--5----5----|--5------5--5----5----|--4-------4------------|
--3------3--3----3----|--3------3--3----3----|-----3~------3~---1----|

----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
--5------5--5----5----|--5------5--5----5----|--5------5--5----5----|
--3------3--3----3----|--3------3--3----3----|--3------3--3----3----|

-----------------------|--------------------------|--------------------------|
-----------------------|--------------------------|--------------------------|
-----------------------|--------------9-----------|--------------9-----------|
-----------------------|--5h-8h-7--5--7--5--7--8--|--4h-7h-5--4--7--4--5--7--|
--4-------4------------|--3h-6h-5--3-----3--5--6--|--2h-5h-3--2-----2--3--5--|
-----3~------3~---1----|--------------------------|--------------------------|

--------------------------|---------------------------|
--------------------------|---------------------------|
--------------9-----------|---------------------------|
--5h-8h-7--5--7--5--7--8--|--8--10--8--7--5--4--------|
--3h-6h-5--3-----3--5--6--|--6--8---6--5--3--2--6--4--|
--------------------------|---------------------4--2--|

--------------------------|--------------------------|
--------------------------|--------------------------|
--------------9-----------|--------------9-----------|
--5h-8h-7--5--7--5--7--8--|--4h-7h-5--4--7--4--5--7--|
--3h-6h-5--3-----3--5--6--|--2h-5h-3--2-----2--3--5--|
--------------------------|--------------------------|

--------------------------|-------------------------|----------------------|
--------------------------|-------------------------|----------------------|
--------------9-----------|--3--------3--2--4--6/---|------------8~--------|
--5h-8h-7--5--7--5--7--8--|--1--5--5--1--0----------|-----------------9~---|
--3h-6h-5--3-----3--5--6--|-----3--3----------------|--6~------------------|
--------------------------|-------------------------|-------6~-------------|

----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
------------3~---1~---|----------------------|----------------------|
----------------------|------------8~---9~---|----------------------|
-------1~-------------|-------6~-------------|-----------------4~---|
--2~------------------|--7~------------------|--2~-----2~-4~--------|

----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
------------8~--------|------------3~---1~---|----------------------|
-----------------9~---|----------------------|------------8~---9~---|
--6~------------------|-------1~-------------|-------6~-------------|
-------6~-------------|--2~------------------|--7~------------------|

----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|------------8~--------|------------3~---1~---|
----------------------|-----------------9~---|----------------------|
-----------------4~---|--6~------------------|-------1~-------------|
--2~-----2~-4~--------|-------6~-------------|--2~------------------|

----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|------------8~--------|
------------8~---9~---|----------------------|-----------------9~---|
-------6~-------------|-----------------4~---|--6~------------------|
--7~------------------|--2~-----2~-4~--------|-------6~-------------|

----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
------------3~---1~---|----------------------|----------------------|
----------------------|------------8~---9~---|----------------------|
-------1~-------------|-------6~-------------|-----------------4~---|
--2~------------------|--7~------------------|--2~-----2~-4~--------|

-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
--3----------------|-------------------|--6----------------|-------------------|
--1----------------|--4----------------|--4----------------|--6----------------|
-------------------|--2----------------|-------------------|--4----------------|

-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
--3----------------|-------------------|--6----------------|-------------------|
--1----------------|--4----------------|--4----------------|--6----------------|
-------------------|--2----------------|-------------------|--4----------------|

-------------------|----------|----------|----------|----------|----------|
-------------------|----------|----------|----------|----------|----------|
-------------------|----------|----------|----------|----------|----------|
--3/---------------|----------|----------|----------|----------|----------|
--1/---------------|----------|----------|----------|----------|----------|
-------------------|----------|----------|----------|----------|----------|

----------|----------|-------------------|-------------------|
----------|----------|-------------------|-------------------|
----------|----------|-------------------|-------------------|
----------|----------|--3----------------|-------------------|
----------|----------|--1----------------|--4----------------|
----------|----------|-------------------|--2----------------|

-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
--6----------------|-------------------|--3----------------|-------------------|
--4----------------|--6----------------|--1----------------|--4----------------|
-------------------|--4----------------|-------------------|--2----------------|

-------------------|-------------------|--------------------|
-------------------|-------------------|--------------------|
-------------------|-------------------|--------------------|
--6----------------|-------------------|--------------------|
--4----------------|--6----------------|--6------------8----|
-------------------|--4----------------|--4------------6----|

-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|
-------------------|-------------------|--6----------------|
--9----------------|--4----------------|--4----------------|
--7----------------|--2----------------|-------------------|

--------------------|-------------------|-------------------|
--------------------|-------------------|-------------------|
--------------------|-------------------|-------------------|
--------------------|-------------------|-------------------|
--6------------8----|--9----------------|--4----------------|
--4------------6----|--7----------------|--2----------------|

-------------------|-------------------|------------------------|
-------------------|-------------------|------------------------|
-------------------|-------------------|------------------------|
--6----------------|--8----------------|--------------6----5----|
--4----------------|--6----------------|--------------4----3----|
-------------------|-------------------|------------------------|

-------------------|------------------------|-------------------|
-------------------|------------------------|-------------------|
-------------------|------------------------|-------------------|
--4----------------|--------------3----2----|-------------------|
--2----------------|--------------1----0----|--6----------------|
-------------------|------------------------|--4----------------|

------------------------|-------------------|-------------------|
------------------------|-------------------|-------------------|
------------------------|-------------------|-------------------|
------------------------|-------------------|-------------------|
--------------6----5----|--4----------------|--8----------------|
--------------4----3----|--2----------------|--6----------------|

-----------------------|---------------------|-----------------------|
-----------------------|---------------------|-----------------------|
-----------------------|---------------------|-----------------------|
-----------------------|---------------------|-----------------------|
--2----1---------1--2--|---------------------|--2----1---------1--2--|
------------4----------|--4--------7----6----|------------4----------|

----------------------|-----------------------|---------------------|
----------------------|-----------------------|---------------------|
----------------------|-----------------------|---------------------|
----------------------|-----------------------|---------------------|
--6------4--2----1----|--2----1---------1--2--|---------------------|
----------------------|------------4----------|--4--------7----6----|

-----------------------|----------------------|--------------------------|
-----------------------|----------------------|--------------------------|
-----------------------|----------------------|--------------9-----------|
-----------------------|----------------------|--5h-8h-7--5--7--5--7--8--|
--2----1---------1--2--|--6------4--2----1----|--3h-6h-5--3-----3--5--6--|
------------4----------|----------------------|--------------------------|

--------------------------|--------------------------|
--------------------------|--------------------------|
--------------9-----------|--------------9-----------|
--4h-7h-5--3--7--3--5--7--|--5h-8h-7--5--7--5--7--8--|
--2h-5h-3--1-----1--3--5--|--3h-6h-5--3-----3--5--6--|
--------------------------|--------------------------|


---------------------------|--------------------------|
---------------------------|--------------------------|
---------------------------|--------------9-----------|
--8--10--8--7--5--4--------|--5h-8h-7--5--7--5--7--8--|
--6--8---6--5--3--2--6--4--|--3h-6h-5--3-----3--5--6--|
---------------------4--2--|--------------------------|

--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|-------------------------|
--------------9-----------|--------------9-----------|--3--------3--2--4--6/---|
--4h-7h-5--4--7--4--5--7--|--5h-8h-7--5--7--5--7--8--|--1--5--5--1--0----------|
--2h-5h-3--2-----2--3--5--|--3h-6h-5--3-----3--5--6--|-----3--3----------------|
--------------------------|--------------------------|-------------------------|

----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
------------8~--------|------------3~---1~---|----------------------|
-----------------9~---|----------------------|------------8~---9~---|
--6~------------------|-------1~-------------|-------6~-------------|
-------6~-------------|--2~------------------|--7~------------------|

----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|------------8~--------|------------3~---1~---|
----------------------|-----------------9~---|----------------------|
-----------------4~---|--6~------------------|-------1~-------------|
--2~-----2~-4~--------|-------6~-------------|--2~------------------|

----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|------------8~--------|
------------8~---9~---|----------------------|-----------------9~---|
-------6~-------------|-----------------4~---|--6~------------------|
--7~------------------|--2~-----2~-4~--------|-------6~-------------|

----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
------------3~---1~---|----------------------|----------------------|
----------------------|------------8~---9~---|----------------------|
-------1~-------------|-------6~-------------|-----------------4~---|
--2~------------------|--7~------------------|--2~-----2~-4~--------|

----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
------------8~--------|------------3~---1~---|----------------------|
-----------------9~---|----------------------|------------8~---9~---|
--6~------------------|-------1~-------------|-------6~-------------|
-------6~-------------|--2~------------------|--7~------------------|

----------------------|------------------------|------------------------|
----------------------|------------------------|------------------------|
----------------------|------------------------|------------------------|
----------------------|---------3--4--3-----4--|------------3--------3--|
-----------------4~---|--6------1--2--1--6--2--|--5------6--1--6--5--1--|
--2~-----2~-4~--------|--4---------------4-----|--3------4-----4--3-----|

------------------------|-------------------------|------------------------|
------------------------|-------------------------|------------------------|
------------------------|-------------------------|------------------------|
---------3--4--3-----4--|--8--9--8--6--8--6--3----|---------3--4--3-----4--|
--6------1--2--1--6--2--|--6--7--6--4--6--4--1----|--6------1--2--1--6--2--|
--4---------------4-----|-------------------------|--4---------------4-----|

------------------------|------------------------|-------------------------|
------------------------|------------------------|-------------------------|
------------------------|------------------------|-------------------------|
------------3--------3--|---------3--4--3-----4--|--8--9--8--6--8--6--3----|
--5------6--1--6--5--1--|--6------1--2--1--6--2--|--6--7--6--4--6--4--1----|
--3------4-----4--3-----|--4---------------4-----|-------------------------|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
---------3--4--3-----4--|------------3--------3--|---------3--4--3-----4--|
--6------1--2--1--6--2--|--5------6--1--6--5--1--|--6------1--2--1--6--2--|
--4---------------4-----|--3------4-----4--3-----|--4---------------4-----|

-------------------------|------------------------|------------------------|
-------------------------|------------------------|------------------------|
-------------------------|------------------------|------------------------|
--8--9--8--6--8--6--3----|---------3--4--3-----4--|------------3--------3--|
--6--7--6--4--6--4--1----|--6------1--2--1--6--2--|--5------6--1--6--5--1--|
-------------------------|--4---------------4-----|--3------4-----4--3-----|

------------------------|-------------------------|-------------------||
------------------------|-------------------------|-------------------||
------------------------|-------------------------|-------------------||
---------3--4--3-----4--|--8--9--8--6--8--6--3----|-------------------||
--6------1--2--1--6--2--|--6--7--6--4--6--4--1----|--6/---------------||
--4---------------4-----|-------------------------|--4/---------------||

6.NYMPHATAMINE OVERDOSE

Tunning C-F-Bb-Eb-G-C

|-------------------------------------------------------|
|-------------------------------------------------------|
|-------------------------------------------------------|
|-------------------------------------------------------|
|--\7-7-7-7h8-8-4-4----5---5---5---5---0---0---0---0----|
|--------------------5---5---6---6---5---5---3---3------|

|------------------------------------|
|------------------------------------|
|------------------------------------|
|---4-------------\5-8-7-5h7p5-------|
|---4-hold---------------------8-----|
|---2--------------------------------|

rythm    not sure about the last part
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|-----4---6/5---4---8/7---4---6/5--\5-8-7-5h7p5----|
|-----4---6/5---4---8/7---4---6/5--------------8---|
|---2-2-0-4/3-2-2-0-6/5-2-2-0-4/3------------------|
pm  .   .     .   .     .   .

   not sure about this part too
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|--99999999-88888888-55555555-22222222-----|
pm ........ ........ ........ ........

play rythm first
|-----------------------------------------------------------|
|-----------------------------------------------------------|
|-----------------------------------------------------------|
|---4-------------\8--8--/5--/4------------\8--7777-2222----|
|---4-------------\8--8--/5--/4------------\8---------------|
|---2--5422-5422--\6--6--/3--/2-5422-5422--\6---------------|
     pm.... ....              pm.... ....


|-----------------------------|
|-----------------------------|
|-----------------------------|
|---2---5----\10---/7---2-----|
|---2---5----\10---/7---2-----|
|---0---3----\8----/5---0-----|

|--------------------------------------------------------------|
|---8-7-8-5-8-7-8-7-8-5-8-7-8-7-8---8-7-8-7-8---8-7-8-7-8------|
|---------------------------------7-----------7-----------5----|
|--------------------------------------------------------------|
|--------------------------------------------------------------|
|--------------------------------------------------------------|

|----------------------------------------------|
|--8-7-8-7-8---8-7-8-7-8---8-7-8-10-8-7-8-5----|
|------------5-----------4---------------------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|

|-----------------------------------------------------|
|-----------------------------------------------------|
|-----------------------------------------------------|
|---\9999-/7777-\9999-/5555-\9999-/7777-/5555-\7777---|
|---\9999-/7777-\9999-/5555-\9999-/7777-/5555-\7777---|
|---\7777-/5555-\7777-/3333-\7777-/5555-/3333-\5555---|
  pm ....  .... .... .... .... .... .... ....  ....


|-------------------------------------------------------------------|
|--------------------------------------------------------12-13------|
|---\7-9-9~-11-12-11~-11h12p11-9~-12-14-12~-12h14p12-11~------------|
|-------------------------------------------------------------------|
|-------------------------------------------------------------------|
|-------------------------------------------------------------------|

|-----------------------------------|
|---12~-12h13p12-10~-10-------------|
|-----------------------12h14-14----|
|-----------------------------------|
|-----------------------------------|
