» 
 » 
Copper Kettle



Chet Atkins - Copper Kettle - табы

 Q=202
 4/4
  Gtr I
  H     +E  Q.      H     +E  Q.      Q.    E +H        Q  Q  Q  Q
|-----------------|-----------------|-0-----3-(3)-----|--------------|
|-1-----(1)-1-----|-3-----(3)-3-----|-----------------|--------------|
|-----------------|-----------------|-----------------|--------------|
|----2---------2--|----0---------0--|-----2--------2--|----2-----2---|
|-3---------------|-----------------|-3---------------|-3------------|
|--------3--------|-3------3--------|----------3------|-------3------|
  Q  Q   Q     Q    Q  Q   Q     Q    Q   E E  Q   Q


  H     +E  Q.      H     +E  Q.      H.        Q    Q  Q  Q  Q
|-----------------|-----------------|-0------------|-------------|
|-1-----(1)-1-----|-3-----(3)-3-----|--------------|-------------|
|-----------------|-----------------|--------------|-------------|
|----2---------2--|----0---------0--|-----2-----2--|----2-----2--|
|-3---------------|-----------------|-3------------|-3-----------|
|--------3--------|-3------3--------|--------3-----|-------3-----|
  Q  Q   Q     Q    Q  Q   Q     Q    Q   Q  Q  Q


  H     +E  Q   E   H     +E  Q.      Q  Q  H       H     E Q.
|-0-----(0)-------|-0-----(0)-------|-------------|---------------|
|-----------6-----|-----------------|-1p=0--------|---------------|
|-----------------|-----------7-----|-------2-----|---------2-----|
|----6--------6---|----6---------6--|----2-----2--|----2-------2--|
|-----------------|-----------------|-0-----------|-0-------------|
|-0------0--------|-0------6--------|-------0-----|-------0-------|
  Q  Q   Q    Q     Q  Q   Q     Q    Q  Q  Q  Q    Q  Q  E E  Q


  H     +E  Q.      H     +E  Q.      H     H       Q  E E E Q.
|-----------0-----|-----------0-----|-------------|----------3-----|
|-3-----(3)-------|-3-----(3)-------|-3-----------|------3h5-------|
|-----------------|-----------------|-------------|----------------|
|----4---------4--|----4---------4--|----5-----5--|----5--------5--|
|-5---------------|-5---------------|-------------|----------------|
|--------5--------|--------5--------|-3-----3-----|-3------3-------|
  Q  Q   E  E  Q    Q  Q   E  E  Q    Q  Q  Q  Q    Q  Q   Q    Q


    Q  Q.    Q.      H     Q.    E   Q  Q  H       Q  E Q   Q.
||-----5-----------|-5-------------|-5--3--------|----------3------|
||o----------8-----|-------8-------|-------5-----|------5----------|
||-----------------|---------------|-------------|-----------------|
||-----7--------7--|----7------7---|----5-----5--|----5--------5---|
||o-0------0-------|-0-----0-------|-------------|-----------------|
||-----------------|---------------|-0-----0-----|-0------0--------|
    Q  Q   Q    Q    Q  Q  Q   Q     Q  Q  Q  Q    Q  Q   Q    Q


  H     H       Q  Q  Q  Q    Q.    E E Q.      H.        Q
|-5-----------|-------------|-0---------------|-0------------|
|-------8-----|-5-----------|-----------0-----|--------------|
|-------------|----8--7--5--|-------0h1-------|--------------|
|----7-----7--|----7-----7--|-----2--------2--|-----2-----2--|
|-0-----------|-0-----------|-----------------|--------------|
|-------0-----|-------0-----|-0-------0-------|-0------0-----|
  Q  Q  Q  Q                  Q   Q   Q    Q    Q   Q  Q  Q


                                To Dbl. Coda
  H     H       H     E Q.      Q  Q  H       Q  Q  E Q.
|-0-----1-----|-0-------------|-------------|---------------|
|-------------|---------3-----|-1p=0--------|---------0-----|
|-1-----1-----|---------------|-------2-----|---------------|
|----2-----2--|----2-------2--|----2-----2--|----2-------0--|
|-------------|---------------|-0-----------|-0-------------|
|-0-----0-----|-0-----0-------|-------0-----|-------0-------|
  Q  Q  Q  Q    Q  Q  Q    Q    Q  Q  Q  Q    Q  Q  Q    Q


      To Coda
  H     E Q.      H     E E Q    H.        Q    H.        Q
|---------------|--------------|--------------|--------------|
|-1-------3-----|-0-------1----|--------------|--------------|
|---------------|--------------|-2------------|-0------------|
|----2-------2--|----2------2--|-----2-----2--|-----0-----0--|
|-0-------------|-------2------|-0------------|--------------|
|-------0-------|-0------------|--------0-----|-3------3-----|
  Q  Q  Q    Q    Q  Q  Q   Q    Q   Q  Q  Q    Q   Q  Q  Q


  Q.    Q   Q.      Q.    Q   Q.      E Q   E +H        Q  E Q   Q.
|-----------------|-----------------|-0-----3-(3)-----|----------------|
|-1---------1-----|-3---------3-----|-----------------|----------1-----|
|-------0---------|-------0---------|---0-------------|------0---------|
|-----2--------2--|-----0--------0--|-----2--------2--|----2--------2--|
|-3---------------|-----------------|-3---------------|-3--------------|
|---------3-------|-3-------3-------|----------3------|--------3-------|
  Q   Q   Q    Q    Q   Q   Q    Q    Q   Q    Q   Q    Q  Q   Q    Q


  Q.    Q   Q.      Q.    Q   Q.      Q.    Q   Q.      Q.    E +Q   Q
|-----------------|-----------------|-0---------------|-0----------------|
|-1---------1-----|-3---------3-----|-----------1-----|------------------|
|-------0---------|-------0---------|-------0---------|-------0-(0)------|
|-----2--------2--|-----0--------0--|-----2--------2--|-----2------------|
|-3---------------|-----------------|-3---------------|-3------------3\--|
|---------3-------|-3-------3-------|---------3-------|----------3-------|
  Q   Q   Q    Q    Q   Q   Q    Q    Q   Q   Q    Q    Q   Q    Q   Q


  Q  Q.    Q.      E Q   Q   Q   E   H     E Q   E   +H      E Q   E
|----0-----------|-------8---7-----|-5-----------0-|-(0)-------------|
|----------6-----|-9---------------|---------------|-----------5-----|
|----------------|---7-------------|---------5-----|-----------------|
|----6--------6--|-----9-------9---|----7------7---|------7------7---|
|-7--------------|-----------------|-0-------------|--0--------------|
|-0------0-------|-0-------0-------|-------0-------|---------0-------|
  Q  Q   Q    Q    Q   Q   Q   Q     Q  Q  Q   Q      Q   Q  Q   Q


  Q  E Q   Q.      Q  E Q   Q.      Q.    Q   Q.      Q.    E E Q.
|----------0-----|----------0-----|-----------------|-3---------3------||
|-3--------------|-3--------------|-3---------3-----|-------3h5-------o||
|------5---------|------5---------|-------4---------|------------------||
|----4--------4--|----4--------4--|-----5--------5--|-----5--------5---||
|-5--------------|-5--------------|-----------------|-----------------o||
|--------5-------|--------5-------|-3-------3-------|-3-------3--------||
  Q  Q   Q    Q    Q  Q   Q    Q    Q   Q   Q    Q    Q   Q   Q    Q


  &
   E Q    Q    Q    E   E Q   Q   Q   E
|---------0-----------|-------0---------|
|-10----------10------|-8---------8-----|
|----0----------------|---0-------------|
|------10--------10---|-----9-------9---|
|---------------------|-----------------|
|--8--------8---------|-7-------7-------|
   Q    Q   Q     Q     Q   Q   Q   Q


   E Q    E  +H         Q    E E +H
|---------0-(10)------|--------0-(0)------|
|-10------------------|-------------------|
|----0----------------|---0---------------|
|------10---------10--|-----10--------10--|
|---------------------|-------------------|
|--8----------8-------|-8---------8-------|
   Q    Q     Q    Q    E E  Q    Q    Q


   E Q    Q    Q.       E Q   Q   Q.
|---------0-----------|-------7---------|
|-10----------10------|-8---------8-----|
|----0----------------|---0-------------|
|------10---------10--|-----9--------9--|
|---------------------|-----------------|
|--8--------8---------|-7-------7-------|
   Q    Q   Q      Q    Q   Q   Q    Q


   E Q    E +H         E Q    E +H
|---------0-(0)------|--------0-(0)------|
|-10-----------------|-------------------|
|----0---------------|---7---------------|
|------10--------10--|-----10--------10--|
|--------------------|-------------------|
|--8---------8-------|-8---------8-------|
   Q    Q    Q    Q    Q    Q    Q    Q


  E Q   Q   Q.      E Q   Q   Q.      E E E E E E E E   E E E E Q  Q
|-------0---------|-------0---------|-----------------|-------0-------|
|-6---------6-----|-9---------------|-----------0-----|---------------|
|---7-------------|---7-------7-----|-----5-----------|-5-------------|
|-----6--------6--|-----9--------9--|---7-----7-----7-|-----7------7--|
|-----------------|-----------------|-0-----0-----0---|---0-----0-----|
|-0-------0-------|-0-------0-------|-----------------|---------------|
  Q   Q   Q    Q    Q   Q   Q    Q


  Q.    Q   Q.      E Q   Q   Q.      Q.    Q   E Q    Q.    E E Q.
|-----------0-----|-------0---------|-3--------------|-3---------3-----|
|-3---------------|-7---------7-----|-----------3h5--|-------3h5-------|
|-------5------4--|---5-------------|-------4--------|-----------------|
|-----4-----------|-----7--------7--|-----5-------5--|-----5--------5--|
|-5-------5-------|-0-------0-------|----------------|-----------------|
|-----------------|-----------------|-3-------3------|-3-------3-------|
  Q   Q   Q    Q    Q   Q   Q    Q    Q   Q   Q   Q    Q   Q   Q    Q


  Q  Q.    Q.      H     E Q.      Q.    E +H        Q  Q  Q  Q
|----------------|---------------|-----------------|-------------|
|----1-----------|-0-------------|-----------------|-------------|
|----------2-----|---------2-----|-0---------------|-------------|
|----2--------2--|----2-------2--|-------2-(2)-----|----2-----2--|
|-0------0-------|-0-----0-------|-----2--------2--|-------2-----|
|----------------|---------------|-0--------0------|-0-----------|
  Q  Q   Q    Q    Q  Q  Q    Q    Q   Q    Q   Q


  Q  Q.    Q.      Q  Q  Q  Q    Q.    Q   Q.      H     H
|----------------|-0-----------|-0---------------|-0-----------|
|----1-----------|----1--0-----|-----------0-----|-------------|
|----------2-----|----------2--|-------1---------|-------------|
|----2--------2--|----2-----2--|-----2--------2--|----2-----2--|
|-0------0-------|-0-----------|-----------------|-------------|
|----------------|-------0-----|-0-------0-------|-0-----0-----|
  Q  Q   Q    Q                  Q   Q   Q    Q    Q  Q  Q  Q


  Q  Q.    Q.      E Q.    Q  Q    Q  Q  H       Q  Q  Q  Q
|----0-----------|---------8--7--|-5-----------|-------------|
|----------6-----|-9-------------|----5--------|-------------|
|----------------|---7-----------|-------5-----|-------------|
|----6-----------|------9-----9--|----7-----7--|----7-----7--|
|----------------|---------------|-0-----------|-0-----------|
|-0------0-------|-0-------0-----|-------0-----|-------0-----|
  Q  Q   Q    Q    Q    Q  Q  Q    Q  Q  Q  Q


  H     E Q.      Q.    Q   Q.      H     E Q.      H     H
|-5-------8-----|-7---------8-----|-5-------------|-3-----------|
|---------------|-----------------|---------5-----|-------------|
|---------------|-------7---------|---------------|-------------|
|----7-------7--|-----9--------9--|----7-------7--|----5-----5--|
|-0-------------|-----------------|-0-------------|-------------|
|-------0-------|-0-------0-------|-------0-------|-3-----3-----|
  Q  Q  Q    Q    Q   Q   Q    Q    Q  Q  Q    Q    Q  Q  Q  Q


D.C. al Dbl. Coda
  H     E Q.      H     E Q.      H     E Q.      Q.    Q   Q.
|---------------|-0-------0-----|-4-------------|-5---------------|
|---------1-----|---------------|---------3-----|-----------5-----|
|---------------|---------------|---------------|-------5---------|
|----2-------2--|----2-------2--|----2-------2--|-----7--------7--|
|-0-------------|-0-------------|---------------|-0---------------|
|-------0-------|-------0-------|-0-----0-------|---------0-------|
  Q  Q  Q    Q    Q  Q  Q    Q    Q  Q  Q    Q    Q   Q   Q    Q


  H     H       H     E Q.      H     E Q.      Q  E E Q  Q
|-5-----------|---------0-----|---------------|-----------0--|
|-------------|-1-------------|-0-------1-----|------0h1-----|
|-------------|---------------|---------------|-2------------|
|----7-----7--|----2-------2--|----2-------2--|--------------|
|-0-----------|-0-------------|---------------|-0------------|
|-------0-----|-------0-------|-0-----0-------|--------------|
  Q  Q  Q  Q    Q  Q  Q    Q    Q  Q  Q    Q    W


  H.      Q
|-5------------*|
|--------------*|
|--------------*|
|--------------*|
|-0------------*|
|--------------*|




--------------------------------------------------------------------------------


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo
   

Chet Atkins - Copper Kettle - ноты

(включить)
Другие композиции этого автора:
Другие материалы по этой песне:

https://primanota.net/chet-atkins/copper-kettle-chords.htm