» 
 » 
Moonlight sonata 2nd mov



Людвиг ван Бетховен - Moonlight sonata 2nd mov - табы

Date: Sat, 10 Jun 2006 04:18:35 EDT
From: Stanismyname@aol.com
Subject: b/beethoven_ludwig/moonlight_sonata_2nd_mov.tab

 
Moonlight Sonata second movement Allegretto  2/3
Transcribed by Stan A ('all my own work')
 
There is another version of this Sonata on the Internet. I hope that
my version is more accessible.
I began the transcription in fall 2001, but abandoned it. Well, here
it is 
I am attending the school of medicine and biomedical sciences at the
University at Buffalo.
- Stan, June 10, 2006
alam6(at)buffalo.edu
 
Dedicated to L.V. Beethoven

e|-------|---------------|-0-----|-------|----3-----|-2-------0-----|----
B|-3-----|-2-------0-----|-2--3--|-2--0--|----3-----|-3-------2-----|----
G|-2-----|-2-------1-----|-------|-2--1--|-2--------|---------------|----
D|-------|---------------|----4--|-------|----------|---------------|----
A|-------|---------------|-------|-------|----------|---------------|----
E|-------|---------------|-------|-------|----------|---------------|----
1       2               3       4       5          6               7
 
                                                                 
5---3--|-2--0--|------------|----------------|--------0-------------|---
3---0--|-3--2--|-3--3-------|--2-----0-------|--------------3-------|---
-------|-------|------------|----------------|----------------------|---
-------|-------|----0-------|----------------|--------------4-------|---
-------|-------|------------|--4-----2-------|--4-------------------|---
-------|-------|------------|----------------|----------------------|---
       8       9            10               11                    
12
 
                                                                    
--------------------|--------3-------|--2-----0-------|--------5--------
------2-----0-------|----------------|----------------|-----------------
2-----------1-------|--2-----0-------|----------------|--2--------------
--------------------|----------------|--4-----2-------|-----------------
--------------------|----------------|----------------|-----------------
--------------------|----------------|----------------|-----------------
                    13               14               15            
 
                                                                 
3-------|--------2-----0-------|--------------|----------------|--------
0-------|--3-----------2-------|--3-----3-----|--3-------3-----|--------
--------|----------------------|--------------|----------------|--------
--------|----------------------|--------4-----|--4-------4-----|--------
--------|----------------------|--------------|----------------|--------
--------|----------------------|--------------|----------------|--------
        16                     17             18               19
 
                                                                      
--------------------|----------------|----------------------|-----------
3-------2-----1-----|--1-------1-----|--1-------0-----0-----|--2--------
--------------------|----------------|----------------------|--0--------
2-------------2-----|--2-------2-----|--2-------------0-----|-----------
--------------------|----------------|----------------------|-----------
--------------------|----------------|----------------------|-----------
                    20               21                    
22        
 
                                                                    
------|--0---------------|-------------------|--------------------|-----
3-----|------------------|--------0----------|--------------3-----|-----
------|----------0-------|--------------0----|--------------------|-----
4-----|--2-------2-------|--4----------------|--4-----2-----0-----|-----
------|------------------|--5-----2----------|--5-----4-----------|-----
------|------------------|-------------------|--------------------|-----
      23                 24                  25                   26
 
                                                                    
--------------|--0----------|----------------------|--------3-----|-----
2-------0-----|-----3-------|--------2-----0-------|--------------|-----
--------------|-------------|--2-----------1-------|--2-----0-----|-----
--------------|--2--4-------|----------------------|--------------|-----
4-------2-----|-------------|----------------------|--------------|-----
--------------|-------------|----------------------|--------------|-----
              27            28                     29             30
 
                                                                
2-------0-----|--5--3-------|--2-----0----|--5--3-------|--2------------
--------------|-------------|-------------|-------------|---------------
--------------|-----0-------|-------------|-----0-------|---------------
4-------2-----|--7----------|--4-----2----|--7----------|--4------------
--------------|-------------|-------------|-------------|---------------
--------------|-------------|-------------|-------------|---------------
              31            32            33            34      
 
                                                                  
7-------|--5-----|-----------------------|--------------|---------------
0-------|--------|-----------------------|--------3-----|--3------------
--------|--------|-----------------------|--------------|---------------
--------|--7-----|-------------2----0----|--0-----4-----|--4------------
--------|--------|--4--------------------|--------------|---------------
--------|--------|--3--------------------|--------------|---------------
        35       36                      37             38        
 
                                                                    
------|----------------------|----------------|-------------------------
3-----|--3-------2-----1-----|--1-------1-----|--1-------0-----0--------
------|----------------------|----------------|-------------------------
4-----|--2-------------2-----|--2-------2-----|--2-------------0--------
------|----------------------|----------------|-------------------------
------|----------------------|----------------|-------------------------
      39                     40               41                    
 
                                                                      
|----------------|--0---------------|-------------------|---------------
|--2-------3-----|------------------|--------0----------|---------------
|--0-------------|----------0-------|--------------0----|---------------
|----------4-----|--2-------2-------|--4----------------|--4-----2------
|----------------|------------------|--5-----2----------|--5-----4------
|----------------|------------------|-------------------|---------------
42               43                 44                 
45            
 
                                                                    
------|----------------|--0----------|----------------------|-----------
3-----|--2-------0-----|-----3-------|--------2-----0-------|-----------
------|----------------|-------------|--2-----------1-------|--2--------
0-----|----------------|--2--4-------|----------------------|-----------
------|--4-------2-----|-------------|----------------------|-----------
------|----------------|-------------|----------------------|-----------
      46               47            48                     49      
 
                                                                   
3-----|--2-------0-----|--5--3-------|--2-----0----|--5--3-------|------
------|----------------|-------------|-------------|-------------|------
0-----|----------------|-----0-------|-------------|-----0-------|------
------|--4-------2-----|--7----------|--4-----2----|--7----------|------
------|----------------|-------------|-------------|-------------|------
------|----------------|-------------|-------------|-------------|------
      50               51            52            53            54
 
                                                                     
2-----7-------|--5-----|-----------------------|-------------------|----
------0-------|--------|-----------------------|-------------------|----
--------------|--------|-----------------------|-------------------|----
4-------------|--7-----|-------------2----0----|--0-----4----------|----
--------------|--------|--4--------------------|-------------------|----
--------------|--------|--3--------------------|--------2----------|----
              55       56                      57                  58
 
                                                              
-----------|--0-------|-----------|--------2----------------|-----------
-----------|----------|--2--------|--3----------------------|-----------
0----------|----------|--------2--|-------------------------|-----------
-----------|--2-------|-----------|--0-----4-----4----------|-----------
-----------|----------|--4-----0--|-------------------------|-----------
3----------|----------|-----------|--------------2----------|-----------
           59         60          61                        62
 
                                                              
-----------|--3-------|--7--------|--0----------------------|-----------
-----------|----------|--0-----2--|--------3----------------|-----------
0----------|--0-------|-----------|-------------------------|-----------
-----------|----------|-----------|--2-----0-----4----------|-----------
-----------|----------|--------4--|-------------------------|-----------
3----------|----------|-----------|--------------2----------|-----------
           63         64          65                        66
 
                                                              
-----------|--0-------|-----------|--------2----------------|-----------
-----------|----------|--2--------|--3----------------------|-----------
0----------|----------|--------2--|-------------------------|-----------
-----------|--2-------|-----------|--0-----4-----4----------|-----------
-----------|----------|--4-----0--|-------------------------|-----------
3----------|----------|-----------|--------------2----------|-----------
           67         68          69                        70
 
                                                              
-----------|--3-------|--7--------|--0-----------2----------|-----------
-----------|----------|--0-----2--|--------3----------------|-----------
0----------|--0-------|-----------|-------------------------|-----------
-----------|----------|-----------|--2-----0-----4----------|-----------
-----------|----------|--------4--|-------------------------|-----------
3----------|----------|-----------|-------------------------|-----------
           71         72          73                        74
 
                                                                     
-----------|--0----------|-------------|-------------|-------------|----
0----------|-------------|-------------|--3----------|-------------|----
-----------|-------------|--2----------|-------------|--0----------|----
-----------|--2----------|-------------|--0----------|-------------|----
2----------|-------------|--0----------|-------------|-------------|----
-----------|-------------|-------------|-------------|--3----------|----
           75            76            77            78            79
 
                                                             
--------|----------------|-------------------|-------------|------------
--------|--------1-------|--0-----3----------|-------------|------------
--------|--2-------------|-------------------|--0----------|------------
4-------|----------------|--------0----------|-------------|------------
--------|--0-----3-------|--2----------------|-------------|------------
2-------|----------------|-------------------|--3----------|------------
        80               81                  82            83
 
                                                                  
-----------|-------------|-------------|-------------|----------|-------
-----------|-------------|-------------|-------------|----------|-------
-----------|-------------|-------------|--0----------|----------|-------
4----------|--3----------|--4----------|-------------|--4-------|-------
-----------|-------------|-------------|-------------|----------|-------
2----------|--1----------|--2----------|--3----------|--2-------|-------
           84            85            86            87         88
 
                                                                      
---------|-----2----------|-------------|--0----------|-------------|---
---------|----------------|--0----------|-------------|-------------|---
0--------|----------------|-------------|-------------|--2----------|---
---------|--0--4----------|-------------|--2----------|-------------|---
------4--|----------------|--2----------|-------------|--0----------|---
3--------|----------------|-------------|-------------|-------------|---
         89               90            91            92           
93
 
                                                             
-----------|-------------|----------|----------------|------------------
3----------|-------------|----------|--------1-------|--0---------------
-----------|--0----------|----------|--2-------------|------------------
0----------|-------------|--4-------|----------------|------------------
-----------|-------------|----------|--0-----3-------|--2---------------
-----------|--3----------|--2-------|----------------|------------------
           94            95         96               97      
 
                                                                    
-----------|-------------|-------------|--------------|-----------------
3----------|-------------|-------------|--------------|-----------------
-----------|--0----------|-------------|--------------|-----------------
0----------|-------------|--4----------|---3----------|---4-------------
-----------|-------------|-------------|--------------|-----------------
-----------|--3----------|--2----------|---1----------|---2-------------
           98            99            100            101           
 

|--------------|-----------|------------|------------|------------------
|--------------|-----------|------------|------3-----|---2-------0------
|---0----------|-----------|---0--------|------2-----|---2-------1------
|--------------|---4-------|------------|---0--------|------------------
|--------------|-----------|---------4--|------------|------------------
|---3----------|---2-------|---3--------|------------|------------------
102            103         104          105         
106              
 
                          
|---0-----|---------|------3-----|---2-------0-----|---5---3--|---2-----
|---2--3--|---2--0--|------3-----|---3-------2-----|---3---0--|---3-----
|---------|---2--1--|---2--------|-----------------|----------|---------
|------4--|---------|------------|-----------------|----------|---------
|---------|---------|------------|-----------------|----------|---------
|---------|---------|------------|-----------------|----------|---------
107       108       109          110               111        112   
 
                                                                     
0--|--------------|-----------------|---------0-------------|-----------
2--|---3--3-------|---2-----0-------|---------------3-------|-----------
---|--------------|-----------------|-----------------------|---2-------
---|------0-------|-----------------|---------------4-------|-----------
---|--------------|---4-----2-------|---4-------------------|-----------
---|--------------|-----------------|-----------------------|-----------
   113            114               115                     116      
 
                                                                 
--------------|---------3-------|---2-----0-------|---------5-----------
2-----0-------|-----------------|-----------------|---------------------
------1-------|---2-----0-------|-----------------|---2-----------------
--------------|-----------------|---4-----2-------|---------------------
--------------|-----------------|-----------------|---------------------
--------------|-----------------|-----------------|---------------------
              117               118               119            
 
                                                                     
3-------|---------2-----0-------|---------------|-----------------|-----
0-------|---3-----------2-------|---3-----3-----|---3-------3-----|-----
--------|-----------------------|---------------|-----------------|-----
--------|-----------------------|---------4-----|---4-------4-----|-----
--------|-----------------------|---------------|-----------------|-----
--------|-----------------------|---------------|-----------------|-----
        120                     121             122               123
 
                                                                 
--------------------|-----------------|-----------------------|---------
3-------2-----1-----|---1-------1-----|---1-------0-----0-----|---------
--------------------|-----------------|-----------------------|---------
2-------------2-----|---2-------2-----|---2-------------0-----|---------
--------------------|-----------------|-----------------------|---------
--------------------|-----------------|-----------------------|---------
                    124               125                     126
 
                                                                      
--------------|---0---------------|--------------------|----------------
2-------3-----|-------------------|---------0----------|----------------
0-------------|-----------0-------|---------------0----|----------------
--------4-----|---2-------2-------|---4----------------|---4-----2------
--------------|-------------------|---5-----2----------|---5-----4------
--------------|-------------------|--------------------|----------------
              127                 128                 
129            
 
                                                                  
------|-----------------|---0----------|-----------------------|--------
3-----|---2-------0-----|------3-------|---------2-----0-------|--------
------|-----------------|--------------|---2-----------1-------|--------
0-----|-----------------|---2--4-------|-----------------------|--------
------|---4-------2-----|--------------|-----------------------|--------
------|-----------------|--------------|-----------------------|--------
      130               131            132                     133
 
                                                                  
------3-----|---2-------0-----|---5--3-------|---2-----0----|---5-------
------------|-----------------|--------------|--------------|-----------
2-----0-----|-----------------|------0-------|--------------|-----------
------------|---4-------2-----|---7----------|---4-----2----|---7-------
------------|-----------------|--------------|--------------|-----------
------------|-----------------|--------------|--------------|-----------
            134               135            136            137   
 
                                                                      
3-------|---2-----7-------|---5-----|------------------------|----------e
--------|---------0-------|---------|------------------------|----------B
0-------|-----------------|---------|------------------------|----------G
--------|---4-------------|---7-----|--------------2----0----|---0------D
--------|-----------------|---------|---4--------------------|----------A
--------|-----------------|---------|---3--------------------|----------E
        138               139       140                     
141      
 
 He who is presented with a flower should not reject it, for it is
light to carry and pleasant in smell

Людвиг ван Бетховен - Moonlight sonata 2nd mov - ноты

(включить)
https://primanota.net/beethoven-ludwig-van/moonlight-sonata-2nd-mov.htm