» 
 » 
Vals Venezolano No2 Andreina



Antonio Lauro - Vals Venezolano No2 Andreina - табы

Andreina - Vals Venezolano No 2 (Venezuelan Waltz No 2) - Antonio Lauro
******************************************************************************
version 1 - by Carlos Cordero
version 2 - by Antanas Tamasiunas, different fingering (added May 2010)
******************************************************************************

Andreina - Vals Venezolano No 2 (Venezuelan Waltz No 2)
Author: Antonio Lauro
Transcription by: Carlos Cordero
                  cachome@telcel.net.ve
                  http://www.geocities.com/Vienna/Waltz/2067/

---------------------------------------------------------------------
1st revision: 28th June 2000
---------------------------------------------------------------------
2nd revision: 1st November 2002 
corrections by Paul R. Estrada - estrada@cosmic.arc.nasa.gov
---------------------------------------------------------------------
3rd revision: 20th September 2004 - by Adrian Bogusz - guitarra@op.pl
legato, pull-offs and hammer-ons added (as revised by Alirio Diaz)
---------------------------------------------------------------------
4th revision: 17th October 2006 - by Weed - weed@wussu.com
last chord changed to harmonics on 12th fret
---------------------------------------------------------------------

tablature explanation at the end of the tab


                          "Andreina"

Allegro
Time Signature: 3/4 - 6/8
Key Signature: G Major

0
E-|--------0-2-||--5---3p2-3-|-2p0---0---0-|------------|--------------|
B-|--0-2-4-----||----0-------|-----4---0---|-3----1p0---|-----1p0------|
G-|------------||*---0-------|-------------|----------2-|-1h2------3p4-|
D-|------------||*-----------|-----2-------|----2-------|--------------|
A-|------------||------------|-------------|-0----------|-0------------|
E-|------------||--0---------|-4-----------|------------|--------------|
       1 3   1     4   3 2 3   1    4         4  2 1   2   1  2 1    3
                               3    1

5  c2------------------/c7----------------------------------/
E-|----------3p2-|---2-8-----7-|-------------|---------------|--------------|
B-|-5p4--3-4-----|-6-----------|-10----8p7---|---------------|-10-----8p7-8-|
G-|------2-------|-------------|-----------9-|--8------------|--------------|
D-|--------------|-------------|-----9-------|----10-9-7-----|-----9--------|
A-|-2------------|-2-----------|--7----------|----------10-9-|----10--------|
E-|--------------|---------7---|-------------|--7------------|--0-----------|
    4 3  2 3 2     4   4          4  3 2   3    2  4 3   4 3    4  2  1 1 1
                                                                 3

10                                                       c7---------------/
E-|---0---0---0-|-----------|-------------|-----------0-|---------7-9-11-|
B-|-7---4---0---|-3---1-0---|-----1p0-3p1-|-0---0-2-4---|-7--8-10--------|
G-|-------------|---------2-|-1h2---------|---3---------|-8--------------|
D-|-----2-------|---2-------|-------------|-------------|-7--------------|
A-|-------------|-0---------|-0-----------|-2-----------|----------------|
E-|-4-----------|-----------|-------------|-------------|-7---------7----|
    4   4         4 2 1   2   1 2 1   3 1   2 4   3 4     2  2  4   3  4
    1   1

15                    1----------------|    2----------------------|
E-|--12---6h7-8p7----|-(0---------0-2--||  |-(0----<12>--------0---||
B-|---------------8--|-)0---0-2-4------||  |-)0-------<12>-------0-||
G-|------------------|-(0-------------*||  |-(0----------<12>------||
D-|------------------|----------------*||  |-----------------------||
A-|------------------|-----------------||  |-----------------------||
E-|---0--------------|-----------------||  |-----------------------||
      4   1 2 3 2 3           1 3  1

33
E-||-------0------|--------0------|------0-----|--------------0-----|
B-||--3--1------1-|-3----1------1-|-3----------|-----<12>-------0---|
G-||*-------------|---------------|---4------4-|---------<12>-----0-|
D-||*----0--------|----0----------|---0----0---|-<12>---------------|
A-||----------0---|-----------0---|------------|--------------------|
E-||--2-----------|-2-------------|-3----------|--------------------|
      4  1      1   4    1      1   2 3      3
      2             2               1

37
E-|-----------|-------------|-------------|-0-------0-2-|-5---3p2-3-|
B-|-----1-----|-0-----------|-----------0-|---0-2-4-----|---0-------|
G-|-2---------|-------2-----|-0-------0---|-------------|---0-------|
D-|---1-----1-|---1-------1-|-------2-----|-------------|-----------|
A-|-2-----2---|-----2---2---|-----2-------|-------------|-----------|
E-|-----------|-------------|---0---------|-------------|-0---------|
    3 1 1 2       1 2 3 2         2 3           1 3       4   1 2 1
    2

42                                                       c7---------------/
E-|-2p0---0---0-|-----------|-------------|-----------0-|----------7-9-11-|
B-|-----4---0---|-3---1p0---|-----1p0-3p1-|-0---0-2-4---|-7--8--10--------|
G-|-------------|---------2-|-1h2---------|---3---------|-8---------------|
D-|-----2-------|---2-------|-------------|-------------|-7---------------|
A-|-------------|-0---------|-0-----------|-2-----------|-----------------|
E-|-4-----------|-----------|-------------|-------------|-7----------7----|
    1   4         4 2 1   2   1 2 1   3 1   2 4   3 4     2  2   4   3  4
    3   1

47                    1-------------------------|    2---------|
E-|--12---6h7-8p7----|-(0----<12>----------0----||  |-<12>-----||
B-|---------------8--|-)0--------<12>--------0--||  |-<12>-----||
G-|------------------|-)0------------<12>------*||  |-<12>-----||  Fine.
D-|------------------|-------------------------*||  |----------||
A-|------------------|--------------------------||  |----------||
E-|---0--------------|--------------------------||  |-<12>-----||
      4   1 2 3 2 3


*************************************************************

Tablature Explanation:
                                                                 cx------/
E-||----------|| |-------|---------|----(7----|-------|---------|---------|
B-||----------|| |-------|---------|----)7----|-------|---------|---------|
G-||--repeat--|| |--5/7--|--10p12--|----(5----|--1h4--|--<12>---|---------|
D-||----------|| |-------|---------|----)6----|-------|---------|---------|
A-||----------|| |-------|---------|----(6----|-------|---------|---------|
E-||----------|| |-------|---------|----)7----|-------|---------|---------|
                   Slur     pull     arpegiate  Hammer  Harmonic   Bar on
                            off                  on                x fret

......................................................_

E-|---Author:-Antonio-Lauro------------------------|
B-|---Transcription-by:-Carlos-Cordero-------------|
G-|---E-Mail:-cachome@telcel.net.ve----------------|   
D-|---Look-More-Classical-Guitar-Tabs-at:----------|
A-|---http://www.geocities.com/vienna/waltz/2067---|
E-|---Enjoy!---------------------------------------|
......................................................_

******************************************************************************
******************************************************************************

Andreina - Vals Venezolano No 2  (Venezuelan Waltz No 2)
Composer: Antonio Lauro
Revised by Alirio Diaz
Tab by Antanas Tamasiunas
April 5, 2010

Allegro
Time Signature: 3/4 - 6/8
Key Signature: G Major

0
E-|--------0-2-||--5---3p2-3-|-2p0---0---0-|------------|--------------|
B-|--0-2-4-----||----0-------|-----4---0---|-3----1p0---|-----1p0------|
G-|------------||*---0-------|-------------|----------2-|-1h2------3p4-|
D-|------------||*-----------|-----2-------|----2-------|--------------|
A-|------------||------------|-------------|-0----------|-0------------|
E-|------------||--0---------|-4-----------|------------|--------------|
       1 3   1     4   2p1 2   1p  4         4  2 1p  2   1h2 1    2p3
                               3   1

5  c2----------------/      c7---------------------/
E-|----------3p2-|---2-8-----7-|-------------|---------------|--5---3p2-3-|
B-|-5p4--3-4-----|-6-----------|-10----8p7---|-------0-------|----0-------|
G-|------2-------|-------------|-----------9-|--8------2-----|----0-------|
D-|--------------|-------------|-----9-------|----10-----0-4-|------------|
A-|-2------------|-2-----------|--7----------|---------------|------------|
E-|--------------|---------7---|-------------|--7------------|--0---------|
    4p3  2 3 2p    4   4   1      4  3 1p  3    2  4   1   2

10                                                       c7---------------/
E-|-2p0---0---0-||-----------|-------------|-----------0-|---------7-9-11-|
B-|-----4---0---||-3---1p0---|-----1p0-3p1-|-0---0-2-4---|-7--8-10--------|
G-|-------------||---------2-|-1h2---------|---3---------|-8--------------|
D-|-----2-------||---2-------|-------------|-------------|-7--------------|
A-|-------------||-0---------|-0-----------|-2-----------|----------------|
E-|-4-----------||-----------|-------------|-------------|-7---------7----|
                                       4p1   2 4   2 4     2  3  4   3  4

15                    1----------------|    2----------------------|
E-|--12---6h7-8p7----|--0---------0-2--||  |--0----<12>--------0---||
B-|---------------8--|--0---0-2-4------||  |--0-------<12>-------0-||
G-|------------------|--0-------------*||  |--0----------<12>------||
D-|------------------|----------------*||  |-----------------------||
A-|------------------|-----------------||  |-----------------------||
E-|---0--------------|-----------------||  |-----------------------||
      4   1p2 3p2 3

33    con grasia
E-||--------0----|-------0-----|-------0-----|--------------0-----|
B-||--3----------|-3-----------|-3-----------|-----<12>-------0---|
G-||*-----5----5-|---5-------5-|-----4-----4-|---------<12>-----0-|
D-||*-----0------|-----0-------|-----0---0---|-<12>---------------|
A-||---------0---|---------0---|-------------|--------------------|
E-||--2----------|-2-----------|-3-----------|--------------------|
      2   4                      2   3
      1                          1

37
E-|-------------|-------------|-------------|-0-------0-2-|-5---3p2-3-|
B-|-------1-----|-0-----------|-----------0-|---0-2-4-----|---0-------|
G-|-2-----------|-------2-----|-0-------0---|-------------|---0-------|
D-|-----1-----1-|---1-------1-|-------2-----|-------------|-----------|
A-|-2-------2---|-----2---2---|-----2-------|-------------|-----------|
E-|-------------|-------------|---3---------|-------------|-0---------|
    3   1 1 2       1 2 3         4  2 3
    2

42                                                      c7----------------/
E-|-2p0---0---0-|-----------|-------------|-----------0-|----------7-9-11-|
B-|-----4---0---|-3---1p0---|-----1p0-3p1-|-0---0-2-4---|-7--8--10--------|
G-|-------------|---------2-|-1h2---------|---3---------|-8---------------|
D-|-----2-------|---2-------|-------------|-------------|-7---------------|
A-|-------------|-0---------|-0-----------|-2-----------|-----------------|
E-|-4-----------|-----------|-------------|-------------|-7----------7----|

47                    1-------------------------|    2------|
E-|--12---6h7-8p7----|--0----<12>----------0----||  |-0-----||
B-|---------------8--|--0--------<12>--------0--||  |-0-----||
G-|------------------|--0------------<12>------*||  |-0-----||
D-|------------------|-------------------------*||  |-------||
A-|------------------|--------------------------||  |-------||
E-|---0--------------|--------------------------||  |-------||


******************************************************************************
******************************************************************************
   

Antonio Lauro - Vals Venezolano No2 Andreina - ноты

(включить)
Другие материалы по этой песне:

https://primanota.net/antonio-lauro/vals-venezolano-no2-andreina-chords.htm