Барриос Мангоре Агустин - Madrigal (Gavota) - табы

  • аккорды, текст
  • ноты
BARRIOS AGUSTIN - MADRIGAL GAVOTA


(E A D G B E) 

 Q=120
 4/4
  Gtr I
  Q  Q  Q  Q    Q  E E Q  Q    Q  E E Q  Q    Q  E E Q  Q
|----------0--|------7-------|------7-------|------5--------|
|-------5--2--|-7--9-9-7-----|-7--9-9-7-----|-5--7-7-7------|
|-6--6--6--2--|-7--7---7-----|-7--9---7-----|-6--6---6------|
|-7--7--------|--------7-----|--------6-----|--------7------|
|-0--7--4-----|----9------9--|----7------7--|----7------7---|
|-------------|-7------------|-0------------|-5-------------|


  Q  Q  Q  Q     Q   E E  Q   Q     Q   E. S  Q   Q    Q  E E  Q   Q
|-------4-----|------------------|---------7-10---9--|-7--9---10------|
|----------7--|--------9---------|-10--10----12--10--|-9--8----0------|
|-6--6--5--8--|--9--11----9------|-11--11---------8--|-9----9-11--13--|
|-7--7--------|-11--13---11------|------9----12------|----8-------12--|
|-0--7--------|-----11-------11--|-------------------|----------------|
|-------4--8--|--9---------------|-10----------------|------------12--|


  Q  Q  Q  Q    Q  E E Q  Q    Q  E E Q  Q    Q  E E Q  Q
|----------0--|------7-------|------7-------|------5-------|
|-------5--2--|-7--9-9-7-----|-7--9-9-7-----|-5--7-7-7-----|
|-6--6--6--2--|-7--7---7-----|-7--9---7-----|-6--6---6-----|
|-7--7--------|--------7-----|--------6-----|--------7-----|
|-0--7--4-----|----9------9--|----7------7--|----7------7--|
|-------------|-7------------|-0------------|-5------------|


   Q   Q   Q   Q     Q   E  E  Q   Q     Q  E E  Q   Q     Q   Q  Q  Q
|-14--14----------|--------12---------|-----7-9---------|---------------|
|------0--17------|-14--15----14------|-10------12------|---------------|
|-14--14------19--|-----------14--12--|-11--7-----------|-14------------|
|--0------18--16--|-14--12----11------|-12--4---12------|-11------------|
|---------16--17--|-------------------|-------------11--|-12------0-----|
|-----------------|-------------------|-----7---12------|-----12--------|


  Q=120
  Q  Q  Q  Q    Q  E E Q  Q    Q  E E Q  Q    Q  E E Q  Q
|----------0--|------7-------|------7-------|------5-------|
|-------5--2--|-7--9-9-7-----|-7--9-9-7-----|-5--7-7-7-----|
|-6--6--6--2--|-7--7---7-----|-7--9---7-----|-6--6---6-----|
|-7--7--------|--------7-----|--------6-----|--------7-----|
|-0--7--4-----|----9------9--|----7------7--|----7------7--|
|-------------|-7------------|-0------------|-5------------|


  Q  Q  Q  Q     Q   E E  Q   Q     Q   E. S  Q   Q    Q  E E  Q   Q
|-------4-----|------------------|---------7-10---9--|-7--9---10------|
|----------7--|--------9---------|-10--10----12--10--|-9--8----0------|
|-6--6--5--8--|--9--11----9------|-11--11---------8--|-9----9-11--13--|
|-7--7--------|-11--13---11------|------9----12------|----8-------12--|
|-0--7--------|-----11-------11--|-------------------|----------------|
|-------4--8--|--9---------------|-10----------------|------------12--|


  Q  Q  Q  Q    Q  E E Q  Q    Q  E E Q  Q    Q  E E Q  Q
|----------0--|------7-------|------7-------|------5-------|
|-------5--2--|-7--9-9-7-----|-7--9-9-7-----|-5--7-7-7-----|
|-6--6--6--2--|-7--7---7-----|-7--9---7-----|-6--6---6-----|
|-7--7--------|--------7-----|--------6-----|--------7-----|
|-0--7--4-----|----9------9--|----7------7--|----7------7--|
|-------------|-7------------|-0------------|-5------------|


   Q   Q   Q   Q     Q   E  E  Q   Q     Q  E E  Q   Q     Q   Q  Q  Q
|-14--14----------|--------12---------|-----7-9---------|---------------|
|------0--17------|-14--15----14------|-10------12------|---------------|
|-14--14------19--|-----------14--12--|-11--7-----------|-14------------|
|--0------18--16--|-14--12----11------|-12--4---12------|-11------------|
|---------16--17--|-------------------|-------------11--|-12------0-----|
|-----------------|-------------------|-----7---12------|-----12--------|


  Q  S E S E S  S  E E   E. S E S  S E S  S  E E
|--------7-5---10--9---|----2-1---10-9---14-13---|
|----3-----7------10---|------0------9------12---|
|----6-----------------|--------------------13---|
|----7-----------------|-------------------------|
|-4--------------------|-4-----------------------|
|-2--------------------|-4-----------------------|


   Q   E  E  Q   Q     Q   Q  Q   Q
|-14----------------|----------------|
|-----14-12-10--12--|-14-------------|
|-----14------------|-13-------------|
|---------------11--|-----11---------|
|-----16------------|---------9--11--|
|-14---------9------|-13-------------|


   Q   E E Q  Q    Q  E E  Q   Q
|----------------|------5-14------|
|----------7-----|----7----0------|
|--------9-9--6--|-7------13--11--|
|-----11---------|----------------|
|-13-------------|----------------|
|----------------|----------------|


                         Q=1Q=Q=1Q=1Q=1Q=1Q=106
   E E  E E  E E  E  E    E E  E  E  E  E  E E
|----9----9----9----10-|----9------------------|
|--9----9----9---10----|--9------12----10----9-|
|-10---11---10---11----|-10---10----11----10---|
|-11---12---11---------|------12----11-----9---|
|-----------------9----|--8---11---------------|
|----------------------|-------------------9---|


  Q=120
  Q  S E S E S  S  E E   Q  S E  S E S  S  E E
|--------7-5---10--9---|----2---10-9---14-12---|
|----3-----7------10---|----5------9------12---|
|----6-----------------|----4------9------13---|
|----7-----------------|-----------------------|
|-4--------------------|-4---------------------|
|-2--------------------|-4---------------------|


   Q   E  E  Q   Q     Q   E E E E E E
|-14----------------|------------------|
|-----------10--12--|-14---------------|
|-----18-16---------|-13-----9-7-6-5-4-|
|---------------11--|-----11-----------|
|-----16------------|------------------|
|-14---------9------|-13---------------|


  Q  E E  Q   Q    E E  E E  Q   Q    Q  E E  Q  Q    Q  Q  Q  Q
|----9-9---------|-7----------------|---------------|-------------|
|----7---15------|-7----------------|----9-9-10--9--|-7-----------|
|-3--9-------18--|-7------------11--|----8----------|-------------|
|------------16--|--------------12--|----7-------9--|-7-----------|
|------------19--|--------9-11--14--|------------8--|-9-----------|
|--------14------|-7-9-10-----------|-8-------9-----|----9--2-----|


  Q  S E S E S  S  E E   E. S E S  S E S  S  E E
|--------7-5---10--9---|----2-1---10-9---14-13---|
|----3-----7------10---|------0------9------12---|
|----6-----------------|--------------------13---|
|----7-----------------|-------------------------|
|-4--------------------|-4-----------------------|
|-2--------------------|-4-----------------------|


   Q   E  E  Q   Q     Q   Q  Q   Q
|-14----------------|----------------|
|-----14-12-10--12--|-14-------------|
|-----14------------|-13-------------|
|---------------11--|-----11---------|
|-----16------------|---------9--11--|
|-14---------9------|-13-------------|


   Q   E E Q  Q    Q  E E  Q   Q
|----------------|------5-14------|
|----------7-----|----7----0------|
|--------9-9--6--|-7------13--11--|
|-----11---------|----------------|
|-13-------------|----------------|
|----------------|----------------|


                         Q=1Q=Q=1Q=1Q=1Q=1Q=106
   E E  E E  E E  E  E    E E  E  E  E  E  E E
|----9----9----9----10-|----9------------------|
|--9----9----9---10----|--9------12----10----9-|
|-10---11---10---11----|-10---10----11----10---|
|-11---12---11---------|------12----11-----9---|
|-----------------9----|--8---11---------------|
|----------------------|-------------------9---|


  Q=120
  Q  S E S E S  S  E E   Q  S E  S E S  S  E E
|--------7-5---10--9---|----2---10-9---14-12---|
|----3-----7------10---|----5------9------12---|
|----6-----------------|----4------9------13---|
|----7-----------------|-----------------------|
|-4--------------------|-4---------------------|
|-2--------------------|-4---------------------|


   Q   E  E  Q   Q     Q   E E E E E E
|-14----------------|------------------|
|-----------10--12--|-14---------------|
|-----18-16---------|-13-----9-7-6-5-4-|
|---------------11--|-----11-----------|
|-----16------------|------------------|
|-14---------9------|-13---------------|


  Q  E E  Q   Q    E E  E E  Q   Q    Q  E E  Q  Q    Q  Q  Q  Q
|----9-9---------|-7----------------|---------------|-------------|
|----7---15------|-7----------------|----9-9-10--9--|-7-----------|
|-3--9-------18--|-7------------11--|----8----------|-------------|
|------------16--|--------------12--|----7-------9--|-7-----------|
|------------19--|--------9-11--14--|------------8--|-9-----------|
|--------14------|-7-9-10-----------|-8-------9-----|----9--2-----|


  Q  Q  Q  Q    Q  E E Q  Q    Q  E E Q  Q    Q  E E Q  Q
|----------0--|------7-------|------7-------|------5-------|
|-2--2--5--2--|-7--9-9-7-----|-7--9-9-7-----|-5--7-7-7-----|
|-2--2--6--2--|-7--7---7-----|-7--9---7-----|-6--6---6-----|
|----2--------|--------7-----|--------6-----|--------7-----|
|-0-----4-----|----9------9--|----7------7--|----7------7--|
|-------------|-7------------|-0------------|-5------------|


  Q  Q  Q  Q     Q   E E  Q   Q     Q   E. S  Q   Q    Q  E E  Q   Q
|-------4-----|------------------|---------7-10---9--|-7--9---10------|
|----------7--|--------9---------|-10--10----12--10--|-9--8----0------|
|-6--6--5--8--|--9--11----9------|-11--11---------8--|-9----9-11--13--|
|-7--7--------|-11--13---11------|------9----12------|----8-------12--|
|-0--7--------|-----11-------11--|-------------------|----------------|
|-------4--8--|--9---------------|-10----------------|------------12--|


  Q  Q  Q  Q    Q  E E Q  Q    Q  E E Q  Q    Q  E E Q  Q
|----------0--|------7-------|------7-------|------5-------|
|-------5--2--|-7--9-9-7-----|-7--9-9-7-----|-5--7-7-7-----|
|-6--6--6--2--|-7--7---7-----|-7--9---7-----|-6--6---6-----|
|-7--7--------|--------7-----|--------6-----|--------7-----|
|-0--7--4-----|----9------9--|----7------7--|----7------7--|
|-------------|-7------------|-0------------|-5------------|


   Q   Q   Q   Q     Q   E  E  Q   Q     Q  E E  Q   Q     Q   Q  Q  Q
|-14--14----------|--------12---------|-----7-9---------|---------------|
|------0--17------|-14--15----14------|-10------12------|---------------|
|-14--14------19--|-----------14--12--|-11--7-----------|-14------------|
|--0------18--16--|-14--12----11------|-12------12------|-11------------|
|---------16--17--|-------------------|-----8-------11--|-12------0-----|
|-----------------|-------------------|-----7---12------|-----12--------|


   Q   E.  S  Q   Q     Q   E E E E E E   Q   Q  Q  Q    Q  E E E E  E E
|--------------------|--------9-7-5-----|--------------|-----------------|
|------------10------|-----12-------7---|-8------------|----7-8-7-8--7-8-|
|-11------11-12------|-----11---------7-|-----------7--|----7------------|
|--0--12---------12--|-----12-------7---|----12-----5--|----9------------|
|-----12------0--12--|-----12-----------|----10--------|-7---------------|
|--------------------|-10-------5-------|-0------7-----|------------10---|


  E E E E Q  Q    E  E  E  E  E  E  E  E    Q  E E H        Q   E.  S  Q   Q
|-7-------------|---12-15-12-15-12----12-|---------------|--------------------|
|-8-------------|----8-12----12----14-14-|-12------2-----|------------10------|
|---------6-----|---------12----12-12----|-11----7-4-----|-11------11-12------|
|-----5-7-------|------------------------|--0--9---5-----|-----12---------12--|
|---7-----------|------------------------|---------------|-----12------0--12--|
|-9----------0--|-5----------------------|---------------|-10-----------------|
|
| Gtr II
| W               W                         H      Q  Q     W
|---------------|------------------------|---------------|--------------------|
|---------------|------------------------|---------------|--------------------|
|---------------|------------------------|------------2--|--------------------|
|---------------|------------------------|---------------|--------------------|
|---------------|------------------------|---------------|--------------------|
|---------------|------------------------|---------------|--------------------|


   Q   E E E E E E   Q  E.  S  Q  Q
|--------9-7-5-----|-----------------|
|-----12-------7---|-5--3--14-15--3--|
|-----11---------7-|----4--16-----4--|
|-----12-------7---|----2---------6--|
|-----12-----------|-----------------|
|-10-------5-------|-4---------0-----|
|
| Gtr III
|  W                 W
|------------------|-----------------|
|------------------|-----------------|
|------------------|-----------------|
|------------------|-----------------|
|------------------|-----------------|
|------------------|-----------------|


   E  E E  E  H             E  E  E  E  Q   E  E
|-12----------9----------|-12-10-----------------|
|-14-10-9-10--8----------|-------10-12-14--12----|
|------------------------|-11----10--------------|
|------------------------|-------------14--12----|
|------------------------|-----------------------|
|------------------------|-----------------12-13-|
|
|  H          E  E  E  E    W
|------------14-12-17----|-----------------------|
|---------------------19-|-----------------------|
|------------------------|-----------------------|
|------------------------|-----------------------|
|------------------------|-----------------------|
|------------------------|-----------------------|


                                 Q=1Q=1Q=12Q=12Q=131 Q=1Q=133
   Q   Q   Q  Q    H     Q  Q     E  E  Q   Q   Q     E  E  Q   Q   Q
|----------------|------10-----|----14-14--14--14--|-15-14-14----------|
|-------------5--|-------7-----|-10----------------|-12----------------|
|-14----------6--|-7-----7-----|-----------14--14--|-----------16--16--|
|-----17--16--5--|-4-----0-----|-11--------11--11--|-12----------------|
|-16--14------0--|-5-----------|--9----------------|-----------17--17--|
|-14--15--17-----|-------------|-----------14--14--|-14--------14--14--|


  Q=120
   E E Q   E E Q     E  E  E  E  E  E  E  E
|-10-9-9---9-7-7--|----14----14----14----14-|
|--8-------9------|-11----------------------|
|--0--------------|-------------------------|
|---------12------|-11----16----16----16----|
|--7--------------|--9----------------------|
|---------12------|-------------------------|


  Q=1Q=1Q=12Q=13Q=133 Q=134
   E  E  Q   Q   Q     E  E  Q   Q   Q
|----14-14--14--14--|-15-14-14----------|
|-----------11--11--|-14----------------|
|-15----------------|-----------16--16--|
|-----------11--11--|-12----------------|
|-16----------------|-----------17--17--|
|-14--------14--14--|-14--------14--14--|


  Q=121            Q=1Q=1Q=1Q=1Q=9Q=94       Q=120
   E E Q  E E Q     E  E  E  E  E  E  E  E    Q   E.  S Q  Q    Q  E E E E E E
|-10-9-9--9-7-7--|----14----14----14----14-|------------5-----|----7-9-7-5-----|
|--8------9------|-11----------------------|------------------|----7-------7---|
|--0------7------|-------------------------|-11------12----7--|----7---------7-|
|----------------|-11----16----16----16----|--0--12--16----7--|----7-------7---|
|--7------8------|--9----------------------|-----12-----------|-5--------------|
|----------------|-------------------------|------------5-----|--------5-------|


  Q   Q  Q  Q    Q  E E E E  E E   E E E E Q  Q    E  E  E  E  E  E  E  E
|--------------|-----------------|-7-------------|---12-15-12-15-12----12-|
|-8------------|----7-8-7-8--7-8-|-8-------------|----8-12----12----14-14-|
|-----------7--|----7------------|---------6-----|---------12----12-12----|
|----12-----5--|----9------------|-----5-7-------|------------------------|
|----10--------|-7---------------|---7-----------|------------------------|
|-0------7-----|------------10---|-9----------0--|-5----------------------|


  Q=12Q=Q=Q=108   Q=120
   Q  E E H        Q   E.  S Q  Q    Q  E E E E E E   Q  E.  S  Q  Q
|---------------|------------5-----|----7-9-7-5-----|-----------------|
|-12------2-----|------------------|----7-------7---|-5--3--14-15--3--|
|-11----7-4-----|-11------12----7--|----7---------7-|----4--16-----4--|
|--0--9---5-----|-----12--16----7--|----7-------7---|----2---------6--|
|---------------|-----12-----------|-5--------------|-----------------|
|---------------|-10---------5-----|--------5-------|-4---------0-----|
|
| Gtr II
|  H      Q  Q     W                 W                W
|---------------|------------------|----------------|-----------------|
|---------------|------------------|----------------|-----------------|
|------------2--|------------------|----------------|-----------------|
|---------------|------------------|----------------|-----------------|
|---------------|------------------|----------------|-----------------|
|---------------|------------------|----------------|-----------------|


   E  E E  E  H             E  E  E  E  Q   E  E
|-12----------9----------|-12-10-----------------|
|-14-10-9-10--8----------|-------10-12-14--12----|
|------------------------|-11----10--------------|
|------------------------|-------------14--12----|
|------------------------|-----------------------|
|------------------------|-----------------12-13-|
|
| Gtr III
|  H          E  E  E  E    W
|------------------17----|-----------------------|
|------------19-17----19-|-----------------------|
|------------------------|-----------------------|
|------------------------|-----------------------|
|------------------------|-----------------------|
|------------------------|-----------------------|


  Q=11Q=11Q=11Q=113Q=106
   Q   Q   Q  Q    H     Q  Q
|----------------|------10-----*|
|-------------5--|-------7-----*|
|-14----------6--|-7-----7-----*|
|-----17--16--5--|-4-----0-----*|
|-16--14------0--|-5-----------*|
|-14--15--17-----|-------------*|
|
|  W               W
|----------------|-------------*|
|----------------|-------------*|
|----------------|-------------*|
|----------------|-------------*|
|----------------|-------------*|
|----------------|-------------*|




--------------------------------------------------------------------------------


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
   

Барриос Мангоре Агустин - Madrigal (Gavota) - ноты

(включить)
Другие композиции этого автора:
Другие материалы по этой песне:

https://primanota.net/agustin-barrios-mangore/madrigal-gavota-chords.htm